
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 134 | 4.80 | 51 | 143 | .357 | 24 | 78 | .308 | 8 | 15 | .533 | 20 | 0.70 | 9 | 0.30 | 14 | 0 |
| 2025-26 | 27 | 211 | 7.80 | 78 | 219 | .356 | 37 | 126 | .294 | 18 | 26 | .692 | 32 | 1.20 | 30 | 1.10 | 16 | 6 |
| Career | 55 | 345 | 6.30 | 129 | 362 | .356 | 61 | 204 | .299 | 26 | 41 | .634 | 52 | 0.90 | 39 | 0.70 | 30 | 6 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 110 | 5.00 | 45 | 108 | .417 | 7 | 21 | .333 | 13 | 34 | .382 | 49 | 2.20 | 20 | 0.90 | 15 | 8 |
| 2023-24 | 30 | 139 | 4.60 | 46 | 115 | .400 | 6 | 27 | .222 | 41 | 68 | .603 | 102 | 3.40 | 47 | 1.60 | 22 | 7 |
| 2024-25 | 33 | 182 | 5.50 | 66 | 180 | .367 | 21 | 76 | .276 | 29 | 57 | .509 | 113 | 3.40 | 57 | 1.70 | 35 | 14 |
| Career | 85 | 431 | 5.10 | 157 | 403 | .390 | 34 | 124 | .274 | 83 | 159 | .522 | 264 | 3.10 | 124 | 1.50 | 72 | 29 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 49 | 2.90 | 18 | 65 | .277 | 5 | 21 | .238 | 8 | 19 | .421 | 30 | 1.80 | 8 | 0.50 | 11 | 0 |
| 2022-23 | 15 | 31 | 2.10 | 10 | 39 | .256 | 6 | 19 | .316 | 5 | 10 | .500 | 11 | 0.70 | 3 | 0.20 | 7 | 1 |
| 2023-24 | 12 | 5 | 0.40 | 2 | 12 | .167 | 0 | 3 | .000 | 1 | 2 | .500 | 7 | 0.60 | 0 | 0.00 | 0 | 0 |
| 2024-25 | 30 | 34 | 1.10 | 9 | 57 | .158 | 3 | 19 | .158 | 13 | 16 | .812 | 53 | 1.80 | 7 | 0.20 | 9 | 0 |
| Career | 74 | 119 | 1.60 | 39 | 173 | .225 | 14 | 62 | .226 | 27 | 47 | .574 | 101 | 1.40 | 18 | 0.20 | 27 | 1 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 24 | 33 | 1.40 | 13 | 58 | .224 | 3 | 14 | .214 | 4 | 14 | .286 | 33 | 1.40 | 13 | 0.50 | 16 | 0 |
| 2013-14 | 24 | 86 | 3.60 | 35 | 96 | .365 | 0 | 1 | .000 | 16 | 22 | .727 | 42 | 1.80 | 9 | 0.40 | 10 | 0 |
| 2014-15 | 25 | 146 | 5.80 | 54 | 155 | .348 | 8 | 26 | .308 | 30 | 53 | .566 | 55 | 2.20 | 45 | 1.80 | 13 | 1 |
| 2015-16 | 13 | 119 | 9.20 | 46 | 111 | .414 | 13 | 40 | .325 | 14 | 24 | .583 | 41 | 3.20 | 45 | 3.50 | 23 | 3 |
| Career | 86 | 384 | 4.50 | 148 | 420 | .352 | 24 | 81 | .296 | 64 | 113 | .566 | 171 | 2.00 | 112 | 1.30 | 62 | 4 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 26 | 173 | 6.70 | 63 | 169 | .373 | 6 | 25 | .240 | 41 | 62 | .661 | 77 | 3.00 | 58 | 2.20 | 22 | 1 |
| 2010-11 | 17 | 192 | 11.30 | 72 | 151 | .477 | 4 | 11 | .364 | 44 | 62 | .710 | 41 | 2.40 | 49 | 2.90 | 29 | 0 |
| Career | 43 | 365 | 8.50 | 135 | 320 | .422 | 10 | 36 | .278 | 85 | 124 | .685 | 118 | 2.70 | 107 | 2.50 | 51 | 1 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 25 | 100 | 4.00 | 27 | 88 | .307 | 0 | 1 | .000 | 46 | 72 | .639 | 86 | 3.40 | 13 | 0.50 | 9 | 3 |
| 2010-11 | 26 | 158 | 6.10 | 50 | 147 | .340 | 1 | 6 | .167 | 57 | 95 | .600 | 129 | 5.00 | 17 | 0.70 | 20 | 3 |
| Career | 51 | 258 | 5.10 | 77 | 235 | .328 | 1 | 7 | .143 | 103 | 167 | .617 | 215 | 4.20 | 30 | 0.60 | 29 | 6 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 21 | 16 | 0.80 | 5 | 23 | .217 | 2 | 10 | .200 | 4 | 6 | .667 | 11 | 0.50 | 20 | 1.00 | 7 | 0 |
| 2010-11 | 26 | 97 | 3.70 | 32 | 66 | .485 | 22 | 41 | .537 | 11 | 16 | .688 | 31 | 1.20 | 25 | 1.00 | 17 | 2 |
| 2011-12 | 24 | 101 | 4.20 | 35 | 124 | .282 | 8 | 39 | .205 | 23 | 47 | .489 | 59 | 2.50 | 45 | 1.90 | 24 | 1 |
| 2012-13 | 23 | 114 | 5.00 | 36 | 137 | .263 | 8 | 34 | .235 | 34 | 58 | .586 | 49 | 2.10 | 40 | 1.70 | 28 | 1 |
| Career | 94 | 328 | 3.50 | 108 | 350 | .309 | 40 | 124 | .323 | 72 | 127 | .567 | 150 | 1.60 | 130 | 1.40 | 76 | 4 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 23 | 43 | 1.90 | 15 | 57 | .263 | 11 | 32 | .344 | 2 | 7 | .286 | 12 | 0.50 | 21 | 0.90 | 5 | 0 |
| 2014-15 | 22 | 118 | 5.40 | 42 | 111 | .378 | 17 | 46 | .370 | 17 | 27 | .630 | 20 | 0.90 | 25 | 1.10 | 13 | 1 |
| 2015-16 | 26 | 103 | 4.00 | 36 | 100 | .360 | 18 | 55 | .327 | 13 | 27 | .481 | 37 | 1.40 | 42 | 1.60 | 18 | 1 |
| 2016-17 | 26 | 161 | 6.20 | 55 | 159 | .346 | 22 | 59 | .373 | 29 | 38 | .763 | 48 | 1.80 | 61 | 2.30 | 28 | 0 |
| Career | 97 | 425 | 4.40 | 148 | 427 | .347 | 68 | 192 | .354 | 61 | 99 | .616 | 117 | 1.20 | 149 | 1.50 | 64 | 2 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 28 | 256 | 9.10 | 90 | 262 | .344 | 37 | 130 | .285 | 39 | 54 | .722 | 138 | 4.90 | 101 | 3.60 | 54 | 14 |
| 2020-21 | 7 | 48 | 6.90 | 15 | 52 | .288 | 6 | 19 | .316 | 12 | 15 | .800 | 55 | 7.90 | 32 | 4.60 | 12 | 10 |
| 2021-22 | 21 | 206 | 9.80 | 79 | 207 | .382 | 27 | 85 | .318 | 21 | 33 | .636 | 165 | 7.90 | 106 | 5.00 | 69 | 17 |
| 2022-23 | 29 | 404 | 13.90 | 150 | 357 | .420 | 21 | 91 | .231 | 83 | 116 | .716 | 240 | 8.30 | 89 | 3.10 | 118 | 19 |
| Career | 85 | 914 | 10.80 | 334 | 878 | .380 | 91 | 325 | .280 | 155 | 218 | .711 | 598 | 7.00 | 328 | 3.90 | 253 | 60 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 35 | 2.10 | 14 | 52 | .269 | 2 | 22 | .091 | 5 | 12 | .417 | 30 | 1.80 | 13 | 0.80 | 9 | 5 |
| 2020-21 | 6 | 11 | 1.80 | 5 | 14 | .357 | 0 | 2 | .000 | 1 | 2 | .500 | 3 | 0.50 | 0 | 0.00 | 0 | 3 |
| 2021-22 | 27 | 181 | 6.70 | 73 | 166 | .440 | 17 | 53 | .321 | 18 | 31 | .581 | 53 | 2.00 | 18 | 0.70 | 24 | 9 |
| 2022-23 | 15 | 50 | 3.30 | 21 | 66 | .318 | 1 | 21 | .048 | 7 | 9 | .778 | 19 | 1.30 | 9 | 0.60 | 19 | 2 |
| Career | 65 | 277 | 4.30 | 113 | 298 | .379 | 20 | 98 | .204 | 31 | 54 | .574 | 105 | 1.60 | 40 | 0.60 | 52 | 19 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 5 | 40 | 8.00 | 19 | 32 | .594 | 0 | 0 | — | 2 | 3 | .667 | 20 | 4.00 | 2 | 0.40 | 4 | 2 |
| 2010-11 | 19 | 65 | 3.40 | 28 | 60 | .467 | 0 | 0 | — | 9 | 19 | .474 | 26 | 1.40 | 1 | 0.10 | 11 | 3 |
| Career | 24 | 105 | 4.40 | 47 | 92 | .511 | 0 | 0 | — | 11 | 22 | .500 | 46 | 1.90 | 3 | 0.10 | 15 | 5 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 7 | 0.60 | 2 | 7 | .286 | 0 | 2 | .000 | 3 | 4 | .750 | 7 | 0.60 | 7 | 0.60 | 5 | 0 |
| 2016-17 | 9 | 12 | 1.30 | 4 | 21 | .190 | 0 | 2 | .000 | 4 | 6 | .667 | 15 | 1.70 | 11 | 1.20 | 5 | 1 |
| 2017-18 | 27 | 136 | 5.00 | 53 | 117 | .453 | 13 | 35 | .371 | 17 | 21 | .810 | 144 | 5.30 | 77 | 2.90 | 53 | 7 |
| 2018-19 | 26 | 109 | 4.20 | 37 | 90 | .411 | 18 | 47 | .383 | 17 | 26 | .654 | 145 | 5.60 | 68 | 2.60 | 44 | 8 |
| Career | 74 | 264 | 3.60 | 96 | 235 | .409 | 31 | 86 | .360 | 41 | 57 | .719 | 311 | 4.20 | 163 | 2.20 | 107 | 16 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 42 | 3.00 | 19 | 57 | .333 | 0 | 1 | .000 | 4 | 12 | .333 | 37 | 2.60 | 2 | 0.10 | 3 | 15 |
| 2025-26 | 28 | 127 | 4.50 | 56 | 110 | .509 | 0 | 1 | .000 | 15 | 35 | .429 | 137 | 4.90 | 23 | 0.80 | 24 | 25 |
| Career | 42 | 169 | 4.00 | 75 | 167 | .449 | 0 | 2 | .000 | 19 | 47 | .404 | 174 | 4.10 | 25 | 0.60 | 27 | 40 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 26 | 153 | 5.90 | 62 | 160 | .388 | 0 | 1 | .000 | 29 | 65 | .446 | 152 | 5.80 | 27 | 1.00 | 35 | 23 |
| 2013-14 | 22 | 183 | 8.30 | 74 | 165 | .448 | 0 | 0 | — | 35 | 65 | .538 | 166 | 7.50 | 15 | 0.70 | 17 | 15 |
| Career | 48 | 336 | 7.00 | 136 | 325 | .418 | 0 | 1 | .000 | 64 | 130 | .492 | 318 | 6.60 | 42 | 0.90 | 52 | 38 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 67 | 2.60 | 26 | 68 | .382 | 1 | 7 | .143 | 14 | 17 | .824 | 54 | 2.10 | 1 | 0.00 | 1 | 3 |
| 2025-26 | 27 | 212 | 7.90 | 81 | 153 | .529 | 12 | 32 | .375 | 38 | 52 | .731 | 88 | 3.30 | 13 | 0.50 | 22 | 7 |
| Career | 53 | 279 | 5.30 | 107 | 221 | .484 | 13 | 39 | .333 | 52 | 69 | .754 | 142 | 2.70 | 14 | 0.30 | 23 | 10 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 78 | 3.20 | 24 | 70 | .343 | 5 | 21 | .238 | 25 | 31 | .806 | 38 | 1.60 | 57 | 2.40 | 25 | 3 |
| 2017-18 | 25 | 135 | 5.40 | 48 | 132 | .364 | 16 | 48 | .333 | 23 | 34 | .676 | 86 | 3.40 | 114 | 4.60 | 50 | 4 |
| 2018-19 | 26 | 171 | 6.60 | 59 | 140 | .421 | 19 | 49 | .388 | 34 | 48 | .708 | 102 | 3.90 | 120 | 4.60 | 62 | 4 |
| Career | 75 | 384 | 5.10 | 131 | 342 | .383 | 40 | 118 | .339 | 82 | 113 | .726 | 226 | 3.00 | 291 | 3.90 | 137 | 11 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 16 | 17 | 1.10 | 5 | 35 | .143 | 2 | 18 | .111 | 5 | 6 | .833 | 20 | 1.20 | 16 | 1.00 | 7 | 0 |
| 2018-19 | 17 | 41 | 2.40 | 14 | 34 | .412 | 9 | 21 | .429 | 4 | 9 | .444 | 19 | 1.10 | 29 | 1.70 | 10 | 1 |
| Career | 33 | 58 | 1.80 | 19 | 69 | .275 | 11 | 39 | .282 | 9 | 15 | .600 | 39 | 1.20 | 45 | 1.40 | 17 | 1 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 216 | 8.60 | 80 | 239 | .335 | 23 | 82 | .280 | 33 | 73 | .452 | 145 | 5.80 | 46 | 1.80 | 28 | 15 |
| 2016-17 | 25 | 258 | 10.30 | 89 | 229 | .389 | 10 | 43 | .233 | 70 | 127 | .551 | 134 | 5.40 | 33 | 1.30 | 22 | 14 |
| 2017-18 | 30 | 722 | 24.10 | 285 | 585 | .487 | 2 | 4 | .500 | 150 | 217 | .691 | 270 | 9.00 | 69 | 2.30 | 28 | 35 |
| 2018-19 | 28 | 728 | 26.00 | 274 | 564 | .486 | 27 | 49 | .551 | 153 | 241 | .635 | 246 | 8.80 | 78 | 2.80 | 27 | 41 |
| Career | 108 | 1924 | 17.80 | 728 | 1617 | .450 | 62 | 178 | .348 | 406 | 658 | .617 | 795 | 7.40 | 226 | 2.10 | 105 | 105 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 293 | 10.10 | 114 | 281 | .406 | 20 | 64 | .312 | 45 | 76 | .592 | 123 | 4.20 | 86 | 3.00 | 45 | 3 |
| 2016-17 | 22 | 241 | 11.00 | 82 | 218 | .376 | 4 | 19 | .211 | 73 | 109 | .670 | 126 | 5.70 | 49 | 2.20 | 16 | 2 |
| Career | 51 | 534 | 10.50 | 196 | 499 | .393 | 24 | 83 | .289 | 118 | 185 | .638 | 249 | 4.90 | 135 | 2.60 | 61 | 5 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 190 | 6.60 | 75 | 161 | .466 | 22 | 49 | .449 | 18 | 32 | .562 | 53 | 1.80 | 35 | 1.20 | 20 | 2 |
| 2023-24 | 29 | 328 | 11.30 | 128 | 263 | .487 | 43 | 106 | .406 | 29 | 46 | .630 | 78 | 2.70 | 52 | 1.80 | 38 | 1 |
| Career | 58 | 518 | 8.90 | 203 | 424 | .479 | 65 | 155 | .419 | 47 | 78 | .603 | 131 | 2.30 | 87 | 1.50 | 58 | 3 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 5 | 9 | 1.80 | 4 | 11 | .364 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 0.40 | 2 | 0.40 | 1 | 0 |
| 2021-22 | 16 | 26 | 1.60 | 10 | 20 | .500 | 3 | 10 | .300 | 3 | 8 | .375 | 11 | 0.70 | 4 | 0.20 | 6 | 2 |
| 2022-23 | 8 | 17 | 2.10 | 5 | 11 | .455 | 2 | 4 | .500 | 5 | 6 | .833 | 4 | 0.50 | 5 | 0.60 | 2 | 0 |
| 2023-24 | 20 | 17 | 0.80 | 7 | 22 | .318 | 0 | 5 | .000 | 3 | 10 | .300 | 7 | 0.30 | 5 | 0.20 | 5 | 1 |
| Career | 49 | 69 | 1.40 | 26 | 64 | .406 | 6 | 22 | .273 | 11 | 26 | .423 | 24 | 0.50 | 16 | 0.30 | 14 | 3 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 218 | 8.40 | 90 | 206 | .437 | 2 | 12 | .167 | 36 | 53 | .679 | 132 | 5.10 | 18 | 0.70 | 12 | 7 |
| 2023-24 | 30 | 206 | 6.90 | 83 | 186 | .446 | 0 | 4 | .000 | 40 | 62 | .645 | 135 | 4.50 | 14 | 0.50 | 21 | 2 |
| Career | 56 | 424 | 7.60 | 173 | 392 | .441 | 2 | 16 | .125 | 76 | 115 | .661 | 267 | 4.80 | 32 | 0.60 | 33 | 9 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 12 | 24 | 2.00 | 9 | 20 | .450 | 5 | 8 | .625 | 1 | 2 | .500 | 8 | 0.70 | 8 | 0.70 | 2 | 0 |
| 2019-20 | 26 | 156 | 6.00 | 51 | 137 | .372 | 10 | 41 | .244 | 44 | 83 | .530 | 56 | 2.20 | 26 | 1.00 | 16 | 5 |
| 2020-21 | 7 | 57 | 8.10 | 17 | 62 | .274 | 1 | 12 | .083 | 22 | 42 | .524 | 30 | 4.30 | 9 | 1.30 | 5 | 1 |
| 2021-22 | 27 | 178 | 6.60 | 60 | 143 | .420 | 5 | 24 | .208 | 53 | 84 | .631 | 60 | 2.20 | 18 | 0.70 | 12 | 11 |
| Career | 72 | 415 | 5.80 | 137 | 362 | .378 | 21 | 85 | .247 | 120 | 211 | .569 | 154 | 2.10 | 61 | 0.80 | 35 | 17 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 75 | 3.00 | 26 | 80 | .325 | 15 | 54 | .278 | 8 | 13 | .615 | 22 | 0.90 | 16 | 0.60 | 5 | 4 |
| 2022-23 | 20 | 66 | 3.30 | 22 | 52 | .423 | 18 | 45 | .400 | 4 | 9 | .444 | 29 | 1.40 | 9 | 0.50 | 4 | 1 |
| Career | 45 | 141 | 3.10 | 48 | 132 | .364 | 33 | 99 | .333 | 12 | 22 | .545 | 51 | 1.10 | 25 | 0.60 | 9 | 5 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 106 | 17.70 | 37 | 82 | .451 | 0 | 0 | — | 32 | 51 | .627 | 67 | 11.20 | 10 | 1.70 | 6 | 7 |
| 2021-22 | 27 | 558 | 20.70 | 193 | 396 | .487 | 0 | 0 | — | 172 | 209 | .823 | 259 | 9.60 | 43 | 1.60 | 35 | 19 |
| Career | 33 | 664 | 20.10 | 230 | 478 | .481 | 0 | 0 | — | 204 | 260 | .785 | 326 | 9.90 | 53 | 1.60 | 41 | 26 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 22 | 167 | 7.60 | 68 | 161 | .422 | 1 | 8 | .125 | 30 | 48 | .625 | 99 | 4.50 | 36 | 1.60 | 19 | 2 |
| 2010-11 | 26 | 178 | 6.80 | 76 | 193 | .394 | 5 | 22 | .227 | 21 | 27 | .778 | 148 | 5.70 | 42 | 1.60 | 22 | 1 |
| Career | 48 | 345 | 7.20 | 144 | 354 | .407 | 6 | 30 | .200 | 51 | 75 | .680 | 247 | 5.10 | 78 | 1.60 | 41 | 3 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 21 | 41 | 2.00 | 10 | 45 | .222 | 1 | 5 | .200 | 20 | 30 | .667 | 34 | 1.60 | 5 | 0.20 | 5 | 1 |
| 2015-16 | 4 | 6 | 1.50 | 3 | 11 | .273 | 0 | 1 | .000 | 0 | 0 | — | 3 | 0.80 | 1 | 0.20 | 1 | 0 |
| Career | 25 | 47 | 1.90 | 13 | 56 | .232 | 1 | 6 | .167 | 20 | 30 | .667 | 37 | 1.50 | 6 | 0.20 | 6 | 1 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 71 | 10.10 | 32 | 70 | .457 | 1 | 6 | .167 | 6 | 8 | .750 | 37 | 5.30 | 8 | 1.10 | 5 | 2 |
| 2021-22 | 23 | 163 | 7.10 | 73 | 168 | .435 | 4 | 26 | .154 | 13 | 24 | .542 | 96 | 4.20 | 31 | 1.30 | 29 | 8 |
| Career | 30 | 234 | 7.80 | 105 | 238 | .441 | 5 | 32 | .156 | 19 | 32 | .594 | 133 | 4.40 | 39 | 1.30 | 34 | 10 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 2 | 0.30 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 0 | — | 7 | 1.20 | 6 | 1.00 | 3 | 0 |
| 2021-22 | 3 | 0 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 0.30 | 1 | 0.30 | 0 | 0 |
| Career | 9 | 2 | 0.20 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 0 | — | 8 | 0.90 | 7 | 0.80 | 3 | 0 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 27 | 236 | 8.70 | 75 | 218 | .344 | 46 | 148 | .311 | 40 | 53 | .755 | 53 | 2.00 | 4 | 0.10 | 10 | 0 |
| 2014-15 | 26 | 290 | 11.20 | 97 | 273 | .355 | 59 | 164 | .360 | 37 | 44 | .841 | 84 | 3.20 | 24 | 0.90 | 7 | 3 |
| 2015-16 | 29 | 280 | 9.70 | 89 | 237 | .376 | 65 | 165 | .394 | 37 | 43 | .860 | 89 | 3.10 | 23 | 0.80 | 21 | 0 |
| 2016-17 | 28 | 256 | 9.10 | 84 | 236 | .356 | 51 | 155 | .329 | 37 | 53 | .698 | 102 | 3.60 | 47 | 1.70 | 37 | 3 |
| Career | 110 | 1062 | 9.70 | 345 | 964 | .358 | 221 | 632 | .350 | 151 | 193 | .782 | 328 | 3.00 | 98 | 0.90 | 75 | 6 |
Season-by-Season
| Season | GP | Pts | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Reb | RPG | Ast | APG | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 28 | 120 | 4.30 | 51 | 135 | .378 | 0 | 0 | — | 18 | 29 | .621 | 108 | 3.90 | 10 | 0.40 | 29 | 24 |
| 2012-13 | 26 | 211 | 8.10 | 81 | 173 | .468 | 0 | 0 | — | 49 | 71 | .690 | 157 | 6.00 | 9 | 0.30 | 27 | 23 |
| 2013-14 | 27 | 168 | 6.20 | 59 | 136 | .434 | 0 | 0 | — | 50 | 83 | .602 | 126 | 4.70 | 14 | 0.50 | 26 | 18 |
