Dominican (CA)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2013-14 Dominican Women's Basketball
Dominican (CA) Team Game-by-Game (as of Mar 07, 2014)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CHICO STATE 11/09/13 60-88 L 22-51 .431 5-15 .333 11-14 .786 6 26 32 32.0 22 11 24 2 9 60 60.0
vs Cal State East Bay 11/16/13 51-90 L 19-61 .311 4-20 .200 9-17 .529 14 24 38 35.0 21 11 17 3 4 51 55.5
vs Humboldt State 11/17/13 59-71 L 20-68 .294 4-16 .250 15-25 .600 12 25 37 35.7 28 10 14 5 8 59 56.7
at Alaska 11/28/13 65-82 L 21-65 .323 5-13 .385 18-27 .667 19 22 41 37.0 18 9 22 5 14 65 58.8
vs Wayne State Colleg 11/29/13 44-84 L 16-63 .254 0-9 .000 12-16 .750 14 25 39 37.4 21 10 23 2 8 44 55.8
vs Lees-McRae 11/30/13 70-82 L 24-71 .338 2-13 .154 20-29 .690 20 22 42 38.2 24 11 16 5 14 70 58.2
AZUSA PACIFIC 12/05/13 59-70 L 23-62 .371 6-19 .316 7-13 .538 14 20 34 37.6 14 14 13 1 8 59 58.3
POINT LOMA 12/07/13 46-78 L 16-56 .286 5-15 .333 9-9 1.000 15 26 41 38.0 18 8 27 1 5 46 56.8
at Academy of Art Uni 12/14/13 43-59 L 17-60 .283 0-10 .000 9-15 .600 15 34 49 39.2 14 10 28 5 8 43 55.2
at California Baptist 12/18/13 65-78 L 22-61 .361 3-10 .300 18-25 .720 17 24 41 39.4 16 10 21 1 7 65 56.2
FRESNO PACIFIC 12/21/13 53-62 L 20-61 .328 2-15 .133 11-19 .579 11 24 35 39.0 12 11 12 3 9 53 55.9
at UH Hilo 01/04/14 64-83 L 22-60 .367 3-17 .176 17-35 .486 16 24 40 39.1 28 8 21 2 7 64 56.6
at Chaminade 1/6/14 79-61 W 28-71 .394 9-20 .450 14-22 .636 21 39 60 40.7 24 17 18 6 9 79 58.3
at BYU-Hawaii 01/08/14 80-65 W 28-57 .491 4-15 .267 20-35 .571 15 26 41 40.7 17 18 15 4 12 80 59.9
at Azusa Pacific 01/14/14 59-80 L 23-60 .383 6-17 .353 7-14 .500 10 22 32 40.1 13 16 19 2 12 59 59.8
HAWAI'I PACIFIC 01/18/14 78-79 L 30-70 .429 7-19 .368 11-22 .500 15 28 43 40.3 17 15 17 8 4 78 60.9
UH HILO 01/23/14 63-53 W 25-54 .463 5-12 .417 8-16 .500 7 29 36 40.1 16 8 18 7 12 63 61.1
CHAMINADE 01/25/14 77-53 W 28-73 .384 5-20 .250 16-23 .696 25 29 54 40.8 17 10 15 12 11 77 61.9
at Point Loma 1/30/14 46-75 L 14-69 .203 1-9 .111 17-23 .739 20 26 46 41.1 20 4 22 7 10 46 61.1
at Dixie St. 02/01/14 64-47 W 21-67 .313 1-8 .125 21-30 .700 26 33 59 42.0 15 9 14 6 3 64 61.2
HOLY NAMES 02/05/14 64-61 W 26-67 .388 5-13 .385 7-13 .538 19 28 47 42.2 17 13 15 3 8 64 61.4
NDNU 02/13/14 75-52 W 28-64 .438 4-17 .235 15-26 .577 15 36 51 42.6 21 13 18 10 10 75 62.0
at Holy Names 02/15/14 67-61 Wot 22-74 .297 4-16 .250 19-36 .528 25 34 59 43.3 22 8 14 10 5 67 62.2
DIXIE ST. 02/20/14 65-86 L 24-71 .338 4-14 .286 13-17 .765 18 28 46 43.5 18 7 16 7 6 65 62.3
ACADEMY OF ART UNIVER 02/24/14 59-69 L 24-63 .381 3-13 .231 8-19 .421 17 31 48 43.6 16 18 20 6 11 59 62.2
at NDNU 3/1/2014 74-70 W 27-67 .403 6-15 .400 14-23 .609 18 19 37 43.4 20 10 9 5 10 74 62.7
vs Dixie St. 3/6/14 86-99 Lot 26-79 .329 6-20 .300 28-47 .596 25 27 52 43.7 32 13 16 3 3 86 63.5
------------------------------------------------------------------------------------------------------------------------------------
Dominican (CA) 1715 616-1745 .353 109-400 .273 374-610 .613 449 731 1180 43.7 521 302 484 131 227 1715 63.5
Opponents 1938 680-1665 .408 156-422 .370 422-622 .678 355 798 1153 42.7 489 363 483 82 254 1938 71.8
Games played: 27
Points/game: 63.5
FG Pct: 35.3
3FG Pct: 27.3
FT Pct: 61.3
Rebounds/game: 43.7
Assists/game: 11.2
Turnovers/game: 17.9
Assist/turnover ratio: 0.6
Steals/game: 8.4
Blocks/game: 4.9
Opponent Game-by-Game
2013-14 Dominican Women's Basketball
Dominican (CA) Opponent Game-by-Game (as of Mar 07, 2014)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CHICO STATE 11/09/13 60-88 L 35-64 .547 9-16 .563 9-20 .450 9 25 34 34.0 13 24 13 0 8 88 88.0
vs Cal State East Bay 11/16/13 51-90 L 35-72 .486 4-12 .333 16-27 .593 18 32 50 42.0 14 19 7 7 5 90 89.0
vs Humboldt State 11/17/13 59-71 L 20-58 .345 5-19 .263 26-33 .788 15 35 50 44.7 21 15 20 1 4 71 83.0
at Alaska 11/28/13 65-82 L 31-66 .470 4-14 .286 16-27 .593 18 29 47 45.2 22 15 25 2 13 82 82.8
vs Wayne State Colleg 11/29/13 44-84 L 27-57 .474 10-25 .400 20-30 .667 8 34 42 44.6 15 14 18 1 18 84 83.0
vs Lees-McRae 11/30/13 70-82 L 24-57 .421 3-10 .300 31-38 .816 13 32 45 44.7 20 9 20 3 8 82 82.8
AZUSA PACIFIC 12/05/13 59-70 L 29-57 .509 7-17 .412 5-8 .625 11 28 39 43.9 12 18 16 4 10 70 81.0
POINT LOMA 12/07/13 46-78 L 26-61 .426 12-29 .414 14-20 .700 12 25 37 43.0 11 15 16 3 18 78 80.6
at Academy of Art Uni 12/14/13 43-59 L 21-67 .313 4-19 .211 13-21 .619 15 31 46 43.3 15 15 19 4 18 59 78.2
at California Baptist 12/18/13 65-78 L 27-65 .415 12-28 .429 12-22 .545 17 25 42 43.2 16 16 17 5 10 78 78.2
FRESNO PACIFIC 12/21/13 53-62 L 26-60 .433 5-11 .455 5-8 .625 11 33 44 43.3 15 16 18 1 9 62 76.7
at UH Hilo 01/04/14 64-83 L 25-59 .424 6-19 .316 27-30 .900 12 32 44 43.3 28 13 21 3 6 83 77.2
at Chaminade 1/6/14 79-61 W 19-60 .317 6-13 .462 17-26 .654 8 25 33 42.5 17 9 18 3 10 61 76.0
at BYU-Hawaii 01/08/14 80-65 W 23-57 .404 3-14 .214 16-19 .842 10 23 33 41.9 22 12 19 0 7 65 75.2
at Azusa Pacific 01/14/14 59-80 L 30-64 .469 12-21 .571 8-12 .667 14 31 45 42.1 11 23 21 5 16 80 75.5
HAWAI'I PACIFIC 01/18/14 78-79 L 26-58 .448 9-17 .529 18-23 .783 8 31 39 41.9 18 13 17 1 9 79 75.8
UH HILO 01/23/14 63-53 W 20-56 .357 6-14 .429 7-11 .636 10 27 37 41.6 16 10 21 0 3 53 74.4
CHAMINADE 01/25/14 77-53 W 18-59 .305 1-4 .250 16-19 .842 13 25 38 41.4 14 5 18 4 8 53 73.2
at Point Loma 1/30/14 46-75 L 25-60 .417 6-14 .429 19-28 .679 13 36 49 41.8 17 15 21 10 13 75 73.3
at Dixie St. 02/01/14 64-47 W 17-61 .279 3-16 .188 10-14 .714 11 26 37 41.5 25 9 15 8 5 47 72.0
HOLY NAMES 02/05/14 64-61 W 24-52 .462 2-8 .250 11-18 .611 4 26 30 41.0 12 5 15 2 7 61 71.5
NDNU 02/13/14 75-52 W 19-60 .317 3-13 .231 11-24 .458 13 27 40 41.0 22 9 24 2 10 52 70.6
at Holy Names 02/15/14 67-61 Wot 18-60 .300 4-11 .364 21-31 .677 14 36 50 41.3 27 5 19 3 7 61 70.2
DIXIE ST. 02/20/14 65-86 L 32-72 .444 7-13 .538 15-23 .652 15 30 45 41.5 14 15 11 0 4 86 70.8
ACADEMY OF ART UNIVER 02/24/14 59-69 L 25-79 .316 3-19 .158 16-21 .762 27 29 56 42.1 17 13 14 3 15 69 70.8
at NDNU 3/1/2014 74-70 W 26-49 .531 4-9 .444 14-23 .609 10 27 37 41.9 22 18 21 1 4 70 70.7
vs Dixie St. 3/6/14 86-99 Lot 32-75 .427 6-17 .353 29-46 .630 26 38 64 42.7 33 13 19 6 9 99 71.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1938 680-1665 .408 156-422 .370 422-622 .678 355 798 1153 42.7 489 363 483 82 254 1938 71.8
Dominican (CA) 1715 616-1745 .353 109-400 .273 374-610 .613 449 731 1180 43.7 521 302 484 131 227 1715 63.5
Games played: 27
Points/game: 71.8
FG Pct: 40.8
3FG Pct: 37.0
FT Pct: 67.8
Rebounds/game: 42.7
Assists/game: 13.4
Turnovers/game: 17.9
Assist/turnover ratio: 0.8
Steals/game: 9.4
Blocks/game: 3.0
Team Game-by-Game Comparison
2013-14 Dominican Women's Basketball
Dominican (CA) Team Game-by-Game Comparison (as of Mar 07, 2014)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CHICO STATE................... 31/36 29/52 60-88 (28) 22-51/35-64 .431/.547 5-15/ 9-16 .333/.563 11-14/ 9-20 .786/.450 32/34 (2) 11/24 24/13 2/0 9/8 22/13
Cal State East Bay............ 29/56 22/34 51-90 (39) 19-61/35-72 .311/.486 4-20/ 4-12 .200/.333 9-17/16-27 .529/.593 38/50 (12) 11/19 17/7 3/7 4/5 21/14
Humboldt State................ 24/29 35/42 59-71 (12) 20-68/20-58 .294/.345 4-16/ 5-19 .250/.263 15-25/26-33 .600/.788 37/50 (13) 10/15 14/20 5/1 8/4 28/21
Alaska........................ 25/44 40/38 65-82 (17) 21-65/31-66 .323/.470 5-13/ 4-14 .385/.286 18-27/16-27 .667/.593 41/47 (6) 9/15 22/25 5/2 14/13 18/22
Wayne State College........... 16/41 28/43 44-84 (40) 16-63/27-57 .254/.474 0-9 /10-25 .000/.400 12-16/20-30 .750/.667 39/42 (3) 10/14 23/18 2/1 8/18 21/15
Lees-McRae.................... 30/40 40/42 70-82 (12) 24-71/24-57 .338/.421 2-13/ 3-10 .154/.300 20-29/31-38 .690/.816 42/45 (3) 11/9 16/20 5/3 14/8 24/20
AZUSA PACIFIC................. 37/29 22/41 59-70 (11) 23-62/29-57 .371/.509 6-19/ 7-17 .316/.412 7-13/ 5-8 .538/.625 34/39 (5) 14/18 13/16 1/4 8/10 14/12
POINT LOMA.................... 23/33 23/45 46-78 (32) 16-56/26-61 .286/.426 5-15/12-29 .333/.414 9-9 /14-20 1000/.700 41/37 +4 8/15 27/16 1/3 5/18 18/11
Academy of Art University..... 22/18 21/41 43-59 (16) 17-60/21-67 .283/.313 0-10/ 4-19 .000/.211 9-15/13-21 .600/.619 49/46 +3 10/15 28/19 5/4 8/18 14/15
California Baptist............ 33/35 32/43 65-78 (13) 22-61/27-65 .361/.415 3-10/12-28 .300/.429 18-25/12-22 .720/.545 41/42 (1) 10/16 21/17 1/5 7/10 16/16
FRESNO PACIFIC................ 24/25 29/37 53-62 (9) 20-61/26-60 .328/.433 2-15/ 5-11 .133/.455 11-19/ 5-8 .579/.625 35/44 (9) 11/16 12/18 3/1 9/9 12/15
UH Hilo....................... 27/41 37/42 64-83 (19) 22-60/25-59 .367/.424 3-17/ 6-19 .176/.316 17-35/27-30 .486/.900 40/44 (4) 8/13 21/21 2/3 7/6 28/28
Chaminade..................... 50/38 29/23 79-61 +18 28-71/19-60 .394/.317 9-20/ 6-13 .450/.462 14-22/17-26 .636/.654 60/33 +27 17/9 18/18 6/3 9/10 24/17
BYU-Hawaii.................... 42/32 38/33 80-65 +15 28-57/23-57 .491/.404 4-15/ 3-14 .267/.214 20-35/16-19 .571/.842 41/33 +8 18/12 15/19 4/0 12/7 17/22
Azusa Pacific................. 23/43 36/37 59-80 (21) 23-60/30-64 .383/.469 6-17/12-21 .353/.571 7-14/ 8-12 .500/.667 32/45 (13) 16/23 19/21 2/5 12/16 13/11
HAWAI'I PACIFIC............... 34/46 44/33 78-79 (1) 30-70/26-58 .429/.448 7-19/ 9-17 .368/.529 11-22/18-23 .500/.783 43/39 +4 15/13 17/17 8/1 4/9 17/18
UH HILO....................... 29/25 34/28 63-53 +10 25-54/20-56 .463/.357 5-12/ 6-14 .417/.429 8-16/ 7-11 .500/.636 36/37 (1) 8/10 18/21 7/0 12/3 16/16
CHAMINADE..................... 36/25 41/28 77-53 +24 28-73/18-59 .384/.305 5-20/ 1-4 .250/.250 16-23/16-19 .696/.842 54/38 +16 10/5 15/18 12/4 11/8 17/14
Point Loma.................... 20/38 26/37 46-75 (29) 14-69/25-60 .203/.417 1-9 / 6-14 .111/.429 17-23/19-28 .739/.679 46/49 (3) 4/15 22/21 7/10 10/13 20/17
Dixie St...................... 30/30 34/17 64-47 +17 21-67/17-61 .313/.279 1-8 / 3-16 .125/.188 21-30/10-14 .700/.714 59/37 +22 9/9 14/15 6/8 3/5 15/25
HOLY NAMES.................... 33/26 31/35 64-61 +3 26-67/24-52 .388/.462 5-13/ 2-8 .385/.250 7-13/11-18 .538/.611 47/30 +17 13/5 15/15 3/2 8/7 17/12
NDNU.......................... 28/30 47/22 75-52 +23 28-64/19-60 .438/.317 4-17/ 3-13 .235/.231 15-26/11-24 .577/.458 51/40 +11 13/9 18/24 10/2 10/10 21/22
Holy Names.................... 33/26 20/27 67-61 +6 22-74/18-60 .297/.300 4-16/ 4-11 .250/.364 19-36/21-31 .528/.677 59/50 +9 8/5 14/19 10/3 5/7 22/27
DIXIE ST...................... 24/35 41/51 65-86 (21) 24-71/32-72 .338/.444 4-14/ 7-13 .286/.538 13-17/15-23 .765/.652 46/45 +1 7/15 16/11 7/0 6/4 18/14
ACADEMY OF ART UNIVERSITY..... 24/35 35/34 59-69 (10) 24-63/25-79 .381/.316 3-13/ 3-19 .231/.158 8-19/16-21 .421/.762 48/56 (8) 18/13 20/14 6/3 11/15 16/17
NDNU.......................... 34/34 40/36 74-70 +4 27-67/26-49 .403/.531 6-15/ 4-9 .400/.444 14-23/14-23 .609/.609 37/37 - 10/18 9/21 5/1 10/4 20/22
Dixie St...................... 27/37 53/43 86-99 (13) 26-79/32-75 .329/.427 6-20/ 6-17 .300/.353 28-47/29-46 .596/.630 52/64 (12) 13/13 16/19 3/6 3/9 32/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2013-14 Dominican Women's Basketball
Dominican (CA) Points-Rebounds-Assists (as of Mar 07, 2014)
All games
01 02 03 10 11 12 13 14 21
Opponent Date Score WL HOLBOKE,C BOSCARINO CASTRO,JA HAIR,DONI NELSON,SA YAMAUCHI, MARSHALL, COX,JASMI ROLDAN,NO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CHICO STATE 11/09/13 60-88 L 10- 1- 0 4- 1- 1 4- 2- 3 2- 1- 0 6- 5- 1 6- 3- 3 4- 1- 1 DNP 10- 3- 1
vs Cal State East Bay 11/16/13 51-90 L 7- 2- 0 9- 2- 0 0- 1- 3 0- 0- 0 2- 2- 0 8- 0- 3 3- 3- 0 DNP 10- 5- 3
vs Humboldt State 11/17/13 59-71 L 5- 3- 0 4- 0- 0 0- 0- 0 DNP 3- 5- 0 5- 3- 5 7- 2- 2 DNP 8- 1- 0
at Alaska 11/28/13 65-82 L 8- 1- 0 13- 4- 2 0- 0- 0 DNP 4-10- 0 4- 3- 4 4- 2- 0 4- 5- 0 10- 0- 1
vs Wayne State College 11/29/13 44-84 L 2- 0- 0 4- 2- 0 0- 2- 1 2- 2- 0 6- 3- 0 0- 3- 5 0- 4- 1 8- 6- 1 4- 3- 0
vs Lees-McRae 11/30/13 70-82 L 3- 3- 0 6- 4- 0 DNP 3- 2- 0 4- 3- 0 4- 1- 9 15- 0- 0 6- 9- 0 9- 1- 1
AZUSA PACIFIC 12/05/13 59-70 L 6- 0- 0 2- 1- 1 DNP 6- 2- 1 5- 5- 1 5- 1- 5 9- 4- 0 8- 6- 1 8- 3- 3
POINT LOMA 12/07/13 46-78 L 14- 2- 0 2- 3- 0 0- 0- 1 2- 2- 0 2- 3- 0 2- 5- 4 11- 1- 1 7- 7- 1 2- 0- 0
at Academy of Art Unive12/14/13 43-59 L 0- 2- 0 4- 0- 0 0- 0- 0 2- 4- 0 0- 4- 0 4- 1- 3 1- 3- 0 9- 9- 3 0- 0- 1
at California Baptist 12/18/13 65-78 L 3- 0- 0 4- 3- 0 DNP 1- 2- 0 5- 4- 0 6- 7- 5 10- 2- 0 6- 9- 3 2- 1- 0
FRESNO PACIFIC 12/21/13 53-62 L 2- 1- 0 DNP 0- 0- 0 1- 2- 1 DNP 7- 4- 5 10- 3- 1 14- 6- 0 7- 2- 2
at UH Hilo 01/04/14 64-83 L 3- 1- 0 DNP 2- 2- 0 0- 4- 1 13- 4- 0 4- 3- 2 9- 0- 1 13-10- 0 14- 2- 3
at Chaminade 1/6/14 79-61 W 19- 3- 0 5- 1- 0 8- 0- 3 4- 5- 0 4- 8- 0 0- 4- 6 6- 7- 0 0- 1- 0 13- 2- 4
at BYU-Hawaii 01/08/14 80-65 W 13- 1- 0 0- 0- 0 0- 0- 0 5- 0- 1 13- 8- 0 5- 4- 8 5- 3- 1 DNP 10- 1- 2
at Azusa Pacific 01/14/14 59-80 L 8- 2- 0 6- 2- 0 0- 0- 3 2- 3- 1 4- 6- 2 5- 4- 7 8- 0- 0 DNP 9- 1- 1
HAWAI'I PACIFIC 01/18/14 78-79 L 13- 3- 1 DNP DNP 4- 0- 0 16-11- 2 6- 4- 3 2- 0- 1 4- 4- 0 7- 1- 4
UH HILO 01/23/14 63-53 W 11- 3- 0 2- 0- 0 0- 1- 0 1- 1- 0 6- 8- 0 2- 2- 3 9- 3- 1 5- 6- 1 0- 1- 1
CHAMINADE 01/25/14 77-53 W 10- 1- 0 0- 3- 1 3- 1- 1 4- 2- 0 12-14- 0 8- 3- 1 7- 5- 1 4- 6- 1 5- 3- 1
at Point Loma 1/30/14 46-75 L 4- 1- 0 6- 0- 0 6- 0- 0 0- 0- 0 2- 8- 0 6- 6- 1 0- 2- 0 4- 6- 0 1- 4- 1
at Dixie St. 02/01/14 64-47 W 7- 1- 0 0- 4- 0 0- 0- 0 DNP 11- 7- 0 4- 6- 6 6- 2- 1 3- 7- 0 7- 2- 1
HOLY NAMES 02/05/14 64-61 W 18- 5- 1 0- 0- 0 0- 0- 0 DNP 6- 3- 1 1- 3- 3 11- 4- 1 10- 8- 0 3- 0- 1
NDNU 02/13/14 75-52 W 8- 3- 0 3- 4- 0 3- 1- 2 0- 2- 0 12- 5- 0 1- 1- 2 0- 0- 1 18-15- 2 4- 3- 3
at Holy Names 02/15/14 67-61 WO 20- 2- 0 0- 0- 0 2- 1- 0 DNP 2- 9- 0 3- 3- 3 0- 1- 1 18-24- 0 2- 3- 2
DIXIE ST. 02/20/14 65-86 L 7- 3- 0 2- 3- 0 3- 1- 1 2- 0- 0 2- 4- 0 8- 5- 4 4- 5- 0 11- 6- 0 3- 0- 2
ACADEMY OF ART UNIVERSI02/24/14 59-69 L 10- 4- 0 0- 0- 2 0- 0- 2 0- 0- 0 8-10- 1 2- 3- 8 DNP 6- 8- 1 4- 0- 1
at NDNU 3/1/2014 74-70 W 8- 2- 1 6- 0- 1 6- 0- 0 DNP 12-12- 0 5- 2- 3 DNP 10- 4- 1 13- 0- 1
vs Dixie St. 3/6/14 86-99 OL 17- 3- 1 4- 5- 1 6- 0- 1 0- 0- 0 7- 4- 0 3-11- 7 5- 0- 1 15- 4- 0 2- 0- 1
22 34 42
Opponent Date Score WL QUEWON-OW HYATT,LAU SORENSEN,
-------- ---- ----- -- --------- --------- ---------
CHICO STATE 11/09/13 60-88 L 10- 9- 1 4- 1- 0 0- 0- 0
vs Cal State East Bay 11/16/13 51-90 L 6- 5- 1 2- 3- 1 4- 8- 0
vs Humboldt State 11/17/13 59-71 L 22-17- 2 5- 2- 1 0- 2- 0
at Alaska 11/28/13 65-82 L 14- 7- 0 4- 5- 2 DNP
vs Wayne State College 11/29/13 44-84 L 7- 6- 2 11- 3- 0 0- 0- 0
vs Lees-McRae 11/30/13 70-82 L 6- 6- 1 14-10- 0 0- 2- 0
AZUSA PACIFIC 12/05/13 59-70 L 4- 4- 2 6- 4- 0 0- 0- 0
POINT LOMA 12/07/13 46-78 L 0- 2- 0 4- 5- 1 0- 3- 0
at Academy of Art Unive12/14/13 43-59 L 14-12- 2 9-10- 1 0- 1- 0
at California Baptist 12/18/13 65-78 L 13- 2- 2 15- 5- 0 DNP
FRESNO PACIFIC 12/21/13 53-62 L 2- 7- 2 8- 4- 0 2- 0- 0
at UH Hilo 01/04/14 64-83 L 6- 9- 1 0- 0- 0 0- 1- 0
at Chaminade 1/6/14 79-61 W 19-17- 4 1- 4- 0 0- 3- 0
at BYU-Hawaii 01/08/14 80-65 W 19- 8- 3 10-11- 3 0- 0- 0
at Azusa Pacific 01/14/14 59-80 L 5- 4- 2 10- 3- 0 2- 0- 0
HAWAI'I PACIFIC 01/18/14 78-79 L 23-10- 2 3- 8- 2 DNP
UH HILO 01/23/14 63-53 W 23- 6- 2 4- 4- 0 0- 1- 0
CHAMINADE 01/25/14 77-53 W 19- 6- 4 1- 1- 0 4- 3- 0
at Point Loma 1/30/14 46-75 L 12- 9- 2 5- 6- 0 DNP
at Dixie St. 02/01/14 64-47 W 18-13- 0 8- 2- 1 0- 2- 0
HOLY NAMES 02/05/14 64-61 W 13-11- 6 2- 3- 0 0- 4- 0
NDNU 02/13/14 75-52 W 24- 5- 2 2- 4- 1 0- 0- 0
at Holy Names 02/15/14 67-61 WO 15- 9- 2 5- 3- 0 DNP
DIXIE ST. 02/20/14 65-86 L 17- 5- 0 6- 5- 0 DNP
ACADEMY OF ART UNIVERSI02/24/14 59-69 L 9-11- 2 20- 8- 1 DNP
at NDNU 3/1/2014 74-70 W 12- 6- 3 2- 6- 0 DNP
vs Dixie St. 3/6/14 86-99 OL 18- 6- 1 7- 6- 0 2- 4- 0
Individual Game-by-Game
2013-14 Dominican Women's Basketball
Dominican (CA) Individual Game-by-Game (as of Mar 07, 2014)
All games
- #01 Holboke, Carly
- #02 Boscarino, Melissa
- #03 Castro, Jade
- #10 Hair, Donielle
- #11 Nelson, Sarah
- #12 Yamauchi, Danielle
- #13 Marshall, Jessy
- #14 Cox, Jasmine
- #21 Roldan, Noelle
- #22 Quewon-Owens, S.
- #34 Hyatt, Lauren
- #42 Sorensen, Ashley
- #TM TEAM