2013-14 Dominican Women's Basketball
Dominican (CA) Individual Game-by-Game (as of Mar 07, 2014)
All games
#22 Quewon-Owens, S.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHICO STATE 11/09/13 * 34 4-10 .400 0-0 .000 2-3 .667 0 9 9 9.0 4 0 1 5 1 4 10 10.0
vs Cal State East Bay 11/16/13 * 20 2-8 .250 0-0 .000 2-4 .500 1 4 5 7.0 3 0 1 2 0 0 6 8.0
vs Humboldt State 11/17/13 * 36 8-15 .533 0-1 .000 6-9 .667 7 10 17 10.3 2 0 2 1 2 4 22 12.7
at Alaska 11/28/13 * 27 6-17 .353 0-1 .000 2-5 .400 4 3 7 9.5 2 0 0 2 0 4 14 13.0
vs Wayne State College 11/29/13 * 30 2-8 .250 0-0 .000 3-4 .750 3 3 6 8.8 2 0 2 2 0 4 7 11.8
vs Lees-McRae 11/30/13 * 33 1-8 .125 0-0 .000 4-4 1.000 2 4 6 8.3 6 1 1 2 4 5 6 10.8
AZUSA PACIFIC 12/05/13 17 2-6 .333 0-1 .000 0-2 .000 1 3 4 7.7 1 0 2 3 0 0 4 9.9
POINT LOMA 12/07/13 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 7.0 0 0 0 2 0 0 0 8.6
at Academy of Art Univ 12/14/13 27 5-8 .625 0-0 .000 4-5 .800 4 8 12 7.6 2 0 2 4 1 0 14 9.2
at California Baptist 12/18/13 27 5-13 .385 0-0 .000 3-5 .600 1 1 2 7.0 3 0 2 4 0 2 13 9.6
FRESNO PACIFIC 12/21/13 31 1-9 .111 0-0 .000 0-2 .000 2 5 7 7.0 0 0 2 1 2 4 2 8.9
at UH Hilo 01/04/14 23 2-9 .222 0-0 .000 2-7 .286 5 4 9 7.2 5 1 1 2 0 2 6 8.7
at Chaminade 1/6/14 * 37 9-15 .600 0-0 .000 1-3 .333 6 11 17 7.9 2 0 4 2 0 2 19 9.5
at BYU-Hawaii 01/08/14 * 30 8-11 .727 0-0 .000 3-4 .750 3 5 8 7.9 2 0 3 3 0 4 19 10.1
at Azusa Pacific 01/14/14 * 35 2-8 .250 0-1 .000 1-4 .250 1 3 4 7.7 3 0 2 4 0 1 5 9.8
HAWAI'I PACIFIC 01/18/14 * 31 10-20 .500 0-0 .000 3-7 .429 3 7 10 7.8 1 0 2 3 1 1 23 10.6
UH HILO 01/23/14 * 30 9-14 .643 1-1 1.000 4-4 1.000 3 3 6 7.7 2 0 2 4 0 4 23 11.4
CHAMINADE 01/25/14 * 29 6-10 .600 0-1 .000 7-8 .875 3 3 6 7.6 1 0 4 1 1 5 19 11.8
at Point Loma 1/30/14 * 26 2-11 .182 0-0 .000 8-10 .800 6 3 9 7.7 1 0 2 3 0 3 12 11.8
at Dixie St. 02/01/14 * 32 7-18 .389 0-0 .000 4-5 .800 5 8 13 8.0 2 0 0 3 0 2 18 12.1
HOLY NAMES 02/05/14 * 35 6-16 .375 0-1 .000 1-1 1.000 2 9 11 8.1 1 0 6 6 0 5 13 12.1
NDNU 02/13/14 * 30 8-13 .615 1-2 .500 7-9 .778 1 4 5 8.0 0 0 2 2 1 4 24 12.7
at Holy Names 02/15/14 * 39 5-20 .250 0-2 .000 5-9 .556 3 6 9 8.0 4 0 2 4 1 1 15 12.8
DIXIE ST. 02/20/14 * 31 6-17 .353 1-2 .500 4-5 .800 3 2 5 7.9 1 0 0 0 1 3 17 13.0
ACADEMY OF ART UNIVERS 02/24/14 * 35 3-9 .333 0-1 .000 3-7 .429 2 9 11 8.0 1 0 2 4 0 2 9 12.8
at NDNU 3/1/2014 * 34 4-16 .250 0-0 .000 4-6 .667 3 3 6 7.9 3 0 3 3 0 4 12 12.8
vs Dixie St. 3/6/14 * 35 5-12 .417 1-2 .500 7-16 .438 1 5 6 7.9 3 0 1 4 1 0 18 13.0
Totals......................... 21 800 128-322 .398 4-16 .250 90-148 .608 76 136 212 7.9 57 2 51 76 16 70 350 13.0
Games played: 27
Minutes/game: 29.6
Points/game: 13.0
FG Pct: 39.8
3FG Pct: 25.0
FT Pct: 60.8
Rebounds/game: 7.9
Assists/game: 1.9
Turnovers/game: 2.8
Assist/turnover ratio: 0.7
Steals/game: 2.6
Blocks/game: 0.6