Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Harden, Katelyn | .356 | 38-38 | 118 | 15 | 42 | 5 | 0 | 1 | 27 | 50 | .424 | 13 | 1 | 8 | 0 | .421 | 1 | 0 | 1-1 | 83 | 10 | 3 | .969 |
| Cavender, Catlyn | .340 | 50-50 | 156 | 33 | 53 | 10 | 3 | 5 | 26 | 84 | .538 | 21 | 2 | 25 | 0 | .422 | 1 | 4 | 12-14 | 132 | 97 | 15 | .939 |
| Rodriguez, Shannon | .297 | 33-28 | 91 | 6 | 27 | 5 | 0 | 0 | 10 | 32 | .352 | 2 | 1 | 8 | 2 | .319 | 0 | 1 | 0-0 | 89 | 15 | 3 | .972 |
| Johnson, Tori | .294 | 51-51 | 170 | 20 | 50 | 6 | 0 | 0 | 7 | 56 | .329 | 18 | 3 | 12 | 2 | .370 | 1 | 4 | 4-4 | 83 | 2 | 4 | .955 |
| Lanza, Alyssa | .291 | 48-45 | 134 | 24 | 39 | 0 | 0 | 0 | 5 | 39 | .291 | 4 | 0 | 6 | 0 | .312 | 0 | 7 | 9-10 | 86 | 5 | 3 | .968 |
| Cheek, Haley | .258 | 47-44 | 120 | 8 | 31 | 2 | 0 | 1 | 15 | 36 | .300 | 12 | 1 | 18 | 1 | .326 | 2 | 2 | 1-1 | 264 | 17 | 7 | .976 |
| Chinchilla, Alexis | .239 | 30-25 | 71 | 2 | 17 | 5 | 0 | 0 | 4 | 22 | .310 | 3 | 0 | 7 | 1 | .270 | 0 | 1 | 0-0 | 78 | 13 | 5 | .948 |
| Reyes, Karitza | .196 | 50-49 | 138 | 10 | 27 | 3 | 0 | 0 | 8 | 30 | .217 | 12 | 0 | 18 | 2 | .258 | 1 | 6 | 0-0 | 85 | 99 | 15 | .925 |
| Munoz, Tayler | .194 | 32-24 | 72 | 4 | 14 | 2 | 0 | 0 | 6 | 16 | .222 | 6 | 1 | 8 | 0 | .266 | 0 | 3 | 1-1 | 17 | 30 | 7 | .870 |
| Ginn, Emily | .185 | 30-18 | 65 | 3 | 12 | 1 | 0 | 1 | 3 | 16 | .246 | 9 | 1 | 11 | 0 | .293 | 0 | 0 | 1-1 | 6 | 3 | 3 | .750 |
| Dennis, Dahlen | .176 | 40-35 | 102 | 14 | 18 | 3 | 0 | 4 | 13 | 33 | .324 | 18 | 1 | 25 | 4 | .303 | 1 | 1 | 0-0 | 38 | 60 | 10 | .907 |
| Cordisco, Marissa | .167 | 27-14 | 36 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | .167 | 4 | 1 | 9 | 1 | .262 | 1 | 1 | 0-0 | 21 | 1 | 0 | 1.000 |
| Bowlan, Keely | .123 | 42-30 | 81 | 8 | 10 | 3 | 1 | 0 | 5 | 15 | .185 | 9 | 2 | 14 | 0 | .226 | 1 | 0 | 1-1 | 34 | 5 | 2 | .951 |
| McKenzie, Sarah | .100 | 26-13 | 30 | 9 | 3 | 0 | 0 | 0 | 2 | 3 | .100 | 3 | 0 | 9 | 1 | .182 | 0 | 1 | 0-0 | 13 | 2 | 0 | 1.000 |
| Katafias, Gaby | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 33 | 3 | .921 |
| Goodner, Kelsey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 2 | .867 |
| Moriarity, Ashlyn | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 11 | 29 | 4 | .909 |
| Totals | .252 | 51-51 | 1384 | 162 | 349 | 45 | 4 | 12 | 132 | 438 | .316 | 134 | 14 | 178 | 14 | .323 | 9 | 31 | 30-33 | 1043 | 437 | 87 | .944 |
| Opponents | .287 | 51-51 | 1416 | 271 | 407 | 72 | 7 | 26 | 226 | 571 | .403 | 188 | 55 | 137 | 6 | .388 | 16 | 54 | 106-118 | 1061 | 489 | 70 | .957 |
| LOB - Team (353), Opp (418). DPs turned - Team (13), Opp (25). CI - Team (1), Rodriguez,S. 1. IBB - Team (1), Dennis, D. 1. Picked off - McKenzie, S. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Katafias, Gaby | 2.68 | 6-9 | 25-13 | 5 | 0/0 | 2 | 107.0 | 123 | 64 | 41 | 35 | 30 | 15 | 3 | 5 | 445 | .276 | 4 | 14 | 0 | 4 | 11 |
| Moriarity, Ashlyn | 3.14 | 5-9 | 25-17 | 2 | 1/1 | 0 | 96.0 | 106 | 64 | 43 | 50 | 35 | 14 | 2 | 5 | 392 | .270 | 6 | 9 | 0 | 5 | 11 |
| Harden, Katelyn | 3.52 | 4-6 | 17-9 | 3 | 0/0 | 2 | 53.2 | 65 | 44 | 27 | 22 | 22 | 14 | 0 | 6 | 215 | .302 | 5 | 10 | 0 | 2 | 11 |
| Goodner, Kelsey | 4.61 | 1-6 | 18-9 | 1 | 0/0 | 1 | 54.2 | 58 | 60 | 36 | 60 | 39 | 14 | 1 | 5 | 206 | .282 | 13 | 16 | 0 | 4 | 16 |
| Lombardi, Angelina | 6.94 | 3-2 | 13-3 | 0 | 0/1 | 0 | 36.1 | 55 | 39 | 36 | 21 | 11 | 15 | 1 | 5 | 158 | .348 | 2 | 6 | 0 | 1 | 5 |
| Totals | 3.68 | 19-32 | 51-51 | 11 | 2/1 | 5 | 347.2 | 407 | 271 | 183 | 188 | 137 | 72 | 7 | 26 | 1416 | .287 | 30 | 55 | 0 | 16 | 54 |
| Opponents | 2.36 | 32-19 | 51-51 | 28 | 10/2 | 2 | 353.2 | 349 | 162 | 119 | 134 | 178 | 45 | 4 | 12 | 1384 | .252 | 35 | 14 | 3 | 9 | 31 |
| PB - Team (9), Rodriguez,S. 5, Chinchilla,A 4, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - Rodriguez,S. (56-62), Chinchilla,A (50-55), Moriarity,A. (37-42), Katafias, G. (33-37), Goodner, K. (13-15), Harden, K. (12-13), Lombardi, A. (11-11). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cordisco, Marissa | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McKenzie, Sarah | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cheek, Haley | 288 | 264 | 17 | 7 | .976 | 11 | 0 | 0 | --- | 0 | 0 |
| Rodriguez, Shannon | 107 | 89 | 15 | 3 | .972 | 1 | 56 | 6 | .903 | 5 | 1 |
| Harden, Katelyn | 96 | 83 | 10 | 3 | .969 | 2 | 12 | 1 | .923 | 0 | 0 |
| Lanza, Alyssa | 94 | 86 | 5 | 3 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Tori | 89 | 83 | 2 | 4 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Bowlan, Keely | 41 | 34 | 5 | 2 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
| Chinchilla, Alexis | 96 | 78 | 13 | 5 | .948 | 0 | 50 | 5 | .909 | 4 | 0 |
| Cavender, Catlyn | 244 | 132 | 97 | 15 | .939 | 6 | 0 | 0 | --- | 0 | 0 |
| Reyes, Karitza | 199 | 85 | 99 | 15 | .925 | 6 | 0 | 0 | --- | 0 | 0 |
| Katafias, Gaby | 38 | 2 | 33 | 3 | .921 | 0 | 33 | 4 | .892 | 0 | 0 |
| Moriarity, Ashlyn | 44 | 11 | 29 | 4 | .909 | 0 | 37 | 5 | .881 | 0 | 0 |
| Dennis, Dahlen | 108 | 38 | 60 | 10 | .907 | 2 | 0 | 0 | --- | 0 | 0 |
| Munoz, Tayler | 54 | 17 | 30 | 7 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
| Goodner, Kelsey | 15 | 1 | 12 | 2 | .867 | 0 | 13 | 2 | .867 | 0 | 0 |
| Lombardi, Angelina | 5 | 0 | 4 | 1 | .800 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Ginn, Emily | 12 | 6 | 3 | 3 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 1567 | 1043 | 437 | 87 | .944 | 13 | 106 | 12 | .898 | 9 | 1 |
| Opponents | 1620 | 1061 | 489 | 70 | .957 | 25 | 30 | 3 | .909 | 4 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bowlan, Keely | 0 | 3 | .000 | 10 | 78 | .128 | 6 | 44 | .136 | 4 | 37 | .108 | 1 | 4 | .250 | 2 | 16 | .125 | 33 | 20 | 1.6 |
| Cavender, Catlyn | 3 | 12 | .250 | 50 | 144 | .347 | 26 | 81 | .321 | 27 | 75 | .360 | 3 | 9 | .333 | 11 | 32 | .344 | 51 | 27 | 1.9 |
| Cheek, Haley | 1 | 6 | .167 | 30 | 114 | .263 | 18 | 66 | .273 | 13 | 54 | .241 | 1 | 7 | .143 | 12 | 32 | .375 | 29 | 39 | 0.7 |
| Chinchilla, Alexis | 1 | 5 | .200 | 16 | 66 | .242 | 9 | 39 | .231 | 8 | 32 | .250 | 2 | 5 | .400 | 1 | 11 | .091 | 17 | 29 | 0.6 |
| Cordisco, Marissa | 0 | 3 | .000 | 6 | 33 | .182 | 3 | 18 | .167 | 3 | 18 | .167 | 0 | 1 | .000 | 2 | 9 | .222 | 13 | 8 | 1.6 |
| Dennis, Dahlen | 0 | 8 | .000 | 18 | 94 | .191 | 10 | 61 | .164 | 8 | 41 | .195 | 1 | 6 | .167 | 8 | 20 | .400 | 29 | 29 | 1.0 |
| Ginn, Emily | 0 | 0 | --- | 12 | 65 | .185 | 6 | 36 | .167 | 6 | 29 | .207 | 1 | 2 | .500 | 5 | 14 | .357 | 23 | 18 | 1.3 |
| Harden, Katelyn | 4 | 11 | .364 | 38 | 107 | .355 | 26 | 71 | .366 | 16 | 47 | .340 | 4 | 5 | .800 | 11 | 24 | .458 | 28 | 36 | 0.8 |
| Johnson, Tori | 5 | 10 | .500 | 45 | 160 | .281 | 18 | 67 | .269 | 32 | 103 | .311 | 2 | 12 | .167 | 23 | 65 | .354 | 38 | 65 | 0.6 |
| Lanza, Alyssa | 1 | 9 | .111 | 38 | 125 | .304 | 13 | 50 | .260 | 26 | 84 | .310 | 2 | 10 | .200 | 16 | 45 | .356 | 14 | 72 | 0.2 |
| McKenzie, Sarah | 0 | 4 | .000 | 3 | 26 | .115 | 1 | 15 | .067 | 2 | 15 | .133 | 0 | 2 | .000 | 3 | 9 | .333 | 7 | 11 | 0.6 |
| Munoz, Tayler | 1 | 4 | .250 | 13 | 68 | .191 | 6 | 38 | .158 | 8 | 34 | .235 | 0 | 3 | .000 | 7 | 13 | .538 | 19 | 30 | 0.6 |
| Reyes, Karitza | 1 | 7 | .143 | 26 | 131 | .198 | 15 | 67 | .224 | 12 | 71 | .169 | 0 | 6 | .000 | 13 | 37 | .351 | 38 | 57 | 0.7 |
| Rodriguez, Shannon | 4 | 7 | .571 | 23 | 84 | .274 | 14 | 51 | .275 | 13 | 40 | .325 | 1 | 3 | .333 | 10 | 27 | .370 | 27 | 27 | 1.0 |
| Totals | 21 | 89 | .236 | 328 | 1295 | .253 | 171 | 704 | .243 | 178 | 680 | .262 | 18 | 75 | .240 | 124 | 354 | .350 | 366 | 468 | 0.8 |
| Opponents | 0 | 0 | --- | 407 | 1416 | .287 | 236 | 805 | .293 | 171 | 611 | .280 | 35 | 109 | .321 | 142 | 346 | .410 | 436 | 416 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bowlan, Keely | 1 | 5 | .200 | 4 | 25 | .160 | 3 | 6 | .500 | 4 | 29 | .138 | 1 | 18 | 50 | .360 | 6 | 27 | 3 | 5 | 5 |
| Cavender, Catlyn | 0 | 0 | --- | 13 | 48 | .271 | 6 | 10 | .600 | 9 | 35 | .257 | 6 | 45 | 93 | .484 | 10 | 35 | 3 | 5 | 6 |
| Cheek, Haley | 0 | 2 | .000 | 13 | 44 | .295 | 7 | 12 | .583 | 3 | 30 | .100 | 2 | 39 | 75 | .520 | 9 | 23 | 7 | 6 | 4 |
| Chinchilla, Alexis | 0 | 1 | .000 | 6 | 25 | .240 | 3 | 5 | .600 | 6 | 24 | .250 | 0 | 17 | 41 | .415 | 5 | 19 | 1 | 3 | 1 |
| Cordisco, Marissa | 0 | 1 | .000 | 2 | 11 | .182 | 1 | 2 | .500 | 3 | 14 | .214 | 0 | 8 | 21 | .381 | 5 | 7 | 2 | 0 | 1 |
| Dennis, Dahlen | 1 | 3 | .333 | 8 | 36 | .222 | 2 | 2 | 1.000 | 4 | 42 | .095 | 3 | 28 | 72 | .389 | 6 | 50 | 2 | 5 | 11 |
| Ginn, Emily | 0 | 6 | .000 | 4 | 21 | .190 | 1 | 3 | .333 | 5 | 27 | .185 | 1 | 10 | 38 | .263 | 1 | 19 | 1 | 4 | 1 |
| Harden, Katelyn | 0 | 0 | --- | 23 | 45 | .511 | 9 | 11 | .818 | 14 | 45 | .311 | 10 | 43 | 77 | .558 | 13 | 20 | 4 | 5 | 1 |
| Johnson, Tori | 0 | 0 | --- | 10 | 44 | .227 | 4 | 12 | .333 | 10 | 45 | .222 | 2 | 43 | 74 | .581 | 18 | 31 | 8 | 9 | 5 |
| Lanza, Alyssa | 0 | 3 | .000 | 10 | 35 | .286 | 3 | 7 | .429 | 8 | 38 | .211 | 2 | 35 | 58 | .603 | 13 | 27 | 8 | 8 | 2 |
| McKenzie, Sarah | 0 | 0 | --- | 1 | 9 | .111 | 1 | 2 | .500 | 0 | 11 | .000 | 1 | 5 | 19 | .263 | 3 | 11 | 1 | 1 | 5 |
| Munoz, Tayler | 1 | 5 | .200 | 4 | 24 | .167 | 2 | 5 | .400 | 5 | 27 | .185 | 4 | 21 | 43 | .488 | 9 | 20 | 3 | 4 | 4 |
| Reyes, Karitza | 0 | 0 | --- | 9 | 41 | .220 | 3 | 6 | .500 | 7 | 41 | .171 | 3 | 35 | 77 | .455 | 15 | 35 | 4 | 4 | 6 |
| Rodriguez, Shannon | 0 | 1 | .000 | 12 | 30 | .400 | 2 | 7 | .286 | 11 | 25 | .440 | 6 | 22 | 53 | .415 | 2 | 17 | 2 | 7 | 4 |
| Totals | 3 | 27 | .111 | 119 | 438 | .272 | 47 | 90 | .522 | 89 | 433 | .206 | 41 | 369 | 791 | .466 | 115 | 353 | 49 | 66 | 56 |
| Opponents | 9 | 37 | .243 | 170 | 583 | .292 | 84 | 167 | .503 | 135 | 486 | .278 | 88 | 468 | 931 | .503 | 141 | 418 | 60 | 91 | 45 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Goodner, Kelsey | 17 | 54 | .315 | 41 | 152 | .270 | 38 | 128 | .297 | 20 | 78 | .256 | 26 | 56 | .464 | 18 | 75 | .240 | 84 | 35 | 2.4 |
| Harden, Katelyn | 15 | 60 | .250 | 50 | 155 | .323 | 36 | 111 | .324 | 29 | 104 | .279 | 23 | 54 | .426 | 14 | 63 | .222 | 76 | 54 | 1.4 |
| Katafias, Gaby | 38 | 127 | .299 | 85 | 318 | .267 | 64 | 240 | .267 | 59 | 205 | .288 | 37 | 107 | .346 | 47 | 160 | .294 | 102 | 167 | 0.6 |
| Lombardi, Angelina | 16 | 45 | .356 | 39 | 113 | .345 | 36 | 93 | .387 | 19 | 65 | .292 | 12 | 33 | .364 | 21 | 58 | .362 | 66 | 28 | 2.4 |
| Moriarity, Ashlyn | 44 | 127 | .346 | 62 | 265 | .234 | 62 | 233 | .266 | 44 | 159 | .277 | 44 | 96 | .458 | 35 | 130 | .269 | 108 | 132 | 0.8 |
| Totals | 130 | 413 | .315 | 277 | 1003 | .276 | 236 | 805 | .293 | 171 | 611 | .280 | 142 | 346 | .410 | 135 | 486 | .278 | 436 | 416 | 1.0 |
| Opponents | 142 | 460 | .309 | 207 | 924 | .224 | 171 | 704 | .243 | 178 | 680 | .262 | 124 | 354 | .350 | 89 | 433 | .206 | 366 | 468 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Goodner, Kelsey | 18-9 | 3.04 | 7.43 | 7.68 | 4.61 | 7.68 | 4.99 | 0.7 | 1.79 | 0.13 | 0.64 | 10.76 | 4.48 | 38.67 | 13-15 | .867 |
| Harden, Katelyn | 17-9 | 3.16 | 8.48 | 5.74 | 3.52 | 2.87 | 2.87 | 1.0 | 1.83 | 0.00 | 0.78 | 9.91 | 7.04 | 33.91 | 12-13 | .923 |
| Katafias, Gaby | 25-13 | 4.28 | 8.05 | 4.19 | 2.68 | 2.29 | 1.96 | 0.9 | 0.98 | 0.20 | 0.33 | 6.67 | 10.93 | 33.30 | 33-37 | .892 |
| Lombardi, Angelina | 13-3 | 2.79 | 10.60 | 7.51 | 6.94 | 4.05 | 2.12 | 0.5 | 2.89 | 0.19 | 0.96 | 12.72 | 5.39 | 36.80 | 11-11 | 1.000 |
| Moriarity, Ashlyn | 25-17 | 3.84 | 7.73 | 4.67 | 3.14 | 3.65 | 2.55 | 0.7 | 1.02 | 0.15 | 0.36 | 7.88 | 9.62 | 34.12 | 37-42 | .881 |
| Totals | 51-51 | 6.82 | 8.19 | 5.46 | 3.68 | 3.79 | 2.76 | 0.7 | 1.45 | 0.14 | 0.52 | 8.78 | 8.38 | 34.83 | 106-118 | .898 |
| Opponents | 51-51 | 6.93 | 6.91 | 3.21 | 2.36 | 2.65 | 3.52 | 1.3 | 0.89 | 0.08 | 0.24 | 7.24 | 9.26 | 31.11 | 30-33 | .909 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Dominican (CA) | 20 | 19 | 23 | 21 | 29 | 22 | 16 | 4 | 3 | 5 | 162 | Opponents | 33 | 37 | 49 | 54 | 37 | 42 | 15 | 2 | 0 | 2 | 271 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-10 | 1-8 | 1-4 | 2-4 | 3-3 | 3-1 | 3-2 | 2-0 | 2-0 | 1-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-1 | 4-1 | 6-0 | 2-3 | 0-7 | 1-4 | 1-3 | 0-3 | 0-4 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-1 | 11-3 | 12-5 | 12-4 | 12-1 | 12-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-13 | 4-19 | 1-22 | 2-26 | 2-28 | 3-26 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-18 | 4-10 | 6-5 | 5-2 | 5-0 | 3-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 2837 | 27 | 105 |
| AWAY | 1778 | 20 | 88 |
| TOTAL | 4615 | 47 | 98 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Harden, Katelyn | .351 | 23-23 | 74 | 9 | 26 | 3 | 0 | 1 | 15 | 32 | .432 | 7 | 0 | 4 | 0 | .402 | 1 | 0 | 1-1 | 56 | 6 | 2 | .969 |
| Chinchilla, Alexis | .326 | 18-15 | 43 | 2 | 14 | 5 | 0 | 0 | 3 | 19 | .442 | 2 | 0 | 3 | 0 | .356 | 0 | 1 | 0-0 | 50 | 11 | 4 | .938 |
| Cavender, Catlyn | .300 | 32-32 | 100 | 16 | 30 | 5 | 2 | 4 | 18 | 51 | .510 | 15 | 2 | 14 | 0 | .398 | 1 | 3 | 7-9 | 88 | 64 | 6 | .962 |
| Lanza, Alyssa | .288 | 29-27 | 80 | 12 | 23 | 0 | 0 | 0 | 4 | 23 | .288 | 2 | 0 | 4 | 0 | .305 | 0 | 5 | 6-7 | 47 | 2 | 1 | .980 |
| Johnson, Tori | .266 | 32-32 | 109 | 15 | 29 | 5 | 0 | 0 | 3 | 34 | .312 | 12 | 2 | 9 | 1 | .350 | 0 | 2 | 4-4 | 54 | 2 | 3 | .949 |
| Cheek, Haley | .261 | 29-26 | 69 | 7 | 18 | 2 | 0 | 0 | 5 | 20 | .290 | 8 | 0 | 8 | 0 | .338 | 0 | 1 | 0-0 | 171 | 8 | 2 | .989 |
| Rodriguez, Shannon | .258 | 22-19 | 66 | 4 | 17 | 4 | 0 | 0 | 7 | 21 | .318 | 1 | 0 | 7 | 2 | .269 | 0 | 1 | 0-0 | 55 | 7 | 3 | .954 |
| Dennis, Dahlen | .224 | 27-25 | 76 | 13 | 17 | 2 | 0 | 4 | 12 | 31 | .408 | 14 | 0 | 14 | 2 | .344 | 0 | 1 | 0-0 | 28 | 49 | 5 | .939 |
| Ginn, Emily | .217 | 20-12 | 46 | 1 | 10 | 1 | 0 | 1 | 3 | 14 | .304 | 5 | 0 | 6 | 0 | .294 | 0 | 0 | 1-1 | 3 | 1 | 2 | .667 |
| Reyes, Karitza | .189 | 32-32 | 90 | 6 | 17 | 1 | 0 | 0 | 6 | 18 | .200 | 5 | 0 | 9 | 1 | .229 | 1 | 4 | 0-0 | 60 | 67 | 9 | .934 |
| Cordisco, Marissa | .156 | 20-12 | 32 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .156 | 3 | 1 | 8 | 1 | .243 | 1 | 1 | 0-0 | 17 | 1 | 0 | 1.000 |
| Bowlan, Keely | .152 | 25-17 | 46 | 4 | 7 | 3 | 1 | 0 | 4 | 12 | .261 | 5 | 1 | 5 | 0 | .245 | 1 | 0 | 0-0 | 19 | 3 | 1 | .957 |
| Munoz, Tayler | .135 | 18-12 | 37 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .162 | 4 | 1 | 5 | 0 | .238 | 0 | 2 | 0-0 | 10 | 13 | 4 | .852 |
| McKenzie, Sarah | .118 | 14-8 | 17 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | 2 | 0 | 6 | 0 | .211 | 0 | 1 | 0-0 | 7 | 0 | 0 | 1.000 |
| Moriarity, Ashlyn | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 20 | 1 | .966 |
| Katafias, Gaby | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 21 | 2 | .920 |
| Goodner, Kelsey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Totals | .249 | 32-32 | 885 | 105 | 220 | 32 | 3 | 10 | 84 | 288 | .325 | 85 | 7 | 102 | 7 | .318 | 5 | 22 | 19-22 | 676 | 283 | 46 | .954 |
| Opponents | .261 | 32-32 | 882 | 140 | 230 | 37 | 4 | 15 | 115 | 320 | .363 | 120 | 30 | 90 | 4 | .365 | 9 | 30 | 54-62 | 682 | 303 | 47 | .954 |
| LOB - Team (220), Opp (259). DPs turned - Team (10), Opp (14). CI - Team (1), Rodriguez,S. 1. IBB - Team (1), Dennis, D. 1. Picked off - McKenzie, S. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Moriarity, Ashlyn | 2.11 | 5-4 | 16-11 | 2 | 1/1 | 0 | 66.1 | 57 | 30 | 20 | 31 | 19 | 8 | 0 | 4 | 257 | .222 | 5 | 6 | 0 | 2 | 6 |
