Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PacWest | Pitcher of record | Attend | Time | ||||
| Feb 01, 2015 | at | Cal State East Bay-1 | 1-9 | L | 1-2-4 | / | 9-7-0 | 5 | 0-1-0 | 0-0-0 | Moriarity,A. (L 0-1) | 83 | 1:42 | ||
| Feb 01, 2015 | at | Cal State East Bay-2 | 5-6 | L | 5-7-1 | / | 6-8-3 | 7 | 0-2-0 | 0-0-0 | Katafias, G. (L 0-1) | 83 | 2:17 | ||
| Feb 04, 2015 | at | Sonoma State-1 | 5-6 | L | 5-9-0 | / | 6-9-2 | (9) | 0-3-0 | 0-0-0 | Lombardi, A. (L 0-1) | - | 2:37 | ||
| * | Feb 14, 2015 | UH HILO-1 | 10-15 | L | 10-15-1 | / | 15-13-0 | 7 | 0-4-0 | 0-1-0 | Katafias, G. (L 0-2) | 164 | 3:00 | ||
| * | Feb 14, 2015 | UH HILO-2 | W | 4-2 | 4-7-2 | / | 2-6-0 | 7 | 1-4-0 | 1-1-0 | Harden, K. (W 1-0) | 164 | 1:53 | ||
| * | Feb 15, 2015 | UH HILO-1 | 0-8 | L | 0-3-3 | / | 8-7-1 | 6 | 1-5-0 | 1-2-0 | Moriarity,A. (L 0-2) | - | 2:06 | ||
| * | Feb 15, 2015 | UH HILO-2 | 1-2 | L | 1-7-1 | / | 2-8-1 | 7 | 1-6-0 | 1-3-0 | Harden, K. (L 1-1) | 160 | 2:20 | ||
| Feb 21, 2015 | CENTRAL WASHINGTON-1 | 0-6 | L | 0-3-1 | / | 6-7-1 | 7 | 1-7-0 | 1-3-0 | Moriarity,A. (L 0-3) | - | 1:35 | |||
| Feb 21, 2015 | CENTRAL WASHINGTON-2 | W | 3-0 | 3-5-1 | / | 0-7-1 | 7 | 2-7-0 | 1-3-0 | Harden, K. (W 2-1) | 155 | 1:45 | |||
| * | Feb 27, 2015 | at | #10 Dixie State-1 | 1-7 | L | 1-4-0 | / | 7-10-1 | 7 | 2-8-0 | 1-4-0 | Moriarity,A. (L 0-4) | 202 | 1:45 | |
| * | Feb 27, 2015 | at | #10 Dixie State-2 | 1-9 | L | 1-4-3 | / | 9-8-0 | 6 | 2-9-0 | 1-5-0 | Harden, K. (L 2-2) | 162 | 2:00 | |
| * | 3/1/15 | at | #10 Dixie State-1 | 0-8 | L | 0-2-1 | / | 8-9-0 | 5 | 2-10-0 | 1-6-0 | Moriarity,A. (L 0-5) | 125 | 1:30 | |
| * | 3/1/15 | at | #10 Dixie State-2 | 9-17 | L | 9-9-4 | / | 17-15-3 | 5 | 2-11-0 | 1-7-0 | Harden, K. (L 2-3) | 126 | 2:30 | |
| * | Mar 07, 2015 | at | Notre Dame de Namur-1 | 0-5 | L | 0-4-2 | / | 5-6-0 | 7 | 2-12-0 | 1-8-0 | Moriarity,A. (L 0-6) | - | 1:16 | |
| * | Mar 07, 2015 | at | Notre Dame de Namur-2 | 1-7 | L | 1-3-2 | / | 7-11-1 | 7 | 2-13-0 | 1-9-0 | Harden, K. (L 2-4) | 102 | 1:43 | |
| * | Mar 08, 2015 | HOLY NAMES-1 | W | 5-1 | 5-7-0 | / | 1-5-0 | 7 | 3-13-0 | 2-9-0 | Moriarity,A. (W 1-6) | - | 1:31 | ||
| * | Mar 08, 2015 | HOLY NAMES-2 | W | 8-0 | 8-12-1 | / | 0-6-1 | 7 | 4-13-0 | 3-9-0 | Harden, K. (W 3-4) | 102 | 2:04 | ||
| Mar 10, 2015 | at | #3 Cal St. Monterey Bay-1 | 0-11 | L | 0-3-1 | / | 11-8-1 | 5 | 4-14-0 | 3-9-0 | Moriarity,A. (L 1-7) | - | 1:39 | ||
| Mar 10, 2015 | at | #3 Cal St. Monterey Bay-2 | 2-8 | L | 2-5-0 | / | 8-8-0 | 7 | 4-15-0 | 3-9-0 | Harden, K. (L 3-5) | 54 | 2:07 | ||
| * | Mar 14, 2015 | at | Academy of Art-1 | 1-4 | L | 1-6-2 | / | 4-6-1 | 7 | 4-16-0 | 3-10-0 | Moriarity,A. (L 1-8) | 45 | 1:36 | |
| * | Mar 14, 2015 | at | Academy of Art-2 | W | 4-0 | 4-4-0 | / | 0-3-4 | 7 | 5-16-0 | 4-10-0 | Harden, K. (W 4-5) | 100 | 1:54 | |
| * | Mar 24, 2015 | HAWAII PACIFIC-1 | 7-12 | L | 7-10-3 | / | 12-15-2 | (8) | 5-17-0 | 4-11-0 | Goodner, K. (L 0-1) | - | 2:50 | ||
| * | Mar 24, 2015 | HAWAII PACIFIC-2 | 1-4 | L | 1-4-3 | / | 4-9-1 | 7 | 5-18-0 | 4-12-0 | Harden, K. (L 4-6) | 102 | 1:54 | ||
| % | Mar 27, 2015 | vs | UC San Diego | W | 8-6 | 8-9-0 | / | 6-12-2 | 7 | 6-18-0 | 4-12-0 | Lombardi, A. (W 1-1) | 102 | 2:00 | |
| % | Mar 27, 2015 | vs | Cal State East Bay | 1-2 | L | 1-2-2 | / | 2-6-0 | 7 | 6-19-0 | 4-12-0 | Harden, K. (L 4-7) | 102 | 1:32 | |
| % | Mar 28, 2015 | vs | Humboldt State | 2-10 | L | 2-8-2 | / | 10-12-1 | 5 | 6-20-0 | 4-12-0 | Katafias, G. (L 0-3) | 102 | 1:42 | |
| % | Mar 28, 2015 | vs | Saint Martin's | 0-3 | L | 0-4-0 | / | 3-9-0 | 7 | 6-21-0 | 4-12-0 | Harden, K. (L 4-8) | 102 | 1:32 | |
| % | Mar 28, 2015 | vs | CSU Dominguez Hills | 3-11 | L | 3-7-3 | / | 11-13-2 | 5 | 6-22-0 | 4-12-0 | Lombardi, A. (L 1-2) | 102 | 1:30 | |
| % | Mar 29, 2015 | vs | #21 Sonoma State | 3-11 | L | 3-5-5 | / | 11-10-2 | 5 | 6-23-0 | 4-12-0 | Harden, K. (L 4-9) | 78 | 1:52 | |
| * | Mar 31, 2015 | CHAMINADE-1 | W | 12-4 | 12-15-0 | / | 4-3-4 | 6 | 7-23-0 | 5-12-0 | Goodner, K. (W 1-1) | - | 2:00 | ||
| * | Mar 31, 2015 | CHAMINADE-2 | W | 6-5 | 6-10-3 | / | 5-7-1 | (8) | 8-23-0 | 6-12-0 | Harden, K. (W 5-9) | 102 | 2:10 | ||
| * | Apr 03, 2015 | NOTRE DAME DE NAMUR-1 | 5-15 | L | 5-7-1 | / | 15-17-1 | 7 | 8-24-0 | 6-13-0 | Goodner, K. (L 1-2) | - | 2:17 | ||
| * | Apr 03, 2015 | NOTRE DAME DE NAMUR-2 | W | 8-3 | 8-14-1 | / | 3-5-1 | 7 | 9-24-0 | 7-13-0 | Harden, K. (W 6-9) | 102 | 1:57 | ||
| * | Apr 04, 2015 | ACADEMY OF ART-1 | W | 4-3 | 4-7-0 | / | 3-7-0 | 7 | 10-24-0 | 8-13-0 | Goodner, K. (W 2-2) | - | 1:55 | ||
| * | Apr 04, 2015 | ACADEMY OF ART-2 | W | 6-5 | 6-8-1 | / | 5-8-3 | 7 | 11-24-0 | 9-13-0 | Harden, K. (W 7-9) | 223 | 1:59 | ||
| Apr 15, 2015 | at | Sonoma State-1 | 1-4 | L | 1-2-0 | / | 4-8-3 | 7 | 11-25-0 | 9-13-0 | Goodner, K. (L 2-3) | - | 1:58 | ||
| Apr 15, 2015 | at | Sonoma State-2 | W | 7-5 | 7-9-3 | / | 5-10-6 | 7 | 12-25-0 | 9-13-0 | Harden, K. (W 8-9) | 100 | 2:20 | ||
| * | Apr 17, 2015 | BYU-HAWAII-1 | 1-6 | L | 1-4-2 | / | 6-8-0 | 7 | 12-26-0 | 9-14-0 | Goodner, K. (L 2-4) | - | 1:55 | ||
| * | Apr 17, 2015 | BYU-HAWAII-2 | 1-2 | L | 1-4-0 | / | 2-9-1 | 7 | 12-27-0 | 9-15-0 | Harden, K. (L 8-10) | 102 | 1:57 | ||
| * | Apr 19, 2015 | HOLY NAMES-1 | W | 5-0 | 5-10-2 | / | 0-1-0 | 7 | 13-27-0 | 10-15-0 | Goodner, K. (W 3-4) | - | 1:36 | ||
| * | Apr 19, 2015 | HOLY NAMES-2 | W | 7-4 | 7-8-3 | / | 4-7-4 | 7 | 14-27-0 | 11-15-0 | Harden, K. (W 9-10) | 223 | 1:55 | ||
| * | 04/24/2015 | at | #16 California Baptist-1 | 2-10 | L | 2-3-1 | / | 10-7-0 | 5 | 14-28-0 | 11-16-0 | Goodner, K. (L 3-5) | 180 | 1:45 | |
| * | 04/24/2015 | at | #16 California Baptist-2 | 2-7 | L | 2-5-2 | / | 7-7-0 | 7 | 14-29-0 | 11-17-0 | Harden, K. (L 9-11) | 180 | 2:15 | |
| * | 04/25/2015 | at | #16 California Baptist-1 | 3-8 | L | 3-6-1 | / | 8-5-0 | 7 | 14-30-0 | 11-18-0 | Goodner, K. (L 3-6) | 215 | 2:16 | |
| * | 04/27/15 | at | Azusa Pacific-1 | 0-9 | L | 0-6-1 | / | 9-9-0 | 5 | 14-31-0 | 11-19-0 | Goodner, K. (L 3-7) | 81 | 1:15 | |
| * | 04/27/15 | at | Azusa Pacific-2 | 1-2 | L | 1-10-0 | / | 2-9-0 | 7 | 14-32-0 | 11-20-0 | Harden, K. (L 9-12) | 81 | 1:35 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 01, 2015 | at | Cal State East Bay | 17 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 6 | 4 | 4 | .118 | |
| Feb 01, 2015 | at | Cal State East Bay | 28 | 5 | 7 | 3 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 18 | 4 | 1 | 9 | .200 | |
| Feb 04, 2015 | at | Sonoma State | 35 | 5 | 9 | 4 | 2 | 1 | 0 | 13 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 25 | 14 | 0 | 11 | .225 | |
| * | Feb 14, 2015 | UH HILO | 34 | 10 | 15 | 10 | 1 | 1 | 2 | 24 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 12 | 1 | 8 | .289 | |
| * | Feb 14, 2015 | UH HILO | 25 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 6 | 2 | 5 | .288 | |
| * | Feb 15, 2015 | UH HILO | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 6 | 3 | 6 | .267 | |
| * | Feb 15, 2015 | UH HILO | 24 | 1 | 7 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 10 | 1 | 6 | .270 | |
| Feb 21, 2015 | CENTRAL WASHINGTON | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 21 | 11 | 1 | 4 | .255 | ||
| Feb 21, 2015 | CENTRAL WASHINGTON | 22 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 1 | 3 | .252 | ||
| * | Feb 27, 2015 | at | Dixie State | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 6 | 0 | 4 | .243 |
| * | Feb 27, 2015 | at | Dixie State | 20 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 17 | 2 | 3 | 5 | .240 |
| * | 3/1/15 | at | Dixie State | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | 1 | 3 | .234 |
| * | 3/1/15 | at | Dixie State | 22 | 9 | 9 | 7 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 14 | 5 | 4 | 8 | .246 |
| * | Mar 07, 2015 | at | Notre Dame de Namur | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 2 | 5 | .240 |
| * | Mar 07, 2015 | at | Notre Dame de Namur | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 2 | 4 | .232 |
| * | Mar 08, 2015 | HOLY NAMES | 27 | 5 | 7 | 5 | 0 | 1 | 2 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 5 | 0 | 2 | .234 | |
| * | Mar 08, 2015 | HOLY NAMES | 28 | 8 | 12 | 8 | 1 | 1 | 1 | 18 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 21 | 9 | 1 | 5 | .247 | |
| Mar 10, 2015 | at | Cal St. Monterey Bay | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 1 | 7 | .243 | |
| Mar 10, 2015 | at | Cal St. Monterey Bay | 25 | 2 | 5 | 2 | 3 | 0 | 1 | 11 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 9 | 0 | 7 | .241 | |
| * | Mar 14, 2015 | at | Academy of Art | 26 | 1 | 6 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 8 | 2 | 6 | .240 |
| * | Mar 14, 2015 | at | Academy of Art | 26 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 21 | 6 | 0 | 6 | .236 |
| * | Mar 24, 2015 | HAWAII PACIFIC | 35 | 7 | 10 | 7 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | 5 | 3 | 6 | .239 | |
| * | Mar 24, 2015 | HAWAII PACIFIC | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 6 | 3 | 7 | .236 | |
| Mar 27, 2015 | vs | UC San Diego | 28 | 8 | 9 | 8 | 1 | 0 | 0 | 10 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | 10 | .240 | |
| Mar 27, 2015 | vs | Cal State East Bay | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 12 | 2 | 5 | .234 | |
| Mar 28, 2015 | vs | Humboldt State | 23 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 1 | 2 | 8 | .238 | |
| Mar 28, 2015 | vs | Saint Martin's | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 11 | 0 | 5 | .235 | |
| Mar 28, 2015 | vs | CSU Dominguez Hills | 21 | 3 | 7 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 4 | 3 | 5 | .238 | |
| Mar 29, 2015 | vs | Sonoma State | 20 | 3 | 5 | 1 | 1 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 13 | 4 | 5 | 8 | .239 | |
| * | Mar 31, 2015 | CHAMINADE | 28 | 12 | 15 | 12 | 2 | 0 | 0 | 17 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 18 | 3 | 0 | 6 | .250 | |
| * | Mar 31, 2015 | CHAMINADE | 32 | 6 | 10 | 6 | 3 | 1 | 0 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 13 | 3 | 7 | .253 | |
| * | Apr 03, 2015 | NOTRE DAME DE NAMUR | 26 | 5 | 7 | 2 | 1 | 0 | 1 | 11 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 10 | 1 | 8 | .253 | |
| * | Apr 03, 2015 | NOTRE DAME DE NAMUR | 31 | 8 | 14 | 7 | 2 | 0 | 1 | 19 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 5 | 1 | 7 | .261 | |
| * | Apr 04, 2015 | ACADEMY OF ART | 25 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 2 | 0 | 4 | .261 | |
| * | Apr 04, 2015 | ACADEMY OF ART | 26 | 6 | 8 | 4 | 2 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 14 | 1 | 6 | .262 | |
| Apr 15, 2015 | at | Sonoma State | 22 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 18 | 7 | 0 | 5 | .258 | |
| Apr 15, 2015 | at | Sonoma State | 34 | 7 | 9 | 6 | 1 | 1 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 12 | 3 | 10 | .259 | |
| * | Apr 17, 2015 | BYU-HAWAII | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 2 | 4 | .256 | |
| * | Apr 17, 2015 | BYU-HAWAII | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | 8 | .254 | |
| * | Apr 19, 2015 | HOLY NAMES | 26 | 5 | 10 | 5 | 1 | 0 | 1 | 14 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 4 | 2 | 7 | .257 | |
| * | Apr 19, 2015 | HOLY NAMES | 26 | 7 | 8 | 5 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 7 | 3 | 6 | .258 | |
| * | 04/24/2015 | at | California Baptist | 18 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | 4 | .257 |
| * | 04/24/2015 | at | California Baptist | 25 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 18 | 8 | 2 | 5 | .255 |
| * | 04/25/2015 | at | California Baptist | 28 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 18 | 6 | 1 | 8 | .254 |
| * | 04/27/15 | at | Azusa Pacific | 19 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 5 | 1 | 4 | .255 |
| * | 04/27/15 | at | Azusa Pacific | 31 | 1 | 10 | 1 | 1 | 1 | 0 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 10 | 0 | 11 | .257 |
| Totals | 1159 | 157 | 298 | 135 | 39 | 8 | 15 | 398 | 105 | 0 | 42 | 8 | 24 | 33 | 6 | 5 | 133 | 858 | 338 | 69 | 282 | .257 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 01, 2015 | at | Cal State East Bay | 4.0 | 7 | 9 | 5 | 5 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1-9 | 0 | 1 | 0 | 8.75 | |
| Feb 01, 2015 | at | Cal State East Bay | 6.0 | 8 | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5-6 | 0 | 2 | 0 | 7.70 | |
| Feb 04, 2015 | at | Sonoma State | 8.1 | 9 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5-6 | 0 | 3 | 0 | 6.11 | |
| * | Feb 14, 2015 | UH HILO | 7.0 | 13 | 15 | 9 | 13 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10-15 | 0 | 4 | 0 | 6.91 | |
| * | Feb 14, 2015 | UH HILO | 7.0 | 6 | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-2 | 1 | 4 | 0 | 5.63 | |
| * | Feb 15, 2015 | UH HILO | 6.0 | 7 | 8 | 4 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-8 | 1 | 5 | 0 | 5.48 | |
| * | Feb 15, 2015 | UH HILO | 7.0 | 8 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 6 | 0 | 4.94 | |
| Feb 21, 2015 | CENTRAL WASHINGTON | 7.0 | 7 | 6 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-6 | 1 | 7 | 0 | 5.08 | ||
| Feb 21, 2015 | CENTRAL WASHINGTON | 7.0 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 2 | 7 | 0 | 4.48 | ||
| * | Feb 27, 2015 | at | Dixie State | 6.0 | 10 | 7 | 7 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-7 | 2 | 8 | 0 | 4.82 |
| * | Feb 27, 2015 | at | Dixie State | 5.2 | 8 | 9 | 6 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-9 | 2 | 9 | 0 | 5.03 |
| * | 3/1/15 | at | Dixie State | 4.0 | 9 | 8 | 7 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0-8 | 2 | 10 | 0 | 5.41 |
| * | 3/1/15 | at | Dixie State | 4.2 | 15 | 17 | 11 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9-17 | 2 | 11 | 0 | 6.06 |
| * | Mar 07, 2015 | at | Notre Dame de Namur | 6.0 | 6 | 5 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0-5 | 2 | 12 | 0 | 5.88 |
| * | Mar 07, 2015 | at | Notre Dame de Namur | 6.0 | 11 | 7 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1-7 | 2 | 13 | 0 | 5.96 |
| * | Mar 08, 2015 | HOLY NAMES | 7.0 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5-1 | 3 | 13 | 1 | 5.60 | |
| * | Mar 08, 2015 | HOLY NAMES | 7.0 | 6 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 4 | 13 | 1 | 5.23 | |
| Mar 10, 2015 | at | Cal St. Monterey Bay | 4.0 | 8 | 11 | 11 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-11 | 4 | 14 | 1 | 5.74 | |
| Mar 10, 2015 | at | Cal St. Monterey Bay | 6.0 | 8 | 8 | 8 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-8 | 4 | 15 | 1 | 5.93 | |
| * | Mar 14, 2015 | at | Academy of Art | 6.0 | 6 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | 4 | 16 | 1 | 5.64 |
| * | Mar 14, 2015 | at | Academy of Art | 7.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 5 | 16 | 1 | 5.33 |
| * | Mar 24, 2015 | HAWAII PACIFIC | 8.0 | 15 | 12 | 11 | 9 | 6 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 7-12 | 5 | 17 | 1 | 5.58 | |
| * | Mar 24, 2015 | HAWAII PACIFIC | 7.0 | 9 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-4 | 5 | 18 | 1 | 5.51 | |
| Mar 27, 2015 | vs | UC San Diego | 7.0 | 12 | 6 | 6 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8-6 | 6 | 18 | 1 | 5.53 | |
| Mar 27, 2015 | vs | Cal State East Bay | 6.0 | 6 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 6 | 19 | 1 | 5.36 | |
| Mar 28, 2015 | vs | Humboldt State | 5.0 | 12 | 10 | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2-10 | 6 | 20 | 1 | 5.50 | |
| Mar 28, 2015 | vs | Saint Martin's | 6.0 | 9 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 6 | 21 | 1 | 5.43 | |
| Mar 28, 2015 | vs | CSU Dominguez Hills | 4.2 | 13 | 11 | 8 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-11 | 6 | 22 | 1 | 5.61 | |
| Mar 29, 2015 | vs | Sonoma State | 4.1 | 10 | 11 | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-11 | 6 | 23 | 1 | 5.67 | |
| * | Mar 31, 2015 | CHAMINADE | 6.0 | 3 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12-4 | 7 | 23 | 1 | 5.63 | |
| * | Mar 31, 2015 | CHAMINADE | 8.0 | 7 | 5 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6-5 | 8 | 23 | 1 | 5.51 | |
| * | Apr 03, 2015 | NOTRE DAME DE NAMUR | 7.0 | 17 | 15 | 12 | 7 | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5-15 | 8 | 24 | 1 | 5.74 | |
| * | Apr 03, 2015 | NOTRE DAME DE NAMUR | 7.0 | 5 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8-3 | 9 | 24 | 1 | 5.61 | |
| * | Apr 04, 2015 | ACADEMY OF ART | 7.0 | 7 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4-3 | 10 | 24 | 1 | 5.49 | |
| * | Apr 04, 2015 | ACADEMY OF ART | 7.0 | 8 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-5 | 11 | 24 | 1 | 5.44 | |
| Apr 15, 2015 | at | Sonoma State | 6.0 | 8 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1-4 | 11 | 25 | 1 | 5.42 | |
