#10 Harden, Katelyn - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2015  at  Cal State East Bay-1   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .500 
   Feb 01, 2015  at  Cal State East Bay-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .500 
   Feb 14, 2015    UH HILO-1   *  4  1  2  4  0  0  1  0  0  0  0  0  0  0  0  0  6  1  0  .500 
   Feb 14, 2015    UH HILO-2   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .538 
   Feb 15, 2015    UH HILO-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .500 
   Feb 15, 2015    UH HILO-2   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .500 
   Feb 21, 2015    CENTRAL WASHINGTON-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  6  2  0  .450 
   Feb 21, 2015    CENTRAL WASHINGTON-2   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .478 
   Feb 27, 2015  at  Dixie State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .423 
   Feb 27, 2015  at  Dixie State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .393 
   3/1/15   at  Dixie State-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .379 
   3/1/15   at  Dixie State-2   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .394 
   Mar 07, 2015  at  Notre Dame de Namur-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .361 
   Mar 07, 2015  at  Notre Dame de Namur-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .368 
   Mar 08, 2015    HOLY NAMES-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .341 
   Mar 08, 2015    HOLY NAMES-2   *  3  1  3  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .386 
   Mar 10, 2015  at  Cal St. Monterey Bay-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .383 
   Mar 10, 2015  at  Cal St. Monterey Bay-2  *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .388 
   Mar 14, 2015  at  Academy of Art-1   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .392 
   Mar 14, 2015  at  Academy of Art-2   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  2  0  .377 
   Mar 24, 2015    HAWAII PACIFIC-1   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .386 
   Mar 24, 2015    HAWAII PACIFIC-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .383 
   Mar 27, 2015  vs  UC San Diego   *  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .381 
   Mar 27, 2015  vs  Cal State East Bay   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  1  .364 
   Mar 28, 2015  vs  Humboldt State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .362 
   Mar 28, 2015  vs  Saint Martin's   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .347 
   Mar 28, 2015  vs  CSU Dominguez Hills   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .333 
   Mar 29, 2015  vs  Sonoma State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .333 
   Mar 31, 2015    CHAMINADE-1   *  2  2  1  2  0  0  0  1  0  1  0  0  1  0  0  0  3  1  0  .338 
   Mar 31, 2015    CHAMINADE-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .333 
   Apr 03, 2015    NOTRE DAME DE NAMUR-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .330 
   Apr 03, 2015    NOTRE DAME DE NAMUR-2   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .337 
   Apr 04, 2015    ACADEMY OF ART-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .326 
   Apr 04, 2015    ACADEMY OF ART-2   *  4  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Apr 15, 2015  at  Sonoma State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .330 
   Apr 15, 2015  at  Sonoma State-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .317 
   Apr 17, 2015    BYU-HAWAII-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .318 
   Apr 17, 2015    BYU-HAWAII-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .309 
   Apr 19, 2015    HOLY NAMES-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .307 
   Apr 19, 2015    HOLY NAMES-2   *  4  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .322 
   04/24/2015   at  California Baptist-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .322 
   04/24/2015   at  California Baptist-2   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .323 
   04/25/2015   at  California Baptist-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .312 
   04/27/15   at  Azusa Pacific-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .310 
   04/27/15   at  Azusa Pacific-2   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .316 
   Totals      43  133  17  42  30  9  1  1  9  0  1  0  1  2  2  0  14  107  34  5  .316 

#10 Harden, Katelyn - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 14, 2015    UH HILO-2   *  7.0  6  2  1  4  4  0  0  1  0  0  1  0  4-2  1-0  0  1.00  123 
   Feb 15, 2015    UH HILO-2   *  7.0  8  2  2  4  5  2  0  1  0  0  0  0  1-2  1-1  0  1.50  125 
   Feb 21, 2015    CENTRAL WASHINGTON-2   *  7.0  7  0  0  0  4  1  0  0  0  0  1  0  3-0  2-1  0  1.00  102 
   Feb 27, 2015  at  Dixie State-2   *  5.0  8  7  6  4  1  3  0  2  0  0  0  0  1-9  2-2  0  2.42  106 
   3/1/15   at  Dixie State-2   *  2.2  8  11  5  3  0  3  1  0  0  0  0  0  9-17  2-3  0  3.42  85 
   Mar 07, 2015  at  Notre Dame de Namur-2   *  5.1  9  7  6  1  2  3  0  0  0  0  3  0  1-7  2-4  0  4.12  94 
   Mar 08, 2015    HOLY NAMES-2   *  7.0  6  0  0  2  5  1  0  0  0  0  0  0  8-0  3-4  0  3.41  128 
   Mar 10, 2015  at  Cal St. Monterey Bay-2  *  2.2  7  8  8  2  1  1  0  1  1  0  0  0  2-8  3-5  0  4.49  69 
   Mar 14, 2015  at  Academy of Art-2   *  7.0  3  0  0  0  1  1  0  0  0  0  0  0  4-0  4-5  0  3.87  92 
   Mar 24, 2015    HAWAII PACIFIC-2   *  7.0  9  4  4  3  3  2  0  1  0  0  0  0  1-4  4-6  0  3.88  120 
   Mar 27, 2015  vs  Cal State East Bay   *  6.0  6  2  1  2  3  0  0  1  0  0  0  0  1-2  4-7  0  3.63  85 
   Mar 28, 2015  vs  Saint Martin's   *  6.0  9  3  3  3  2  0  0  0  0  0  0  0  0-3  4-8  0  3.62  94 
   Mar 29, 2015  vs  Sonoma State   *  4.0  7  6  2  1  1  1  0  1  1  0  1  0  3-11  4-9  0  3.61  86 
   Mar 31, 2015    CHAMINADE-2   *  8.0  7  5  3  3  3  3  0  1  0  0  1  0  6-5  5-9  0  3.51  137 
   Apr 03, 2015    NOTRE DAME DE NAMUR-2   *  7.0  5  3  2  1  7  0  0  0  1  0  2  0  8-3  6-9  0  3.39  114 
   Apr 04, 2015    ACADEMY OF ART-2   *  7.0  8  5  4  2  0  1  0  1  1  0  0  0  6-5  7-9  0  3.44  84 
   Apr 15, 2015  at  Sonoma State-2   *  7.0  10  5  4  2  4  2  0  0  0  0  3  0  7-5  8-9  0  3.48  128 
   Apr 17, 2015    BYU-HAWAII-2   *  7.0  9  2  2  2  5  1  0  0  0  0  1  0  1-2  8-10  0  3.38  117 
   Apr 19, 2015    HOLY NAMES-2   *  7.0  7  4  3  2  6  1  1  0  0  0  2  0  7-4  9-10  0  3.36  109 
   04/24/2015   at  California Baptist-2   *  5.0  7  7  3  5  1  2  1  0  0  0  0  0  2-7  9-11  0  3.39  114 
   04/27/15   at  Azusa Pacific-2   *  6.0  9  2  2  1  1  3  1  0  0  0  0  0  1-2  9-12  0  3.34  79 
   Totals      21  127.2  155  85  61  47  59  31  4  10  4  0  15  0  76-98  9-12  0  3.34  -