Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PacWest | Pitcher of record | Attend | Time | ||||
| Feb 01, 2014 | at | Cal State Stanislaus | W | 7-5 | 7-9-2 | / | 5-7-0 | 7 | 1-0-0 | 0-0-0 | Harden, K. (W 1-0) | 100 | 2:11 | ||
| Feb 01, 2014 | vs | CSU Dominguez Hills | W | 6-5 | 6-10-0 | / | 5-7-3 | (8) | 2-0-0 | 0-0-0 | Moriarity,A. (W 1-0) | 100 | 2:30 | ||
| Feb 01, 2014 | vs | CSU Monterey Bay | 1-9 | L | 1-1-0 | / | 9-11-0 | 5 | 2-1-0 | 0-0-0 | Harris, K. (L 0-1) | 100 | 1:30 | ||
| Feb 02, 2014 | vs | San Francisco State | W | 6-0 | 6-10-0 | / | 0-3-2 | 7 | 3-1-0 | 0-0-0 | Moriarity,A. (W 2-0) | 100 | 1:42 | ||
| Feb 02, 2014 | vs | Chico State | 1-9 | L | 1-3-2 | / | 9-10-1 | 5 | 3-2-0 | 0-0-0 | Harris, K. (L 0-2) | 100 | 2:00 | ||
| Feb 05, 2014 | at | Sonoma State-1 | 0-6 | L | 0-3-2 | / | 6-7-0 | 7 | 3-3-0 | 0-0-0 | Moriarity,A. (L 2-1) | 68 | 1:56 | ||
| Feb 05, 2014 | at | Sonoma State-2 | 8-11 | L | 8-14-2 | / | 11-10-1 | 7 | 3-4-0 | 0-0-0 | Harden, K. (L 1-1) | 88 | 2:23 | ||
| Feb 22, 2014 | CENTRAL WASHINGTON-1 | W | 2-1 | 2-5-0 | / | 1-7-2 | 7 | 4-4-0 | 0-0-0 | Moriarity,A. (W 3-1) | 102 | 1:24 | |||
| Feb 22, 2014 | CENTRAL WASHINGTON-2 | W | 3-1 | 3-5-2 | / | 1-7-1 | 7 | 5-4-0 | 0-0-0 | Harris, K. (W 1-2) | 112 | 1:28 | |||
| Feb 23, 2014 | #1 HUMBOLDT STATE-1 | W | 2-1 | 2-5-2 | / | 1-7-1 | 7 | 6-4-0 | 0-0-0 | Moriarity,A. (W 4-1) | 160 | 1:30 | |||
| Feb 23, 2014 | #1 HUMBOLDT STATE-2 | 4-6 | L | 4-7-2 | / | 6-6-2 | 7 | 6-5-0 | 0-0-0 | Harris, K. (L 1-3) | 172 | 3:40 | |||
| * | Mar 08, 2014 | at | Hawai'i Pacific-1 | W | 1-0 | 1-9-1 | / | 0-3-1 | 7 | 7-5-0 | 1-0-0 | Moriarity,A. (W 5-1) | 27 | 2:10 | |
| * | Mar 09, 2014 | at | Hawai'i Pacific-2 | 1-8 | L | 1-6-1 | / | 8-11-0 | 7 | 7-6-0 | 1-1-0 | Harris, K. (L 1-4) | 67 | 2:20 | |
| * | Mar 10, 2014 | vs | BYU-Hawaii-1 | W | 1-0 | 1-7-1 | / | 0-1-0 | 7 | 8-6-0 | 2-1-0 | Moriarity,A. (W 6-1) | 37 | 1:30 | |
| * | Mar 10, 2014 | at | BYU-Hawaii-2 | W | 9-1 | 9-12-0 | / | 1-4-4 | 6 | 9-6-0 | 3-1-0 | Harris, K. (W 2-4) | 35 | 1:45 | |
| * | Mar 11, 2014 | at | BYU-Hawaii-1 | W | 7-3 | 7-13-1 | / | 3-5-1 | 7 | 10-6-0 | 4-1-0 | Moriarity,A. (W 7-1) | 40 | 2:05 | |
| * | Mar 11, 2014 | at | BYU-Hawaii-2 | 2-4 | L | 2-7-1 | / | 4-5-1 | 7 | 10-7-0 | 4-2-0 | Harden, K. (L 1-2) | 45 | 1:55 | |
| * | Mar 13, 2014 | at | Chaminade University-1 | W | 2-1 | 2-5-3 | / | 1-4-1 | 7 | 11-7-0 | 5-2-0 | Moriarity,A. (W 8-1) | 60 | 1:46 | |
| * | Mar 13, 2014 | at | Chaminade University-2 | 5-15 | L | 5-7-1 | / | 15-14-1 | 5 | 11-8-0 | 5-3-0 | Lombardi, A. (L 0-1) | 75 | 1:53 | |
| * | Mar 15, 2014 | at | UH Hilo Vulcans-1 | 0-8 | L | 0-1-4 | / | 8-10-0 | 6 | 11-9-0 | 5-4-0 | Moriarity,A. (L 8-2) | 35 | 1:31 | |
| * | Mar 15, 2014 | at | UH Hilo Vulcans-2 | 1-9 | L | 1-3-3 | / | 9-11-2 | 5 | 11-10-0 | 5-5-0 | Moriarity,A. (L 8-3) | 35 | ||
| * | Mar 21, 2014 | #3 CALIFORNIA BAPTIST-1 | 0-11 | L | 0-4-2 | / | 11-7-1 | 5 | 11-11-0 | 5-6-0 | Moriarity,A. (L 8-4) | 72 | 1:45 | ||
| * | Mar 21, 2014 | #3 CALIFORNIA BAPTIST-2 | 2-9 | L | 2-9-1 | / | 9-13-1 | 7 | 11-12-0 | 5-7-0 | Harris, K. (L 2-5) | 79 | 1:59 | ||
| * | Mar 22, 2014 | #3 CALIFORNIA BAPTIST-1 | 5-10 | L | 5-10-0 | / | 10-12-3 | 7 | 11-13-0 | 5-8-0 | Moriarity,A. (L 8-5) | 60 | 3:20 | ||
| * | Mar 22, 2014 | #3 CALIFORNIA BAPTIST-2 | 4-7 | L | 4-9-2 | / | 7-16-2 | (9) | 11-14-0 | 5-9-0 | Harris, K. (L 2-6) | 72 | 2:12 | ||
| Mar 23, 2014 | at | Cal St. East Bay-1 | 1-2 | L | 1-5-0 | / | 2-7-0 | 7 | 11-15-0 | 5-9-0 | Moriarity,A. (L 8-6) | 60 | 1:39 | ||
| Mar 23, 2014 | at | Cal St. East Bay-2 | 5-8 | L | 5-9-1 | / | 8-5-1 | 7 | 11-16-0 | 5-9-0 | Harden, K. (L 1-3) | 60 | 2:09 | ||
| * | Mar 28, 2014 | at | Notre Dame de Namur-1 | 2-3 | L | 2-6-0 | / | 3-6-1 | (11) | 11-17-0 | 5-10-0 | Moriarity,A. (L 8-7) | 65 | 2:20 | |
| * | Mar 28, 2014 | at | Notre Dame de Namur-2 | W | 4-2 | 4-8-0 | / | 2-6-1 | 7 | 12-17-0 | 6-10-0 | Harris, K. (W 3-6) | 60 | 1:45 | |
| Apr 04, 2014 | vs | #20 UC San Diego | W | 5-4 | 5-10-1 | / | 4-12-0 | 7 | 13-17-0 | 6-10-0 | Moriarity,A. (W 9-7) | 72 | 2:03 | ||
| % | Apr 04, 2014 | vs | #15 CSU Monterey Bay | 3-8 | L | 3-9-3 | / | 8-10-0 | 7 | 13-18-0 | 6-10-0 | Moriarity,A. (L 9-8) | 27 | 2:04 | |
| Apr 05, 2014 | vs | Northwest Nazarene | W | 11-4 | 11-16-1 | / | 4-4-2 | 7 | 14-18-0 | 6-10-0 | Harden, K. (W 2-3) | 52 | 1:59 | ||
| Apr 05, 2014 | vs | San Francisco State | W | 7-5 | 7-9-3 | / | 5-5-0 | 7 | 15-18-0 | 6-10-0 | Moriarity,A. (W 10-8) | 102 | 1:55 | ||
| % | 4/5/2014 | vs | Sonoma State | 4-8 | L | 4-8-3 | / | 8-12-1 | 7 | 15-19-0 | 6-10-0 | Harden, K. (L 2-4) | 100 | 2:14 | |
| Apr 06, 2014 | vs | #8 Humboldt State | 2-9 | L | 2-5-2 | / | 9-9-0 | 7 | 15-20-0 | 6-10-0 | Moriarity,A. (L 10-9) | 57 | 1:45 | ||
| * | Apr 10, 2014 | AZUSA PACIFIC-1 | W | 4-3 | 4-5-0 | / | 3-6-0 | 7 | 16-20-0 | 7-10-0 | Moriarity,A. (W 11-9) | 50 | 1:35 | ||
| * | Apr 10, 2014 | AZUSA PACIFIC-2 | 0-2 | L | 0-3-1 | / | 2-7-0 | 7 | 16-21-0 | 7-11-0 | Harris, K. (L 3-7) | 54 | 1:48 | ||
| * | Apr 12, 2014 | at | Holy Names-1 | W | 4-1 | 4-7-1 | / | 1-4-0 | 7 | 17-21-0 | 8-11-0 | Moriarity,A. (W 12-9) | 65 | 2 hr | |
| * | Apr 12, 2014 | at | Holy Names-2 | W | 3-0 | 3-9-1 | / | 0-1-0 | 7 | 18-21-0 | 9-11-0 | Harris, K. (W 4-7) | 75 | 2 hr | |
| Apr 13, 2014 | at | Cal State Stanislaus-1 | 3-6 | L | 3-7-2 | / | 6-10-1 | 7 | 18-22-0 | 9-11-0 | Moriarity,A. (L 12-10) | 79 | 2:00 | ||
| Apr 13, 2014 | at | Cal State Stanislaus-2 | W | 6-4 | 6-10-1 | / | 4-7-1 | 7 | 19-22-0 | 9-11-0 | Harris, K. (W 5-7) | 86 | 1:48 | ||
| * | Apr 18, 2014 | HOLY NAMES-1 | W | 3-0 | 3-7-2 | / | 0-4-1 | 7 | 20-22-0 | 10-11-0 | Moriarity,A. (W 12-10) | 102 | 1:42 | ||
| * | Apr 18, 2014 | HOLY NAMES-2 | W | 5-3 | 5-7-4 | / | 3-6-4 | 7 | 21-22-0 | 11-11-0 | Harris, K. (W 6-7) | 74 | 2:03 | ||
| * | Apr 19, 2014 | ACADEMY OF ART-1 | W | 4-0 | 4-7-1 | / | 0-4-4 | 7 | 22-22-0 | 12-11-0 | Moriarity,A. (W 14-10) | 68 | 1:52 | ||
| * | Apr 19, 2014 | ACADEMY OF ART-2 | 2-4 | L | 2-6-4 | / | 4-10-1 | 7 | 22-23-0 | 12-12-0 | Harris, K. (L 6-8) | 52 | 1:52 | ||
| * | Apr 26, 2014 | at | Notre Dame de Namur-1 | W | 3-0 | 3-8-0 | / | 0-3-1 | 7 | 23-23-0 | 13-12-0 | Moriarity,A. (W 15-10) | 77 | 1:33 | |
| * | Apr 26, 2014 | at | Notre Dame de Namur-2 | 2-3 | L | 2-5-2 | / | 3-4-2 | 7 | 23-24-0 | 13-13-0 | Harris, K. (L 6-9) | 83 | 1:41 | |
| * | Apr 27, 2014 | #15 DIXIE STATE-1 | 2-4 | L | 2-6-2 | / | 4-8-1 | (9) | 23-25-0 | 13-14-0 | Moriarity,A. (L 15-11) | 89 | 2:46 | ||
| * | Apr 27, 2014 | #15 DIXIE STATE-2 | 6-9 | L | 6-10-0 | / | 9-6-4 | 7 | 23-26-0 | 13-15-0 | Harris, K. (L 6-10) | 97 | 2:22 | ||
| * | Apr 28, 2014 | at | Academy of Art-1 | W | 9-1 | 9-12-1 | / | 1-8-2 | 6 | 24-26-0 | 14-15-0 | Moriarity,A. (W 16-11) | 40 | 1:45 | |
| * | Apr 28, 2014 | at | Academy of Art-2 | W | 5-2 | 5-12-0 | / | 2-13-0 | 7 | 25-26-0 | 15-15-0 | Harden, K. (W 3-4) | 40 | 2:13 | |
| * | May 03, 2014 | HOLY NAMES-1 | W | 10-2 | 10-12-1 | / | 2-5-3 | 5 | 26-26-0 | 16-15-0 | Moriarity,A. (W 17-11) | 83 | 2:35 | ||
| * | May 03, 2014 | HOLY NAMES-2 | W | 4-1 | 4-11-0 | / | 1-4-0 | 7 | 27-26-0 | 17-15-0 | Harris, K. (W 7-10) | 97 | 1:35 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 01, 2014 | at | Cal State Stanislaus | 25 | 7 | 9 | 7 | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 10 | 2 | 7 | .360 | |
| Feb 01, 2014 | vs | CSU Dominguez Hills | 28 | 6 | 10 | 5 | 0 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 24 | 15 | 0 | 7 | .358 | |
| Feb 01, 2014 | vs | CSU Monterey Bay | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | 5 | 0 | 3 | .294 | |
| Feb 02, 2014 | vs | San Francisco State | 30 | 6 | 10 | 6 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 14 | 0 | 5 | .306 | |
| Feb 02, 2014 | vs | Chico State | 19 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 5 | 2 | 4 | .282 | |
| Feb 05, 2014 | at | Sonoma State | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 18 | 11 | 2 | 6 | .257 | |
| Feb 05, 2014 | at | Sonoma State | 32 | 8 | 14 | 8 | 1 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 18 | 11 | 2 | 7 | .291 | |
| Feb 22, 2014 | CENTRAL WASHINGTON | 21 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 0 | 4 | .285 | ||
| Feb 22, 2014 | CENTRAL WASHINGTON | 24 | 3 | 5 | 2 | 2 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 14 | 2 | 4 | .276 | ||
| Feb 23, 2014 | HUMBOLDT STATE | 20 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 13 | 2 | 1 | .274 | ||
| Feb 23, 2014 | HUMBOLDT STATE | 26 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 4 | 2 | 4 | .274 | ||
| * | Mar 08, 2014 | at | Hawai'i Pacific | 28 | 1 | 9 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 10 | 1 | 10 | .278 |
| * | Mar 09, 2014 | at | Hawai'i Pacific | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 18 | 7 | 1 | 5 | .275 |
| * | Mar 10, 2014 | vs | BYU-Hawaii | 24 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 21 | 10 | 1 | 6 | .276 |
| * | Mar 10, 2014 | at | BYU-Hawaii | 31 | 9 | 12 | 8 | 0 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 5 | 0 | 7 | .286 |
| * | Mar 11, 2014 | at | BYU-Hawaii | 32 | 7 | 13 | 7 | 0 | 1 | 1 | 18 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 21 | 15 | 1 | 12 | .295 |
| * | Mar 11, 2014 | at | BYU-Hawaii | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 18 | 6 | 1 | 7 | .293 |
| * | Mar 13, 2014 | at | Chaminade University | 22 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 21 | 10 | 3 | 4 | .290 |
| * | Mar 13, 2014 | at | Chaminade University | 20 | 5 | 7 | 5 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 4 | 1 | 5 | .292 |
| * | Mar 15, 2014 | at | UH Hilo Vulcans | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 9 | 4 | 1 | .284 |
| * | Mar 15, 2014 | at | UH Hilo Vulcans | 20 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 3 | 4 | .278 |
| * | Mar 21, 2014 | CALIFORNIA BAPTIST | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 2 | 6 | .275 | |
| * | Mar 21, 2014 | CALIFORNIA BAPTIST | 29 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 12 | 1 | 10 | .277 | |
| * | Mar 22, 2014 | CALIFORNIA BAPTIST | 32 | 5 | 10 | 4 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 9 | 0 | 8 | .279 | |
| * | Mar 22, 2014 | CALIFORNIA BAPTIST | 37 | 4 | 9 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 27 | 10 | 2 | 8 | .277 | |
| Mar 23, 2014 | at | Cal St. East Bay | 23 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 18 | 13 | 0 | 6 | .275 | |
| Mar 23, 2014 | at | Cal St. East Bay | 29 | 5 | 9 | 5 | 1 | 1 | 0 | 12 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 4 | 18 | 2 | 1 | 10 | .276 | |
| * | Mar 28, 2014 | at | Notre Dame de Namur | 37 | 2 | 6 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 32 | 21 | 0 | 7 | .271 |
| * | Mar 28, 2014 | at | Notre Dame de Namur | 27 | 4 | 8 | 4 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 21 | 7 | 0 | 7 | .272 |
| Apr 04, 2014 | vs | UC San Diego | 26 | 5 | 10 | 5 | 3 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 14 | 1 | 10 | .275 | |
| Apr 04, 2014 | vs | CSU Monterey Bay | 30 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 14 | 3 | 7 | .276 | |
| Apr 05, 2014 | vs | Northwest Nazarene | 37 | 11 | 16 | 11 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 7 | 1 | 9 | .283 | |
| Apr 05, 2014 | vs | San Francisco State | 25 | 7 | 9 | 7 | 2 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 21 | 11 | 3 | 6 | .285 | |
| 4/5/2014 | vs | Sonoma State | 29 | 4 | 8 | 3 | 4 | 0 | 0 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 10 | 3 | 7 | .285 | |
| Apr 06, 2014 | vs | Humboldt State | 25 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 2 | 2 | .283 | |
| * | Apr 10, 2014 | AZUSA PACIFIC | 22 | 4 | 5 | 4 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 21 | 14 | 0 | 5 | .281 | |
| * | Apr 10, 2014 | AZUSA PACIFIC | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 9 | 1 | 4 | .278 | |
| * | Apr 12, 2014 | at | Holy Names | 27 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 1 | 5 | .278 |
| * | Apr 12, 2014 | at | Holy Names | 25 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 21 | 8 | 1 | 5 | .280 |
| Apr 13, 2014 | at | Cal State Stanislaus | 26 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 18 | 8 | 2 | 11 | .279 | |
| Apr 13, 2014 | at | Cal State Stanislaus | 30 | 6 | 10 | 6 | 4 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 4 | 1 | 8 | .281 | |
| * | Apr 18, 2014 | HOLY NAMES | 25 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 15 | 2 | 4 | .281 | |
| * | Apr 18, 2014 | HOLY NAMES | 26 | 5 | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 13 | 4 | 8 | .281 | |
| * | Apr 19, 2014 | ACADEMY OF ART | 29 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 1 | 8 | .280 | |
| * | Apr 19, 2014 | ACADEMY OF ART | 25 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 13 | 4 | 5 | .279 | |
| * | Apr 26, 2014 | at | Notre Dame de Namur | 23 | 3 | 8 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 14 | 0 | 5 | .280 |
| * | Apr 26, 2014 | at | Notre Dame de Namur | 28 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 2 | 7 | .278 |
| * | Apr 27, 2014 | DIXIE STATE | 32 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 27 | 7 | 2 | 6 | .275 | |
| * | Apr 27, 2014 | DIXIE STATE | 33 | 6 | 10 | 3 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 11 | 0 | 11 | .276 | |
| * | Apr 28, 2014 | at | Academy of Art | 32 | 9 | 12 | 7 | 0 | 1 | 0 | 14 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 18 | 14 | 1 | 9 | .279 |
| * | Apr 28, 2014 | at | Academy of Art | 32 | 5 | 12 | 4 | 3 | 0 | 0 | 15 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 0 | 9 | .281 |
| * | May 03, 2014 | HOLY NAMES | 26 | 10 | 12 | 6 | 1 | 0 | 0 | 13 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 6 | 1 | 9 | .284 | |
| * | May 03, 2014 | HOLY NAMES | 27 | 4 | 11 | 4 | 3 | 0 | 0 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 9 | 0 | 6 | .287 | |
| Totals | 1406 | 199 | 403 | 174 | 57 | 9 | 5 | 493 | 93 | 0 | 25 | 8 | 29 | 54 | 12 | 7 | 185 | 1058 | 520 | 72 | 341 | .287 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 01, 2014 | at | Cal State Stanislaus | 7.0 | 7 | 5 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7-5 | 1 | 0 | 0 | 2.00 | |
| Feb 01, 2014 | vs | CSU Dominguez Hills | 8.0 | 7 | 5 | 5 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 2 | 0 | 0 | 3.27 | |
| Feb 01, 2014 | vs | CSU Monterey Bay | 4.1 | 11 | 9 | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 2 | 1 | 0 | 5.79 | |
| Feb 02, 2014 | vs | San Francisco State | 7.0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 3 | 1 | 0 | 4.25 | |
| Feb 02, 2014 | vs | Chico State | 4.0 | 10 | 9 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-9 | 3 | 2 | 0 | 4.85 | |
| Feb 05, 2014 | at | Sonoma State | 6.0 | 7 | 6 | 5 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0-6 | 3 | 3 | 0 | 5.01 | |
| Feb 05, 2014 | at | Sonoma State | 6.0 | 10 | 11 | 9 | 5 | 3 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 8-11 | 3 | 4 | 0 | 5.79 | |
| Feb 22, 2014 | CENTRAL WASHINGTON | 7.0 | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 4 | 4 | 0 | 5.11 | ||
| Feb 22, 2014 | CENTRAL WASHINGTON | 7.0 | 7 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-1 | 5 | 4 | 0 | 4.47 | ||
| Feb 23, 2014 | HUMBOLDT STATE | 7.0 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-1 | 6 | 4 | 0 | 3.98 | ||
| Feb 23, 2014 | HUMBOLDT STATE | 7.0 | 6 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 6 | 5 | 0 | 3.78 | ||
| * | Mar 08, 2014 | at | Hawai'i Pacific | 7.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 7 | 5 | 0 | 3.44 |
| * | Mar 09, 2014 | at | Hawai'i Pacific | 6.0 | 11 | 8 | 8 | 8 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1-8 | 7 | 6 | 0 | 3.86 |
| * | Mar 10, 2014 | vs | BYU-Hawaii | 7.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-0 | 8 | 6 | 0 | 3.56 |
| * | Mar 10, 2014 | at | BYU-Hawaii | 6.0 | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 9 | 6 | 0 | 3.42 |
| * | Mar 11, 2014 | at | BYU-Hawaii | 7.0 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-3 | 10 | 6 | 0 | 3.32 |
| * | Mar 11, 2014 | at | BYU-Hawaii | 6.0 | 5 | 4 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2-4 | 10 | 7 | 0 | 3.27 |
| * | Mar 13, 2014 | at | Chaminade University | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-1 | 11 | 7 | 0 | 3.13 |
| * | Mar 13, 2014 | at | Chaminade University | 4.0 | 14 | 15 | 6 | 4 | 5 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5-15 | 11 | 8 | 0 | 3.37 |
