News Box Score |
2014 Dominican (CA) Softball
Dominican (CA) vs Northwest Nazarene
Apr 05, 2014 at Turlock, Calif. (Turlock Regional SC)
| Player | ab | r | h | rbi |
| Rodriguez, Kayla ss | 3 | 2 | 2 | 0 |
| Cordisco, Marissa ph | 1 | 0 | 0 | 0 |
| Johnson, Tori lf | 5 | 2 | 4 | 4 |
| Mesa, Leslie rf | 5 | 1 | 2 | 1 |
| Harden, Katelyn p | 5 | 1 | 2 | 4 |
| Klingberg, Kayleigh 1b | 4 | 0 | 0 | 1 |
| Perry, Dominique c | 3 | 0 | 1 | 1 |
| Santiago, Rachel 2b | 4 | 1 | 2 | 0 |
| Talavera, Samantha dp | 2 | 1 | 0 | 0 |
| Moriarity, Ashlyn ph | 1 | 0 | 1 | 0 |
| Lanza, Alyssa cf | 3 | 1 | 1 | 0 |
| McKenzie, Sarah ph | 1 | 1 | 1 | 0 |
| Ditta, Rachel 3b/pr | 0 | 1 | 0 | 0 |
| Totals | 37 | 11 | 16 | 11 |
| Player | ab | r | h | rbi |
| Nitschelm,Alyssa lf | 3 | 0 | 0 | 0 |
| Schuster,Gatalina c | 3 | 1 | 0 | 0 |
| Callen,Justine rf | 3 | 0 | 0 | 0 |
| Shepherd,Aubree ph | 0 | 0 | 0 | 0 |
| Johnson,Shelby ss | 2 | 1 | 0 | 0 |
| Lumley,Lindsie ph | 1 | 0 | 0 | 0 |
| Sevier,Kayla 2b/3b | 3 | 1 | 1 | 2 |
| Schuaer,Ali cf | 2 | 1 | 0 | 0 |
| Lounsbury,Megan dp | 3 | 0 | 2 | 2 |
| Varady,Kira 3b/2b | 2 | 0 | 0 | 0 |
| Carlton,Whitney 1b | 2 | 0 | 1 | 0 |
| Pesek,Ashley p | 0 | 0 | 0 | 0 |
| Wright,Noelle p | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 4 | 4 |
Score by Innings R H E ----------------------------------------- Dominican (CA)...... 120 500 3 - 11 16 1 Northwest Nazarene.. 400 000 0 - 4 4 2 ----------------------------------------- |
| E - Rodriguez,K.(9); Varady(12); Pesek(4). LOB - Dominican 9; NNU 7. 2B - Johnson, T.(4); Lounsbury(1). 3B - Sevier(1); Lounsbury(1). HBP - Perry, D.. SH - Nitschelm(3). SF - Klingberg,K.(3). SB - Schuster(8). |
|
|
HBP - by Pesek (Perry, D.). PB - Schuster 2(13). Pitches/strikes: Harden, K. 117/70;
Pesek 89/59; Wright 33/23.
Strikeouts - Cordisco, M.; Mesa, L.; Santiago, R.; Schuster; Callen; Johnson; Schauer; Lounsbury. Walks - Rodriguez,K.; Talavera, S.; Schuster; Shepherd; Johnson; Sevier; Schauer; Varady; Carlton.
Umpires - HP: Daniel Cowen 2B: Rick Vietti
|
Box Score |
2014 Dominican (CA) Softball
Dominican (CA) vs Northwest Nazarene
Apr 05, 2014 at Turlock, Calif. (Turlock Regional SC)
Dominican (CA) 11 (14-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rodriguez, Kayla ss | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Cordisco, Marissa ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Johnson, Tori lf | 5 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | |
| Mesa, Leslie rf | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Harden, Katelyn p | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | |
| Klingberg, Kayleigh 1b | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | |
| Perry, Dominique c | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | |
| Santiago, Rachel 2b | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Talavera, Samantha dp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Moriarity, Ashlyn ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lanza, Alyssa cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| McKenzie, Sarah ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ditta, Rachel 3b/pr | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 37 | 11 | 16 | 11 | 2 | 3 | 21 | 7 | 9 | |
Northwest Nazarene 4 (10-24) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nitschelm,Alyssa lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Schuster,Gatalina c | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| Callen,Justine rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Shepherd,Aubree ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Johnson,Shelby ss | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | |
| Lumley,Lindsie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sevier,Kayla 2b/3b | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | |
| Schuaer,Ali cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Lounsbury,Megan dp | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Varady,Kira 3b/2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Carlton,Whitney 1b | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Pesek,Ashley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Wright,Noelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 4 | 4 | 7 | 5 | 21 | 8 | 7 | |
Score by Innings R H E ----------------------------------------- Dominican (CA)...... 120 500 3 - 11 16 1 Northwest Nazarene.. 400 000 0 - 4 4 2 ----------------------------------------- |
| E - Rodriguez,K.(9); Varady(12); Pesek(4). LOB - Dominican 9; NNU 7. 2B - Johnson, T.(4); Lounsbury(1). 3B - Sevier(1); Lounsbury(1). HBP - Perry, D.. SH - Nitschelm(3). SF - Klingberg,K.(3). SB - Schuster(8). |
| Dominican (CA) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Harden, Katelyn W,2-3 | 7.0 | 4 | 4 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 24 | 32 | 10 | 6 | 117 |
| Northwest Nazarene | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Pesek,Ashley L,4-9 | 5.0 | 12 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 27 | 31 | 9 | 5 | 89 |
| Wright,Noelle | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 33 |
|
Win - Harden, K. (2-3). Loss - Pesek (4-9). Save - None.
HBP - by Pesek (Perry, D.). PB - Schuster 2(13). Pitches/strikes: Harden, K.
117/70; Pesek 89/59; Wright 33/23.
Umpires - HP: Daniel Cowen 2B: Rick Vietti
|
Play-by-Play |
2014 Dominican (CA) Softball
Dominican (CA) vs Northwest Nazarene
Apr 05, 2014 at Turlock, Calif. (Turlock Regional SC)
Dominican (CA) starters: 11/ss Rodriguez,K.; 8/lf Johnson, T.; 3/rf Mesa, L.;
10/p Harden, K.; 12/1b Klingberg,K.; 28/c Perry, D.; 1/2b Santiago, R.; 34/dp
Talavera, S.; 2/cf Lanza, A.; 6/3b Ditta, R.;
Northwest Nazarene starters: 1/lf Nitschelm; 12/c Schuster; 25/rf Callen; 15/ss
Johnson; 8/2b Sevier; 5/cf Schauer; 21/dp Lounsbury; 10/3b Varady; 6/1b
Carlton; 14/p Pesek;
Dominican (CA) 1st - *First pitch 12:10 p.m.
Rodriguez,K. walked (3-0). *Coaching visit to the circle. Rodriguez,K. advanced
to second on a passed ball. Johnson, T. grounded out to p (2-2); Rodriguez,K.
advanced to third. Mesa, L. singled down the rf line, RBI (1-2); Rodriguez,K.
scored. Harden, K. popped up to c (0-2). Klingberg,K. fouled out to 1b. 1
run, 1 hit, 0 errors, 1 LOB.
Northwest Nazarene 1st - Nitschelm flied out to cf
(1-2). Schuster walked (3-0). Callen flied out to lf (2-1). Schuster stole
second, advanced to third on an error by ss. Johnson walked (3-0). Sevier
tripled down the rf line, 2 RBI; Johnson scored, unearned; Schuster scored,
unearned. No play. Schauer walked (3-1). Lounsbury tripled to right center, 2
RBI (1-2); Schauer scored, unearned; Sevier scored, unearned. Varady walked
(3-2). Carlton walked (3-1); Varady advanced to second. *Coaching visit to the
circle. Nitschelm fouled out to 1b (0-0). 4 runs, 2 hits, 1 error, 3
LOB.
Dominican (CA) 2nd - Perry, D. popped up to ss
(2-1). Santiago, R. singled to shortstop (2-1). Talavera, S. walked (3-2);
Santiago, R. advanced to second. Lanza, A. infield fly to ss (0-2).
Rodriguez,K. singled to shortstop (0-0); Talavera, S. advanced to second;
Santiago, R. advanced to third. Johnson, T. doubled to shortstop, 2 RBI (0-1);
Rodriguez,K. advanced to third; Talavera, S. scored; Santiago, R. scored. Mesa,
L. grounded out to ss (0-0). 2 runs, 3 hits, 0 errors, 2 LOB.
Northwest Nazarene 2nd - Schuster struck out
swinging (0-2). Callen grounded out to ss (0-1). Johnson struck out looking
(3-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Dominican (CA) 3rd - Harden, K. grounded out to 1b
unassisted (2-1). Klingberg,K. flied out to rf to right center (0-0). Perry, D.
hit by pitch (0-1). Santiago, R. popped up to 2b (1-1). 0 runs, 0 hits, 0
errors, 1 LOB.
Northwest Nazarene 3rd - Sevier walked (3-2).
Schauer reached on a fielder's choice (2-2); Sevier out at second 3b to ss.
Lounsbury struck out swinging (1-2). Varady lined out to 3b (0-1). 0
runs, 0 hits, 0 errors, 1 LOB.
Dominican (CA) 4th - Talavera, S. out at first p to
2b to 1b (1-2). Lanza, A. singled to pitcher, bunt (0-1). Rodriguez,K. singled
to third base, bunt (1-0); Lanza, A. advanced to second, advanced to third on a
throwing error by 3b. Johnson, T. singled to pitcher, bunt, RBI; Rodriguez,K.
advanced to second; Lanza, A. scored, unearned. Mesa, L. singled to right
center (1-1); Johnson, T. advanced to second; Rodriguez,K. advanced to third.
*Coaching visit to the circle. Harden, K. singled up the middle, 2 RBI (0-1);
Mesa, L. advanced to second; Johnson, T. scored; Rodriguez,K. scored. Harden,
K. advanced to second; Mesa, L. advanced to third on a passed ball.
Klingberg,K. flied out to rf, SF, RBI (0-2); Harden, K. advanced to third;
Mesa, L. scored. Perry, D. singled up the middle, RBI; Harden, K. scored,
unearned. Santiago, R. singled to second base (1-0); Perry, D. advanced to
second. Talavera, S. flied out to 2b (0-0). 5 runs, 7 hits, 1 error, 2
LOB.
Northwest Nazarene 4th - Carlton singled through the
left side (2-1). Nitschelm grounded out to c, SAC, bunt; Carlton advanced to
second. Schuster grounded out to p (1-1). Callen struck out swinging (2-2).
0 runs, 1 hit, 0 errors, 1 LOB.
Dominican (CA) 5th - Sevier to 3b. Varady to 2b.
Lanza, A. grounded out to ss (0-0). Rodriguez,K. reached on an error by p
(1-2). Johnson, T. singled to center field; Rodriguez,K. advanced to second.
*Coaching visit to the circle. Mesa, L. struck out swinging (3-2). Harden, K.
popped up to 2b to shortstop (3-1). 0 runs, 1 hit, 1 error, 2
LOB.
Northwest Nazarene 5th - Johnson flied out to rf
(0-0). Sevier grounded out to 3b (1-2). Schauer struck out swinging, out at
first c to 1b (0-2). 0 runs, 0 hits, 0 errors, 0 LOB.
Dominican (CA) 6th - Wright to p for Pesek.
Klingberg,K. flied out to lf (0-0). Perry, D. grounded out to ss (2-2).
Santiago, R. struck out swinging, out at first c to 1b (1-2). 0 runs, 0
hits, 0 errors, 0 LOB.
Northwest Nazarene 6th - Lounsbury doubled down the
rf line (0-0). Varady flied out to cf (1-1). Carlton popped up to 2b (0-0).
Nitschelm flied out to lf (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.
Dominican (CA) 7th - Moriarity,A. pinch hit for
Talavera, S.. Moriarity,A. singled to right field (2-2). Ditta, R. pinch ran
for Moriarity,A.. McKenzie, S. pinch hit for Lanza, A.. / for Ditta, R..
McKenzie, S. singled through the right side; Ditta, R. advanced to third.
Cordisco, M. pinch hit for Rodriguez,K.. Cordisco, M. struck out swinging
(2-2). Johnson, T. singled to left field, RBI (1-2); McKenzie, S. advanced to
second; Ditta, R. scored. Mesa, L. out at first 3b to 2b (0-1); Johnson, T.
advanced to second; McKenzie, S. advanced to third. Harden, K. singled to right
field, 2 RBI (1-0); Johnson, T. scored; McKenzie, S. scored. Klingberg,K.
popped up to 3b (1-0). 3 runs, 4 hits, 0 errors, 1 LOB.
Northwest Nazarene 7th - Rodriguez,K. to ss for
Cordisco, M.. Lanza, A. to cf for McKenzie, S.. Ditta, R. to 3b. Schuster
grounded out to ss (0-0). Shepherd pinch hit for Callen. Shepherd walked (3-0).
Lumley pinch hit for Johnson. Lumley popped up to 2b to first base (2-2).
Sevier fouled out to c (0-1). 0 runs, 0 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
2014 Dominican (CA) Softball
Dominican (CA) vs Northwest Nazarene - Plate Appearance Breakdown
Apr 05, 2014 at Turlock, Calif. (Turlock Regional SC)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Dominican (CA) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Rodriguez,K. ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Cordisco, M. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, T. lf | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-5 | 3-4 | 4-5 | 5-5 | 1-1 | 0-0 | 1-1 | 2-2 | 1 | 0 | 2 | 1 | 0 |
| Mesa, L. rf | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 2-5 | 2-5 | 3-5 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 0 |
| Harden, K. p | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 2-3 | 2-4 | 2-4 | 1-2 | 0-1 | 1-1 | 1-1 | 0 | 2 | 2 | 1 | 2 |
| Klingberg,K. 1b | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-4 | 0-0 | 0-2 | 1-3 | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 5 |
| Perry, D. c | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 |
| Santiago, R. 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 1-2 | 1-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Talavera, S. dp | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| Moriarity,A. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lanza, A. cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| McKenzie, S. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ditta, R. 3b/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 41 | 37 | 16 | 2 | 1 | 0 | 1 | 0 | 0-0 | 16-37 | 9-17 | 13-25 | 17-27 | 5-12 | 2-7 | 2-2 | 5-6 | 5 | 9 | 5 | 7 | 11 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Dominican (CA) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Harden, K. | 32 | 24 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-3 | 4-21 | 2-14 | 2-9 | 3-7 | 6 | 10 | 117 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Northwest Nazarene | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Nitschelm lf | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-3 | 0-2 | 0-1 | 0-1 | 0-0 | 1 | 4 | 0 | 1 | 3 |
| Schuster c | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Callen rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Shepherd ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Johnson ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Lumley ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Sevier 2b/3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 |
| Schauer cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Lounsbury dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Varady 3b/2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Carlton 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Pesek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 24 | 4 | 7 | 0 | 1 | 0 | 0 | 0-0 | 4-24 | 2-8 | 2-14 | 4-16 | 2-9 | 3-7 | 0-1 | 0-0 | 1 | 7 | 4 | 6 | 10 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Northwest Nazarene | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Pesek | 31 | 27 | 12 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6-15 | 10-19 | 4-9 | 1-5 | 5 | 9 | 89 |
| Wright | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 3-7 | 3-6 | 1-3 | 1-2 | 2 | 2 | 33 |
Line score |
Dominican (CA) 11, Northwest Nazarene 4 (Apr 05, 2014 at Turlock, Calif.) ---------------------------------------------------------------------- Dominican (CA)...... 120 500 3 - 11 16 1 (14-18) Northwest Nazarene.. 400 000 0 - 4 4 2 (10-24) ---------------------------------------------------------------------- Pitchers: Dominican (CA) - Harden, Katelyn and Perry, Dominique. Northwest Nazarene - Pesek,Ashley; Wright,Noelle(6) and Schuster,Gatalina. Win-Harden, Katelyn(2-3) Loss-Pesek,Ashley(4-9) T-1:59 A-52 Weather: Slight breeze, clear. |