Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PacWest | Pitcher of record | Attend | Time | ||||
| # | Feb 05, 2011 | vs | Chico State | 0-7 | L | 0-4-1 | / | 7-15-0 | 7 | 0-1-0 | 0-0-0 | Saaty, J. (L 0-1) | 75 | 1:57 | |
| # | Feb 05, 2011 | vs | Sonoma State | 0-8 | L | 0-2-3 | / | 8-9-1 | 5 | 0-2-0 | 0-0-0 | Robb, S. (L 0-1) | 75 | 1:28 | |
| # | Feb 05, 2011 | vs | Cal State San Marcos | 1-15 | L | 1-2-3 | / | 15-16-2 | 5 | 0-3-0 | 0-0-0 | Saaty, J. (L 0-2) | 85 | 1:35 | |
| # | Feb 06, 2011 | at | Cal State Stanislaus | 1-11 | L | 1-1-6 | / | 11-8-1 | 5 | 0-4-0 | 0-0-0 | Saaty, J. (L 0-3) | 70 | 1:37 | |
| # | Feb 06, 2011 | vs | San Francisco State | 7-8 | L | 7-11-2 | / | 8-8-0 | 7 | 0-5-0 | 0-0-0 | Saaty, J. (L 0-4) | 75 | 2:20 | |
| Feb 09, 2011 | vs | Humboldt State-1 | 0-11 | L | 0-2-4 | / | 11-12-0 | 5 | 0-6-0 | 0-0-0 | Saaty, J. (L) | 50 | 1:26 | ||
| Feb 09, 2011 | vs | Humboldt State-2 | 3-12 | L | 3-5-3 | / | 12-13-1 | 5 | 0-7-0 | 0-0-0 | Hislop, K. (L) | 50 | 1:22 | ||
| Feb 26, 2011 | at | Menlo College-1 | W | 7-6 | 7-8-2 | / | 6-10-5 | (8) | 1-7-0 | 0-0-0 | Saaty, J. (W) | 50 | |||
| Feb 26, 2011 | at | Menlo College-2 | 3-5 | L | 3-6-1 | / | 5-7-1 | 7 | 1-8-0 | 0-0-0 | Robb, S. (L) | 50 | |||
| * | Mar 05, 2011 | vs | Academy of Art Univ-1 | 0-11 | L | 0-6-3 | / | 11-9-2 | 5 | 1-9-0 | 0-1-0 | Saaty, J. (L 1-6) | 100 | 1:32 | |
| * | Mar 05, 2011 | vs | Academy of Art Univ-2 | 0-8 | L | 0-2-5 | / | 8-9-1 | 5 | 1-10-0 | 0-2-0 | Robb, S. (L 0-3) | 70 | 1:12 | |
| Mar 10, 2011 | vs | Oregon Tech-1 | 0-12 | L | 0-2-3 | / | 12-11-0 | 6 | 1-11-0 | 0-2-0 | Robb, S. (L 0-4) | 50 | 1:15 | ||
| Mar 10, 2011 | vs | Oregon Tech-2 | 0-17 | L | 0-3-4 | / | 17-11-0 | 5 | 1-12-0 | 0-2-0 | Saaty, J. (L 1-7) | 50 | 1:45 | ||
| * | Mar 12, 2011 | at | Academy of Art Univ-1 | 2-10 | L | 2-2-3 | / | 10-8-1 | 6 | 1-13-0 | 0-3-0 | Robb, S. (L 0-5) | 40 | 1hr | |
| * | Mar 12, 2011 | at | Academy of Art Univ-2 | 2-5 | L | 2-5-2 | / | 5-12-0 | 7 | 1-14-0 | 0-4-0 | Saaty, J. (L 1-8) | 50 | 1hr | |
| * | Mar 28, 2011 | #6 HAWAI'I PACIFIC-1 | 0-12 | L | 0-2-2 | / | 12-11-1 | 5 | 1-15-0 | 0-5-0 | Saaty, J. (L 1-9) | 50 | 1:28 | ||
| * | Mar 28, 2011 | #6 HAWAI'I PACIFIC-2 | 2-3 | L | 2-7-2 | / | 3-8-0 | 7 | 1-16-0 | 0-6-0 | Saaty, J. (L 1-10) | 50 | 1:32 | ||
| * | Mar 29, 2011 | HAWAI'I HILO-1 | 3-4 | L | 3-8-1 | / | 4-9-0 | 7 | 1-17-0 | 0-7-0 | Robb, S. (L 0-6) | 50 | 2:05 | ||
| * | Mar 29, 2011 | HAWAI'I HILO-2 | 3-8 | L | 3-4-7 | / | 8-6-2 | 7 | 1-18-0 | 0-8-0 | Saaty, J. (L 1-11) | 50 | 1:55 | ||
| * | Mar 30, 2011 | CHAMINADE-1 | 1-3 | L | 1-7-3 | / | 3-7-2 | 7 | 1-19-0 | 0-9-0 | Saaty, J. (L 1-12) | 25 | 1:35 | ||
| * | Mar 30, 2011 | CHAMINADE-2 | 1-2 | L | 1-7-3 | / | 2-9-1 | 7 | 1-20-0 | 0-10-0 | Robb, S. (L 0-7) | 25 | 1:39 | ||
| Apr 01, 2011 | vs | CSU San Bernardino | 0-12 | L | 0-2-5 | / | 12-12-0 | 5 | 1-21-0 | 0-10-0 | Saaty, J. (L 1-13) | 65 | 1:30 | ||
| Apr 01, 2011 | at | Cal State Stanislaus | 2-7 | L | 2-4-3 | / | 7-9-3 | 7 | 1-22-0 | 0-10-0 | Robb, S. (L 0-8) | 65 | 1:36 | ||
| % | Apr 01, 2011 | vs | UC San Diego | 0-11 | L | 0-2-4 | / | 11-11-0 | 5 | 1-23-0 | 0-10-0 | Saaty, J. (L 1-13) | 50 | 1:25 | |
| % | Apr 02, 2011 | vs | Chico State | 2-6 | L | 2-4-4 | / | 6-8-0 | 7 | 1-24-0 | 0-10-0 | Saaty, J. (L 1-15) | 115 | 2:00 | |
| % | Apr 02, 2011 | vs | CSUMB | 1-11 | L | 1-2-2 | / | 11-14-1 | 5 | 1-25-0 | 0-10-0 | Robb, S. (L 0-9) | 130 | 2:15 | |
| $ | Apr 03, 2011 | vs | Central Washington | 3-6 | L | 3-5-4 | / | 6-6-0 | 7 | 1-26-0 | 0-10-0 | Saaty, J. (L 1-16) | 35 | 1:23 | |
| * | Apr 06, 2011 | at | Dixie State-1 | 1-12 | L | 1-7-3 | / | 12-15-0 | 5 | 1-27-0 | 0-11-0 | Saaty, J. (L 1-17) | 144 | 1:23 | |
| * | Apr 06, 2011 | at | Dixie State-2 | 1-9 | L | 1-3-2 | / | 9-15-2 | 6 | 1-28-0 | 0-12-0 | Saaty, J. (L 1-18) | 78 | 1:27 | |
| * | Apr 07, 2011 | at | Dixie State-1 | 3-11 | L | 3-4-0 | / | 11-13-0 | 5 | 1-29-0 | 0-13-0 | Saaty, J. (L 1-19) | 107 | 1:18 | |
| * | Apr 07, 2011 | at | Dixie State-2 | 0-17 | L | 0-0-3 | / | 17-23-3 | 5 | 1-30-0 | 0-14-0 | Hislop, K. (L 0-10) | 91 | 1:32 | |
| * | Apr 09, 2011 | at | Grand Canyon | 6-20 | L | 6-2-2 | / | 20-22-4 | 5 | 1-31-0 | 0-15-0 | Saaty, J. (L 1-20) | 60 | 1:40 | |
| * | Apr 09, 2011 | at | Grand Canyon-2 | 4-6 | L | 4-8-3 | / | 6-10-3 | 7 | 1-32-0 | 0-16-0 | Robb, S. (L 0-10) | 60 | 1:45 | |
| * | Apr 10, 2011 | at | Grand Canyon-1 | 3-10 | L | 3-3-4 | / | 10-12-4 | 7 | 1-33-0 | 0-17-0 | Saaty, J. (L 1-21) | 78 | 2:11 | |
| * | Apr 10, 2011 | GRAND CANYON-2 | 9-25 | L | 9-11-3 | / | 25-26-3 | 5 | 1-34-0 | 0-18-0 | Robb, S. (L) | 80 | 2:05 | ||
| * | Apr 16, 2011 | NOTRE DAME DE NAMUR-1 | 3-7 | L | 3-7-3 | / | 7-11-0 | 7 | 1-35-0 | 0-19-0 | Saaty, J. (L 1-22) | 50 | 1:42 | ||
| * | Apr 16, 2011 | NOTRE DAME DE NAMUR-2 | W | 3-2 | 3-7-2 | / | 2-8-1 | 7 | 2-35-0 | 1-19-0 | Saaty, J. (W 2-22) | 50 | 1:39 | ||
| * | Apr 16, 2011 | NOTRE DAME DE NAMUR-3 | 0-6 | L | 0-2-4 | / | 6-10-1 | 7 | 2-36-0 | 1-20-0 | Robb, S. (L 0-12) | 50 | 1:37 | ||
| * | Apr 23, 2011 | ACADEMY OF ART UNIV-1 | 6-8 | L | 6-11-4 | / | 8-11-3 | 7 | 2-37-0 | 1-21-0 | Saaty, J. (L 2-23) | 85 | 1:50 | ||
| * | Apr 23, 2011 | ACADEMY OF ART UNIV-2 | 10-12 | L | 10-16-3 | / | 12-19-3 | 7 | 2-38-0 | 1-22-0 | Saaty, J. (L 2-24) | 75 | 2:11 | ||
| * | Apr 30, 2011 | at | Notre Dame de Namur-1 | 5-13 | L | 5-7-2 | / | 13-15-3 | 5 | 2-39-0 | 1-23-0 | Saaty, J. (L) | 70 | 11:2 | |
| * | Apr 30, 2011 | at | Notre Dame de Namur-2 | 6-13 | L | 6-9-2 | / | 13-16-2 | 7 | 2-40-0 | 1-24-0 | Robb, S. (L) | 80 | 1:40 | |
| * | Apr 30, 2011 | at | Notre Dame de Namur-3 | 5-8 | L | 5-6-0 | / | 8-12-2 | 7 | 2-41-0 | 1-25-0 | Saaty, J. (L) | 85 | 1:30 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 05, 2011 | vs | Chico State | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 21 | 14 | 1 | .167 | |
| Feb 05, 2011 | vs | Sonoma State | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 13 | 4 | 3 | .146 | |
| Feb 05, 2011 | vs | Cal State San Marcos | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 3 | .133 | |
| Feb 06, 2011 | at | Cal State Stanislaus | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 7 | 6 | .117 | |
| Feb 06, 2011 | vs | San Francisco State | 29 | 7 | 11 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 18 | 6 | 2 | .189 | |
| Feb 09, 2011 | vs | Humboldt State | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 15 | 6 | 4 | .180 | |
| Feb 09, 2011 | vs | Humboldt State | 19 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 8 | 3 | .191 | |
| Feb 26, 2011 | at | Menlo College | 34 | 7 | 8 | 5 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 24 | 10 | 2 | .200 | |
| Feb 26, 2011 | at | Menlo College | 27 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 11 | 1 | .203 | |
| * | Mar 05, 2011 | vs | Academy of Art Univ | 22 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 8 | 3 | .210 |
| * | Mar 05, 2011 | vs | Academy of Art Univ | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 7 | 5 | .202 |
| Mar 10, 2011 | vs | Oregon Tech | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 12 | 3 | .195 | |
| Mar 10, 2011 | vs | Oregon Tech | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 8 | 4 | .195 | |
| * | Mar 12, 2011 | at | Academy of Art Univ | 19 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 16 | 11 | 3 | .189 |
| * | Mar 12, 2011 | at | Academy of Art Univ | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 13 | 2 | .191 |
| * | Mar 28, 2011 | HAWAI'I PACIFIC | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 11 | 2 | .186 | |
| * | Mar 28, 2011 | HAWAI'I PACIFIC | 26 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | 5 | 2 | .192 | |
| * | Mar 29, 2011 | HAWAI'I HILO | 28 | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 6 | 1 | .199 | |
| * | Mar 29, 2011 | HAWAI'I HILO | 24 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 18 | 6 | 7 | .197 | |
| * | Mar 30, 2011 | CHAMINADE | 29 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 3 | .200 | |
| * | Mar 30, 2011 | CHAMINADE | 25 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 18 | 5 | 3 | .204 | |
| Apr 01, 2011 | vs | CSU San Bernardino | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 5 | .201 | |
| Apr 01, 2011 | at | Cal State Stanislaus | 24 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 7 | 3 | .200 | |
| Apr 01, 2011 | vs | UC San Diego | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 7 | 4 | .197 | |
| Apr 02, 2011 | vs | Chico State | 24 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 21 | 9 | 4 | .196 | |
| Apr 02, 2011 | vs | CSUMB | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 15 | 3 | 2 | .193 | |
| Apr 03, 2011 | vs | Central Washington | 25 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 11 | 4 | .194 | |
| * | Apr 06, 2011 | at | Dixie State | 20 | 1 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | .199 |
| * | Apr 06, 2011 | at | Dixie State | 20 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 18 | 6 | 2 | .197 |
| * | Apr 07, 2011 | at | Dixie State | 17 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 13 | 7 | 0 | .198 |
| * | Apr 07, 2011 | at | Dixie State | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 3 | .193 |
| * | Apr 09, 2011 | at | Grand Canyon | 19 | 6 | 2 | 4 | 1 | 0 | 1 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 12 | 6 | 2 | .191 |
| * | Apr 09, 2011 | at | Grand Canyon | 31 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 3 | .194 |
| * | Apr 10, 2011 | at | Grand Canyon | 27 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 18 | 10 | 4 | .191 |
| * | Apr 10, 2011 | GRAND CANYON | 29 | 9 | 11 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 7 | 3 | .198 | |
| * | Apr 16, 2011 | NOTRE DAME DE NAMUR | 25 | 3 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 9 | 3 | .200 | |
| * | Apr 16, 2011 | NOTRE DAME DE NAMUR | 29 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 2 | .202 | |
| * | Apr 16, 2011 | NOTRE DAME DE NAMUR | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 4 | .199 | |
| * | Apr 23, 2011 | ACADEMY OF ART UNIV | 32 | 6 | 11 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 4 | .204 | |
| * | Apr 23, 2011 | ACADEMY OF ART UNIV | 37 | 10 | 16 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 8 | 3 | .213 | |
| * | Apr 30, 2011 | at | Notre Dame de Namur | 24 | 5 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 3 | 2 | .215 |
| * | Apr 30, 2011 | at | Notre Dame de Namur | 27 | 6 | 9 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 21 | 11 | 2 | .218 |
| * | Apr 30, 2011 | at | Notre Dame de Namur | 28 | 5 | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 6 | 0 | .218 |
| Totals | 999 | 109 | 218 | 92 | 37 | 5 | 3 | 62 | 0 | 26 | 10 | 21 | 24 | 2 | 7 | 179 | 737 | 344 | 125 | .218 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 05, 2011 | vs | Chico State | 7.0 | 15 | 7 | 7 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-7 | 0 | 1 | 0 | 7.00 | |
| Feb 05, 2011 | vs | Sonoma State | 4.1 | 9 | 8 | 7 | 4 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-8 | 0 | 2 | 0 | 8.65 | |
| Feb 05, 2011 | vs | Cal State San Marcos | 5.0 | 16 | 15 | 8 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-15 | 0 | 3 | 0 | 9.43 | |
| Feb 06, 2011 | at | Cal State Stanislaus | 4.0 | 8 | 11 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-11 | 0 | 4 | 0 | 7.57 | |
| Feb 06, 2011 | vs | San Francisco State | 6.0 | 8 | 8 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 0 | 5 | 0 | 7.18 | |
| Feb 09, 2011 | vs | Humboldt State | 5.0 | 12 | 11 | 5 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-11 | 0 | 6 | 0 | 7.15 | |
| Feb 09, 2011 | vs | Humboldt State | 5.0 | 13 | 12 | 7 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3-12 | 0 | 7 | 0 | 7.51 | |
| Feb 26, 2011 | at | Menlo College | 8.0 | 10 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 1 | 7 | 0 | 6.79 | |
| Feb 26, 2011 | at | Menlo College | 6.0 | 7 | 5 | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 1 | 8 | 0 | 6.54 | |
| * | Mar 05, 2011 | vs | Academy of Art Univ | 5.0 | 9 | 11 | 5 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-11 | 1 | 9 | 0 | 6.58 |
| * | Mar 05, 2011 | vs | Academy of Art Univ | 4.0 | 9 | 8 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 1 | 10 | 0 | 6.37 |
| Mar 10, 2011 | vs | Oregon Tech | 6.0 | 11 | 12 | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0-12 | 1 | 11 | 0 | 6.43 | |
| Mar 10, 2011 | vs | Oregon Tech | 5.0 | 11 | 17 | 1 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-17 | 1 | 12 | 0 | 6.07 | |
| * | Mar 12, 2011 | at | Academy of Art Univ | 5.1 | 8 | 10 | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 2-10 | 1 | 13 | 0 | 6.38 |
| * | Mar 12, 2011 | at | Academy of Art Univ | 7.0 | 12 | 5 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 1 | 14 | 0 | 6.27 |
| * | Mar 28, 2011 | HAWAI'I PACIFIC | 5.0 | 11 | 12 | 10 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-12 | 1 | 15 | 0 | 6.71 | |
| * | Mar 28, 2011 | HAWAI'I PACIFIC | 6.2 | 8 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 1 | 16 | 0 | 6.46 | |
| * | Mar 29, 2011 | HAWAI'I HILO | 7.0 | 9 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 1 | 17 | 0 | 6.15 | |
| * | Mar 29, 2011 | HAWAI'I HILO | 6.0 | 6 | 8 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | 1 | 18 | 0 | 5.80 | |
| * | Mar 30, 2011 | CHAMINADE | 7.0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1 | 19 | 0 | 5.57 | |
| * | Mar 30, 2011 | CHAMINADE | 6.0 | 9 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 20 | 0 | 5.35 | |
| Apr 01, 2011 | vs | CSU San Bernardino | 5.0 | 12 | 12 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-12 | 1 | 21 | 0 | 5.47 | |
| Apr 01, 2011 | at | Cal State Stanislaus | 6.0 | 9 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-7 | 1 | 22 | 0 | 5.38 | |
| Apr 01, 2011 | vs | UC San Diego | 4.0 | 11 | 11 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-11 | 1 | 23 | 0 | 5.53 | |
| Apr 02, 2011 | vs | Chico State | 7.0 | 8 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-6 | 1 | 24 | 0 | 5.36 | |
| Apr 02, 2011 | vs | CSUMB | 5.0 | 14 | 11 | 10 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-11 | 1 | 25 | 0 | 5.65 | |
| Apr 03, 2011 | vs | Central Washington | 6.0 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-6 | 1 | 26 | 0 | 5.62 | |
| * | Apr 06, 2011 | at | Dixie State | 4.0 | 15 | 12 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1-12 | 1 | 27 | 0 | 5.74 |
| * | Apr 06, 2011 | at | Dixie State | 6.0 | 15 | 9 | 8 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-9 | 1 | 28 | 0 | 5.87 |
| * | Apr 07, 2011 | at | Dixie State | 4.1 | 13 | 11 | 11 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3-11 | 1 | 29 | 0 | 6.18 |
| * | Apr 07, 2011 | at | Dixie State | 5.0 | 23 | 17 | 15 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0-17 | 1 | 30 | 0 | 6.61 |
| * | Apr 09, 2011 | at | Grand Canyon | 4.0 | 22 | 20 | 17 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6-20 | 1 | 31 | 0 | 7.13 |
| * | Apr 09, 2011 | at | Grand Canyon | 7.0 | 10 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 1 | 32 | 0 | 7.05 |
| * | Apr 10, 2011 | at | Grand Canyon | 6.0 | 12 | 10 | 4 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3-10 | 1 | 33 | 0 | 6.98 |
| * | Apr 10, 2011 | GRAND CANYON | 5.0 | 26 | 25 | 17 | 4 | 1 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 9-25 | 1 | 34 | 0 | 7.41 | |
| * | Apr 16, 2011 | NOTRE DAME DE NAMUR | 7.0 | 11 | 7 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-7 | 1 | 35 | 0 | 7.32 | |
| * | Apr 16, 2011 | NOTRE DAME DE NAMUR | 7.0 | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 2 | 35 | 0 | 7.15 | |
| * | Apr 16, 2011 | NOTRE DAME DE NAMUR | 7.0 | 10 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-6 | 2 | 36 | 0 | 6.91 | |
| * | Apr 23, 2011 | ACADEMY OF ART UNIV | 7.0 | 11 | 8 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6-8 | 2 | 37 | 0 | 6.85 | |
| * | Apr 23, 2011 | ACADEMY OF ART UNIV | 6.0 | 19 | 12 | 10 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-12 | 2 | 38 | 0 | 6.98 | |
| * | Apr 30, 2011 | at | Notre Dame de Namur | 4.0 | 15 | 13 | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5-13 | 2 | 39 | 0 | 7.16 |
| * | Apr 30, 2011 | at | Notre Dame de Namur | 7.0 | 16 | 13 | 13 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 6-13 | 2 | 40 | 0 | 7.33 |
| * | Apr 30, 2011 | at | Notre Dame de Namur | 6.0 | 12 | 8 | 8 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-8 | 2 | 41 | 0 | 7.38 |
