#7 Robb, Shawna - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2011  vs  Chico State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Feb 05, 2011  vs  Sonoma State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 05, 2011  vs  Cal State San Marcos     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 06, 2011  at  Cal State Stanislaus   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  .000 
   Feb 06, 2011  vs  San Francisco State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 26, 2011  at  Menlo College-1   *  3  2  1  2  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .167 
   Feb 26, 2011  at  Menlo College-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .222 
   Mar 05, 2011  vs  Academy of Art Univ-1   *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  .364 
   Mar 05, 2011  vs  Academy of Art Univ-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .385 
   Mar 10, 2011  vs  Oregon Tech-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .312 
   Mar 10, 2011  vs  Oregon Tech-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .294 
   Mar 12, 2011  at  Academy of Art Univ-1   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .263 
   Mar 12, 2011  at  Academy of Art Univ-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .227 
   Mar 28, 2011    HAWAI'I PACIFIC-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .208 
   Mar 29, 2011    HAWAI'I HILO-1   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .222 
   Mar 29, 2011    HAWAI'I HILO-2   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  1  0  0  0  0  .207 
   Mar 30, 2011    CHAMINADE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Mar 30, 2011    CHAMINADE-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  1  .212 
   Apr 01, 2011  vs  CSU San Bernardino   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Apr 01, 2011  at  Cal State Stanislaus   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .184 
   Apr 01, 2011  vs  UC San Diego   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .175 
   Apr 02, 2011  vs  Chico State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .163 
   Apr 02, 2011  vs  CSUMB   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .159 
   Apr 03, 2011  vs  Central Washington     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .152 
   Apr 09, 2011  at  Grand Canyon   *  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .167 
   Apr 09, 2011  at  Grand Canyon-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .176 
   Apr 10, 2011  at  Grand Canyon-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .167 
   Apr 10, 2011    GRAND CANYON-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .158 
   Apr 16, 2011    NOTRE DAME DE NAMUR-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .150 
   Apr 16, 2011    NOTRE DAME DE NAMUR-3   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .145 
   Apr 23, 2011    ACADEMY OF ART UNIV-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 23, 2011    ACADEMY OF ART UNIV-2   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .152 
   Apr 30, 2011  at  Notre Dame de Namur-1     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .149 
   Apr 30, 2011  at  Notre Dame de Namur-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .143 
   Apr 30, 2011  at  Notre Dame de Namur-3   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .137 
   Totals      30  73  9  10  6  3  0  0  7  0  2  0  0  0  0  1  16  9  22  10  .137 

#7 Robb, Shawna - 26 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 05, 2011  vs  Sonoma State   *  4.1  9  7  6  2  2  4  1  1  0  0  0  0  0-8  0-1  0  9.69  - 
   Feb 05, 2011  vs  Cal State San Marcos     2.0  8  8  1  0  1  3  0  0  0  0  0  0  1-15  0-1  0  7.74  - 
   Feb 06, 2011  at  Cal State Stanislaus     1.2  2  4  0  2  0  1  0  0  0  0  0  0  1-11  0-1  0  6.12  - 
   Feb 06, 2011  vs  San Francisco State   *  2.1  4  6  4  2  3  0  0  0  0  0  0  0  7-8  0-1  0  7.45  - 
   Feb 26, 2011  at  Menlo College-2   *  6.0  7  5  4  0  2  4  0  0  1  0  0  0  3-5  0-2  0  6.43  - 
   Mar 05, 2011  vs  Academy of Art Univ-2   *  4.0  8  7  1  0  1  3  0  0  0  0  0  0  0-8  0-3  0  5.51  - 
   Mar 10, 2011  vs  Oregon Tech-1   *  6.0  11  12  6  3  1  2  2  0  0  0  2  0  0-12  0-4  0  5.85  - 
   Mar 10, 2011  vs  Oregon Tech-2     0.1  0  0  0  0  0  0  0  0  0  0  0  0  0-17  0-4  0  5.78  - 
   Mar 12, 2011  at  Academy of Art Univ-1   *  5.0  8  9  7  5  0  0  0  1  2  0  2  0  2-10  0-5  0  6.41  112 
   Mar 28, 2011    HAWAI'I PACIFIC-2   *  3.2  3  0  0  3  3  0  0  0  0  0  0  0  2-3  0-5  0  5.75  - 
   Mar 29, 2011    HAWAI'I HILO-1   *  7.0  9  4  2  1  1  3  0  0  0  0  1  0  3-4  0-6  0  5.13  - 
   Mar 29, 2011    HAWAI'I HILO-2     3.2  2  2  0  1  1  1  0  0  0  0  0  0  3-8  0-6  0  4.72  - 
   Mar 30, 2011    CHAMINADE-2   *  6.0  9  2  1  1  3  0  0  0  0  0  0  0  1-2  0-7  0  4.31  - 
   Apr 01, 2011  vs  CSU San Bernardino     2.2  5  5  3  2  0  1  0  0  0  0  0  0  0-12  0-7  0  4.48  1 
   Apr 01, 2011  at  Cal State Stanislaus   *  2.0  1  4  2  2  0  1  0  0  0  0  1  0  2-7  0-8  0  4.57  41 
   Apr 01, 2011  vs  UC San Diego     2.0  6  6  4  1  0  1  0  0  1  0  0  0  0-11  0-8  0  4.89  - 
   Apr 02, 2011  vs  CSUMB   *  4.0  11  8  7  3  3  4  0  0  0  0  0  0  1-11  0-9  0  5.36  94 
   Apr 03, 2011  vs  Central Washington     3.2  1  0  0  0  0  0  0  0  0  0  0  0  3-6  0-9  0  5.07  38 
   Apr 09, 2011  at  Grand Canyon-2   *  7.0  10  6  5  4  1  1  0  0  0  0  0  0  4-6  0-10  0  5.06  - 
   Apr 10, 2011    GRAND CANYON-2   *  3.1  16  18  10  3  0  1  0  2  2  0  1  0  9-25  0-11  0  5.75  - 
   Apr 16, 2011    NOTRE DAME DE NAMUR-1     4.0  7  3  2  1  0  2  0  0  0  0  0  0  3-7  0-11  0  5.64  - 
   Apr 16, 2011    NOTRE DAME DE NAMUR-3   *  7.0  10  6  0  1  2  1  0  0  1  0  0  0  0-6  0-12  0  5.19  - 
   Apr 23, 2011    ACADEMY OF ART UNIV-1     1.2  3  1  0  0  0  0  0  0  0  0  0  0  6-8  0-12  0  5.09  - 
   Apr 23, 2011    ACADEMY OF ART UNIV-2   *  3.2  12  8  7  0  0  1  0  0  1  0  0  0  10-12  0-12  0  5.42  - 
   Apr 30, 2011  at  Notre Dame de Namur-2   *  7.0  16  13  13  5  1  2  1  2  0  0  1  0  6-13  0-13  0  5.95  - 
   Apr 30, 2011  at  Notre Dame de Namur-3     2.2  4  3  3  2  0  1  0  1  0  0  0  0  5-8  0-13  0  6.00  - 
   Totals      16  102.2  182  147  88  44  25  37  4  7  8  0  8  0  72-243  0-13  0  6.00  -