Season Records
Best single-season performances · NCAA DII Era 2009–2025
Field Player — Single Season
| Rank | Season | Player | # | GP | Goals | Assists | Points |
|---|
| 1 | Luke Raley | Luke Raley | #9 | 18 | 18 | 5 | 41 |
| 2 | Briggs,Wilson | Briggs,Wilson | #10 | 18 | 15 | 1 | 31 |
| 3 | Grande, Diego | Grande, Diego | #11 | 17 | 13 | 1 | 27 |
| 4 | Guevara, Pedro | Guevara, Pedro | #10 | 18 | 12 | 3 | 27 |
| 5 | Mitnick, Kolby | Mitnick, Kolby | #3 | 18 | 10 | 8 | 28 |
| 6 | Guevara, Pedro | Guevara, Pedro | #10 | 18 | 8 | 4 | 20 |
| 7 | Guevara, Pedro | Guevara, Pedro | #26 | 20 | 7 | 4 | 18 |
| 7 | Sanchez, Brian | Sanchez, Brian | #7 | 17 | 7 | 3 | 17 |
| 9 | Mitnick, Kolby | Mitnick, Kolby | #3 | 18 | 6 | 3 | 15 |
| 9 | Mushiana, Swap | Mushiana, Swap | #2 | 18 | 6 | 1 | 13 |
| 9 | Macias, Roberto | Macias, Roberto | #17 | 18 | 6 | 0 | 12 |
| 9 | Lex Bernier | Lex Bernier | #7 | 16 | 6 | 0 | 12 |
| 9 | Grande, Diego | Grande, Diego | #10 | 14 | 6 | 3 | 15 |
| Rank | Season | Player | # | GP | Assists | Goals | Points |
|---|
| 1 | Mitnick, Kolby | Mitnick, Kolby | #3 | 18 | 8 | 10 | 28 |
| 2 | Roberto Garcia | Roberto Garcia | #11 | 18 | 6 | 4 | 14 |
| 2 | Grande, Diego | Grande, Diego | #36 | 16 | 6 | 1 | 8 |
| 2 | Lex Bernier | Lex Bernier | #7 | 17 | 6 | 5 | 16 |
| 5 | Mendez, David | Mendez, David | #8 | 18 | 5 | 3 | 11 |
| 5 | Mushiana, Swap | Mushiana, Swap | #2 | 16 | 5 | 2 | 9 |
| 5 | Arturo Contreras | Arturo Contreras | #10 | 18 | 5 | 4 | 13 |
| 5 | Luke Raley | Luke Raley | #9 | 18 | 5 | 18 | 41 |
| 5 | Roberto Garcia | Roberto Garcia | #11 | 16 | 5 | 5 | 15 |
| 5 | Duran, Jesus | Duran, Jesus | #26 | 18 | 5 | 3 | 11 |
| 5 | Maldonado, Ricardo | Maldonado, Ricardo | | 15 | 5 | 0 | 5 |
| Rank | Season | Player | # | GP | Points | Goals | Assists |
|---|
| 1 | Luke Raley | Luke Raley | #9 | 18 | 41 | 18 | 5 |
| 2 | Briggs,Wilson | Briggs,Wilson | #10 | 18 | 31 | 15 | 1 |
| 3 | Mitnick, Kolby | Mitnick, Kolby | #3 | 18 | 28 | 10 | 8 |
| 4 | Guevara, Pedro | Guevara, Pedro | #10 | 18 | 27 | 12 | 3 |
| 4 | Grande, Diego | Grande, Diego | #11 | 17 | 27 | 13 | 1 |
| 6 | Guevara, Pedro | Guevara, Pedro | #10 | 18 | 20 | 8 | 4 |
| 7 | Guevara, Pedro | Guevara, Pedro | #26 | 20 | 18 | 7 | 4 |
| 8 | Sanchez, Brian | Sanchez, Brian | #7 | 17 | 17 | 7 | 3 |
| 9 | Lex Bernier | Lex Bernier | #7 | 17 | 16 | 5 | 6 |
| 10 | Mitnick, Kolby | Mitnick, Kolby | #3 | 18 | 15 | 6 | 3 |
| 10 | Roberto Garcia | Roberto Garcia | #11 | 16 | 15 | 5 | 5 |
| 10 | Grande, Diego | Grande, Diego | #10 | 14 | 15 | 6 | 3 |
| Points = Goals x 2 + Assists |
| Rank | Season | Player | # | GP | Shots | Goals |
|---|
| 1 | Guevara, Pedro | Guevara, Pedro | #10 | 18 | 65 | 12 |
| 2 | Briggs,Wilson | Briggs,Wilson | #10 | 18 | 57 | 15 |
| 2 | Luke Raley | Luke Raley | #9 | 18 | 57 | 18 |
| 4 | Lex Bernier | Lex Bernier | #7 | 17 | 56 | 5 |
| 5 | Mendez, David | Mendez, David | #8 | 17 | 55 | 5 |
| 6 | Macias, Roberto | Macias, Roberto | #17 | 18 | 52 | 6 |
| 7 | Lex Bernier | Lex Bernier | #7 | 16 | 51 | 6 |
| 8 | Mendez, David | Mendez, David | #8 | 18 | 48 | 3 |
| 9 | Roberto Garcia | Roberto Garcia | #11 | 16 | 46 | 5 |
| 10 | Mitnick, Kolby | Mitnick, Kolby | #3 | 18 | 45 | 10 |
| Rank | Season | Player | # | GP | GWG |
|---|
| 1 | Luke Raley | Luke Raley | #9 | 18 | 5 |
| 2 | Mitnick, Kolby | Mitnick, Kolby | #3 | 18 | 4 |
| 2 | Sanchez, Brian | Sanchez, Brian | #7 | 17 | 4 |
| 4 | Guevara, Pedro | Guevara, Pedro | #26 | 20 | 3 |
| 4 | Huiberts, Shane | Huiberts, Shane | #14 | 19 | 3 |
| 4 | Mendez, David | Mendez, David | #8 | 17 | 3 |
| 4 | Guevara, Pedro | Guevara, Pedro | #10 | 18 | 3 |
| 4 | Grande, Diego | Grande, Diego | #11 | 17 | 3 |
| 9 | Guevara, Pedro- Guevara, Pedro
- Mitnick, Kolby
- Enriquez, Vini
- Macias, Roberto
- Raley, Luke
- Briggs,Wilson
- Raley,Luke
- Eddie Silverbush
- Christopher Barrios
- Duran, Jesus
- Galletti, Dominic
- Grande, Diego
- Grande, Diego
| Guevara, Pedro | #10 | 18 | 2 |
Goalkeeper — Single Season
| Rank | Season | Player | # | GP | Min | Saves | GA | Sho | GAA | Sv% |
|---|
| 1 | Anderson, Erik | Anderson, Erik | #1 | 17 | 1345:00 | 101 | 30 | 3 | 2.01 | 0.771 |
| 2 | Carlson, Matthew | Carlson, Matthew | #1 | 17 | 1619:26 | 85 | 35 | 2 | 1.95 | 0.708 |
| 3 | Ruben Raygoza | Ruben Raygoza | #32 | 18 | 1563:22 | 84 | 35 | 1 | 2.01 | 0.706 |
| 4 | Alejandro Reyes | Alejandro Reyes | #1 | 17 | 1530:00 | 79 | 27 | 0 | 1.59 | 0.745 |
| 5 | Anderson, Erik | Anderson, Erik | #1 | 12 | 959:52 | 76 | 22 | 1 | 2.06 | 0.776 |
| 6 | Rabbitt, Patrick | Rabbitt, Patrick | #0 | 15 | 1232:00 | 71 | 23 | 2 | 1.68 | 0.755 |
| 7 | Nestor, Colin | Nestor, Colin | | 15 | 1294:28 | 65 | 32 | 1 | 2.22 | 0.67 |
| 8 | Carlson, Matthew | Carlson, Matthew | #3 | 20 | 1733:50 | 62 | 36 | 4 | 1.87 | 0.633 |
| 9 | Raygoza, Ruben | Raygoza, Ruben | #32 | 13 | 1180:40 | 58 | 20 | 1 | 1.52 | 0.744 |
| 10 | Anderson, Erik | Anderson, Erik | #1 | 13 | 1183:20 | 53 | 22 | 2 | 1.67 | 0.707 |
| 10 | Lathrop, Christian | Lathrop, Christian | #0 | 12 | 971:20 | 53 | 15 | 3 | 1.39 | 0.779 |
| Rank | Season | Player | # | GP | Min | Sho | Saves | GA | GAA | Sv% |
|---|
| 1 | Carlson, Matthew | Carlson, Matthew | #3 | 20 | 1733:50 | 4 | 62 | 36 | 1.87 | 0.633 |
| 2 | Anderson, Erik | Anderson, Erik | #1 | 17 | 1345:00 | 3 | 101 | 30 | 2.01 | 0.771 |
| 2 | Lathrop, Christian | Lathrop, Christian | #0 | 12 | 971:20 | 3 | 53 | 15 | 1.39 | 0.779 |
| 4 | Carlson, Matthew | Carlson, Matthew | #1 | 17 | 1619:26 | 2 | 85 | 35 | 1.95 | 0.708 |
| 4 | Rabbitt, Patrick | Rabbitt, Patrick | #0 | 15 | 1232:00 | 2 | 71 | 23 | 1.68 | 0.755 |
| 4 | Anderson, Erik | Anderson, Erik | #1 | 13 | 1183:20 | 2 | 53 | 22 | 1.67 | 0.707 |
| 4 | Lathrop, Christian | Lathrop, Christian | #0 | 9 | 804:15 | 2 | 45 | 11 | 1.23 | 0.804 |
| 4 | Finnie,William | Finnie,William | #33 | 12 | 1074:56 | 2 | 50 | 25 | 2.09 | 0.667 |
| 9 | Anderson, Erik | Anderson, Erik | #1 | 12 | 959:52 | 1 | 76 | 22 | 2.06 | 0.776 |
| 9 | Anderson, Erik | Anderson, Erik | #1 | 6 | 439:35 | 1 | 32 | 12 | 2.46 | 0.727 |
| 9 | O'Con, Oscar | O'Con, Oscar | #0 | 8 | 660:20 | 1 | 36 | 13 | 1.77 | 0.735 |
| 9 | O'Con, Oscar | O'Con, Oscar | #0 | 10 | 866:30 | 1 | 33 | 16 | 1.66 | 0.673 |
| 9 | Ruben Raygoza | Ruben Raygoza | #32 | 18 | 1563:22 | 1 | 84 | 35 | 2.01 | 0.706 |
| 9 | Raygoza, Ruben | Raygoza, Ruben | #32 | 13 | 1180:40 | 1 | 58 | 20 | 1.52 | 0.744 |
| 9 | Nestor, Colin | Nestor, Colin | | 15 | 1294:28 | 1 | 65 | 32 | 2.22 | 0.67 |
| Rank | Season | Player | # | GP | Min | GAA | Sv% | Saves | Sho |
|---|
| 1 | Nylmar Gonzalez De Leon | Nylmar Gonzalez De Leon | #0 | 1 | 46:09 | 0 | 1 | 5 | 0 |
| 2 | Gibson, Casey | Gibson, Casey | #0 | 2 | 135:00 | 0.67 | 0.923 | 12 | 0 |
| 3 | Prusynski, Sam | Prusynski, Sam | #33 | 4 | 311:08 | 0.87 | 0.7 | 7 | 0 |
| 4 | Lathrop, Christian | Lathrop, Christian | #0 | 9 | 804:15 | 1.23 | 0.804 | 45 | 2 |
| 5 | Alejandro Reyes | Alejandro Reyes | #1 | 17 | 1506:30 | 1.31 | 0.699 | 51 | 0 |
| 6 | Lathrop, Christian | Lathrop, Christian | #0 | 12 | 971:20 | 1.39 | 0.779 | 53 | 3 |
| 7 | Raygoza, Ruben | Raygoza, Ruben | #32 | 13 | 1180:40 | 1.52 | 0.744 | 58 | 1 |
| 8 | Alejandro Reyes | Alejandro Reyes | #1 | 17 | 1530:00 | 1.59 | 0.745 | 79 | 0 |
| 9 | O'Con, Oscar | O'Con, Oscar | #0 | 10 | 866:30 | 1.66 | 0.673 | 33 | 1 |
| 10 | Anderson, Erik | Anderson, Erik | #1 | 13 | 1183:20 | 1.67 | 0.707 | 53 | 2 |
| 10 | Alejandro Reyes | Alejandro Reyes | #1 | 15 | 1350:00 | 1.67 | 0.671 | 51 | 0 |
| Min. 450 minutes |
| Rank | Season | Player | # | GP | Min | Sv% | GAA | Saves | Sho |
|---|
| 1 | Nylmar Gonzalez De Leon | Nylmar Gonzalez De Leon | #0 | 1 | 46:09 | 1 | 0 | 5 | 0 |
| 2 | Gibson, Casey | Gibson, Casey | #0 | 2 | 135:00 | 0.923 | 0.67 | 12 | 0 |
| 3 | Lathrop, Christian | Lathrop, Christian | #0 | 9 | 804:15 | 0.804 | 1.23 | 45 | 2 |
| 4 | Lathrop, Christian | Lathrop, Christian | #0 | 12 | 971:20 | 0.779 | 1.39 | 53 | 3 |
| 5 | Anderson, Erik | Anderson, Erik | #1 | 12 | 959:52 | 0.776 | 2.06 | 76 | 1 |
| 6 | Anderson, Erik | Anderson, Erik | #1 | 17 | 1345:00 | 0.771 | 2.01 | 101 | 3 |
| 7 | Rabbitt, Patrick | Rabbitt, Patrick | #0 | 15 | 1232:00 | 0.755 | 1.68 | 71 | 2 |
| 8 | Alejandro Reyes | Alejandro Reyes | #1 | 17 | 1530:00 | 0.745 | 1.59 | 79 | 0 |
| 9 | Raygoza, Ruben | Raygoza, Ruben | #32 | 13 | 1180:40 | 0.744 | 1.52 | 58 | 1 |
| 10 | Rabbitt, Patrick | Rabbitt, Patrick | #0 | 2 | 180:00 | 0.737 | 2.5 | 14 | 0 |
| Min. 450 minutes |