|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/06/19 | HUMBOLDT ST. | 3-4 | L | OT | 0-1-0 | 0-0-0 | Luke Raley (Roberto Garcia) | |||
Luke Raley (penalty kick) | ||||||||||
Colin Gunby (Maxwell Ward) | ||||||||||
09/08/19 | CAL ST. MONTEREY BAY | 2-3 | L | 0-2-0 | 0-0-0 | Luke Raley (unassisted) | ||||
Roberto Garcia (unassisted) | ||||||||||
09/11/19 | at Sonoma St. | W | 2-1 | 1-2-0 | 0-0-0 | Arturo Contreras (Luke Raley) | ||||
Luke Raley (unassisted) | ||||||||||
09/15/19 | SAN FRAN. ST. | 1-3 | L | 1-3-0 | 0-0-0 | Cole Henderson (Arturo Contreras) | ||||
09/19/19 | CAL ST. SAN B'DINO | 2-2 | T | O2 | 1-3-1 | 0-0-0 | Luke Raley (Arturo Contreras) | |||
Arturo Contreras (Luke Raley) | ||||||||||
09/21/19 | NORTHWEST NAZARENE | 0-2 | L | 1-4-1 | 0-0-0 | - | ||||
* | 10/05/19 | POINT LOMA | 1-4 | L | 1-5-1 | 0-1-0 | Colin Gunby (Ivan Galvan) | |||
* | 10/09/19 | at Fresno Pacific | 1-2 | L | 1-6-1 | 0-2-0 | 40 | Roberto Garcia (Thomas Van Schoor) | ||
* | 10/12/19 | BIOLA | 0-1 | L | 1-7-1 | 0-3-0 | - | |||
* | 10/16/19 | at Hawaii Hilo | W | 5-1 | 2-7-1 | 1-3-0 | 347 | Luke Raley (Eddie Silverbush) | ||
Colin Gunby (unassisted) | ||||||||||
Luke Raley (Khalil Means) | ||||||||||
Arturo Contreras (Roberto Garcia) | ||||||||||
Eddie Silverbush (Logan Siemers) | ||||||||||
* | 10/19/19 | at Chaminade | W | 3-2 | 3-7-1 | 2-3-0 | 205 | Eddie Silverbush (unassisted) | ||
Luke Raley (unassisted) | ||||||||||
Eddie Silverbush (Maxwell Ward) | ||||||||||
* | 10/21/19 | at Hawaii Pacific | W | 2-1 | 4-7-1 | 3-3-0 | 145 | Brendan Adame (Luke Raley;Arturo Contreras) | ||
Luke Raley (Eddie Silverbush) | ||||||||||
10/30/2019 | at UC Santa Cruz | W | 3-2 | 5-7-1 | 3-3-0 | Brendan Adame (Roberto Garcia;Arturo Contreras) | ||||
Roberto Garcia (unassisted) | ||||||||||
Eddie Silverbush (Louie Galdamez) | ||||||||||
* | 11/02/19 | HOLY NAMES | W | 3-1 | 6-7-1 | 4-3-0 | Luke Raley (Eddie Silverbush) | |||
Luke Raley (unassisted) | ||||||||||
Eddie Silverbush (Luke Raley) | ||||||||||
* | 11/05/19 | at Academy of Art | W | 4-1 | 7-7-1 | 5-3-0 | 33 | Arturo Contreras (Luke Raley) | ||
Luke Raley (Matt Albert) | ||||||||||
Luke Raley (unassisted) | ||||||||||
Khalil Means (Kieran Vrklan) | ||||||||||
* | 11/09/19 | NOTRE DAME DE NAMUR | W | 3-0 | 8-7-1 | 6-3-0 | Roberto Garcia (unassisted) | |||
Luke Raley (Roberto Garcia) | ||||||||||
Luke Raley (Arturo Contreras) | ||||||||||
* | 11/14/19 | CONCORDIA (CA) | W | 3-2 | OT | 9-7-1 | 7-3-0 | Luke Raley (unassisted) | ||
Luke Raley (Roberto Garcia) | ||||||||||
Luke Raley (Roberto Garcia) | ||||||||||
* | 11/16/19 | AZUSA PACIFIC | 0-5 | L | 9-8-1 | 7-4-0 | - |
Team Record | W-L-T |
Overall | 9-8-1 |
Conference | 7-4 |
Home | 3-7-1 |
Away | 6-1 |
Neutral | 0-0 |
Overtime | 1-1-1 |
Attendance | Dates | Total | Average |
All games | 18 | 770 | 43 |
Home | 11 | 0 | 0 |
Away | 7 | 770 | 110 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
09/06/19 | HUMBOLDT ST. | 3-4 | 3 | 2 | 8 | 11 | .273 | 0 | 1-1 |
09/08/19 | CAL ST. MONTEREY BAY | 2-3 | 2 | 0 | 4 | 9 | .222 | 0 | 0-0 |
09/11/19 | at Sonoma St. | 2-1 | 2 | 1 | 5 | 9 | .222 | 1 | 0-0 |
09/15/19 | SAN FRAN. ST. | 1-3 | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 |
09/19/19 | CAL ST. SAN B'DINO | 2-2 | 2 | 2 | 6 | 8 | .250 | 0 | 0-0 |
09/21/19 | NORTHWEST NAZARENE | 0-2 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
10/05/19 | POINT LOMA | 1-4 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
10/09/19 | at Fresno Pacific | 1-2 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
10/12/19 | BIOLA | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
10/16/19 | at Hawaii Hilo | 5-1 | 5 | 4 | 14 | 13 | .385 | 1 | 0-0 |
10/19/19 | at Chaminade | 3-2 | 3 | 1 | 7 | 9 | .333 | 1 | 0-0 |
10/21/19 | at Hawaii Pacific | 2-1 | 2 | 3 | 7 | 13 | .154 | 1 | 0-0 |
10/30/2019 | at UC Santa Cruz | 3-2 | 3 | 3 | 9 | 18 | .167 | 1 | 0-0 |
11/02/19 | HOLY NAMES | 3-1 | 3 | 2 | 8 | 12 | .250 | 1 | 0-0 |
11/05/19 | at Academy of Art | 4-1 | 4 | 3 | 11 | 15 | .267 | 1 | 0-0 |
11/09/19 | NOTRE DAME DE NAMUR | 3-0 | 3 | 2 | 8 | 21 | .143 | 1 | 0-0 |
11/14/19 | CONCORDIA (CA) | 3-2 | 3 | 2 | 8 | 17 | .176 | 1 | 0-0 |
11/16/19 | AZUSA PACIFIC | 0-5 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
Dominican | 38-37 | 38 | 28 | 104 | 214 | .178 | 9 | 1-1 | |
Opponent | 37 | 30 | 104 | 272 | .136 | 8 | 4-4 |
TEAM PER-GAME |
Games played: 18 Shots per game: 11.89 Goals per game: 2.11 Assists per game: 1.56 Points per game: 5.78 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/06/19 | HUMBOLDT ST. | 3-4 | 90:27 | 4 | 3.98 | 2 | .333 | 0 | 1 | 0 | - |
09/08/19 | CAL ST. MONTEREY BAY | 2-3 | 90:00 | 3 | 3.49 | 6 | .667 | 0 | 1 | 0 | - |
09/11/19 | at Sonoma St. | 2-1 | 90:00 | 1 | 2.66 | 4 | .800 | 1 | 0 | 0 | - |
09/15/19 | SAN FRAN. ST. | 1-3 | 90:00 | 3 | 2.75 | 4 | .571 | 0 | 1 | 0 | - |
09/19/19 | CAL ST. SAN B'DINO | 2-2 | 110:00 | 2 | 2.49 | 12 | .857 | 0 | 0 | 1 | - |
09/21/19 | NORTHWEST NAZARENE | 0-2 | 90:00 | 2 | 2.41 | 5 | .714 | 0 | 1 | 0 | - |
10/05/19 | POINT LOMA | 1-4 | 90:00 | 4 | 2.63 | 6 | .600 | 0 | 1 | 0 | - |
10/09/19 | at Fresno Pacific | 1-2 | 90:00 | 2 | 2.55 | 4 | .667 | 0 | 1 | 0 | - |
10/12/19 | BIOLA | 0-1 | 90:00 | 1 | 2.38 | 2 | .667 | 0 | 1 | 0 | - |
10/16/19 | at Hawaii Hilo | 5-1 | 90:00 | 1 | 2.25 | 4 | .800 | 1 | 0 | 0 | - |
10/19/19 | at Chaminade | 3-2 | 90:00 | 2 | 2.23 | 4 | .667 | 1 | 0 | 0 | - |
10/21/19 | at Hawaii Pacific | 2-1 | 90:00 | 1 | 2.13 | 5 | .833 | 1 | 0 | 0 | - |
10/30/2019 | at UC Santa Cruz | 3-2 | 90:00 | 2 | 2.12 | 0 | .000 | 1 | 0 | 0 | - |
11/02/19 | HOLY NAMES | 3-1 | 90:00 | 1 | 2.04 | 7 | .875 | 1 | 0 | 0 | - |
11/05/19 | at Academy of Art | 4-1 | 90:00 | 1 | 1.97 | 4 | .800 | 1 | 0 | 0 | - |
11/09/19 | NOTRE DAME DE NAMUR | 3-0 | 90:00 | 0 | 1.85 | 7 | 1.000 | 1 | 0 | 0 | 1 |
11/14/19 | CONCORDIA (CA) | 3-2 | 94:50 | 2 | 1.85 | 7 | .778 | 1 | 0 | 0 | - |
11/16/19 | AZUSA PACIFIC | 0-5 | 90:00 | 5 | 2.02 | 5 | .500 | 0 | 1 | 0 | - |
Totals | 38-37 | 1645:17 | 37 | 2.02 | 88 | .704 | 9 | 8 | 1 | 1 | |
Opponent | 1645:17 | 38 | 2.02 | 71 | .651 | 8 | 9 | 1 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
09/06/19 | HUMBOLDT ST. | 3-4 | 4 | 3 | 11 | 13 | .308 | 1 | 1-1 |
09/08/19 | CAL ST. MONTEREY BAY | 2-3 | 3 | 3 | 9 | 25 | .120 | 1 | 0-0 |
09/11/19 | at Sonoma St. | 2-1 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
09/15/19 | SAN FRAN. ST. | 1-3 | 3 | 2 | 8 | 12 | .250 | 1 | 0-0 |
09/19/19 | CAL ST. SAN B'DINO | 2-2 | 2 | 3 | 7 | 27 | .074 | 0 | 0-0 |
09/21/19 | NORTHWEST NAZARENE | 0-2 | 2 | 4 | 8 | 19 | .105 | 1 | 0-0 |
10/05/19 | POINT LOMA | 1-4 | 4 | 2 | 10 | 12 | .333 | 1 | 0-0 |
10/09/19 | at Fresno Pacific | 1-2 | 2 | 1 | 5 | 15 | .133 | 1 | 0-0 |
10/12/19 | BIOLA | 0-1 | 1 | 1 | 3 | 10 | .100 | 1 | 0-0 |
10/16/19 | at Hawaii Hilo | 5-1 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
10/19/19 | at Chaminade | 3-2 | 2 | 1 | 5 | 9 | .222 | 0 | 1-1 |
10/21/19 | at Hawaii Pacific | 2-1 | 1 | 0 | 2 | 22 | .045 | 0 | 1-1 |
10/30/2019 | at UC Santa Cruz | 3-2 | 2 | 1 | 5 | 14 | .143 | 0 | 1-1 |
11/02/19 | HOLY NAMES | 3-1 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
11/05/19 | at Academy of Art | 4-1 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
11/09/19 | NOTRE DAME DE NAMUR | 3-0 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
11/14/19 | CONCORDIA (CA) | 3-2 | 2 | 1 | 5 | 19 | .105 | 0 | 0-0 |
11/16/19 | AZUSA PACIFIC | 0-5 | 5 | 5 | 15 | 17 | .294 | 1 | 0-0 |
Opponent totals | 37-38 | 37 | 30 | 104 | 272 | .136 | 8 | 4-4 | |
Dominican | 38 | 28 | 104 | 214 | .178 | 9 | 1-1 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 15.11 Goals per game: 2.06 Assists per game: 1.67 Points per game: 5.78 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/06/19 | HUMBOLDT ST. | 3-4 | 90:27 | 3 | 2.99 | 3 | .500 | 1 | 0 | 0 | - |
09/08/19 | CAL ST. MONTEREY BAY | 2-3 | 90:00 | 2 | 2.49 | 2 | .500 | 1 | 0 | 0 | - |
09/11/19 | at Sonoma St. | 2-1 | 90:00 | 2 | 2.33 | 3 | .600 | 0 | 1 | 0 | - |
09/15/19 | SAN FRAN. ST. | 1-3 | 90:00 | 1 | 2.00 | 1 | .500 | 1 | 0 | 0 | - |
09/19/19 | CAL ST. SAN B'DINO | 2-2 | 110:00 | 2 | 1.91 | 3 | .600 | 0 | 0 | 1 | - |
09/21/19 | NORTHWEST NAZARENE | 0-2 | 90:00 | 0 | 1.61 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/05/19 | POINT LOMA | 1-4 | 90:00 | 1 | 1.52 | 3 | .750 | 1 | 0 | 0 | - |
10/09/19 | at Fresno Pacific | 1-2 | 90:00 | 1 | 1.46 | 6 | .857 | 1 | 0 | 0 | - |
10/12/19 | BIOLA | 0-1 | 90:00 | 0 | 1.30 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/16/19 | at Hawaii Hilo | 5-1 | 90:00 | 5 | 1.66 | 3 | .375 | 0 | 1 | 0 | - |
10/19/19 | at Chaminade | 3-2 | 90:00 | 3 | 1.78 | 3 | .500 | 0 | 1 | 0 | - |
10/21/19 | at Hawaii Pacific | 2-1 | 90:00 | 2 | 1.80 | 8 | .800 | 0 | 1 | 0 | - |
10/30/2019 | at UC Santa Cruz | 3-2 | 90:00 | 3 | 1.89 | 9 | .750 | 0 | 1 | 0 | - |
11/02/19 | HOLY NAMES | 3-1 | 90:00 | 3 | 1.97 | 2 | .400 | 0 | 1 | 0 | - |
11/05/19 | at Academy of Art | 4-1 | 90:00 | 4 | 2.10 | 1 | .200 | 0 | 1 | 0 | - |
11/09/19 | NOTRE DAME DE NAMUR | 3-0 | 90:00 | 3 | 2.16 | 8 | .727 | 0 | 1 | 0 | - |
11/14/19 | CONCORDIA (CA) | 3-2 | 94:50 | 3 | 2.20 | 5 | .625 | 0 | 1 | 0 | - |
11/16/19 | AZUSA PACIFIC | 0-5 | 90:00 | 0 | 2.08 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 37-37 | 1645:17 | 38 | 2.08 | 71 | .651 | 8 | 9 | 1 | 3 | |
Dominican | 1645:17 | 37 | 2.08 | 88 | .704 | 9 | 8 | 1 | 1 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/06/19 | HUMBOLDT ST. | 3-4 | 3/4 | 2/3 | 11/13 | 6/6 | 5/1 | 0/1 | 0/0 |
09/08/19 | CAL ST. MONTEREY BAY | 2-3 | 2/3 | 0/3 | 9/25 | 4/9 | 4/2 | 1/4 | 0/0 |
09/11/19 | at Sonoma St. | 2-1 | 2/1 | 1/1 | 9/11 | 5/5 | 3/6 | 2/2 | 0/0 |
09/15/19 | SAN FRAN. ST. | 1-3 | 1/3 | 1/2 | 3/12 | 2/7 | 6/4 | 0/1 | 0/0 |
09/19/19 | CAL ST. SAN B'DINO | 2-2 | 2/2 | 2/3 | 8/27 | 5/14 | 3/7 | 2/2 | 0/0 |
09/21/19 | NORTHWEST NAZARENE | 0-2 | 0/2 | 0/4 | 8/19 | 2/7 | 6/5 | 0/0 | 0/0 |
10/05/19 | POINT LOMA | 1-4 | 1/4 | 1/2 | 16/12 | 4/10 | 10/2 | 2/3 | 0/0 |
10/09/19 | at Fresno Pacific | 1-2 | 1/2 | 1/1 | 11/15 | 7/6 | 2/2 | 2/2 | 0/0 |
10/12/19 | BIOLA | 0-1 | 0/1 | 0/1 | 10/10 | 4/3 | 6/4 | 0/0 | 0/0 |
10/16/19 | at Hawaii Hilo | 5-1 | 5/1 | 4/0 | 13/10 | 8/5 | 4/2 | 1/1 | 0/0 |
10/19/19 | at Chaminade | 3-2 | 3/2 | 1/1 | 9/9 | 6/6 | 9/3 | 1/5 | 0/0 |
10/21/19 | at Hawaii Pacific | 2-1 | 2/1 | 3/0 | 13/22 | 10/6 | 7/8 | 1/0 | 0/0 |
10/30/2019 | at UC Santa Cruz | 3-2 | 3/2 | 3/1 | 18/14 | 12/2 | 6/2 | 0/1 | 0/0 |
11/02/19 | HOLY NAMES | 3-1 | 3/1 | 2/1 | 12/14 | 5/8 | 7/2 | 2/2 | 0/0 |
11/05/19 | at Academy of Art | 4-1 | 4/1 | 3/1 | 15/10 | 5/5 | 5/7 | 2/2 | 0/0 |
11/09/19 | NOTRE DAME DE NAMUR | 3-0 | 3/0 | 2/0 | 21/13 | 11/7 | 4/2 | 2/1 | 0/0 |
11/14/19 | CONCORDIA (CA) | 3-2 | 3/2 | 2/1 | 17/19 | 8/9 | 3/1 | 2/2 | 0/0 |
11/16/19 | AZUSA PACIFIC | 0-5 | 0/5 | 0/5 | 11/17 | 5/10 | 4/4 | 3/3 | 0/0 |
Totals | 38-37 | 38/37 | 28/30 | 214/272 | 109/125 | 94/64 | 23/32 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Dominican - TEAM GAME HIGHS |
POINTS | 14 | at Hawaii Hilo (10/16/19) | ||
11 | at Academy of Art (11/05/19) | |||
GOALS | 5 | at Hawaii Hilo (10/16/19) | ||
4 | at Academy of Art (11/05/19) | |||
ASSISTS | 4 | at Hawaii Hilo (10/16/19) | ||
3 | at Academy of Art (11/05/19) | |||
3 | at UC Santa Cruz (10/30/2019) | |||
3 | at Hawaii Pacific (10/21/19) | |||
SHOTS | 21 | vs Notre Dame de Namur (11/09/19) | ||
18 | at UC Santa Cruz (10/30/2019) | |||
SHOT PERCENT | .385 | 5-13 | at Hawaii Hilo (10/16/19) | |
.333 | 3-9 | at Chaminade (10/19/19) | ||
.333 | 1-3 | vs San Fran. St. (09/15/19) | ||
SHOTS ON GOAL | 12 | at UC Santa Cruz (10/30/2019) | ||
11 | vs Notre Dame de Namur (11/09/19) | |||
ON GOAL PERCENT | .769 | 10-13 | at Hawaii Pacific (10/21/19) | |
.667 | 12-18 | at UC Santa Cruz (10/30/2019) | ||
.667 | 6-9 | at Chaminade (10/19/19) | ||
.667 | 2-3 | vs San Fran. St. (09/15/19) | ||
SAVES | 12 | vs Cal St. San B'dino (09/19/19) | ||
7 | vs Concordia (CA) (11/14/19) | |||
7 | vs Notre Dame de Namur (11/09/19) | |||
7 | vs Holy Names (11/02/19) | |||
CORNER KICKS | 10 | vs Point Loma (10/05/19) | ||
9 | at Chaminade (10/19/19) | |||
FOULS | 25 | at Fresno Pacific (10/09/19) | ||
22 | vs Notre Dame de Namur (11/09/19) |
Opponent - GAME HIGHS |
POINTS | 15 | vs Azusa Pacific (11/16/19) | ||
11 | vs Humboldt St. (09/06/19) | |||
GOALS | 5 | vs Azusa Pacific (11/16/19) | ||
4 | vs Point Loma (10/05/19) | |||
4 | vs Humboldt St. (09/06/19) | |||
ASSISTS | 5 | vs Azusa Pacific (11/16/19) | ||
4 | vs Northwest Nazarene (09/21/19) | |||
SHOTS | 27 | vs Cal St. San B'dino (09/19/19) | ||
25 | vs Cal St. Monterey Bay (09/08/19) | |||
SHOT PERCENT | .333 | 4-12 | vs Point Loma (10/05/19) | |
.308 | 4-13 | vs Humboldt St. (09/06/19) | ||
SHOTS ON GOAL | 14 | vs Cal St. San B'dino (09/19/19) | ||
10 | vs Azusa Pacific (11/16/19) | |||
10 | vs Point Loma (10/05/19) | |||
ON GOAL PERCENT | .833 | 10-12 | vs Point Loma (10/05/19) | |
.667 | 6-9 | at Chaminade (10/19/19) | ||
SAVES | 9 | at UC Santa Cruz (10/30/2019) | ||
8 | vs Notre Dame de Namur (11/09/19) | |||
8 | at Hawaii Pacific (10/21/19) | |||
CORNER KICKS | 8 | at Hawaii Pacific (10/21/19) | ||
7 | at Academy of Art (11/05/19) | |||
7 | vs Cal St. San B'dino (09/19/19) | |||
FOULS | 26 | at Fresno Pacific (10/09/19) | ||
19 | at UC Santa Cruz (10/30/2019) | |||
19 | vs Cal St. Monterey Bay (09/08/19) |
Dominican - GAME LOWS |
POINTS | 0 | vs Northwest Nazarene (09/21/19) | ||
0 | vs Biola (10/12/19) | |||
0 | vs Azusa Pacific (11/16/19) | |||
GOALS | 0 | vs Northwest Nazarene (09/21/19) | ||
0 | vs Biola (10/12/19) | |||
0 | vs Azusa Pacific (11/16/19) | |||
ASSISTS | 0 | vs Cal St. Monterey Bay (09/08/19) | ||
0 | vs Northwest Nazarene (09/21/19) | |||
0 | vs Biola (10/12/19) | |||
0 | vs Azusa Pacific (11/16/19) | |||
SHOTS | 3 | vs San Fran. St. (09/15/19) | ||
8 | vs Cal St. San B'dino (09/19/19) | |||
8 | vs Northwest Nazarene (09/21/19) | |||
SHOTS ON GOAL | 2 | vs San Fran. St. (09/15/19) | ||
2 | vs Northwest Nazarene (09/21/19) | |||
SAVES | 0 | at UC Santa Cruz (10/30/2019) | ||
2 | vs Humboldt St. (09/06/19) | |||
2 | vs Biola (10/12/19) | |||
CORNER KICKS | 2 | at Fresno Pacific (10/09/19) | ||
3 | at Sonoma St. (09/11/19) | |||
3 | vs Cal St. San B'dino (09/19/19) | |||
3 | vs Concordia (CA) (11/14/19) | |||
FOULS | 9 | at Sonoma St. (09/11/19) | ||
9 | vs Azusa Pacific (11/16/19) |
Opponent - GAME LOWS |
POINTS | 0 | vs Notre Dame de Namur (11/09/19) | ||
2 | at Hawaii Hilo (10/16/19) | |||
2 | at Hawaii Pacific (10/21/19) | |||
GOALS | 0 | vs Notre Dame de Namur (11/09/19) | ||
1 | at Sonoma St. (09/11/19) | |||
1 | vs Biola (10/12/19) | |||
1 | at Hawaii Hilo (10/16/19) | |||
1 | at Hawaii Pacific (10/21/19) | |||
1 | vs Holy Names (11/02/19) | |||
1 | at Academy of Art (11/05/19) | |||
ASSISTS | 0 | at Hawaii Hilo (10/16/19) | ||
0 | at Hawaii Pacific (10/21/19) | |||
0 | vs Notre Dame de Namur (11/09/19) | |||
SHOTS | 9 | at Chaminade (10/19/19) | ||
10 | vs Biola (10/12/19) | |||
10 | at Hawaii Hilo (10/16/19) | |||
10 | at Academy of Art (11/05/19) | |||
SHOTS ON GOAL | 2 | at UC Santa Cruz (10/30/2019) | ||
3 | vs Biola (10/12/19) | |||
SAVES | 1 | vs San Fran. St. (09/15/19) | ||
1 | at Academy of Art (11/05/19) | |||
CORNER KICKS | 1 | vs Humboldt St. (09/06/19) | ||
1 | vs Concordia (CA) (11/14/19) | |||
FOULS | 3 | at Hawaii Pacific (10/21/19) | ||
5 | vs Point Loma (10/05/19) | |||
5 | at Hawaii Hilo (10/16/19) |
High/Low Analysis |
Dominican - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Luke Raley vs Concordia (CA) (11/14/19) | |||
5 | Luke Raley at Academy of Art (11/05/19) | ||||
5 | Luke Raley vs Holy Names (11/02/19) | ||||
GOALS | 3 | Luke Raley vs Concordia (CA) (11/14/19) | |||
2 | Luke Raley vs Notre Dame de Namur (11/09/19) | ||||
2 | Luke Raley at Academy of Art (11/05/19) | ||||
2 | Luke Raley vs Holy Names (11/02/19) | ||||
2 | Eddie Silverbush at Chaminade (10/19/19) | ||||
2 | Luke Raley at Hawaii Hilo (10/16/19) | ||||
2 | Luke Raley vs Humboldt St. (09/06/19) | ||||
ASSISTS | 2 | Roberto Garcia vs Concordia (CA) (11/14/19) | |||
1 | Arturo Contreras vs Notre Dame de Namur (11/09/19) | ||||
1 | Roberto Garcia vs Notre Dame de Namur (11/09/19) | ||||
1 | Luke Raley at Academy of Art (11/05/19) | ||||
1 | Matt Albert at Academy of Art (11/05/19) | ||||
1 | Kieran Vrklan at Academy of Art (11/05/19) | ||||
1 | Eddie Silverbush vs Holy Names (11/02/19) | ||||
1 | Luke Raley vs Holy Names (11/02/19) | ||||
1 | Arturo Contreras at UC Santa Cruz (10/30/2019) | ||||
1 | Louie Galdamez at UC Santa Cruz (10/30/2019) | ||||
1 | Roberto Garcia at UC Santa Cruz (10/30/2019) | ||||
1 | Arturo Contreras at Hawaii Pacific (10/21/19) | ||||
1 | Luke Raley at Hawaii Pacific (10/21/19) | ||||
1 | Eddie Silverbush at Hawaii Pacific (10/21/19) | ||||
1 | Maxwell Ward at Chaminade (10/19/19) | ||||
1 | Logan Siemers at Hawaii Hilo (10/16/19) | ||||
1 | Khalil Means at Hawaii Hilo (10/16/19) | ||||
1 | Roberto Garcia at Hawaii Hilo (10/16/19) | ||||
1 | Eddie Silverbush at Hawaii Hilo (10/16/19) | ||||
1 | Thomas Van Schoor at Fresno Pacific (10/09/19) | ||||
1 | Ivan Galvan vs Point Loma (10/05/19) | ||||
1 | Arturo Contreras vs Cal St. San B'dino (09/19/19) | ||||
1 | Luke Raley vs Cal St. San B'dino (09/19/19) | ||||
1 | Arturo Contreras vs San Fran. St. (09/15/19) | ||||
1 | Luke Raley at Sonoma St. (09/11/19) | ||||
1 | Maxwell Ward vs Humboldt St. (09/06/19) | ||||
1 | Roberto Garcia vs Humboldt St. (09/06/19) | ||||
SHOTS | 8 | Luke Raley vs Notre Dame de Namur (11/09/19) | |||
7 | Luke Raley vs Concordia (CA) (11/14/19) | ||||
SHOTS ON GOAL | 5 | Luke Raley vs Concordia (CA) (11/14/19) | |||
4 | Luke Raley vs Notre Dame de Namur (11/09/19) | ||||
4 | Luke Raley at UC Santa Cruz (10/30/2019) | ||||
SAVES | 12 | Ruben Raygoza vs Cal St. San B'dino (09/19/19) | |||
7 | Ruben Raygoza vs Concordia (CA) (11/14/19) |
Dominican - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Astorga, Arturo vs Azusa Pacific (11/16/19) | |||
4 | Achaerandio, David vs Point Loma (10/05/19) | ||||
4 | Levine, Jake vs Northwest Nazarene (09/21/19) | ||||
4 | Rebollar, Adrian vs Cal St. Monterey Bay (09/08/19) | ||||
4 | Rice, Dalton vs Humboldt St. (09/06/19) | ||||
GOALS.............. | 2 | Astorga, Arturo vs Azusa Pacific (11/16/19) | |||
2 | Achaerandio, David vs Point Loma (10/05/19) | ||||
2 | Levine, Jake vs Northwest Nazarene (09/21/19) | ||||
2 | Rice, Dalton vs Humboldt St. (09/06/19) | ||||
ASSISTS............ | 2 | Munroe, Skyler vs Northwest Nazarene (09/21/19) | |||
2 | Fink, Gustav vs San Fran. St. (09/15/19) | ||||
2 | Rebollar, Adrian vs Cal St. Monterey Bay (09/08/19) | ||||
SHOTS.............. | 7 | Souza, Fellipe at Fresno Pacific (10/09/19) | |||
7 | Lopez, Luis vs Cal St. Monterey Bay (09/08/19) | ||||
SHOTS ON GOAL...... | 4 | Achaerandio, David vs Point Loma (10/05/19) | |||
3 | Ndubueze, James vs Azusa Pacific (11/16/19) | ||||
3 | Espinoza, Jair at Hawaii Pacific (10/21/19) | ||||
3 | Arzberger, Gerrit at Hawaii Pacific (10/21/19) | ||||
3 | Roemer, Colin at Chaminade (10/19/19) | ||||
3 | Souza, Fellipe at Fresno Pacific (10/09/19) | ||||
3 | Aguilar, Kevin vs Cal St. San B'dino (09/19/19) | ||||
3 | Lopez, Luis vs Cal St. Monterey Bay (09/08/19) | ||||
SAVES.............. | 8 | Mendoza, Israel vs Notre Dame de Namur (11/09/19) | |||
