#21 Khalil Means  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
09/06/19   HUMBOLDT ST.   3-4  *    0  0  0  1  .000  0  0-0 
09/08/19   CAL ST. MONTEREY BAY  2-3  *    0  0  0  0  .000  0  0-0 
09/11/19   at Sonoma St.   2-1  *    0  0  0  1  .000  0  0-0 
09/15/19   SAN FRAN. ST.   1-3  *    0  0  0  1  .000  0  0-0 
09/19/19   CAL ST. SAN B'DINO   2-2  *  *  0  0  0  1  .000  0  0-0 
09/21/19   NORTHWEST NAZARENE   0-2  *  *  0  0  0  0  .000  0  0-0 
10/05/19   POINT LOMA   1-4  *    0  0  0  0  .000  0  0-0 
10/09/19   at Fresno Pacific   1-2  *    0  0  0  1  .000  0  0-0 
10/12/19   BIOLA   0-1  *    0  0  0  0  .000  0  0-0 
10/16/19   at Hawaii Hilo   5-1  *    0  1  1  3  .000  0  0-0 
10/19/19   at Chaminade   3-2  *    0  0  0  0  .000  0  0-0 
10/21/19   at Hawaii Pacific   2-1  *    0  0  0  2  .000  0  0-0 
10/30/2019   at UC Santa Cruz   3-2  *    0  0  0  0  .000  0  0-0 
11/02/19   HOLY NAMES   3-1  *    0  0  0  0  .000  0  0-0 
11/05/19   at Academy of Art   4-1  *    1  0  2  1  .091  0  0-0 
11/09/19   NOTRE DAME DE NAMUR   3-0  *    0  0  0  3  .071  0  0-0 
11/14/19   CONCORDIA (CA)   3-2  *    0  0  0  0  .071  0  0-0 
11/16/19   AZUSA PACIFIC   0-5  *    0  0  0  0  .071  0  0-0 
Totals     38-37  18  2  1  1  3  14  .071  0  0-0 

 
Games played: 18
Shots per game: 0.78
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17