Dominican

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 9-8-1 Conf: 7-4-0 Home: 3-7-1 Away: 6-1-0 Neut: 0-0-0 

    TEAM STATISTICS  DUC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  38-214  37-272 
       Goals scored per game  2.11  2.06 
       Shot pct.  .178  .136 
       Shots/Game  11.9  15.1 
       Assists  28  30 
    CORNER KICKS  94  64 
    PENALTY KICKS  1-1  4-4 
    PENALTIES     
       Yellow cards  23  32 
       Red cards  0  0 
    ATTENDANCE     
       Total  0  770 
       Dates/Avg Per Date  11/0  7/110 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican  19  18  1  0  38 
    Opponents  16  20  1  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican  95  114  5  0  214 
    Opponents  123  141  4  4  272 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican  35  51  1  1  88 
    Opponents  27  41  3  0  71 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican  45  47  2  0  94 
    Opponents  30  32  0  2  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican  132  123  4  1  260 
    Opponents  87  123  3  0  213 


     

    Overall Individual Statistics

     

    Overall: 9-8-1 Conf: 7-4-0 Home: 3-7-1 Away: 6-1-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    9   Luke Raley   18-17  18  5  41  57  .316  5  1-1 
    11  Roberto Garcia   18-18  4  6  14  35  .114  1  0-0 
    10  Arturo Contreras   18-18  4  5  13  24  .167  0  0-0 
    15  Colin Gunby   18-18  3  0  6  19  .158  1  0-0 
    21  Khalil Means   18-2   1  1  3  14  .071  0  0-0 
    23  Eddie Silverbush   16-14  5  3  13  12  .417  2  0-0 
    2   Brendan Adame   17-7   2  0  4  9  .222  0  0-0 
    22  Kieran Vrklan   15-5   0  1  1  8  .000  0  0-0 
    26  Thomas Van Schoor   18-1   0  1  1  8  .000  0  0-0 
    5   Maxwell Ward   18-5   0  2  2  6  .000  0  0-0 
    24  Louie Galdamez   12-11  0  1  1  5  .000  0  0-0 
    14  Ivan Galvan   8-1   0  1  1  4  .000  0  0-0 
    7   Greg Natt   7-2   0  0  0  3  .000  0  0-0 
    6   Dylan Finley   12-1   0  0  0  2  .000  0  0-0 
    3   Logan Siemers   16-13  0  1  1  2  .000  0  0-0 
    27  Christopher Barrios   18-10  0  0  0  2  .000  0  0-0 
    4   Matt Albert   18-18  0  1  1  2  .000  0  0-0 
    16  Cole Henderson   7-4   1  0  2  1  1.000  0  0-0 
    8   Cameron Baca   17-15  0  0  0  1  .000  0  0-0 
    33  Alejandro Reyes   3-0   0  0  0  0  .000  0  0-0 
    32  Ruben Raygoza   18-18  0  0  0  0  .000  0  0-0 
    19  Angel Lopez   1-0   0  0  0  0  .000  0  0-0 
    12  Matthew Berlint   2-0   0  0  0  0  .000  0  0-0 
    1   Wyatt Walsh   1-0   0  0  0  0  .000  0  0-0 
      Total...............  18   38  28  104  214  .178  9  1-1 
      Opponents...........  18   37  30  104  272  .136  8  4-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    32  Ruben Raygoza   18-2   1563:22  35  2.01  84  .706  8  8  1  1/0 
    33  Alejandro Reyes   3-0   81:55  2  2.20  2  .500  1  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  18  1645:17  37  2.02  88  .704  9  8  1  1 
      Opponents...........  18  1645:17  38  2.08  71  .651  8  9  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican  19  18  1  0  38 
    Opponents  16  20  1  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican  95  114  5  0  214 
    Opponents  123  141  4  4  272 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican  35  51  1  1  88 
    Opponents  27  41  3  0  71 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican  45  47  2  0  94 
    Opponents  30  32  0  2  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican  132  123  4  1  260 
    Opponents  87  123  3  0  213 

    ATTENDANCE SUMMARY  DUC  OPP 
    Total  0  770 
    Dates/Avg Per Date  11/0  7/110 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Luke Raley   18  18  5  41  57 
    11  Roberto Garcia   18  4  6  14  35 
    23  Eddie Silverbush   16  5  3  13  12 
    10  Arturo Contreras   18  4  5  13  24 
    15  Colin Gunby   18  3  0  6  19 
    2   Brendan Adame   17  2  0  4  9 
    21  Khalil Means   18  1  1  3  14 
    16  Cole Henderson   7  1  0  2  1 
    5   Maxwell Ward   18  0  2  2  6 
    26  Thomas Van Schoor   18  0  1  1  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Luke Raley   18  18  5  41  57 
    23  Eddie Silverbush   16  5  3  13  12 
    10  Arturo Contreras   18  4  5  13  24 
    11  Roberto Garcia   18  4  6  14  35 
    15  Colin Gunby   18  3  0  6  19 
    2   Brendan Adame   17  2  0  4  9 
    21  Khalil Means   18  1  1  3  14 
    16  Cole Henderson   7  1  0  2  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Roberto Garcia   18  4  6  14  35 
    9   Luke Raley   18  18  5  41  57 
    10  Arturo Contreras   18  4  5  13  24 
    23  Eddie Silverbush   16  5  3  13  12 
    5   Maxwell Ward   18  0  2  2  6 
    24  Louie Galdamez   12  0  1  1  5 
    26  Thomas Van Schoor   18  0  1  1  8 
    3   Logan Siemers   16  0  1  1  2 
    21  Khalil Means   18  1  1  3  14 
    14  Ivan Galvan   8  0  1  1  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Luke Raley   18  18  5  57  .316 
    11  Roberto Garcia   18  4  6  35  .114 
    10  Arturo Contreras   18  4  5  24  .167 
    15  Colin Gunby   18  3  0  19  .158 
    21  Khalil Means   18  1  1  14  .071 
    23  Eddie Silverbush   16  5  3  12  .417 
    2   Brendan Adame   17  2  0  9  .222 
    26  Thomas Van Schoor   18  0  1  8  .000 
    22  Kieran Vrklan   15  0  1  8  .000 
    5   Maxwell Ward   18  0  2  6  .000 

    ##  GAME WINNING GOALS  GP  No. 
    9   Luke Raley   18  5 
    23  Eddie Silverbush   16  2 
    15  Colin Gunby   18  1 
    11  Roberto Garcia   18  1 


     

    Soccer Statistics

     

           Overall: 9-8-1  Conf: 7-4-0  Home: 3-7-1  Away: 6-1-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
    
    ## Name                 GP-GS   G   A Pts  Sh Shot% GW PK                     GP-GS   G   A Pts  Sh Shot% GW PK
    ---------------------------------------------------------                     ---------------------------------
    9  Luke Raley           18-17  18   5  41  57  .316  5  1                     11-11  13   3  29  39  .333  4  0
    11 Roberto Garcia       18-18   4   6  14  35  .114  1  0                     11-11   2   4   8  22  .091  1  0
    10 Arturo Contreras     18-18   4   5  13  24  .167  0  0                     11-11   2   2   6  18  .111  0  0
    15 Colin Gunby          18-18   3   0   6  19  .158  1  0                     11-11   2   0   4  14  .143  1  0
    21 Khalil Means         18-2    1   1   3  14  .071  0  0                     11-0    1   1   3  10  .100  0  0
    23 Eddie Silverbush     16-14   5   3  13  12  .417  2  0                     11-10   4   3  11  11  .364  1  0
    2  Brendan Adame        17-7    2   0   4   9  .222  0  0                     10-1    1   0   2   6  .167  0  0
    22 Kieran Vrklan        15-5    0   1   1   8  .000  0  0                      8-3    0   1   1   5  .000  0  0
    26 Thomas Van Schoor    18-1    0   1   1   8  .000  0  0                     11-0    0   1   1   8  .000  0  0
    5  Maxwell Ward         18-5    0   2   2   6  .000  0  0                     11-3    0   1   1   4  .000  0  0
    24 Louie Galdamez       12-11   0   1   1   5  .000  0  0                     11-10   0   0   0   3  .000  0  0
    14 Ivan Galvan           8-1    0   1   1   4  .000  0  0                      3-0    0   1   1   1  .000  0  0
    7  Greg Natt             7-2    0   0   0   3  .000  0  0                      4-1    0   0   0   3  .000  0  0
    3  Logan Siemers        16-13   0   1   1   2  .000  0  0                     11-8    0   1   1   2  .000  0  0
    6  Dylan Finley         12-1    0   0   0   2  .000  0  0                      6-1    0   0   0   0  .000  0  0
    27 Christopher Barrios  18-10   0   0   0   2  .000  0  0                     11-9    0   0   0   1  .000  0  0
    4  Matt Albert          18-18   0   1   1   2  .000  0  0                     11-11   0   1   1   1  .000  0  0
    8  Cameron Baca         17-15   0   0   0   1  .000  0  0                     10-8    0   0   0   0  .000  0  0
    16 Cole Henderson        7-4    1   0   2   1 1.000  0  0                      3-1    0   0   0   0  .000  0  0
    1  Wyatt Walsh           1-0    0   0   0   0  .000  0  0                       -
    32 Ruben Raygoza        18-18   0   0   0   0  .000  0  0                     11-11   0   0   0   0  .000  0  0
    12 Matthew Berlint       2-0    0   0   0   0  .000  0  0                      1-0    0   0   0   0  .000  0  0
    19 Angel Lopez           1-0    0   0   0   0  .000  0  0                       -
    33 Alejandro Reyes       3-0    0   0   0   0  .000  0  0                      2-0    0   0   0   0  .000  0  0
       Total............... 18     38  28 104 214  .178  9  1                     11     25  19  69 148  .169  7  0
       Opponents........... 18     37  30 104 272  .136  8  4                     11     20  13  53 151  .132  4  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    32 Ruben Raygoza        18-2  1563:22  35  2.01  84  .706  8  8  1    1       11-1   957:55  19  1.79  51  .729  7  4  0    1
    33 Alejandro Reyes       3-0    81:55   2  2.20   2  .500  1  0  0    0        2-0    36:55   1  2.44   2  .667  0  0  0    0
       Total............... 18    1645:17  37  2.02  88  .704  9  8  1    1       11     994:50  20  1.81  55  .733  7  4  0    1
       Opponents........... 18    1645:17  38  2.08  71  .651  8  9  1    3       11     994:50  25  2.26  48  .658  4  7  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Dominican...........   95 114   5   0  -   214                                Dominican...........   67  78   3  -   148
    Opponents...........  123 141   4   4  -   272                                Opponents...........   62  88   1  -   151
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Dominican...........   19  18   1   0  -    38                                Dominican...........   13  11   1  -    25
    Opponents...........   16  20   1   0  -    37                                Opponents...........   10  10   0  -    20
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Dominican...........   35  51   1   1  -    88                                Dominican...........   21  33   1  -    55
    Opponents...........   27  41   3   0  -    71                                Opponents...........   20  27   1  -    48
    
    ATTENDANCE SUMMARY                 DUC          OPP                           ATTENDANCE SUMMARY                 DUC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................            0          770                           Total....................            0          770
    Dates/Avg Per Date.......         11/0        7/110                           Dates/Avg Per Date.......          6/0        5/154
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0