Dominican (CA)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-13-1 Conf: 3-8-1 Home: 3-5-1 Away: 1-7-0 Neut: 0-1-0 

    TEAM STATISTICS  DUC-MS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-190  45-338 
       Goals scored per game  1.17  2.50 
       Shot pct.  .111  .133 
       Shots on goal-Attempts  90-190  158-338 
       SOG pct.  .474  .467 
       Shots/Game  10.6  18.8 
       Assists  14  35 
    CORNER KICKS  80  94 
    PENALTY KICKS  1-1  0-2 
    PENALTIES     
       Yellow cards  33  33 
       Red cards  2  7 
    ATTENDANCE     
       Total  1210  1259 
       Dates/Avg Per Date  9/134  8/157 
       Neutral Site #/Avg  1/50   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  8  12  1  0  21 
    Opponents  20  22  1  2  45 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  96  90  3  1  190 
    Opponents  163  155  12  8  338 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  54  50  5  4  113 
    Opponents  36  33  0  0  69 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  41  39  0  0  80 
    Opponents  39  49  4  2  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  93  96  6  2  197 
    Opponents  86  93  2  2  183 


     

    Overall Individual Statistics

     

    Overall: 4-13-1 Conf: 3-8-1 Home: 3-5-1 Away: 1-7-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    8   Mendez, David   17-17  5  3  13  55  .091  23  .418  3-0  3  1-1 
    7   Bon-Acosta, Nuri   18-18  4  3  11  30  .133  13  .433  1-0  0  0-0 
    3   Mitnick, Kolby   18-18  4  2  10  20  .200  12  .600  0-0  1  0-0 
    4   Garcia, Rafael   16-4   0  1  1  9  .000  6  .667  1-0  0  0-0 
    5   Vella, Sam   17-15  3  0  6  9  .333  5  .556  3-1  0  0-0 
    13  Valdez, Fabian   18-17  0  0  0  9  .000  4  .444  0-0  0  0-0 
    27  Robles, Victor   16-4   1  0  2  9  .111  3  .333  2-0  0  0-0 
    14  Howard, Dale   15-13  0  0  0  7  .000  2  .286  1-0  0  0-0 
    15  Sandoval, Manny   15-14  0  0  0  7  .000  1  .143  8-0  0  0-0 
    16  Myers, Evan   16-16  0  0  0  6  .000  5  .833  4-1  0  0-0 
    19  Fitzgerald, Carl   13-6   0  1  1  6  .000  3  .500  1-0  0  0-0 
    23  Vanderpool, Cory   18-18  1  1  3  6  .167  3  .500  3-0  0  0-0 
    00  Maric, Dennis   7-5   1  0  2  5  .200  3  .600  1-0  0  0-0 
    30  Ikpe, Mfonabasi   12-3   0  1  1  4  .000  3  .750  1-0  0  0-0 
    18  Goldshmidt, Robin   6-3   1  0  2  3  .333  1  .333  0-0  0  0-0 
    31  Vu, Andrew   5-0   1  1  3  1  1.000  1  1.000  0-0  0  0-0 
    9   Mitchell, Garrett   2-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    24  Sansone, John   3-1   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    20  Shilling, Ryan   13-6   0  0  0  1  .000  0  .000  0-0  0  0-0 
    29  Albee, Drake   4-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    17  Letsos, Yiorgo   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Anderson, Erik   13-10  0  0  0  0  .000  0  .000  0-0  0  0-0 
    99  Miranda, Joshua   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Rode, Jordan   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    6   Ramirez, Domingo   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  Lancaster, Ian   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Bianucci, Brian   13-2   0  1  1  0  .000  0  .000  0-0  0  0-0 
    0   Gibson, Casey   9-8   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   21  14  56  190  .111  90  .474  33-2  4  1-1 
      Opponents...........  18   45  35  125  338  .133  158  .467  33-7  13  0-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Anderson, Erik   12-10  959:52  22  2.06  76  .776  4  5  1  1 
    0   Gibson, Casey   9-8   714:52  23  2.90  34  .596  0  8  0  0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1 
      Total...............  18  1674:44  45  2.42  113  .715  4  13  1  2 
      Opponents...........  18  1674:44  21  1.13  69  .767  13  4  1  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  8  12  1  0  21 
    Opponents  20  22  1  2  45 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  96  90  3  1  190 
    Opponents  163  155  12  8  338 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  54  50  5  4  113 
    Opponents  36  33  0  0  69 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  41  39  0  0  80 
    Opponents  39  49  4  2  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  93  96  6  2  197 
    Opponents  86  93  2  2  183 

    ATTENDANCE SUMMARY  DUC-MS  OPP 
    Total  1210  1259 
    Dates/Avg Per Date  9/134  8/157 
    Neutral Site #/Avg  1/50   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Mendez, David   17  5  3  13  55 
    7   Bon-Acosta, Nuri   18  4  3  11  30 
    3   Mitnick, Kolby   18  4  2  10  20 
    5   Vella, Sam   17  3  0  6  9 
    23  Vanderpool, Cory   18  1  1  3  6 
    31  Vu, Andrew   5  1  1  3  1 
    27  Robles, Victor   16  1  0  2  9 
    00  Maric, Dennis   7  1  0  2  5 
    18  Goldshmidt, Robin   6  1  0  2  3 
    4   Garcia, Rafael   16  0  1  1  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Mendez, David   17  5  3  13  55 
    3   Mitnick, Kolby   18  4  2  10  20 
    7   Bon-Acosta, Nuri   18  4  3  11  30 
    5   Vella, Sam   17  3  0  6  9 
    00  Maric, Dennis   7  1  0  2  5 
    31  Vu, Andrew   5  1  1  3  1 
    23  Vanderpool, Cory   18  1  1  3  6 
    18  Goldshmidt, Robin   6  1  0  2  3 
    27  Robles, Victor   16  1  0  2  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Bon-Acosta, Nuri   18  4  3  11  30 
    8   Mendez, David   17  5  3  13  55 
    3   Mitnick, Kolby   18  4  2  10  20 
    19  Fitzgerald, Carl   13  0  1  1  6 
    22  Bianucci, Brian   13  0  1  1  0 
    23  Vanderpool, Cory   18  1  1  3  6 
    4   Garcia, Rafael   16  0  1  1  9 
    31  Vu, Andrew   5  1  1  3  1 
    30  Ikpe, Mfonabasi   12  0  1  1  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Mendez, David   17  5  3  55  .091 
    7   Bon-Acosta, Nuri   18  4  3  30  .133 
    3   Mitnick, Kolby   18  4  2  20  .200 
    4   Garcia, Rafael   16  0  1  9  .000 
    5   Vella, Sam   17  3  0  9  .333 
    13  Valdez, Fabian   18  0  0  9  .000 
    27  Robles, Victor   16  1  0  9  .111 
    14  Howard, Dale   15  0  0  7  .000 
    15  Sandoval, Manny   15  0  0  7  .000 
    16  Myers, Evan   16  0  0  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Mendez, David   17  5  3  55  23  .418 
    7   Bon-Acosta, Nuri   18  4  3  30  13  .433 
    3   Mitnick, Kolby   18  4  2  20  12  .600 
    4   Garcia, Rafael   16  0  1  9  6  .667 
    5   Vella, Sam   17  3  0  9  5  .556 
    16  Myers, Evan   16  0  0  6  5  .833 
    13  Valdez, Fabian   18  0  0  9  4  .444 
    27  Robles, Victor   16  1  0  9  3  .333 
    19  Fitzgerald, Carl   13  0  1  6  3  .500 
    23  Vanderpool, Cory   18  1  1  6  3  .500 

    ##  GAME WINNING GOALS  GP  No. 
    8   Mendez, David   17  3 
    3   Mitnick, Kolby   18  1 


     

    Soccer Statistics

     

          Overall: 4-13-1  Conf: 3-8-1  Home: 3-5-1  Away: 1-7-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    8  Mendez, David        17-17   5   3  13  55  .091  23  .418   3-0   3  1    11-11   3   2   8  34  .088  14  .412   2-0   2  0
    7  Bon-Acosta, Nuri     18-18   4   3  11  30  .133  13  .433   1-0   0  0    12-12   2   3   7  17  .118   8  .471   1-0   0  0
    3  Mitnick, Kolby       18-18   4   2  10  20  .200  12  .600   0-0   1  0    12-12   3   0   6  17  .176  10  .588   0-0   1  0
    4  Garcia, Rafael       16-4    0   1   1   9  .000   6  .667   1-0   0  0    12-4    0   1   1   6  .000   4  .667   1-0   0  0
    5  Vella, Sam           17-15   3   0   6   9  .333   5  .556   3-1   0  0    11-10   1   0   2   6  .167   3  .500   0-0   0  0
    13 Valdez, Fabian       18-17   0   0   0   9  .000   4  .444   0-0   0  0    12-11   0   0   0   6  .000   3  .500   0-0   0  0
    27 Robles, Victor       16-4    1   0   2   9  .111   3  .333   2-0   0  0    11-4    1   0   2   8  .125   3  .375   1-0   0  0
    14 Howard, Dale         15-13   0   0   0   7  .000   2  .286   1-0   0  0    12-10   0   0   0   5  .000   2  .400   1-0   0  0
    15 Sandoval, Manny      15-14   0   0   0   7  .000   1  .143   8-0   0  0     9-9    0   0   0   3  .000   0  .000   6-0   0  0
    16 Myers, Evan          16-16   0   0   0   6  .000   5  .833   4-1   0  0    10-10   0   0   0   3  .000   3 1.000   1-1   0  0
    19 Fitzgerald, Carl     13-6    0   1   1   6  .000   3  .500   1-0   0  0     8-2    0   0   0   2  .000   1  .500   0-0   0  0
    23 Vanderpool, Cory     18-18   1   1   3   6  .167   3  .500   3-0   0  0    12-12   1   0   2   5  .200   3  .600   2-0   0  0
    00 Maric, Dennis         7-5    1   0   2   5  .200   3  .600   1-0   0  0     5-4    1   0   2   5  .200   3  .600   1-0   0  0
    30 Ikpe, Mfonabasi      12-3    0   1   1   4  .000   3  .750   1-0   0  0     8-2    0   1   1   2  .000   2 1.000   0-0   0  0
    18 Goldshmidt, Robin     6-3    1   0   2   3  .333   1  .333   0-0   0  0     1-0    1   0   2   1 1.000   1 1.000   0-0   0  0
    24 Sansone, John         3-1    0   0   0   1  .000   1 1.000   0-0   0  0     3-1    0   0   0   1  .000   1 1.000   0-0   0  0
    31 Vu, Andrew            5-0    1   1   3   1 1.000   1 1.000   0-0   0  0     2-0    1   1   3   1 1.000   1 1.000   0-0   0  0
    9  Mitchell, Garrett     2-0    0   0   0   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   1  .000   1 1.000   0-0   0  0
    29 Albee, Drake          4-0    0   0   0   1  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 Shilling, Ryan       13-6    0   0   0   1  .000   0  .000   0-0   0  0    11-5    0   0   0   1  .000   0  .000   0-0   0  0
    22 Bianucci, Brian      13-2    0   1   1   0  .000   0  .000   0-0   0  0     8-1    0   1   1   0  .000   0  .000   0-0   0  0
    6  Ramirez, Domingo      1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Anderson, Erik       13-10   0   0   0   0  .000   0  .000   0-0   0  0    11-8    0   0   0   0  .000   0  .000   0-0   0  0
    17 Letsos, Yiorgo        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    99 Miranda, Joshua       1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    0  Gibson, Casey         9-8    0   0   0   0  .000   0  .000   0-0   0  0     5-4    0   0   0   0  .000   0  .000   0-0   0  0
    21 Rode, Jordan          4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 Lancaster, Ian        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 18     21  14  56 190  .111  90  .474  33-2   4  1    12     14   9  37 124  .113  63  .508  19-1   3  0
       Opponents........... 18     45  35 125 338  .133 158  .467  33-7  13  0    12     32  24  88 234  .137 111  .474  22-5   8  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Anderson, Erik       12-10  959:52  22  2.06  76  .776  4  5  1    1       10-8   771:03  20  2.33  52  .722  3  4  1    1
    0  Gibson, Casey         9-8   714:52  23  2.90  34  .596  0  8  0    0        5-4   344:28  12  3.14  24  .667  0  4  0    0
       Total............... 18    1674:44  45  2.42 113  .715  4 13  1    2       12    1115:31  32  2.58  79  .712  3  8  1    2
       Opponents........... 18    1674:44  21  1.13  69  .767 13  4  1    8       12    1115:31  14  1.13  49  .778  8  3  1    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dominican (CA)......   96  90   3   1  -   190                                Dominican (CA)......   59  62   2   1  -   124
    Opponents...........  163 155  12   8  -   338                                Opponents...........  119 103   5   7  -   234
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dominican (CA)......    8  12   1   0  -    21                                Dominican (CA)......    4   9   1   0  -    14
    Opponents...........   20  22   1   2  -    45                                Opponents...........   15  16   0   1  -    32
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dominican (CA)......   54  50   5   4  -   113                                Dominican (CA)......   40  33   2   4  -    79
    Opponents...........   36  33   0   0  -    69                                Opponents...........   22  27   0   0  -    49
    
    ATTENDANCE SUMMARY              DUC-MS          OPP                           ATTENDANCE SUMMARY              DUC-MS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1210         1259                           Total....................          960         1105
    Dates/Avg Per Date.......        9/134        8/157                           Dates/Avg Per Date.......        6/160        6/184
    Neutral Site #/Avg.......         1/50                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-13-1        3-5-1        1-7        0-1    
    CONFERENCE     3-8-1        2-3-1        1-5        0-0    
    NON-CONFERENCE     1-5        1-2        0-2        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     vs SF State                 L   0-2     50
      Sep 03     at Cal State East Bay       L   0-2     70
      Sep 07        WESTERN WASHINGTON       L   2-5    100
     *Sep 18        HAWAII PACIFIC           L   1-2    150
      Sep 21        CSUSB                    LO2 1-2    100
     *Sep 24     at California Baptist       L   0-4    158
     *Sep 26     at California Baptist       L   1-4    120
     *Sep 29        CHAMINADE              W     1-0    180
      Oct 03        CAL MARITIME ACADEMY   W     4-1     50
     *Oct 08     at Dixie State              LO2 0-1    512
     *Oct 10     at Grand Canyon             L   0-3    120
     *Oct 15        AAU-MS                   L   4-6    150
     *Oct 18     at Notre Dame de Namur      L   0-5    120
      Oct 25     at Humboldt State           LOT 0-1     84
     *Oct 28        BYU-HAWAII              T O2 2-2    210
     *Nov 02        HAWAI'I-HILO           W  OT 3-2    120
     *Nov 04     at AAU-MS                 W     2-0     75
     *Nov 06        NOTRE DAME DE NAMUR      L   0-3    150
    

    TEAM STATISTICS  DUC-MS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-190  45-338 
       Goals scored per game  1.17  2.50 
       Shot pct.  .111  .133 
       Shots on goal-Attempts  90-190  158-338 
       SOG pct.  .474  .467 
       Shots/Game  10.6  18.8 
    CORNER KICKS  80  94 
    PENALTY KICKS  1-1  0-2 
    PENALTIES     
       Yellow cards  33  33 
       Red cards  2  7 
    ATTENDANCE     
       Total  1210  1259 
       Dates/Avg Per Date  9/134  8/157 
       Neutral Site #/Avg  1/50   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    8   Mendez, David   17-17  5  3  13  55  .091  23  .418  3-0  3  1-1 
    7   Bon-Acosta, Nuri   18-18  4  3  11  30  .133  13  .433  1-0  0  0-0 
    3   Mitnick, Kolby   18-18  4  2  10  20  .200  12  .600  0-0  1  0-0 
    4   Garcia, Rafael   16-4   0  1  1  9  .000  6  .667  1-0  0  0-0 
    5   Vella, Sam   17-15  3  0  6  9  .333  5  .556  3-1  0  0-0 
    13  Valdez, Fabian   18-17  0  0  0  9  .000  4  .444  0-0  0  0-0 
    27  Robles, Victor   16-4   1  0  2  9  .111  3  .333  2-0  0  0-0 
    14  Howard, Dale   15-13  0  0  0  7  .000  2  .286  1-0  0  0-0 
    15  Sandoval, Manny   15-14  0  0  0  7  .000  1  .143  8-0  0  0-0 
    16  Myers, Evan   16-16  0  0  0  6  .000  5  .833  4-1  0  0-0 
    19  Fitzgerald, Carl   13-6   0  1  1  6  .000  3  .500  1-0  0  0-0 
    23  Vanderpool, Cory   18-18  1  1  3  6  .167  3  .500  3-0  0  0-0 
    00  Maric, Dennis   7-5   1  0  2  5  .200  3  .600  1-0  0  0-0 
    30  Ikpe, Mfonabasi   12-3   0  1  1  4  .000  3  .750  1-0  0  0-0 
    18  Goldshmidt, Robin   6-3   1  0  2  3  .333  1  .333  0-0  0  0-0 
    31  Vu, Andrew   5-0   1  1  3  1  1.000  1  1.000  0-0  0  0-0 
    9   Mitchell, Garrett   2-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    24  Sansone, John   3-1   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    20  Shilling, Ryan   13-6   0  0  0  1  .000  0  .000  0-0  0  0-0 
    29  Albee, Drake   4-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    17  Letsos, Yiorgo   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Anderson, Erik   13-10  0  0  0  0  .000  0  .000  0-0  0  0-0 
    99  Miranda, Joshua   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Rode, Jordan   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    6   Ramirez, Domingo   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  Lancaster, Ian   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Bianucci, Brian   13-2   0  1  1  0  .000  0  .000  0-0  0  0-0 
    0   Gibson, Casey   9-8   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   21  14  56  190  .111  90  .474  33-2  4  1-1 
      Opponents...........  18   45  35  125  338  .133  158  .467  33-7  13  0-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Anderson, Erik   12-10  959:52  22  2.06  76  .776  4  5  1  1 
    0   Gibson, Casey   9-8   714:52  23  2.90  34  .596  0  8  0  0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  1 
      Total...............  18  1674:44  45  2.42  113  .715  4  13  1  2 
      Opponents...........  18  1674:44  21  1.13  69  .767  13  4  1  8 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  8  12  1  0  21 
    Opponents  20  22  1  2  45 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  96  90  3  1  190 
    Opponents  163  155  12  8  338 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  54  50  5  4  113 
    Opponents  36  33  0  0  69 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  41  39  0  0  80 
    Opponents  39  49  4  2  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  93  96  6  2  197 
    Opponents  86  93  2  2  183