Career statistics

• Career records • Season records •

 


 Career Records
 

 Most Singles Wins, Career 
39     Rickimae Torres     2015-18     39-32     .549
37     Alex Wartenberg     2016-19     37-33     .529
27     Irina Morozova     2011-14     27-32     .458
22     Kelly Zwicker     2014-16     22-25     .468
19     Brooke Briseno     2016-17     19-12     .613
19     Skyler Schaar     2017-18     19-19     .500
17     Emily Prescott     2013-14     17-16     .515
17     Solveig Karlsen     2015-17     17-29     .370
16     Francesca Katafias     2013-14     16-23     .410
14     Gaby Verspieren     2012-13     14-19     .424
14     Taylor Lim     2018-19     14-25     .359
13     Kaitlyn Nguyen     2018-19     13-19     .406
12     Anh Truong     2010-11     12-17     .414
12     Cori Beeby     2016-17     12-23     .343
10     Jamie Fernandez     2011-12     10-20     .333
10     Michele Freitas     2010-11     10-21     .323
10     Chloe Vicari     2014-15     10-23     .303
9     Maria Ariana Paradis     2012-13     9-24     .273
8     Savannah Gray     2018     8-15     .348
8     Jessica Curlett     2010-13     8-23     .258
7     Marissa Frazer     2013     7-10     .412
6     Michelle Li     2019     6-11     .353
5     Stephanie Lemp     2010     5-8     .385
5     Shannon McCarthy     2011     5-12     .294
5     Mackenzie Flanagan     2015     5-12     .294

 Best Singles Record, Career (Min. 30 Wins) 
.549     Rickimae Torres     2015-18     39-32
.529     Alex Wartenberg     2016-19     37-33

 Most Doubles Wins, Career 
40     Alex Wartenberg     2016-19     40-35     .533
39     Rickimae Torres     2015-18     39-38     .506
34     Irina Morozova     2011-14     34-35     .493
25     Kelly Zwicker     2014-16     25-26     .490
23     Skyler Schaar     2017-18     23-17     .575
21     Emily Prescott     2013-14     21-16     .568
19     Chloe Vicari     2014-15     19-15     .559
18     Gaby Verspieren     2012-13     18-18     .500
18     Solveig Karlsen     2015-17     18-31     .367
17     Brooke Briseno     2016-17     17-19     .472
16     Kaitlyn Nguyen     2018-19     16-20     .444
16     Francesca Katafias     2013-14     16-23     .410
15     Cori Beeby     2016-17     15-20     .429
10     Caitlin Aloia     2014     10-7     .588
10     Michelle Li     2019     10-8     .556
10     Taylor Lim     2018-19     10-30     .250
9     Michele Freitas     2010-11     9-22     .290
9     Maria Ariana Paradis     2012-13     9-24     .273
8     Marissa Frazer     2013     8-13     .381
7     Tami Tan     2010-11     7-12     .368
7     Jamie Fernandez     2011-12     7-22     .241
7     Anh Truong     2010-11     7-25     .219
5     Gianna Cupo     2015     5-8     .385
5     Stephanie Lemp     2010     5-10     .333
5     Shannon McCarthy     2011     5-10     .333
5     Nicole Bermudez     2018-19     5-17     .227

 Best Doubles Record, Career (Min. 30 Wins) 
.533     Alex Wartenberg     2016-19     40-35
.506     Rickimae Torres     2015-18     39-38
.493     Irina Morozova     2011-14     34-35
 


 Season Records
 

 Most Singles Wins, Season 
14     Rickimae Torres     2018     14-7     .667
12     Brooke Briseno     2017     12-6     .667
11     Skyler Schaar     2018     11-10     .524
10     Rickimae Torres     2015     10-5     .667
10     Alex Wartenberg     2017     10-6     .625
10     Alex Wartenberg     2019     10-8     .556
10     Francesca Katafias     2014     10-9     .526
10     Kaitlyn Nguyen     2018     10-10     .500
9     Irina Morozova     2014     9-6     .600
9     Alex Wartenberg     2016     9-7     .562
9     Cori Beeby     2017     9-8     .529
9     Kelly Zwicker     2014     9-8     .529
9     Rickimae Torres     2017     9-9     .500
9     Emily Prescott     2013     9-10     .474
9     Taylor Lim     2018     9-13     .409
8     Emily Prescott     2014     8-6     .571
8     Anh Truong     2011     8-7     .533
8     Kelly Zwicker     2015     8-7     .533
8     Skyler Schaar     2017     8-9     .471
8     Alex Wartenberg     2018     8-12     .400
8     Savannah Gray     2018     8-15     .348
7     Brooke Briseno     2016     7-6     .538
7     Gaby Verspieren     2012     7-7     .500
7     Solveig Karlsen     2015     7-8     .467
7     Marissa Frazer     2013     7-10     .412
7     Gaby Verspieren     2013     7-12     .368
7     Maria Ariana Paradis     2013     7-12     .368

 Best Singles Record, Season (Min. 15 Wins) 

 Most Doubles Wins, Season 
15     Kaitlyn Nguyen     2018     15-7     .682
14     Alex Wartenberg     2018     14-7     .667
13     Skyler Schaar     2018     13-9     .591
13     Rickimae Torres     2018     13-10     .565
11     Emily Prescott     2014     11-5     .688
11     Irina Morozova     2014     11-6     .647
10     Caitlin Aloia     2014     10-7     .588
10     Kelly Zwicker     2015     10-7     .588
10     Chloe Vicari     2015     10-7     .588
10     Alex Wartenberg     2019     10-8     .556
10     Michelle Li     2019     10-8     .556
10     Skyler Schaar     2017     10-8     .556
10     Brooke Briseno     2017     10-9     .526
10     Rickimae Torres     2016     10-9     .526
10     Rickimae Torres     2017     10-9     .526
10     Emily Prescott     2013     10-11     .476
9     Irina Morozova     2012     9-6     .600
9     Gaby Verspieren     2012     9-6     .600
9     Chloe Vicari     2014     9-8     .529
9     Alex Wartenberg     2017     9-9     .500
9     Cori Beeby     2017     9-9     .500
9     Francesca Katafias     2014     9-10     .474
9     Gaby Verspieren     2013     9-12     .429
9     Irina Morozova     2013     9-12     .429
8     Solveig Karlsen     2017     8-9     .471
8     Kelly Zwicker     2014     8-9     .471
8     Marissa Frazer     2013     8-13     .381

 Best Doubles Record, Season (Min. 15 Wins) 
.682     Kaitlyn Nguyen     2018     15-7

Generated on 5/7/2019