| Date | Opponent | Score | Nation | Region | |||||
| 2/10/2018 | at | Sonoma State | L | ||||||
| 2/11/2018 | STANISLAUS STATE | W | |||||||
| % | 2/16/2018 | at | #7 Academy of Art University | L | |||||
| 2/17/2018 | AMERICAN RIVER | W | |||||||
| 2/23/2018 | at | Mills College | W | ||||||
| 2/24/2018 | UC SANTA CRUZ | W | |||||||
| % | 2/4/2018 | at | #14 UC San Diego | L | |||||
| 3/7/2018 | at | Concordia, Irvine | L | ||||||
| * | 03/06/18 | at | Biola | W | |||||
| % | 2/7/2018 | at | Cal State LA | L | |||||
| 3/16/2018 | HAWAI'I HILO | L | |||||||
| % | 3/18/2018 | at | Holy Names | W | |||||
| 3/25/2018 | at | Stanislaus State | L | ||||||
| 3/27/2018 | CAL STATE LA | L | |||||||
| 3/28/2018 | DIXIE STATE UNIVERSITY | L | |||||||
| 4/7/2018 | at | UC Santa Cruz | W | ||||||
| 4/8/2018 | #8 ACADEMY OF ART UNIVERSITY | L | |||||||
| 4/13/2018 | HOLY NAMES | W | |||||||
| 04/16/18 | at | #19 Arizona Christian | W | ||||||
| % | 04/18/18 | vs | Cal State L.A. | W | |||||
| % | 04/19/18 | vs | #13 Azusa Pacific | L | |||||
| 04/20/18 | at | Concordia | L | ||||||
| % | 04/21/18 | vs | Stanislaus State | W |
| Schedule legend |