| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 5, 2017 | HOLY NAMES | W | ||||||||||||||
| Feb 11, 2017 | #9 ACADEMY OF ART UNIVERSITY | L | ||||||||||||||
| Feb 18, 2017 | UC SANTA CRUZ | W | ||||||||||||||
| Feb 24, 2017 | #22 SONOMA STATE | L | ||||||||||||||
| Mar 4, 2017 | at | #5 Hawai'i Pacific | L | |||||||||||||
| Mar 6, 2017 | at | #2 BYU-Hawaii | L | |||||||||||||
| Mar 7, 2017 | at | Chaminade | W | |||||||||||||
| Mar 8, 2017 | at | Hawai'i Hilo | W | |||||||||||||
| Mar 11, 2017 | #32 POINT LOMA | L | ||||||||||||||
| Mar 17, 2017 | AMERICAN RIVER | W | ||||||||||||||
| Mar 26, 2017 | HAWAII HILO | W | ||||||||||||||
| Mar 28, 2017 | DIXIE STATE UNIVERSITY | W | ||||||||||||||
| Apr 1, 2017 | at | UC Santa Cruz | W | |||||||||||||
| Apr 2, 2017 | at | Holy Names | W | |||||||||||||
| Apr 7, 2017 | at | #9 Academy of Art University | L | |||||||||||||
| Apr 8, 2017 | STANISLAUS STATE | W | ||||||||||||||
| Apr 14, 2017 | at | #19 Sonoma State | L | |||||||||||||
| * | Apr 19, 2017 | vs | #34 Concordia (CA) | L | ||||||||||||
| * | Apr 20, 2017 | vs | Dixie State University | L | ||||||||||||
| Schedule legend |