| Cori Beeby |
| Brooke Briseno |
| Lauren Gollnick |
| Solveig Karlsen |
| Skyler Schaar |
| Rickimae Torres |
| Alex Wartenberg |
|
Cori Beeby |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 11, 2017 | #9 ACADEMY OF ART UNIVERSITY | Klara Thell-Lenntorp (28/-) | Lost 1-6, 0-6 | ||||
| Feb 18, 2017 | UC SANTA CRUZ | Nera Rothe | Won 6-2, 6-1 | ||||
| Feb 24, 2017 | #22 SONOMA STATE | Jenna Deturk | Lost 2-6, 2-6 | ||||
| Mar 4, 2017 | at | #5 Hawai'i Pacific | Monica Greene | Won 6-3, 2-6, 1-0 (10-8) | |||
| Mar 6, 2017 | at | #2 BYU-Hawaii | Khoo,Michelle Li Sha | Lost 1-6, 0-6 | |||
| Mar 7, 2017 | at | Chaminade | Kim Spring | Won 6-0, 6-0 | |||
| Mar 8, 2017 | at | Hawai'i Hilo | Vorasane, Napapon | Won 6-2, 6-3 | |||
| Mar 11, 2017 | #32 POINT LOMA | Torres,Michelle | Lost 1-6, 0-6 | ||||
| Mar 17, 2017 | AMERICAN RIVER | Michele Camacho | Won 6-0, 6-0 | ||||
| Mar 26, 2017 | HAWAII HILO | Napapon Vorasane | Won 6-0, 6-2 | ||||
| Mar 28, 2017 | DIXIE STATE UNIVERSITY | Milligan, Kaylee | Won 6-1, 6-3 | ||||
| Apr 1, 2017 | at | UC Santa Cruz | Jessica Kirschmann | Won 6-0, 6-0 | |||
| Apr 2, 2017 | at | Holy Names | Amandine Clouvel | Lost 6-7 (4-7), 3-6 | |||
| Apr 7, 2017 | at | #9 Academy of Art University | Alma Thell-Lenntorp | Lost 0-6, 0-6 | |||
| Apr 8, 2017 | STANISLAUS STATE | Kristi Van Diver | Won 6-0, 6-3 | ||||
| Apr 14, 2017 | at | #19 Sonoma State | Karlee Budge | Lost 4-6, 3-6 | |||
| * | Apr 19, 2017 | vs | #34 Concordia (CA) | Jensen, Kathrine | - 6-2, 1-6, 0-1, unfinished | ||
| * | Apr 20, 2017 | vs | Dixie State University | Goldsmith, Frances | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 11, 2017 | #9 ACADEMY OF ART UNIVERSITY | Paula Alcantara / Maria Andrisani | Lost 3-8 / Solveig Karlsen | ||||
| Feb 18, 2017 | UC SANTA CRUZ | Nera Rothe / Callie Matthews | Lost 5-8 / Lauren Gollnick | ||||
| Feb 24, 2017 | #22 SONOMA STATE | Katherine Long / Hillary Fazekas | Lost 0-8 / Solveig Karlsen | ||||
| Mar 4, 2017 | at | #5 Hawai'i Pacific | Barbora Kijasova / Bianca Schulhof | Lost 0-8 / Solveig Karlsen | |||
| Mar 6, 2017 | at | #2 BYU-Hawaii | Zhang, Nannan / Wen, Xin | Lost 0-8 / Rickimae Torres | |||
| Mar 7, 2017 | at | Chaminade | Kim Spring / Hannah Parker | Won 8-1 / Solveig Karlsen | |||
| Mar 8, 2017 | at | Hawai'i Hilo | Fitzpatrick, Caralyn / Vorasane, Napapon | Won 8-6 / Solveig Karlsen | |||
| Mar 11, 2017 | #32 POINT LOMA | Camaratta,Nicole / Gamble,Ellie | Lost 1-8 / Solveig Karlsen | ||||
| Mar 17, 2017 | AMERICAN RIVER | Michele Camacho / Sabyrna Boudreau | Won 8-0 / Solveig Karlsen | ||||
| Mar 26, 2017 | HAWAII HILO | Kinsey Volkart / Shanise Kaaikala | Won 9-7 / Solveig Karlsen | ||||
| Mar 28, 2017 | DIXIE STATE UNIVERSITY | Goldsmith, Maria / Nichols, Sydney | Won 8-6 / Solveig Karlsen | ||||
| Apr 1, 2017 | at | UC Santa Cruz | Danielle Aporacio / Sylvia Brummitt | Won 8-3 / Solveig Karlsen | |||
| Apr 2, 2017 | at | Holy Names | Taylor Barajas / Amaru Hernandez | Won 8-5 / Solveig Karlsen | |||
| Apr 7, 2017 | at | #9 Academy of Art University | Paula Alcantara / Monika Stanikova | Lost 3-8 / Solveig Karlsen | |||
| Apr 8, 2017 | STANISLAUS STATE | Sooni Seul / Kristi Van Diver | Won 8-3 / Solveig Karlsen | ||||
| Apr 14, 2017 | at | #19 Sonoma State | Katherine Long / Hillary Fazekas | Lost 2-8 / Solveig Karlsen | |||
| * | Apr 19, 2017 | vs | #34 Concordia (CA) | Kuprina, Anastasia / Glick, Ashley | Lost 2-8 / Solveig Karlsen | ||
| * | Apr 20, 2017 | vs | Dixie State University | Goldsmith, Frances / Harames, Kyra | Won 8-6 / Rickimae Torres | ||
|
Brooke Briseno |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 5, 2017 | HOLY NAMES | Eliza McKean | Won 6-3, 7-6 (7-1) | ||||
| Feb 11, 2017 | #9 ACADEMY OF ART UNIVERSITY | Annika Schneider | Lost 1-6, 0-6 | ||||
| Feb 18, 2017 | UC SANTA CRUZ | Ashley Brudzinski | Won 6-1, 6-1 | ||||
| Feb 24, 2017 | #22 SONOMA STATE | Jensyn Warren | Lost 0-6, 2-6 | ||||
| Mar 4, 2017 | at | #5 Hawai'i Pacific | Barbora Kijasova | Lost 3-6, 3-6 | |||
| Mar 6, 2017 | at | #2 BYU-Hawaii | Liu, Min (4/2) | Lost 4-6, 0-6 | |||
| Mar 7, 2017 | at | Chaminade | Tomomi Kohno | Won 6-0, 6-0 | |||
| Mar 8, 2017 | at | Hawai'i Hilo | Volkart, Kinsey | Won 6-1, 6-2 | |||
| Mar 11, 2017 | #32 POINT LOMA | Camaratta,Nicole | Won 6-4, 6-4 | ||||
| Mar 17, 2017 | AMERICAN RIVER | Kirsten Chrisco | Won 6-0, 6-0 | ||||
| Mar 26, 2017 | HAWAII HILO | Kinsey Volkart | Won 6-2, 6-2 | ||||
| Mar 28, 2017 | DIXIE STATE UNIVERSITY | Harames, Kyra | Won 6-1, 6-1 | ||||
| Apr 1, 2017 | at | UC Santa Cruz | Ashley Brudzinski | Won 6-1, 6-1 | |||
| Apr 2, 2017 | at | Holy Names | Dominique Ernst | Won 6-1, 7-5 | |||
| Apr 7, 2017 | at | #9 Academy of Art University | Annika Schneider | Lost 1-6, 1-6 | |||
| Apr 8, 2017 | STANISLAUS STATE | J'Ana Diamond | Won 6-1, 6-3 | ||||
| Apr 14, 2017 | at | #19 Sonoma State | Kaitlyn Haithcock | Lost 2-6, 0-6 | |||
| * | Apr 19, 2017 | vs | #34 Concordia (CA) | Keeline, Johanna | - 2-6, 3-2, unfinished | ||
| * | Apr 20, 2017 | vs | Dixie State University | Goldsmith, Maria | Won 6-3, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 5, 2017 | HOLY NAMES | Eliza McKean / Dominique Ernst | Won 8-3 / Skyler Schaar | ||||
| Feb 11, 2017 | #9 ACADEMY OF ART UNIVERSITY | Alma Thell-Lenntorp / Klara Thell-Lenntorp (6/-) | Lost 4-8 / Skyler Schaar | ||||
| Feb 18, 2017 | UC SANTA CRUZ | Vera Smekalina / Claire Storer | Won 8-2 / Skyler Schaar | ||||
| Feb 24, 2017 | #22 SONOMA STATE | Jensyn Warren / Jordyn Kearney | Lost 3-8 / Skyler Schaar | ||||
| Mar 4, 2017 | at | #5 Hawai'i Pacific | Nicole Hoynaski / Oceane Adam | Lost 0-8 / Skyler Schaar | |||
| Mar 6, 2017 | at | #2 BYU-Hawaii | Jeon, Jeong-Min / Khoo,Michelle Li Sha | Lost 1-8 / Skyler Schaar | |||
| Mar 7, 2017 | at | Chaminade | Emma Haurillon / Cai Yan Fang | Won 8-0 / Skyler Schaar | |||
| Mar 8, 2017 | at | Hawai'i Hilo | Sanz Caseli, Daniela / Valero, Sara | Won 9-7 / Skyler Schaar | |||
| Mar 11, 2017 | #32 POINT LOMA | Newell,Nikki / Koch,Regina von | Lost 4-8 / Skyler Schaar | ||||
| Mar 17, 2017 | AMERICAN RIVER | Viktoriya Lavor / Sophia Taberr | Won 8-0 / Skyler Schaar | ||||
| Mar 26, 2017 | HAWAII HILO | Daniela Sanz Caseli / Sara Valero | Lost 6-8 / Skyler Schaar | ||||
| Mar 28, 2017 | DIXIE STATE UNIVERSITY | Hancock, Lacey / Hartle, Laura | Won 8-5 / Skyler Schaar | ||||
| Apr 1, 2017 | at | UC Santa Cruz | Vera Smekalina / Claire Storer | Won 8-3 / Skyler Schaar | |||
| Apr 2, 2017 | at | Holy Names | Rutendo Gwaze / Eliza McKean | Won 8-3 / Skyler Schaar | |||
| Apr 7, 2017 | at | #9 Academy of Art University | Alma Thell-Lenntorp / Klara Thell-Lenntorp (11/-) | Lost 2-8 / Skyler Schaar | |||
| Apr 8, 2017 | STANISLAUS STATE | Jaella Conway / Cassidy Ferrell | Won 8-5 / Skyler Schaar | ||||
| Apr 14, 2017 | at | #19 Sonoma State | Jensyn Warren / Jordyn Kearney | Lost 2-8 / Skyler Schaar | |||
| * | Apr 19, 2017 | vs | #34 Concordia (CA) | Schwab, Lulma / Al,ajeely, Ghada | Won 8-6 / Skyler Schaar | ||
| * | Apr 20, 2017 | vs | Dixie State University | Hancock, Lacey / Hartle, Laura | Lost 7-9 / Alex Wartenberg | ||
|
Lauren Gollnick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 5, 2017 | HOLY NAMES | Amandine Clouvel | Lost 1-6, 1-6 | ||||
| Feb 11, 2017 | #9 ACADEMY OF ART UNIVERSITY | Alma Thell-Lenntorp | Lost 0-6, 0-6 | ||||
| Feb 18, 2017 | UC SANTA CRUZ | Danielle Aporacio | Won 6-1, 6-1 | ||||
| Mar 6, 2017 | at | #2 BYU-Hawaii | Jeon, Jeong-Min | Lost 0-6, 0-6 | |||
| Mar 7, 2017 | at | Chaminade | Hannah Parker | Won 6-0, 6-0 | |||
| Apr 7, 2017 | at | #9 Academy of Art University | Paula Alcantara | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 5, 2017 | HOLY NAMES | Rutendo Gwaze / Amandine Clouvel | Lost 3-8 / Solveig Karlsen | ||||
| Feb 18, 2017 | UC SANTA CRUZ | Nera Rothe / Callie Matthews | Lost 5-8 / Cori Beeby | ||||
| Mar 6, 2017 | at | #2 BYU-Hawaii | Daniels, Hailey / Lloyd, McKenna | Lost 1-8 / Solveig Karlsen | |||
|
Solveig Karlsen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 5, 2017 | HOLY NAMES | Julia Golub | - 7-5, 4-2, unfinished | ||||
| Feb 11, 2017 | #9 ACADEMY OF ART UNIVERSITY | Paula Alcantara | Lost 3-6, 2-6 | ||||
| Feb 18, 2017 | UC SANTA CRUZ | Zoe Brook | Won 6-1, 6-0 | ||||
| Feb 24, 2017 | #22 SONOMA STATE | Karlee Budge | Lost 4-6, 0-6 | ||||
| Mar 4, 2017 | at | #5 Hawai'i Pacific | Bianca Schulhof | Lost 0-6, 2-6 | |||
| Mar 8, 2017 | at | Hawai'i Hilo | Schula, Cheyenne | Won 6-1, 6-2 | |||
| Mar 11, 2017 | #32 POINT LOMA | McGowan,Taylor | Lost 0-6, 3-6 | ||||
| Mar 17, 2017 | AMERICAN RIVER | Sabyrna Boudreau | Won 6-0, 6-0 | ||||
| Mar 26, 2017 | HAWAII HILO | Shanise Kaaikala | Won 6-1, 6-0 | ||||
| Mar 28, 2017 | DIXIE STATE UNIVERSITY | Goldsmith, Frances | Lost 4-6, 1-6 | ||||
| Apr 1, 2017 | at | UC Santa Cruz | Danielle Aporacio | Won 6-1, 6-1 | |||
| Apr 2, 2017 | at | Holy Names | Taylor Barajas | Lost 6-4, 1-6, 4-6 | |||
| Apr 7, 2017 | at | #9 Academy of Art University | Maria Andrisani | Lost 0-6, 1-6 | |||
| Apr 8, 2017 | STANISLAUS STATE | Sooni Seul | Won 6-0, 6-0 | ||||
| Apr 14, 2017 | at | #19 Sonoma State | Jenna Deturk | Lost 2-6, 3-6 | |||
| * | Apr 19, 2017 | vs | #34 Concordia (CA) | Al,ajeely, Ghada | Lost 0-6, 2-6 | ||
| * | Apr 20, 2017 | vs | Dixie State University | Hartle, Laura | Lost 3-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 5, 2017 | HOLY NAMES | Rutendo Gwaze / Amandine Clouvel | Lost 3-8 / Lauren Gollnick | ||||
| Feb 11, 2017 | #9 ACADEMY OF ART UNIVERSITY | Paula Alcantara / Maria Andrisani | Lost 3-8 / Cori Beeby | ||||
| Feb 24, 2017 | #22 SONOMA STATE | Katherine Long / Hillary Fazekas | Lost 0-8 / Cori Beeby | ||||
| Mar 4, 2017 | at | #5 Hawai'i Pacific | Barbora Kijasova / Bianca Schulhof | Lost 0-8 / Cori Beeby | |||
| Mar 6, 2017 | at | #2 BYU-Hawaii | Daniels, Hailey / Lloyd, McKenna | Lost 1-8 / Lauren Gollnick | |||
| Mar 7, 2017 | at | Chaminade | Kim Spring / Hannah Parker | Won 8-1 / Cori Beeby | |||
| Mar 8, 2017 | at | Hawai'i Hilo | Fitzpatrick, Caralyn / Vorasane, Napapon | Won 8-6 / Cori Beeby | |||
| Mar 11, 2017 | #32 POINT LOMA | Camaratta,Nicole / Gamble,Ellie | Lost 1-8 / Cori Beeby | ||||
| Mar 17, 2017 | AMERICAN RIVER | Michele Camacho / Sabyrna Boudreau | Won 8-0 / Cori Beeby | ||||
| Mar 26, 2017 | HAWAII HILO | Kinsey Volkart / Shanise Kaaikala | Won 9-7 / Cori Beeby | ||||
| Mar 28, 2017 | DIXIE STATE UNIVERSITY | Goldsmith, Maria / Nichols, Sydney | Won 8-6 / Cori Beeby | ||||
| Apr 1, 2017 | at | UC Santa Cruz | Danielle Aporacio / Sylvia Brummitt | Won 8-3 / Cori Beeby | |||
| Apr 2, 2017 | at | Holy Names | Taylor Barajas / Amaru Hernandez | Won 8-5 / Cori Beeby | |||
| Apr 7, 2017 | at | #9 Academy of Art University | Paula Alcantara / Monika Stanikova | Lost 3-8 / Cori Beeby | |||
| Apr 8, 2017 | STANISLAUS STATE | Sooni Seul / Kristi Van Diver | Won 8-3 / Cori Beeby | ||||
| Apr 14, 2017 | at | #19 Sonoma State | Katherine Long / Hillary Fazekas | Lost 2-8 / Cori Beeby | |||
| * | Apr 19, 2017 | vs | #34 Concordia (CA) | Kuprina, Anastasia / Glick, Ashley | Lost 2-8 / Cori Beeby | ||
|
Skyler Schaar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 5, 2017 | HOLY NAMES | Dominique Ernst | Won 6-3, 6-3 | ||||
| Feb 11, 2017 | #9 ACADEMY OF ART UNIVERSITY | Maria Andrisani | Lost 2-6, 5-7 | ||||
| Feb 18, 2017 | UC SANTA CRUZ | Sylvia Brummitt | Won 6-4, 6-3 | ||||
| Feb 24, 2017 | #22 SONOMA STATE | Kaitlyn Haithcock | Won 6-3, 3-6, 1-0 (10-8) | ||||
| Mar 4, 2017 | at | #5 Hawai'i Pacific | Oceane Adam | Lost 1-6, 3-6 | |||
| Mar 6, 2017 | at | #2 BYU-Hawaii | Wen, Xin | Lost 0-6, 0-6 | |||
| Mar 7, 2017 | at | Chaminade | Elyssa Shirai | Won 6-0, 6-0 | |||
| Mar 8, 2017 | at | Hawai'i Hilo | Sanz Caseli, Daniela | Lost 3-6, 3-6 | |||
| Mar 11, 2017 | #32 POINT LOMA | Newell,Nikki | Lost 2-6, 3-6 | ||||
| Mar 17, 2017 | AMERICAN RIVER | Aggie Johnson | Won 6-0, 6-0 | ||||
| Mar 26, 2017 | HAWAII HILO | Daniela Sanz Caseli | Won 1-6, 6-4, 1-0 (10-7) | ||||
| Mar 28, 2017 | DIXIE STATE UNIVERSITY | Goldsmith, Maria | Won 6-0, 6-1 | ||||
| Apr 1, 2017 | at | UC Santa Cruz | Sylvia Brummitt | Won 6-1, 6-0 | |||
| Apr 2, 2017 | at | Holy Names | Eliza McKean | Lost 3-6, 2-6 | |||
| Apr 7, 2017 | at | #9 Academy of Art University | Monika Stanikova | Lost 2-6, 1-6 | |||
| Apr 8, 2017 | STANISLAUS STATE | Jaella Conway | Lost 6-7 (0-7), 3-6 | ||||
| Apr 14, 2017 | at | #19 Sonoma State | Jensyn Warren | Lost 5-7, 1-6 | |||
| * | Apr 19, 2017 | vs | #34 Concordia (CA) | Kuprina, Anastasia (41/-) | - 3-6, 3-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 5, 2017 | HOLY NAMES | Eliza McKean / Dominique Ernst | Won 8-3 / Brooke Briseno | ||||
| Feb 11, 2017 | #9 ACADEMY OF ART UNIVERSITY | Alma Thell-Lenntorp / Klara Thell-Lenntorp (6/-) | Lost 4-8 / Brooke Briseno | ||||
| Feb 18, 2017 | UC SANTA CRUZ | Vera Smekalina / Claire Storer | Won 8-2 / Brooke Briseno | ||||
| Feb 24, 2017 | #22 SONOMA STATE | Jensyn Warren / Jordyn Kearney | Lost 3-8 / Brooke Briseno | ||||
| Mar 4, 2017 | at | #5 Hawai'i Pacific | Nicole Hoynaski / Oceane Adam | Lost 0-8 / Brooke Briseno | |||
| Mar 6, 2017 | at | #2 BYU-Hawaii | Jeon, Jeong-Min / Khoo,Michelle Li Sha | Lost 1-8 / Brooke Briseno | |||
| Mar 7, 2017 | at | Chaminade | Emma Haurillon / Cai Yan Fang | Won 8-0 / Brooke Briseno | |||
| Mar 8, 2017 | at | Hawai'i Hilo | Sanz Caseli, Daniela / Valero, Sara | Won 9-7 / Brooke Briseno | |||
| Mar 11, 2017 | #32 POINT LOMA | Newell,Nikki / Koch,Regina von | Lost 4-8 / Brooke Briseno | ||||
| Mar 17, 2017 | AMERICAN RIVER | Viktoriya Lavor / Sophia Taberr | Won 8-0 / Brooke Briseno | ||||
| Mar 26, 2017 | HAWAII HILO | Daniela Sanz Caseli / Sara Valero | Lost 6-8 / Brooke Briseno | ||||
| Mar 28, 2017 | DIXIE STATE UNIVERSITY | Hancock, Lacey / Hartle, Laura | Won 8-5 / Brooke Briseno | ||||
| Apr 1, 2017 | at | UC Santa Cruz | Vera Smekalina / Claire Storer | Won 8-3 / Brooke Briseno | |||
| Apr 2, 2017 | at | Holy Names | Rutendo Gwaze / Eliza McKean | Won 8-3 / Brooke Briseno | |||
| Apr 7, 2017 | at | #9 Academy of Art University | Alma Thell-Lenntorp / Klara Thell-Lenntorp (11/-) | Lost 2-8 / Brooke Briseno | |||
| Apr 8, 2017 | STANISLAUS STATE | Jaella Conway / Cassidy Ferrell | Won 8-5 / Brooke Briseno | ||||
| Apr 14, 2017 | at | #19 Sonoma State | Jensyn Warren / Jordyn Kearney | Lost 2-8 / Brooke Briseno | |||
| * | Apr 19, 2017 | vs | #34 Concordia (CA) | Schwab, Lulma / Al,ajeely, Ghada | Won 8-6 / Brooke Briseno | ||
|
Rickimae Torres |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 5, 2017 | HOLY NAMES | Jahan Bayramova | Lost 5-7, 2-6 | ||||
| Feb 11, 2017 | #9 ACADEMY OF ART UNIVERSITY | Monika Stanikova | Lost 1-6, 1-6 | ||||
| Feb 18, 2017 | UC SANTA CRUZ | Vera Smekalina | Won 6-1, 6-2 | ||||
| Feb 24, 2017 | #22 SONOMA STATE | Amanda Zuidema | Lost 1-6, 3-6 | ||||
| Mar 4, 2017 | at | #5 Hawai'i Pacific | Nicole Hoynaski | Lost 0-6, 0-6 | |||
| Mar 6, 2017 | at | #2 BYU-Hawaii | Zhang, Nannan (2/1) | Lost 0-6, 0-6 | |||
| Mar 7, 2017 | at | Chaminade | Cai Yan Fang | Won 6-0, 6-0 | |||
| Mar 8, 2017 | at | Hawai'i Hilo | Valero, Sara | Won 6-4, 4-6, 1-0 (10-2) | |||
| Mar 11, 2017 | #32 POINT LOMA | Groeneveld,Shelby | Lost 1-6, 5-7 | ||||
| Mar 17, 2017 | AMERICAN RIVER | Viktoriya Lavor | Won 6-0, 6-1 | ||||
| Mar 26, 2017 | HAWAII HILO | Sara Valero | Lost 6-3, 3-6, 0-1 (9-11) | ||||
| Mar 28, 2017 | DIXIE STATE UNIVERSITY | Hancock, Lacey | Won 6-3, 6-2 | ||||
| Apr 1, 2017 | at | UC Santa Cruz | Vera Smekalina | Won 6-3, 6-0 | |||
| Apr 2, 2017 | at | Holy Names | Jahan Bayramova | Won 6-2, 6-3 | |||
| Apr 8, 2017 | STANISLAUS STATE | Cassidy Ferrell | Lost 3-6, 6-2, 7-10 | ||||
| Apr 14, 2017 | at | #19 Sonoma State | Amanda Zuidema | Won 6-1, 1-6, 6-4 | |||
| * | Apr 19, 2017 | vs | #34 Concordia (CA) | Schwab, Lulma | Lost 3-6, 3-6 | ||
| * | Apr 20, 2017 | vs | Dixie State University | Hancock, Lacey | Won 7-5, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 5, 2017 | HOLY NAMES | Taylor Barajas / Jahan Bayramova | Won 8-6 / Alex Wartenberg | ||||
| Feb 11, 2017 | #9 ACADEMY OF ART UNIVERSITY | Monika Stanikova / Annika Schneider | Lost 4-8 / Alex Wartenberg | ||||
| Feb 18, 2017 | UC SANTA CRUZ | Zoe Brook / Ashley Brudzinski | Won 8-1 / Alex Wartenberg | ||||
| Feb 24, 2017 | #22 SONOMA STATE | Amanda Zuidema / Jenna Deturk | Lost 4-8 / Alex Wartenberg | ||||
| Mar 4, 2017 | at | #5 Hawai'i Pacific | Lara Meccico / Leticia dos Santos | Lost 4-8 / Alex Wartenberg | |||
| Mar 6, 2017 | at | #2 BYU-Hawaii | Zhang, Nannan / Wen, Xin | Lost 0-8 / Cori Beeby | |||
| Mar 7, 2017 | at | Chaminade | Elyssa Shirai / Tomomi Kohno | Won 8-3 / Alex Wartenberg | |||
| Mar 8, 2017 | at | Hawai'i Hilo | Volkart, Kinsey / Schula, Cheyenne | Won 8-3 / Alex Wartenberg | |||
| Mar 11, 2017 | #32 POINT LOMA | McGowan,Taylor / Groeneveld,Shelby | Lost 3-8 / Alex Wartenberg | ||||
| Mar 17, 2017 | AMERICAN RIVER | Aggie Johnson / Kirsten Chrisco | Won 8-0 / Alex Wartenberg | ||||
| Mar 26, 2017 | HAWAII HILO | Cheyenne Schula / Napapon Vorasane | Won 8-2 / Alex Wartenberg | ||||
| Mar 28, 2017 | DIXIE STATE UNIVERSITY | Goldsmith, Frances / Harames, Kyra | Won 8-5 / Alex Wartenberg | ||||
| Apr 1, 2017 | at | UC Santa Cruz | Ashley Brudzinski / Zoe Brook | Won 8-0 / Alex Wartenberg | |||
| Apr 2, 2017 | at | Holy Names | Jahan Bayramova / Dominique Ernst | Won 8-2 / Alex Wartenberg | |||
| Apr 7, 2017 | at | #9 Academy of Art University | Annika Schneider / Taisiia Andrieieva | Lost 2-8 / Alex Wartenberg | |||
| Apr 8, 2017 | STANISLAUS STATE | Ebone Qualls / J'Ana Diamond | Lost 4-8 / Alex Wartenberg | ||||
| Apr 14, 2017 | at | #19 Sonoma State | Amanda Zuidema / Jenna Deturk | Lost 2-8 / Alex Wartenberg | |||
| * | Apr 19, 2017 | vs | #34 Concordia (CA) | Keeline, Johanna / Schuster, Samantha | Lost 0-8 / Alex Wartenberg | ||
| * | Apr 20, 2017 | vs | Dixie State University | Goldsmith, Frances / Harames, Kyra | Won 8-6 / Cori Beeby | ||
|
Alex Wartenberg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 5, 2017 | HOLY NAMES | Taylor Barajas | Won 6-0, 6-4 | ||||
| Feb 24, 2017 | #22 SONOMA STATE | Jordyn Kearney | Won 6-4, 4-6, 1-0 (10-2) | ||||
| Mar 4, 2017 | at | #5 Hawai'i Pacific | Leticia dos Santos | Lost 1-6, 6-7 (6-8) | |||
| Mar 6, 2017 | at | #2 BYU-Hawaii | Heimuli, Leah | Lost 0-6, 3-6 | |||
| Mar 7, 2017 | at | Chaminade | Emma Haurillon | Won 6-0, 6-0 | |||
| Mar 8, 2017 | at | Hawai'i Hilo | Carsey, Anne | Won 6-0, 6-0 | |||
| Mar 11, 2017 | #32 POINT LOMA | Koch,Regina von | Lost 2-6, 5-7 | ||||
| Mar 17, 2017 | AMERICAN RIVER | Sophia Taberr | Won 6-3, 6-0 | ||||
| Mar 26, 2017 | HAWAII HILO | Cheyenne Schula | Won 6-1, 6-1 | ||||
| Mar 28, 2017 | DIXIE STATE UNIVERSITY | Hartle, Laura | Won 6-1, 7-5 | ||||
| Apr 1, 2017 | at | UC Santa Cruz | Zoe Brook | Won 6-1, 6-0 | |||
| Apr 2, 2017 | at | Holy Names | Julia Golub | Won 6-1, 6-2 | |||
| Apr 7, 2017 | at | #9 Academy of Art University | Klara Thell-Lenntorp | Lost 2-6, 2-6 | |||
| Apr 8, 2017 | STANISLAUS STATE | Ebone Qualls | Won 7-5, 3-6, 10-5 | ||||
| Apr 14, 2017 | at | #19 Sonoma State | Jordyn Kearney | Lost 6-3, 3-6, 2-6 | |||
| * | Apr 19, 2017 | vs | #34 Concordia (CA) | Schuster, Samantha | Lost 2-6, 0-6 | ||
| * | Apr 20, 2017 | vs | Dixie State University | Harames, Kyra | - 6-7, 6-3, 1-0, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 5, 2017 | HOLY NAMES | Taylor Barajas / Jahan Bayramova | Won 8-6 / Rickimae Torres | ||||
| Feb 11, 2017 | #9 ACADEMY OF ART UNIVERSITY | Monika Stanikova / Annika Schneider | Lost 4-8 / Rickimae Torres | ||||
| Feb 18, 2017 | UC SANTA CRUZ | Zoe Brook / Ashley Brudzinski | Won 8-1 / Rickimae Torres | ||||
| Feb 24, 2017 | #22 SONOMA STATE | Amanda Zuidema / Jenna Deturk | Lost 4-8 / Rickimae Torres | ||||
| Mar 4, 2017 | at | #5 Hawai'i Pacific | Lara Meccico / Leticia dos Santos | Lost 4-8 / Rickimae Torres | |||
| Mar 7, 2017 | at | Chaminade | Elyssa Shirai / Tomomi Kohno | Won 8-3 / Rickimae Torres | |||
| Mar 8, 2017 | at | Hawai'i Hilo | Volkart, Kinsey / Schula, Cheyenne | Won 8-3 / Rickimae Torres | |||
| Mar 11, 2017 | #32 POINT LOMA | McGowan,Taylor / Groeneveld,Shelby | Lost 3-8 / Rickimae Torres | ||||
| Mar 17, 2017 | AMERICAN RIVER | Aggie Johnson / Kirsten Chrisco | Won 8-0 / Rickimae Torres | ||||
| Mar 26, 2017 | HAWAII HILO | Cheyenne Schula / Napapon Vorasane | Won 8-2 / Rickimae Torres | ||||
| Mar 28, 2017 | DIXIE STATE UNIVERSITY | Goldsmith, Frances / Harames, Kyra | Won 8-5 / Rickimae Torres | ||||
| Apr 1, 2017 | at | UC Santa Cruz | Ashley Brudzinski / Zoe Brook | Won 8-0 / Rickimae Torres | |||
| Apr 2, 2017 | at | Holy Names | Jahan Bayramova / Dominique Ernst | Won 8-2 / Rickimae Torres | |||
| Apr 7, 2017 | at | #9 Academy of Art University | Annika Schneider / Taisiia Andrieieva | Lost 2-8 / Rickimae Torres | |||
