| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 14, 2015 | #14 ACADEMY OF ART UNIVERSITY | L | |||||||||||||
| Feb 21, 2015 | MILLS COLLEGE | W | ||||||||||||||
| % | Feb 22, 2015 | at | Holy Names | L | ||||||||||||
| % | Feb 27, 2015 | at | Cal State Stanislaus | L | ||||||||||||
| % | Mar 01, 2015 | at | #25 Sonoma State | L | ||||||||||||
| % | Mar 06, 2015 | at | #6 Hawai'i Pacific | L | ||||||||||||
| % | Mar 07, 2015 | at | UH Hilo | W | ||||||||||||
| % | Mar 09, 2015 | at | #4 BYU-Hawaii | L | ||||||||||||
| % | Mar 10, 2015 | at | Chaminade | W | ||||||||||||
| % | Mar 21, 2015 | HOLY NAMES | L | |||||||||||||
| % | Mar 23, 2015 | UH HILO | W | |||||||||||||
| % | Mar 26, 2015 | NOTRE DAME DE NAMUR | W | |||||||||||||
| Mar 28, 2015 | CAL LUTHERAN | L | ||||||||||||||
| % | Mar 29, 2015 | DIXIE STATE | W | |||||||||||||
| % | Apr 02, 2015 | CAL STATE STANISLAUS | L | |||||||||||||
| % | Apr 10, 2015 | at | #11 Academy of Art University | L | ||||||||||||
| % | Apr 11, 2015 | #24 SONOMA STATE | L | |||||||||||||
| Schedule legend |