| Gianna Cupo |
| Mackenzie Flanagan |
| Solveig Karlsen |
| Rickimae Torres |
| Chloe Vicari |
| Kelly Zwicker |
|
Gianna Cupo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 14, 2015 | #14 ACADEMY OF ART UNIVERSITY | Lucia Zavarcikova (-/11) | Lost 3-6, 1-6 | |||
| Feb 21, 2015 | MILLS COLLEGE | Alice Hewitt | Won 6-2, 6-1 | ||||
| % | Feb 22, 2015 | at | Holy Names | Jessica Ho | Lost 4-6, 6-7 | ||
| % | Feb 27, 2015 | at | Cal State Stanislaus | J'Ana Diamond | Lost 1-6, 0-6 | ||
| % | Mar 01, 2015 | at | #25 Sonoma State | Kaitlyn Haithcock | Lost 6-1, 5-7, 9-11 | ||
| % | Mar 06, 2015 | at | #6 Hawai'i Pacific | Nicole Hoynaski | Lost 3-6, 1-6 | ||
| % | Mar 07, 2015 | at | UH Hilo | Bianca Novotna | Won 6-1, 6-0 | ||
| % | Mar 09, 2015 | at | #4 BYU-Hawaii | Tuionetoa, Marietta | Lost 1-6, 1-6 | ||
| % | Mar 10, 2015 | at | Chaminade | Kimberly Takara | Lost 1-6, 2-6 | ||
| % | Mar 21, 2015 | HOLY NAMES | Chelsea Smithback | Lost 2-6, 2-6 | |||
| % | Mar 23, 2015 | UH HILO | Rachel Sugiyama | Won 6-3, 6-2 | |||
| Mar 28, 2015 | CAL LUTHERAN | Rebecca Gold | Won 6-1, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 14, 2015 | #14 ACADEMY OF ART UNIVERSITY | Nina Gajdosikova / Annika Schneider | Lost 1-8 / Rickimae Torres | |||
| Feb 21, 2015 | MILLS COLLEGE | Noelani Meteyry / Christina Gnong | Won 8-0 / Rickimae Torres | ||||
| % | Feb 22, 2015 | at | Holy Names | Jessica Ho / Chelsea Smithback | Won 8-6 / Rickimae Torres | ||
| % | Feb 27, 2015 | at | Cal State Stanislaus | J'Ana Diamond / Jessica Laurie | Lost 3-8 / Rickimae Torres | ||
| % | Mar 01, 2015 | at | #25 Sonoma State | Leire Martinez / Jacquelyn Ward | Lost 3-8 / Rickimae Torres | ||
| % | Mar 06, 2015 | at | #6 Hawai'i Pacific | Kristyna Hancarova / Nicole Hoynaski | Lost 3-8 / Rickimae Torres | ||
| % | Mar 07, 2015 | at | UH Hilo | Trixie Croad / Rachel Sugiyama | Lost 6-8 / Rickimae Torres | ||
| % | Mar 09, 2015 | at | #4 BYU-Hawaii | Tuionetoa, Marietta / Han, Jin Jin | Lost 0-8 / Solveig Karlsen | ||
| % | Mar 10, 2015 | at | Chaminade | Melanie Schumilas / Roni Hewett | Won 8-3 / Solveig Karlsen | ||
| % | Mar 21, 2015 | HOLY NAMES | Chelsea Smithback / Lexi Bevins | Lost 6-8 / Solveig Karlsen | |||
| % | Mar 23, 2015 | UH HILO | Shanise Ka‘aikala / C. Piliwale-Wilson | Won 8-1 / Rickimae Torres | |||
| Mar 28, 2015 | CAL LUTHERAN | Emily Werman / Annette Sousa | Lost 3-8 / Solveig Karlsen | ||||
| % | Mar 29, 2015 | DIXIE STATE | Dvorak, Stormy / Draca, Zenja | Won 8-3 / Rickimae Torres | |||
|
Mackenzie Flanagan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 14, 2015 | #14 ACADEMY OF ART UNIVERSITY | Jenny Johansson (-/18) | Lost 0-6, 0-6 | |||
| Feb 21, 2015 | MILLS COLLEGE | Priscilla Son | Won 6-0, 6-0 | ||||
| % | Feb 22, 2015 | at | Holy Names | Amaru Hernandez | Lost 0-6, 1-6 | ||
| % | Feb 27, 2015 | at | Cal State Stanislaus | Ebone Qualls | Lost 0-6, 2-6 | ||
| % | Mar 01, 2015 | at | #25 Sonoma State | Hillary Fazekas | Lost 1-6, 1-6 | ||
| % | Mar 06, 2015 | at | #6 Hawai'i Pacific | Sofia Tavitian | Lost 0-6, 3-6 | ||
| % | Mar 07, 2015 | at | UH Hilo | Shayli Lim | Won 6-2, 6-3 | ||
| % | Mar 09, 2015 | at | #4 BYU-Hawaii | Marissa Pereira | Lost 0-6, 0-6 | ||
| % | Mar 10, 2015 | at | Chaminade | Ellissa Bio | Won 6-0, 6-0 | ||
| % | Mar 21, 2015 | HOLY NAMES | Taylor Barajas | Lost 1-6, 4-6 | |||
| % | Mar 23, 2015 | UH HILO | Shayli Lim | Won 6-1, 6-0 | |||
| % | Mar 26, 2015 | NOTRE DAME DE NAMUR | Lauren Newman | Won 6-2, 6-0 | |||
| Mar 28, 2015 | CAL LUTHERAN | Shelby Kubota | Lost 1-6, 1-6 | ||||
| % | Mar 29, 2015 | DIXIE STATE | Anderson, Ashley | Lost 2-6, 1-6 | |||
| % | Apr 02, 2015 | CAL STATE STANISLAUS | Ebone Qualls | Lost 0-6, 1-6 | |||
| % | Apr 10, 2015 | at | #11 Academy of Art University | Marla Seaver | Lost 6-7 (5-7), 2-6 | ||
| % | Apr 11, 2015 | #24 SONOMA STATE | Hilary Fazekas | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 14, 2015 | #14 ACADEMY OF ART UNIVERSITY | Michelle Dandik / Kinga Kurczbuch | Lost 0-8 / Solveig Karlsen | |||
| Feb 21, 2015 | MILLS COLLEGE | Gwendolynn Fernstrom / Ashleigh Bell | Won 8-0 / Solveig Karlsen | ||||
| % | Feb 22, 2015 | at | Holy Names | Amaru Hernandez / Lexi Bevins | Lost 3-8 / Solveig Karlsen | ||
| % | Feb 27, 2015 | at | Cal State Stanislaus | Jessica Stokes / Ebone Qualls | Lost 5-8 / Solveig Karlsen | ||
| % | Mar 01, 2015 | at | #25 Sonoma State | Hillary Fazekas / Karlee Budge | Lost 0-8 / Solveig Karlsen | ||
| % | Mar 06, 2015 | at | #6 Hawai'i Pacific | Lorena Gheorghe / Lea Kruse-Utermann | Lost 0-8 / Solveig Karlsen | ||
| % | Mar 07, 2015 | at | UH Hilo | Shanise Ka‘aikala / Shayli Lim | Won 8-4 / Solveig Karlsen | ||
| % | Mar 10, 2015 | at | Chaminade | Jackie McGreal / Ellissa Bio | Won 8-0 / Rickimae Torres | ||
| % | Mar 21, 2015 | HOLY NAMES | Mariel Bautista / Amaru Hernandez | Lost 4-8 / Rickimae Torres | |||
| % | Mar 26, 2015 | NOTRE DAME DE NAMUR | Magdalena Toval / Gabby Reyes | Won 8-0 / Rickimae Torres | |||
| Mar 28, 2015 | CAL LUTHERAN | Rebecca Gold / Sarah Baker | Lost 6-8 / Rickimae Torres | ||||
|
Solveig Karlsen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 14, 2015 | #14 ACADEMY OF ART UNIVERSITY | Dorota Markowska | Lost 2-6, 2-6 | |||
| Feb 21, 2015 | MILLS COLLEGE | Christine Wu | Won 6-1, 6-0 | ||||
| % | Feb 22, 2015 | at | Holy Names | Leticia Vieira | Lost 6-4, 4-6, 4-6 | ||
| % | Feb 27, 2015 | at | Cal State Stanislaus | Kaitlyn Irlend | Won 6-1, 6-2 | ||
| % | Mar 01, 2015 | at | #25 Sonoma State | Jacquelyn Ward | Lost 3-6, 0-6 | ||
| % | Mar 06, 2015 | at | #6 Hawai'i Pacific | Lorena Gheorghe | Lost 0-6, 0-6 | ||
| % | Mar 07, 2015 | at | UH Hilo | Shanise Ka‘aikala | Won 6-3, 6-2 | ||
| % | Mar 09, 2015 | at | #4 BYU-Hawaii | Adamson, Kanela | Lost 0-6, 0-6 | ||
| % | Mar 10, 2015 | at | Chaminade | Jackie McGreal | Won 6-0, 6-0 | ||
| % | Mar 21, 2015 | HOLY NAMES | Leticia Vieira | Lost 5-7, 5-7 | |||
| Mar 28, 2015 | CAL LUTHERAN | Annette Sousa | Won 7-6 (10-5), 6-3 | ||||
| % | Mar 29, 2015 | DIXIE STATE | Smith, Sierra | Won 6-3 (10-5), 6-2 | |||
| % | Apr 02, 2015 | CAL STATE STANISLAUS | Jessica Stokes | Won 6-3, 6-2 | |||
| % | Apr 10, 2015 | at | #11 Academy of Art University | Kinga Kurczbuch | Lost 4-6, 0-6 | ||
| % | Apr 11, 2015 | #24 SONOMA STATE | Karlee Budge | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 14, 2015 | #14 ACADEMY OF ART UNIVERSITY | Michelle Dandik / Kinga Kurczbuch | Lost 0-8 / Mackenzie Flanagan | |||
| Feb 21, 2015 | MILLS COLLEGE | Gwendolynn Fernstrom / Ashleigh Bell | Won 8-0 / Mackenzie Flanagan | ||||
| % | Feb 22, 2015 | at | Holy Names | Amaru Hernandez / Lexi Bevins | Lost 3-8 / Mackenzie Flanagan | ||
| % | Feb 27, 2015 | at | Cal State Stanislaus | Jessica Stokes / Ebone Qualls | Lost 5-8 / Mackenzie Flanagan | ||
| % | Mar 01, 2015 | at | #25 Sonoma State | Hillary Fazekas / Karlee Budge | Lost 0-8 / Mackenzie Flanagan | ||
| % | Mar 06, 2015 | at | #6 Hawai'i Pacific | Lorena Gheorghe / Lea Kruse-Utermann | Lost 0-8 / Mackenzie Flanagan | ||
| % | Mar 07, 2015 | at | UH Hilo | Shanise Ka‘aikala / Shayli Lim | Won 8-4 / Mackenzie Flanagan | ||
| % | Mar 09, 2015 | at | #4 BYU-Hawaii | Tuionetoa, Marietta / Han, Jin Jin | Lost 0-8 / Gianna Cupo | ||
| % | Mar 10, 2015 | at | Chaminade | Melanie Schumilas / Roni Hewett | Won 8-3 / Gianna Cupo | ||
| % | Mar 21, 2015 | HOLY NAMES | Chelsea Smithback / Lexi Bevins | Lost 6-8 / Gianna Cupo | |||
| Mar 28, 2015 | CAL LUTHERAN | Emily Werman / Annette Sousa | Lost 3-8 / Gianna Cupo | ||||
| % | Apr 02, 2015 | CAL STATE STANISLAUS | J'Ana Diamond / Analyssa Tallas | Lost 5-8 / Rickimae Torres | |||
| % | Apr 10, 2015 | at | #11 Academy of Art University | Michelle Dandik / Jenny Johansson | Lost 1-8 / Rickimae Torres | ||
| % | Apr 11, 2015 | #24 SONOMA STATE | Jordyn Kearney / Hilary Fazekas | Lost 6-8 / Rickimae Torres | |||
|
Rickimae Torres |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 14, 2015 | #14 ACADEMY OF ART UNIVERSITY | Nina Gajdosikova (43/8) | Lost 6-2, 1-6, 9-11 | |||
| Feb 21, 2015 | MILLS COLLEGE | Noelani Meteyry | Won 6-0, 6-0 | ||||
| % | Feb 22, 2015 | at | Holy Names | Mariel Bautista | Won 4-6, 6-1, 6-2 | ||
| % | Feb 27, 2015 | at | Cal State Stanislaus | Jessica Laurie | Won 6-4, 6-1 | ||
| % | Mar 01, 2015 | at | #25 Sonoma State | Leire Martinez | Lost 3-6, 1-6 | ||
| % | Mar 06, 2015 | at | #6 Hawai'i Pacific | Kristyna Hancarova | Lost 4-6, 1-6 | ||
| % | Mar 07, 2015 | at | UH Hilo | Trixie Croad | Won 6-1, 6-1 | ||
| % | Mar 10, 2015 | at | Chaminade | Melanie Schumilas | Won 6-1, 6-2 | ||
| % | Mar 21, 2015 | HOLY NAMES | Mariel Bautista | Won 6-3, 6-2 | |||
| % | Mar 23, 2015 | UH HILO | Trixie Croad | Won 6-2, 3-6, 13-11 | |||
| % | Mar 26, 2015 | NOTRE DAME DE NAMUR | Olivia Laws | Won 6-1, 6-3 | |||
| Mar 28, 2015 | CAL LUTHERAN | Mallory Kenny | Won 6-1, 6-0 | ||||
| % | Mar 29, 2015 | DIXIE STATE | Kukaras, Karolin | Won 6-2, 6-2 | |||
| % | Apr 02, 2015 | CAL STATE STANISLAUS | Jessica Laurie | Lost 5-7, 6-4, 6-10 | |||
| % | Apr 10, 2015 | at | #11 Academy of Art University | Nina Gajdosikova (48/9) | Lost 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 14, 2015 | #14 ACADEMY OF ART UNIVERSITY | Nina Gajdosikova / Annika Schneider | Lost 1-8 / Gianna Cupo | |||
| Feb 21, 2015 | MILLS COLLEGE | Noelani Meteyry / Christina Gnong | Won 8-0 / Gianna Cupo | ||||
| % | Feb 22, 2015 | at | Holy Names | Jessica Ho / Chelsea Smithback | Won 8-6 / Gianna Cupo | ||
| % | Feb 27, 2015 | at | Cal State Stanislaus | J'Ana Diamond / Jessica Laurie | Lost 3-8 / Gianna Cupo | ||
| % | Mar 01, 2015 | at | #25 Sonoma State | Leire Martinez / Jacquelyn Ward | Lost 3-8 / Gianna Cupo | ||
| % | Mar 06, 2015 | at | #6 Hawai'i Pacific | Kristyna Hancarova / Nicole Hoynaski | Lost 3-8 / Gianna Cupo | ||
| % | Mar 07, 2015 | at | UH Hilo | Trixie Croad / Rachel Sugiyama | Lost 6-8 / Gianna Cupo | ||
| % | Mar 10, 2015 | at | Chaminade | Jackie McGreal / Ellissa Bio | Won 8-0 / Mackenzie Flanagan | ||
| % | Mar 21, 2015 | HOLY NAMES | Mariel Bautista / Amaru Hernandez | Lost 4-8 / Mackenzie Flanagan | |||
| % | Mar 23, 2015 | UH HILO | Shanise Ka‘aikala / C. Piliwale-Wilson | Won 8-1 / Gianna Cupo | |||
| % | Mar 26, 2015 | NOTRE DAME DE NAMUR | Magdalena Toval / Gabby Reyes | Won 8-0 / Mackenzie Flanagan | |||
| Mar 28, 2015 | CAL LUTHERAN | Rebecca Gold / Sarah Baker | Lost 6-8 / Mackenzie Flanagan | ||||
| % | Mar 29, 2015 | DIXIE STATE | Dvorak, Stormy / Draca, Zenja | Won 8-3 / Gianna Cupo | |||
| % | Apr 02, 2015 | CAL STATE STANISLAUS | J'Ana Diamond / Analyssa Tallas | Lost 5-8 / Solveig Karlsen | |||
| % | Apr 10, 2015 | at | #11 Academy of Art University | Michelle Dandik / Jenny Johansson | Lost 1-8 / Solveig Karlsen | ||
| % | Apr 11, 2015 | #24 SONOMA STATE | Jordyn Kearney / Hilary Fazekas | Lost 6-8 / Solveig Karlsen | |||
|
Chloe Vicari |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 14, 2015 | #14 ACADEMY OF ART UNIVERSITY | Annika Schneider (-/9) | Lost 1-6, 0-6 | |||
| Feb 21, 2015 | MILLS COLLEGE | Christina Gnong | Won 6-1, 6-0 | ||||
| % | Feb 22, 2015 | at | Holy Names | Chelsea Smithback | Lost 0-6, 2-6 | ||
| % | Feb 27, 2015 | at | Cal State Stanislaus | Analyssa Tallas | Lost 4-6, 4-6 | ||
| % | Mar 01, 2015 | at | #25 Sonoma State | Jordyn Kearney | Lost 3-6, 1-6 | ||
| % | Mar 06, 2015 | at | #6 Hawai'i Pacific | Vivian Hansen | Lost 0-6, 0-6 | ||
| % | Mar 07, 2015 | at | UH Hilo | Rachel Sugiyama | Lost 0-6, 2-6 | ||
| % | Mar 09, 2015 | at | #4 BYU-Hawaii | Liu, Min | Lost 0-6, 0-6 | ||
| % | Mar 10, 2015 | at | Chaminade | Michelle Bucher | Won 6-4, 4-6, 10-4 | ||
| % | Mar 21, 2015 | HOLY NAMES | Jessica Ho | Lost 6-7 (0-5), 2-6 | |||
| % | Mar 23, 2015 | UH HILO | C. Piliwale-Wilson | Won 1-6, 6-0, 10-4 | |||
| % | Mar 26, 2015 | NOTRE DAME DE NAMUR | Magdalena Toval | Won 6-1, 6-0 | |||
| Mar 28, 2015 | CAL LUTHERAN | Emily Werman | Lost 5-7, 6-3, 2-6 | ||||
| % | Mar 29, 2015 | DIXIE STATE | Hartle, Laura | Lost 2-6, 7-6, 2-6 | |||
| % | Apr 02, 2015 | CAL STATE STANISLAUS | J'Ana Diamond | Lost 4-6, 2-6 | |||
| % | Apr 10, 2015 | at | #11 Academy of Art University | Michelle Dandik | Lost 1-6, 2-6 | ||
| % | Apr 11, 2015 | #24 SONOMA STATE | Jordyn Kearney | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 14, 2015 | #14 ACADEMY OF ART UNIVERSITY | Lucia Zavarcikova / Jenny Johansson | Lost 4-8 / Kelly Zwicker | |||
| Feb 21, 2015 | MILLS COLLEGE | Alice Hewitt / Sophia Wasteneys | Won 8-1 / Kelly Zwicker | ||||
| % | Feb 22, 2015 | at | Holy Names | Mariel Bautista / Leticia Vieira | Lost 3-8 / Kelly Zwicker | ||
| % | Feb 27, 2015 | at | Cal State Stanislaus | Kaitlyn Irlend / Analyssa Tallas | Won 8-2 / Kelly Zwicker | ||
| % | Mar 01, 2015 | at | #25 Sonoma State | Jordyn Kearney / Kaitlyn Haithcock | Lost 7-9 / Kelly Zwicker | ||
| % | Mar 06, 2015 | at | #6 Hawai'i Pacific | Vivian Hansen / Julia Sauer | Won 8-5 / Kelly Zwicker | ||
| % | Mar 07, 2015 | at | UH Hilo | Bianca Novotna / C. Piliwale-Wilson | Won 8-2 / Kelly Zwicker | ||
| % | Mar 09, 2015 | at | #4 BYU-Hawaii | Wu, Chiung-En / Griffin, Jade | Lost 0-8 / Kelly Zwicker | ||
| % | Mar 10, 2015 | at | Chaminade | Kimberly Takara / Michelle Bucher | Won 8-6 / Kelly Zwicker | ||
| % | Mar 21, 2015 | HOLY NAMES | Jessica Ho / Leticia Vieira | Won 8-6 / Kelly Zwicker | |||
| % | Mar 23, 2015 | UH HILO | Trixie Croad / Rachel Sugiyama | Won 8-2 / Kelly Zwicker | |||
| % | Mar 26, 2015 | NOTRE DAME DE NAMUR | Olivia Laws / Lauren Newman | Won 8-2 / Kelly Zwicker | |||
| Mar 28, 2015 | CAL LUTHERAN | Mallory Kenny / Shelby Kubota | Won 8-4 / Kelly Zwicker | ||||
| % | Mar 29, 2015 | DIXIE STATE | Kukaras, Karolin / Hartle, Laura | Won 8-6 / Kelly Zwicker | |||
| % | Apr 02, 2015 | CAL STATE STANISLAUS | Jessica Laurie / Ebone Qualls | Lost 4-8 / Kelly Zwicker | |||
| % | Apr 10, 2015 | at | #11 Academy of Art University | Nina Gajdosikova / Annika Schneider | Lost 0-8 / Kelly Zwicker | ||
| % | Apr 11, 2015 | #24 SONOMA STATE | Leire Martinez / Jacquelyn Ward (-/10) | Lost 3-8 / Kelly Zwicker | |||
|
Kelly Zwicker |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 14, 2015 | #14 ACADEMY OF ART UNIVERSITY | Michelle Dandik | Lost 3-6, 1-6 | |||
| Feb 21, 2015 | MILLS COLLEGE | Sophia Wasteneys | Won 6-0, 6-0 | ||||
| % | Feb 22, 2015 | at | Holy Names | Taylor Barajas | Won 6-2, 6-3 | ||
| % | Feb 27, 2015 | at | Cal State Stanislaus | Jessica Stokes | Won 6-2, 6-2 | ||
| % | Mar 01, 2015 | at | #25 Sonoma State | Karlee Budge | Lost 3-6, 2-6 | ||
| % | Mar 06, 2015 | at | #6 Hawai'i Pacific | Lea Kruse-Utermann | Lost 1-6, 1-6 | ||
| % | Mar 07, 2015 | at | UH Hilo | C. Piliwale-Wilson | Won 6-3, 6-4 | ||
| % | Mar 09, 2015 | at | #4 BYU-Hawaii | Daniels, Hailey | Lost 3-6, 4-6 | ||
| % | Mar 10, 2015 | at | Chaminade | Roni Hewett | Won 6-0, 6-2 | ||
| % | Mar 21, 2015 | HOLY NAMES | Amaru Hernandez | Won 6-4, 7-5 | |||
| % | Mar 23, 2015 | UH HILO | Shanise Ka‘aikala | Won 6-0, 6-1 | |||
| Mar 28, 2015 | CAL LUTHERAN | Sarah Baker | Lost 2-6, 4-6 | ||||
| % | Mar 29, 2015 | DIXIE STATE | Draca, Zenja | Won 6-3, 4-6, 6-4 | |||
| % | Apr 10, 2015 | at | #11 Academy of Art University | Jenny Johansson | Lost 4-6, 4-6 | ||
| % | Apr 11, 2015 | #24 SONOMA STATE | Jacquelyn Ward | Lost 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 14, 2015 | #14 ACADEMY OF ART UNIVERSITY | Lucia Zavarcikova / Jenny Johansson | Lost 4-8 / Chloe Vicari | |||
| Feb 21, 2015 | MILLS COLLEGE | Alice Hewitt / Sophia Wasteneys | Won 8-1 / Chloe Vicari | ||||
| % | Feb 22, 2015 | at | Holy Names | Mariel Bautista / Leticia Vieira | Lost 3-8 / Chloe Vicari | ||
| % | Feb 27, 2015 | at | Cal State Stanislaus | Kaitlyn Irlend / Analyssa Tallas | Won 8-2 / Chloe Vicari | ||
| % | Mar 01, 2015 | at | #25 Sonoma State | Jordyn Kearney / Kaitlyn Haithcock | Lost 7-9 / Chloe Vicari | ||
| % | Mar 06, 2015 | at | #6 Hawai'i Pacific | Vivian Hansen / Julia Sauer | Won 8-5 / Chloe Vicari | ||
| % | Mar 07, 2015 | at | UH Hilo | Bianca Novotna / C. Piliwale-Wilson | Won 8-2 / Chloe Vicari | ||
| % | Mar 09, 2015 | at | #4 BYU-Hawaii | Wu, Chiung-En / Griffin, Jade | Lost 0-8 / Chloe Vicari | ||
| % | Mar 10, 2015 | at | Chaminade | Kimberly Takara / Michelle Bucher | Won 8-6 / Chloe Vicari | ||
| % | Mar 21, 2015 | HOLY NAMES | Jessica Ho / Leticia Vieira | Won 8-6 / Chloe Vicari | |||
| % | Mar 23, 2015 | UH HILO | Trixie Croad / Rachel Sugiyama | Won 8-2 / Chloe Vicari | |||
| % | Mar 26, 2015 | NOTRE DAME DE NAMUR | Olivia Laws / Lauren Newman | Won 8-2 / Chloe Vicari | |||
| Mar 28, 2015 | CAL LUTHERAN | Mallory Kenny / Shelby Kubota | Won 8-4 / Chloe Vicari | ||||
| % | Mar 29, 2015 | DIXIE STATE | Kukaras, Karolin / Hartle, Laura | Won 8-6 / Chloe Vicari | |||
| % | Apr 02, 2015 | CAL STATE STANISLAUS | Jessica Laurie / Ebone Qualls | Lost 4-8 / Chloe Vicari | |||
| % | Apr 10, 2015 | at | #11 Academy of Art University | Nina Gajdosikova / Annika Schneider | Lost 0-8 / Chloe Vicari | ||
| % | Apr 11, 2015 | #24 SONOMA STATE | Leire Martinez / Jacquelyn Ward (-/10) | Lost 3-8 / Chloe Vicari | |||
| Schedule legend |