|
Career Records |
| Most Singles Wins, Career |
| 27 | Irina Morozova | 2011-14 | 27-32 | .458 | ||||
| 17 | Kelly Zwicker | 2014-15 | 17-15 | .531 | ||||
| 17 | Emily Prescott | 2013-14 | 17-16 | .515 | ||||
| 16 | Francesca Katafias | 2013-14 | 16-23 | .410 | ||||
| 14 | Gaby Verspieren | 2012-13 | 14-19 | .424 | ||||
| 12 | Anh Truong | 2010-11 | 12-17 | .414 | ||||
| 10 | Rickimae Torres | 2015 | 10-5 | .667 | ||||
| 10 | Jamie Fernandez | 2011-12 | 10-20 | .333 | ||||
| 10 | Michele Freitas | 2010-11 | 10-21 | .323 | ||||
| 10 | Chloe Vicari | 2014-15 | 10-23 | .303 | ||||
| 9 | Maria Ariana Paradis | 2012-13 | 9-24 | .273 | ||||
| 8 | Jessica Curlett | 2010-13 | 8-23 | .258 | ||||
| 7 | Solveig Karlsen | 2015 | 7-8 | .467 | ||||
| 7 | Marissa Frazer | 2013 | 7-10 | .412 | ||||
| 5 | Stephanie Lemp | 2010 | 5-8 | .385 | ||||
| 5 | Shannon McCarthy | 2011 | 5-12 | .294 | ||||
| 5 | Mackenzie Flanagan | 2015 | 5-12 | .294 | ||||
| 4 | Gianna Cupo | 2015 | 4-8 | .333 | ||||
| 4 | Jobeth Pascual | 2012 | 4-9 | .308 | ||||
| 4 | Tami Tan | 2010-11 | 4-12 | .250 | ||||
| 4 | Caitlin Aloia | 2014 | 4-13 | .235 | ||||
| 2 | Caskey Cunningham | 2010 | 2-10 | .167 | ||||
| 1 | Katie Gomez | 2014 | 1-1 | .500 | ||||
| 1 | Ryan Paulus | 2011 | 1-4 | .200 | ||||
| 0 | Kelly Zwickler | 2014 | 0-0 | .000 | ||||
| 0 | Helen Cifunetes | 2011 | 0-0 | .000 | ||||
| 0 | No player | 2010,2015 | 0-0 | .000 | ||||
| 0 | Paradis, Maria Arian | 2012 | 0-1 | .000 | ||||
| 0 | Katie Brown | 2010 | 0-2 | .000 | ||||
| 0 | Marli Sangervasi | 2010 | 0-3 | .000 | ||||
| 0 | Brittany Lewis | 2010 | 0-5 | .000 |
| Best Singles Record, Career (Min. 30 Wins) |
| Most Doubles Wins, Career |
| 34 | Irina Morozova | 2011-14 | 34-35 | .493 | ||||
| 21 | Emily Prescott | 2013-14 | 21-16 | .568 | ||||
| 19 | Chloe Vicari | 2014-15 | 19-15 | .559 | ||||
| 18 | Kelly Zwicker | 2014-15 | 18-16 | .529 | ||||
| 18 | Gaby Verspieren | 2012-13 | 18-18 | .500 | ||||
| 16 | Francesca Katafias | 2013-14 | 16-23 | .410 | ||||
| 10 | Caitlin Aloia | 2014 | 10-7 | .588 | ||||
| 9 | Michele Freitas | 2010-11 | 9-22 | .290 | ||||
| 9 | Maria Ariana Paradis | 2012-13 | 9-24 | .273 | ||||
| 8 | Marissa Frazer | 2013 | 8-13 | .381 | ||||
| 7 | Tami Tan | 2010-11 | 7-12 | .368 | ||||
| 7 | Jamie Fernandez | 2011-12 | 7-22 | .241 | ||||
| 7 | Anh Truong | 2010-11 | 7-25 | .219 | ||||
| 6 | Rickimae Torres | 2015 | 6-10 | .375 | ||||
| 5 | Gianna Cupo | 2015 | 5-8 | .385 | ||||
| 5 | Shannon McCarthy | 2011 | 5-10 | .333 | ||||
| 5 | Stephanie Lemp | 2010 | 5-10 | .333 | ||||
| 4 | Mackenzie Flanagan | 2015 | 4-7 | .364 | ||||
| 4 | Jobeth Pascual | 2012 | 4-9 | .308 | ||||
| 3 | Solveig Karlsen | 2015 | 3-11 | .214 | ||||
| 3 | Jessica Curlett | 2010-13 | 3-23 | .115 | ||||
| 1 | Ryan Paulus | 2011 | 1-4 | .200 | ||||
| 1 | Caskey Cunningham | 2010 | 1-13 | .071 | ||||
| 0 | No player | 2010,2015 | 0-0 | .000 | ||||
| 0 | Helen Cifunetes | 2011 | 0-0 | .000 | ||||
| 0 | Katie Gomez | 2014 | 0-1 | .000 | ||||
| 0 | Paradis, Maria Arian | 2012 | 0-1 | .000 | ||||
| 0 | Kelly Zwickler | 2014 | 0-2 | .000 | ||||
| 0 | Katie Brown | 2010 | 0-3 | .000 | ||||
| 0 | Marli Sangervasi | 2010 | 0-5 | .000 | ||||
| 0 | Brittany Lewis | 2010 | 0-5 | .000 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .493 | Irina Morozova | 2011-14 | 34-35 |
|
Season Records |
| Most Singles Wins, Season |
| 10 | Rickimae Torres | 2015 | 10-5 | .667 | ||||
| 10 | Francesca Katafias | 2014 | 10-9 | .526 | ||||
| 9 | Irina Morozova | 2014 | 9-6 | .600 | ||||
| 9 | Kelly Zwicker | 2014 | 9-8 | .529 | ||||
| 9 | Emily Prescott | 2013 | 9-10 | .474 | ||||
| 8 | Emily Prescott | 2014 | 8-6 | .571 | ||||
| 8 | Kelly Zwicker | 2015 | 8-7 | .533 | ||||
| 8 | Anh Truong | 2011 | 8-7 | .533 | ||||
| 7 | Gaby Verspieren | 2012 | 7-7 | .500 | ||||
| 7 | Solveig Karlsen | 2015 | 7-8 | .467 | ||||
| 7 | Marissa Frazer | 2013 | 7-10 | .412 | ||||
| 7 | Maria Ariana Paradis | 2013 | 7-12 | .368 | ||||
| 7 | Gaby Verspieren | 2013 | 7-12 | .368 | ||||
| 6 | Irina Morozova | 2012 | 6-6 | .500 | ||||
| 6 | Irina Morozova | 2011 | 6-8 | .429 | ||||
| 6 | Michele Freitas | 2011 | 6-10 | .375 | ||||
| 6 | Chloe Vicari | 2014 | 6-10 | .375 | ||||
| 6 | Irina Morozova | 2013 | 6-12 | .333 | ||||
| 6 | Francesca Katafias | 2013 | 6-14 | .300 | ||||
| 5 | Stephanie Lemp | 2010 | 5-8 | .385 | ||||
| 5 | Jamie Fernandez | 2012 | 5-9 | .357 | ||||
| 5 | Jamie Fernandez | 2011 | 5-11 | .312 | ||||
| 5 | Shannon McCarthy | 2011 | 5-12 | .294 | ||||
| 5 | Mackenzie Flanagan | 2015 | 5-12 | .294 | ||||
| 4 | Gianna Cupo | 2015 | 4-8 | .333 | ||||
| 4 | Jobeth Pascual | 2012 | 4-9 | .308 | ||||
| 4 | Anh Truong | 2010 | 4-10 | .286 | ||||
| 4 | Michele Freitas | 2010 | 4-11 | .267 | ||||
| 4 | Chloe Vicari | 2015 | 4-13 | .235 | ||||
| 4 | Caitlin Aloia | 2014 | 4-13 | .235 |
| Best Singles Record, Season (Min. 15 Wins) |
| Most Doubles Wins, Season |
| 11 | Emily Prescott | 2014 | 11-5 | .688 | ||||
| 11 | Irina Morozova | 2014 | 11-6 | .647 | ||||
| 10 | Chloe Vicari | 2015 | 10-7 | .588 | ||||
| 10 | Caitlin Aloia | 2014 | 10-7 | .588 | ||||
| 10 | Kelly Zwicker | 2015 | 10-7 | .588 | ||||
| 10 | Emily Prescott | 2013 | 10-11 | .476 | ||||
| 9 | Irina Morozova | 2012 | 9-6 | .600 | ||||
| 9 | Gaby Verspieren | 2012 | 9-6 | .600 | ||||
| 9 | Chloe Vicari | 2014 | 9-8 | .529 | ||||
| 9 | Francesca Katafias | 2014 | 9-10 | .474 | ||||
| 9 | Gaby Verspieren | 2013 | 9-12 | .429 | ||||
| 9 | Irina Morozova | 2013 | 9-12 | .429 | ||||
| 8 | Kelly Zwicker | 2014 | 8-9 | .471 | ||||
| 8 | Marissa Frazer | 2013 | 8-13 | .381 | ||||
| 7 | Francesca Katafias | 2013 | 7-13 | .350 | ||||
| 7 | Maria Ariana Paradis | 2013 | 7-13 | .350 | ||||
| 6 | Rickimae Torres | 2015 | 6-10 | .375 | ||||
| 5 | Gianna Cupo | 2015 | 5-8 | .385 | ||||
| 5 | Tami Tan | 2011 | 5-9 | .357 | ||||
| 5 | Stephanie Lemp | 2010 | 5-10 | .333 | ||||
| 5 | Shannon McCarthy | 2011 | 5-10 | .333 | ||||
| 5 | Anh Truong | 2011 | 5-10 | .333 | ||||
| 5 | Irina Morozova | 2011 | 5-11 | .312 | ||||
| 5 | Michele Freitas | 2010 | 5-12 | .294 | ||||
| 4 | Mackenzie Flanagan | 2015 | 4-7 | .364 | ||||
| 4 | Jobeth Pascual | 2012 | 4-9 | .308 | ||||
| 4 | Michele Freitas | 2011 | 4-10 | .286 | ||||
| 4 | Jamie Fernandez | 2012 | 4-10 | .286 |
| Best Doubles Record, Season (Min. 15 Wins) |