|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/05/19 | MENLO | W | 3-0 | 1-0-0 | 0-0-0 | Ana Herrera (Kaitlyn Haub) | ||||
Sofia Odron (Aiden Marquez) | ||||||||||
Victoria Avina (unassisted) | ||||||||||
09/08/19 | SAINT MARTIN'S | W | 1-0 | OT | 2-0-0 | 0-0-0 | Kayla Kukaua (Lexi Martinez) | |||
9/12/2019 | at Chico State | 0-1 | L | 2-1-0 | 0-0-0 | 196 | - | |||
09/16/19 | CAL ST. MONTEREY BAY | 0-0 | T | O2 | 2-1-1 | 0-0-0 | - | |||
09/21/19 | CAL ST. EAST BAY | 0-0 | T | O2 | 2-1-2 | 0-0-0 | - | |||
09/24/19 | UC SANTA CRUZ | 0-0 | T | O2 | 2-1-3 | 0-0-0 | - | |||
09/28/2019 | at William Jessup | W | 3-1 | 3-1-3 | 0-0-0 | 60 | Kaitlyn Haub (Katie Bianchi) | |||
Annika Cerini (unassisted) | ||||||||||
Saige Kalani (Tanya Bills) | ||||||||||
* | 10/05/19 | POINT LOMA | 1-3 | L | 3-2-3 | 0-1-0 | Tanya Bills (Annika Cerini) | |||
* | 10/09/19 | at Fresno Pacific | 0-0 | T | O2 | 3-2-4 | 0-1-1 | 83 | - | |
* | 10/12/19 | BIOLA | 0-1 | L | 3-3-4 | 0-2-1 | - | |||
* | 10/16/19 | at Hawaii Hilo | 0-0 | T | O2 | 3-3-5 | 0-2-2 | 157 | - | |
* | 10/19/19 | at Chaminade | 0-0 | T | O2 | 3-3-6 | 0-2-3 | 204 | - | |
* | 10/21/19 | at Hawaii Pacific | 1-3 | L | 3-4-6 | 0-3-3 | 145 | Tanya Bills (unassisted) | ||
* | 10/31/19 | at Academy of Art | 1-2 | L | O2 | 3-5-6 | 0-4-3 | 37 | Victoria Avina (Ana Herrera) | |
* | 11/02/19 | HOLY NAMES | 2-3 | L | 3-6-6 | 0-5-3 | Alison McNeal (Victoria Avina) | |||
Victoria Avina (Katie Bianchi) | ||||||||||
* | 11/09/19 | NOTRE DAME DE NAMUR | W | 3-1 | 4-6-6 | 1-5-3 | Tanya Bills (Lexi Martinez) | |||
Tanya Bills (Trinity Reyes) | ||||||||||
Annika Cerini (unassisted) | ||||||||||
* | 11/14/19 | CONCORDIA (CA) | 1-2 | L | OT | 4-7-6 | 1-6-3 | Victoria Avina (Alison McNeal) | ||
* | 11/16/19 | AZUSA PACIFIC | W | 1-0 | 5-7-6 | 2-6-3 | Gabrielle Wampler (Katie Bianchi) |
Team Record | W-L-T |
Overall | 5-7-6 |
Conference | 2-6-3 |
Home | 4-4-3 |
Away | 1-3-3 |
Neutral | 0-0 |
Overtime | 1-2-6 |
Attendance | Dates | Total | Average |
All games | 18 | 882 | 49 |
Home | 11 | 0 | 0 |
Away | 7 | 882 | 126 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
09/05/19 | MENLO | 3-0 | 3 | 2 | 8 | 16 | .188 | 1 | 0-0 |
09/08/19 | SAINT MARTIN'S | 1-0 | 1 | 1 | 3 | 15 | .067 | 1 | 0-0 |
9/12/2019 | at Chico State | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
09/16/19 | CAL ST. MONTEREY BAY | 0-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
09/21/19 | CAL ST. EAST BAY | 0-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
09/24/19 | UC SANTA CRUZ | 0-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
09/28/2019 | at William Jessup | 3-1 | 3 | 2 | 8 | 19 | .158 | 1 | 0-0 |
10/05/19 | POINT LOMA | 1-3 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
10/09/19 | at Fresno Pacific | 0-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
10/12/19 | BIOLA | 0-1 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
10/16/19 | at Hawaii Hilo | 0-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
10/19/19 | at Chaminade | 0-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
10/21/19 | at Hawaii Pacific | 1-3 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
10/31/19 | at Academy of Art | 1-2 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 |
11/02/19 | HOLY NAMES | 2-3 | 2 | 2 | 6 | 25 | .080 | 0 | 0-0 |
11/09/19 | NOTRE DAME DE NAMUR | 3-1 | 3 | 2 | 8 | 20 | .150 | 1 | 0-0 |
11/14/19 | CONCORDIA (CA) | 1-2 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
11/16/19 | AZUSA PACIFIC | 1-0 | 1 | 1 | 3 | 7 | .143 | 1 | 0-0 |
Dominican | 17-17 | 17 | 13 | 47 | 201 | .085 | 5 | 0-0 | |
Opponent | 17 | 18 | 52 | 222 | .077 | 7 | 1-1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 11.17 Goals per game: 0.94 Assists per game: 0.72 Points per game: 2.61 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/05/19 | MENLO | 3-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
09/08/19 | SAINT MARTIN'S | 1-0 | 94:32 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
9/12/2019 | at Chico State | 0-1 | 90:00 | 1 | 0.33 | 6 | .857 | 0 | 1 | 0 | - |
09/16/19 | CAL ST. MONTEREY BAY | 0-0 | 110:00 | 0 | 0.23 | 5 | 1.000 | 0 | 0 | 1 | 1 |
09/21/19 | CAL ST. EAST BAY | 0-0 | 110:00 | 0 | 0.18 | 5 | 1.000 | 0 | 0 | 1 | 1 |
09/24/19 | UC SANTA CRUZ | 0-0 | 110:00 | 0 | 0.15 | 5 | 1.000 | 0 | 0 | 1 | 1/2 |
09/28/2019 | at William Jessup | 3-1 | 90:00 | 1 | 0.26 | 1 | .500 | 1 | 0 | 0 | - |
10/05/19 | POINT LOMA | 1-3 | 90:00 | 3 | 0.57 | 7 | .700 | 0 | 1 | 0 | - |
10/09/19 | at Fresno Pacific | 0-0 | 110:00 | 0 | 0.50 | 11 | 1.000 | 0 | 0 | 1 | 1 |
10/12/19 | BIOLA | 0-1 | 90:00 | 1 | 0.55 | 7 | .875 | 0 | 1 | 0 | - |
10/16/19 | at Hawaii Hilo | 0-0 | 110:00 | 0 | 0.49 | 6 | 1.000 | 0 | 0 | 1 | 1 |
10/19/19 | at Chaminade | 0-0 | 110:00 | 0 | 0.45 | 3 | 1.000 | 0 | 0 | 1 | 1 |
10/21/19 | at Hawaii Pacific | 1-3 | 90:00 | 3 | 0.63 | 1 | .250 | 0 | 1 | 0 | - |
10/31/19 | at Academy of Art | 1-2 | 104:40 | 2 | 0.71 | 4 | .667 | 0 | 1 | 0 | - |
11/02/19 | HOLY NAMES | 2-3 | 90:00 | 3 | 0.85 | 3 | .500 | 0 | 1 | 0 | - |
11/09/19 | NOTRE DAME DE NAMUR | 3-1 | 90:00 | 1 | 0.85 | 3 | .750 | 1 | 0 | 0 | - |
11/14/19 | CONCORDIA (CA) | 1-2 | 90:25 | 2 | 0.92 | 7 | .778 | 0 | 1 | 0 | - |
11/16/19 | AZUSA PACIFIC | 1-0 | 90:00 | 0 | 0.87 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Totals | 17-17 | 1759:37 | 17 | 0.87 | 85 | .833 | 5 | 7 | 6 | 9/2 | |
Opponent | 1759:37 | 17 | 0.87 | 77 | .819 | 7 | 5 | 6 | 8 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
09/05/19 | MENLO | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
09/08/19 | SAINT MARTIN'S | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
9/12/2019 | at Chico State | 0-1 | 1 | 1 | 3 | 14 | .071 | 1 | 0-0 |
09/16/19 | CAL ST. MONTEREY BAY | 0-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
09/21/19 | CAL ST. EAST BAY | 0-0 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
09/24/19 | UC SANTA CRUZ | 0-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
09/28/2019 | at William Jessup | 3-1 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
10/05/19 | POINT LOMA | 1-3 | 3 | 3 | 9 | 18 | .167 | 1 | 0-0 |
10/09/19 | at Fresno Pacific | 0-0 | 0 | 0 | 0 | 26 | .000 | 0 | 0-0 |
10/12/19 | BIOLA | 0-1 | 1 | 2 | 4 | 13 | .077 | 1 | 0-0 |
10/16/19 | at Hawaii Hilo | 0-0 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 |
10/19/19 | at Chaminade | 0-0 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
10/21/19 | at Hawaii Pacific | 1-3 | 3 | 4 | 10 | 11 | .273 | 1 | 0-0 |
10/31/19 | at Academy of Art | 1-2 | 2 | 2 | 6 | 13 | .154 | 1 | 0-0 |
11/02/19 | HOLY NAMES | 2-3 | 3 | 3 | 9 | 12 | .250 | 1 | 0-0 |
11/09/19 | NOTRE DAME DE NAMUR | 3-1 | 1 | 0 | 2 | 7 | .143 | 0 | 1-1 |
11/14/19 | CONCORDIA (CA) | 1-2 | 2 | 2 | 6 | 14 | .143 | 1 | 0-0 |
11/16/19 | AZUSA PACIFIC | 1-0 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
Opponent totals | 17-17 | 17 | 18 | 52 | 222 | .077 | 7 | 1-1 | |
Dominican | 17 | 13 | 47 | 201 | .085 | 5 | 0-0 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 12.33 Goals per game: 0.94 Assists per game: 1.00 Points per game: 2.89 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/05/19 | MENLO | 3-0 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - |
09/08/19 | SAINT MARTIN'S | 1-0 | 94:32 | 1 | 1.95 | 4 | .800 | 0 | 1 | 0 | - |
9/12/2019 | at Chico State | 0-1 | 90:00 | 0 | 1.31 | 2 | 1.000 | 1 | 0 | 0 | 1 |
09/16/19 | CAL ST. MONTEREY BAY | 0-0 | 110:00 | 0 | 0.94 | 4 | 1.000 | 0 | 0 | 1 | 1 |
09/21/19 | CAL ST. EAST BAY | 0-0 | 110:00 | 0 | 0.73 | 4 | 1.000 | 0 | 0 | 1 | 1 |
09/24/19 | UC SANTA CRUZ | 0-0 | 110:00 | 0 | 0.60 | 4 | 1.000 | 0 | 0 | 1 | 1 |
09/28/2019 | at William Jessup | 3-1 | 90:00 | 3 | 0.91 | 7 | .700 | 0 | 1 | 0 | - |
10/05/19 | POINT LOMA | 1-3 | 90:00 | 1 | 0.92 | 2 | .667 | 1 | 0 | 0 | - |
10/09/19 | at Fresno Pacific | 0-0 | 110:00 | 0 | 0.80 | 1 | 1.000 | 0 | 0 | 1 | 1 |
10/12/19 | BIOLA | 0-1 | 90:00 | 0 | 0.73 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/16/19 | at Hawaii Hilo | 0-0 | 110:00 | 0 | 0.66 | 3 | 1.000 | 0 | 0 | 1 | 1 |
10/19/19 | at Chaminade | 0-0 | 110:00 | 0 | 0.60 | 5 | 1.000 | 0 | 0 | 1 | 1 |
10/21/19 | at Hawaii Pacific | 1-3 | 90:00 | 1 | 0.63 | 2 | .667 | 1 | 0 | 0 | - |
10/31/19 | at Academy of Art | 1-2 | 104:40 | 1 | 0.64 | 4 | .800 | 1 | 0 | 0 | - |
11/02/19 | HOLY NAMES | 2-3 | 90:00 | 2 | 0.73 | 9 | .818 | 1 | 0 | 0 | - |
11/09/19 | NOTRE DAME DE NAMUR | 3-1 | 90:00 | 3 | 0.85 | 13 | .812 | 0 | 1 | 0 | - |
11/14/19 | CONCORDIA (CA) | 1-2 | 90:25 | 1 | 0.86 | 3 | .750 | 1 | 0 | 0 | - |
11/16/19 | AZUSA PACIFIC | 1-0 | 90:00 | 1 | 0.87 | 3 | .750 | 0 | 1 | 0 | - |
Opponent totals | 17-17 | 1759:37 | 17 | 0.87 | 77 | .819 | 7 | 5 | 6 | 8 | |
Dominican | 1759:37 | 17 | 0.87 | 85 | .833 | 5 | 7 | 6 | 9/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/05/19 | MENLO | 3-0 | 3/0 | 2/0 | 16/2 | 9/1 | 6/0 | 0/0 | 0/0 |
09/08/19 | SAINT MARTIN'S | 1-0 | 1/0 | 1/0 | 15/6 | 5/2 | 7/3 | 1/1 | 0/0 |
9/12/2019 | at Chico State | 0-1 | 0/1 | 0/1 | 3/14 | 2/7 | 3/6 | 0/0 | 0/0 |
09/16/19 | CAL ST. MONTEREY BAY | 0-0 | 0/0 | 0/0 | 11/10 | 4/5 | 6/3 | 3/0 | 0/0 |
09/21/19 | CAL ST. EAST BAY | 0-0 | 0/0 | 0/0 | 11/16 | 4/5 | 4/3 | 2/1 | 0/0 |
09/24/19 | UC SANTA CRUZ | 0-0 | 0/0 | 0/0 | 6/12 | 4/5 | 3/6 | 1/0 | 0/0 |
09/28/2019 | at William Jessup | 3-1 | 3/1 | 2/1 | 19/4 | 10/2 | 11/1 | 0/0 | 0/0 |
10/05/19 | POINT LOMA | 1-3 | 1/3 | 1/3 | 7/18 | 3/10 | 4/5 | 0/0 | 0/0 |
10/09/19 | at Fresno Pacific | 0-0 | 0/0 | 0/0 | 7/26 | 1/11 | 0/7 | 0/0 | 0/0 |
10/12/19 | BIOLA | 0-1 | 0/1 | 0/2 | 8/13 | 1/8 | 1/8 | 2/0 | 0/0 |
10/16/19 | at Hawaii Hilo | 0-0 | 0/0 | 0/0 | 11/18 | 3/6 | 7/6 | 0/0 | 0/0 |
10/19/19 | at Chaminade | 0-0 | 0/0 | 0/0 | 11/13 | 5/3 | 5/4 | 2/0 | 2/1 |
10/21/19 | at Hawaii Pacific | 1-3 | 1/3 | 0/4 | 5/11 | 3/4 | 4/1 | 0/0 | 0/0 |
10/31/19 | at Academy of Art | 1-2 | 1/2 | 1/2 | 12/13 | 5/6 | 5/3 | 1/0 | 0/0 |
11/02/19 | HOLY NAMES | 2-3 | 2/3 | 2/3 | 25/12 | 11/6 | 1/0 | 0/1 | 0/0 |
11/09/19 | NOTRE DAME DE NAMUR | 3-1 | 3/1 | 2/0 | 20/7 | 16/4 | 9/2 | 0/0 | 0/0 |
11/14/19 | CONCORDIA (CA) | 1-2 | 1/2 | 1/2 | 7/14 | 4/9 | 3/4 | 1/2 | 0/0 |
11/16/19 | AZUSA PACIFIC | 1-0 | 1/0 | 1/0 | 7/13 | 4/8 | 3/2 | 2/2 | 0/0 |
Totals | 17-17 | 17/17 | 13/18 | 201/222 | 94/102 | 82/64 | 15/7 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Dominican - TEAM GAME HIGHS |
POINTS | 8 | vs Notre Dame de Namur (11/09/19) | ||
8 | at William Jessup (09/28/2019) | |||
8 | vs Menlo (09/05/19) | |||
GOALS | 3 | vs Notre Dame de Namur (11/09/19) | ||
3 | at William Jessup (09/28/2019) | |||
3 | vs Menlo (09/05/19) | |||
ASSISTS | 2 | vs Notre Dame de Namur (11/09/19) | ||
2 | vs Holy Names (11/02/19) | |||
2 | at William Jessup (09/28/2019) | |||
2 | vs Menlo (09/05/19) | |||
SHOTS | 25 | vs Holy Names (11/02/19) | ||
20 | vs Notre Dame de Namur (11/09/19) | |||
SHOT PERCENT | .200 | 1-5 | at Hawaii Pacific (10/21/19) | |
.188 | 3-16 | vs Menlo (09/05/19) | ||
SHOTS ON GOAL | 16 | vs Notre Dame de Namur (11/09/19) | ||
11 | vs Holy Names (11/02/19) | |||
ON GOAL PERCENT | .800 | 16-20 | vs Notre Dame de Namur (11/09/19) | |
.667 | 4-6 | vs UC Santa Cruz (09/24/19) | ||
.667 | 2-3 | at Chico State (9/12/2019) | ||
SAVES | 11 | at Fresno Pacific (10/09/19) | ||
8 | vs Azusa Pacific (11/16/19) | |||
CORNER KICKS | 11 | at William Jessup (09/28/2019) | ||
9 | vs Notre Dame de Namur (11/09/19) | |||
FOULS | 24 | vs Cal St. Monterey Bay (09/16/19) | ||
22 | vs Azusa Pacific (11/16/19) |
Opponent - GAME HIGHS |
POINTS | 10 | at Hawaii Pacific (10/21/19) | ||
9 | vs Holy Names (11/02/19) | |||
9 | vs Point Loma (10/05/19) | |||
GOALS | 3 | vs Holy Names (11/02/19) | ||
3 | at Hawaii Pacific (10/21/19) | |||
3 | vs Point Loma (10/05/19) | |||
ASSISTS | 4 | at Hawaii Pacific (10/21/19) | ||
3 | vs Holy Names (11/02/19) | |||
3 | vs Point Loma (10/05/19) | |||
SHOTS | 26 | at Fresno Pacific (10/09/19) | ||
18 | at Hawaii Hilo (10/16/19) | |||
18 | vs Point Loma (10/05/19) | |||
SHOT PERCENT | .273 | 3-11 | at Hawaii Pacific (10/21/19) | |
.250 | 3-12 | vs Holy Names (11/02/19) | ||
.250 | 1-4 | at William Jessup (09/28/2019) | ||
SHOTS ON GOAL | 11 | at Fresno Pacific (10/09/19) | ||
10 | vs Point Loma (10/05/19) | |||
ON GOAL PERCENT | .643 | 9-14 | vs Concordia (CA) (11/14/19) | |
.615 | 8-13 | vs Azusa Pacific (11/16/19) | ||
.615 | 8-13 | vs Biola (10/12/19) | ||
SAVES | 13 | vs Notre Dame de Namur (11/09/19) | ||
9 | vs Holy Names (11/02/19) | |||
CORNER KICKS | 8 | vs Biola (10/12/19) | ||
7 | at Fresno Pacific (10/09/19) | |||
FOULS | 19 | vs Cal St. East Bay (09/21/19) | ||
15 | vs Concordia (CA) (11/14/19) |
Dominican - GAME LOWS |
POINTS | 0 | at Chico State (9/12/2019) | ||
0 | vs Cal St. Monterey Bay (09/16/19) | |||
0 | vs Cal St. East Bay (09/21/19) | |||
0 | vs UC Santa Cruz (09/24/19) | |||
0 | at Fresno Pacific (10/09/19) | |||
0 | vs Biola (10/12/19) | |||
0 | at Hawaii Hilo (10/16/19) | |||
0 | at Chaminade (10/19/19) | |||
GOALS | 0 | at Chico State (9/12/2019) | ||
0 | vs Cal St. Monterey Bay (09/16/19) | |||
0 | vs Cal St. East Bay (09/21/19) | |||
0 | vs UC Santa Cruz (09/24/19) | |||
0 | at Fresno Pacific (10/09/19) | |||
0 | vs Biola (10/12/19) | |||
0 | at Hawaii Hilo (10/16/19) | |||
0 | at Chaminade (10/19/19) | |||
ASSISTS | 0 | at Chico State (9/12/2019) | ||
0 | vs Cal St. Monterey Bay (09/16/19) | |||
0 | vs Cal St. East Bay (09/21/19) | |||
0 | vs UC Santa Cruz (09/24/19) | |||
0 | at Fresno Pacific (10/09/19) | |||
0 | vs Biola (10/12/19) | |||
0 | at Hawaii Hilo (10/16/19) | |||
0 | at Chaminade (10/19/19) | |||
0 | at Hawaii Pacific (10/21/19) | |||
SHOTS | 3 | at Chico State (9/12/2019) | ||
5 | at Hawaii Pacific (10/21/19) | |||
SHOTS ON GOAL | 1 | at Fresno Pacific (10/09/19) | ||
1 | vs Biola (10/12/19) | |||
SAVES | 1 | vs Menlo (09/05/19) | ||
1 | at William Jessup (09/28/2019) | |||
1 | at Hawaii Pacific (10/21/19) | |||
CORNER KICKS | 0 | at Fresno Pacific (10/09/19) | ||
1 | vs Biola (10/12/19) | |||
1 | vs Holy Names (11/02/19) | |||
FOULS | 4 | at William Jessup (09/28/2019) | ||
4 | vs Point Loma (10/05/19) |
Opponent - GAME LOWS |
POINTS | 0 | vs Menlo (09/05/19) | ||
0 | vs Saint Martin's (09/08/19) | |||
0 | vs Cal St. Monterey Bay (09/16/19) | |||
0 | vs Cal St. East Bay (09/21/19) | |||
0 | vs UC Santa Cruz (09/24/19) | |||
0 | at Fresno Pacific (10/09/19) | |||
0 | at Hawaii Hilo (10/16/19) | |||
0 | at Chaminade (10/19/19) | |||
0 | vs Azusa Pacific (11/16/19) | |||
GOALS | 0 | vs Menlo (09/05/19) | ||
0 | vs Saint Martin's (09/08/19) | |||
0 | vs Cal St. Monterey Bay (09/16/19) | |||
0 | vs Cal St. East Bay (09/21/19) | |||
0 | vs UC Santa Cruz (09/24/19) | |||
0 | at Fresno Pacific (10/09/19) | |||
0 | at Hawaii Hilo (10/16/19) | |||
0 | at Chaminade (10/19/19) | |||
0 | vs Azusa Pacific (11/16/19) | |||
ASSISTS | 0 | vs Menlo (09/05/19) | ||
0 | vs Saint Martin's (09/08/19) | |||
0 | vs Cal St. Monterey Bay (09/16/19) | |||
0 | vs Cal St. East Bay (09/21/19) | |||
0 | vs UC Santa Cruz (09/24/19) | |||
0 | at Fresno Pacific (10/09/19) | |||
0 | at Hawaii Hilo (10/16/19) | |||
0 | at Chaminade (10/19/19) | |||
0 | vs Notre Dame de Namur (11/09/19) | |||
0 | vs Azusa Pacific (11/16/19) | |||
SHOTS | 2 | vs Menlo (09/05/19) | ||
4 | at William Jessup (09/28/2019) | |||
SHOTS ON GOAL | 1 | vs Menlo (09/05/19) | ||
2 | vs Saint Martin's (09/08/19) | |||
2 | at William Jessup (09/28/2019) | |||
SAVES | 1 | at Fresno Pacific (10/09/19) | ||
1 | vs Biola (10/12/19) | |||
CORNER KICKS | 0 | vs Menlo (09/05/19) | ||
0 | vs Holy Names (11/02/19) | |||
FOULS | 3 | at William Jessup (09/28/2019) | ||
4 | vs Biola (10/12/19) |
High/Low Analysis |
Dominican - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Tanya Bills vs Notre Dame de Namur (11/09/19) | |||
3 | Victoria Avina vs Holy Names (11/02/19) | ||||
GOALS | 2 | Tanya Bills vs Notre Dame de Namur (11/09/19) | |||
1 | Gabrielle Wampler vs Azusa Pacific (11/16/19) | ||||
1 | Victoria Avina vs Concordia (CA) (11/14/19) | ||||
1 | Annika Cerini vs Notre Dame de Namur (11/09/19) | ||||
1 | Alison McNeal vs Holy Names (11/02/19) | ||||
1 | Victoria Avina vs Holy Names (11/02/19) | ||||
1 | Victoria Avina at Academy of Art (10/31/19) | ||||
1 | Tanya Bills at Hawaii Pacific (10/21/19) | ||||
1 | Tanya Bills vs Point Loma (10/05/19) | ||||
1 | Saige Kalani at William Jessup (09/28/2019) | ||||
1 | Annika Cerini at William Jessup (09/28/2019) | ||||
1 | Kaitlyn Haub at William Jessup (09/28/2019) | ||||
1 | Kayla Kukaua vs Saint Martin's (09/08/19) | ||||
1 | Sofia Odron vs Menlo (09/05/19) | ||||
1 | Victoria Avina vs Menlo (09/05/19) | ||||
1 | Ana Herrera vs Menlo (09/05/19) | ||||
ASSISTS | 1 | Katie Bianchi vs Azusa Pacific (11/16/19) | |||
1 | Alison McNeal vs Concordia (CA) (11/14/19) | ||||
1 | Lexi Martinez vs Notre Dame de Namur (11/09/19) | ||||
1 | Trinity Reyes vs Notre Dame de Namur (11/09/19) | ||||
1 | Victoria Avina vs Holy Names (11/02/19) | ||||
1 | Katie Bianchi vs Holy Names (11/02/19) | ||||
1 | Ana Herrera at Academy of Art (10/31/19) | ||||
1 | Annika Cerini vs Point Loma (10/05/19) | ||||
1 | Tanya Bills at William Jessup (09/28/2019) | ||||
1 | Katie Bianchi at William Jessup (09/28/2019) | ||||
1 | Lexi Martinez vs Saint Martin's (09/08/19) | ||||
1 | Kaitlyn Haub vs Menlo (09/05/19) | ||||
1 | Aiden Marquez vs Menlo (09/05/19) | ||||
SHOTS | 5 | Tanya Bills vs Notre Dame de Namur (11/09/19) | |||
4 | Tanya Bills vs Cal St. East Bay (09/21/19) | ||||
SHOTS ON GOAL | 4 | Tanya Bills vs Notre Dame de Namur (11/09/19) | |||
3 | Annika Cerini vs Notre Dame de Namur (11/09/19) | ||||
3 | Lexi Martinez vs Holy Names (11/02/19) | ||||
3 | Kayla Kukaua vs Cal St. East Bay (09/21/19) | ||||
SAVES | 11 | Alyssa Ramos at Fresno Pacific (10/09/19) | |||
8 | Alyssa Ramos vs Azusa Pacific (11/16/19) |
Dominican - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Gonzales, Nina at Hawaii Pacific (10/21/19) | |||
3 | Phillips, Kirsten vs Holy Names (11/02/19) | ||||
3 | Alexander, Abbi vs Holy Names (11/02/19) | ||||
GOALS.............. | 1 | Maldonado, Marianna vs Concordia (CA) (11/14/19) | |||
1 | Carrillo, Jadenn vs Concordia (CA) (11/14/19) | ||||
1 | Siddiqi, Zinet vs Notre Dame de Namur (11/09/19) | ||||
1 | Alexander, Abbi vs Holy Names (11/02/19) | ||||
1 | Phillips, Kirsten vs Holy Names (11/02/19) | ||||
1 | Settles, Ashley vs Holy Names (11/02/19) | ||||
1 | Williams, Katie at Academy of Art (10/31/19) | ||||
1 | Wilson, Anissa at Academy of Art (10/31/19) | ||||
1 | Iwane, Jacey at Hawaii Pacific (10/21/19) | ||||
1 | Tolentino, Mya at Hawaii Pacific (10/21/19) | ||||
1 | Gonzales, Nina at Hawaii Pacific (10/21/19) | ||||
1 | Yang, Sarah vs Biola (10/12/19) | ||||
1 | Carrell, Rachel vs Point Loma (10/05/19) | ||||
1 | Clifford, Hailey vs Point Loma (10/05/19) | ||||
1 | Steinhaus, Sarah vs Point Loma (10/05/19) | ||||
1 | Alhan Bakideh at William Jessup (09/28/2019) | ||||
1 | Lidster, Camille at Chico State (9/12/2019) | ||||
ASSISTS............ | 2 | Gonzales, Nina at Hawaii Pacific (10/21/19) | |||
1 | Barton, Danni vs Concordia (CA) (11/14/19) | ||||
1 | Zavosky, Brooke vs Concordia (CA) (11/14/19) | ||||
1 | Ballard, Cassidy vs Holy Names (11/02/19) | ||||
1 | Phillips, Kirsten vs Holy Names (11/02/19) | ||||
1 | Alexander, Abbi vs Holy Names (11/02/19) | ||||
1 | Morera, Brooklyn at Academy of Art (10/31/19) | ||||
1 | Cooke, Sydney at Academy of Art (10/31/19) | ||||
1 | Rheaume, Callie at Hawaii Pacific (10/21/19) | ||||
1 | Ihara, Brittny at Hawaii Pacific (10/21/19) | ||||
1 | Reeves, Madi vs Biola (10/12/19) | ||||
1 | Penner, Katelyn vs Biola (10/12/19) | ||||
