| BYU-Hawaii vs Dominican University of California (11/5/2016 at San Rafael, Calif.) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| 2016 Dominican (CA) Women's Soccer |
| BYU-Hawaii vs Dominican University of California (11/5/2016 3:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | BYU-Hawaii | 1 | 0 | | | | 1 | | | | |
| | Dominican University of California | 0 | 0 | | | | 0 | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| BYU-Hawaii | | | Dominican University of California |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| GK | 0 | Jensen, Jaylie | - | - | - | - | - | | | 90 | | | GK | 0 | Ramos, Alyssa | - | - | - | - | - | | 90 |
| F | 6 | Jarvis Love, Brena | - | - | - | - | - | | 79 | | | D | 5 | Clausen, Sami | - | - | - | - | - | | 71 |
| MF | 9 | Call, Katie | - | - | - | - | - | | | 90 | | | M | 6 | Cline, Katrina | 1 | 1 | - | - | - | | 72 |
| MF | 11 | Brundige, Kala | - | - | - | - | - | | 90 | | | F | 7 | Meza, Mariah | 1 | - | - | - | - | | 82 |
| F | 12 | Bean, Mackenzie | - | - | - | - | - | | | 46 | | | M | 9 | Campbell, Alyssa | - | - | - | - | - | | 90 |
| MF | 13 | McCarthy, Rebekah | - | - | - | - | - | | 64 | | | M | 11 | Pawek, Stephanie | 2 | - | - | - | - | | 90 |
| MF | 16 | Richards, Sydney | - | - | - | - | - | | | 41 | | | F | 16 | Stoakley, Melissa | 1 | - | - | - | - | | 13 |
| MF | 17 | Reynolds Behrens, Kristine | 1 | - | - | - | - | | 90 | | | D | 17 | Dagy, Keira | - | - | - | - | - | | 90 |
| MF/F | 19 | Eddy, Sydney | 4 | 2 | 1 | - | - | | | 84 | | | M | 18 | Smith, Cynthia | - | - | - | - | - | | 13 |
| D | 24 | Wadley, Caitlin | - | - | - | - | - | | 16 | | | D | 19 | Dubuc, Lily | 3 | - | - | - | - | | 65 |
| MF | 34 | Moore, Mackenzie | 2 | 1 | - | - | - | | | 78 | | | M | 23 | Mulligan, Amber | 1 | - | - | - | - | | 73 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | |
| F | 3 | Martino Bradley, Lillian | - | - | - | - | - | | | 11 | | | M | 2 | Lozano, Yvette | 1 | 1 | - | - | - | | 15 |
| D | 5 | Faber, Hannah | - | - | - | - | - | | 42 | | | F | 10 | Torres, Ivy | - | - | - | - | - | | 40 |
| F/MF | 8 | Walker, Meghan | - | - | - | - | - | | | 16 | | | D | 12 | Angel, Yasmine | - | - | - | - | - | | 1 |
| MF | 10 | Herrod, Ekaterina | - | - | - | - | - | | 41 | | | M | 13 | Rodrigues, Bri | - | - | - | - | - | | 1 |
| D | 15 | Sargent, Whitley | - | - | - | - | - | | | 74 | | | D | 22 | Stowell, Rachel | - | - | - | - | - | | 58 |
| F | 25 | Jensen, Hailey | - | - | - | - | - | | 28 | | | F | 24 | Martinez, Yvonne | 1 | - | - | - | - | | 35 |
| D | 31 | Dennis, Roxane | - | - | - | - | - | | | 6 | | | M | 27 | Huettl, Angelica | - | - | - | - | - | | 34 |
| MF | 32 | Orchard, Rachel | - | - | - | - | - | | 4 | | | F | 28 | Kiser, Bailey | - | - | - | - | - | | 45 |
| | Totals | 8 | 3 | 1 | 0 | 16 | | | | | | | M | 30 | Cummings, Cristina | - | - | - | - | - | | 12 |
| | | | | | | | | | | | Totals | 11 | 2 | 0 | 0 | 15 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | # | | Goalkeepers | Min | GA | Saves | |
| 0 | | Jensen, Jaylie | 90:00 | 0 | 2 | | | |
| | | | 0 | | | Ramos, Alyssa | 90:00 | 1 | 2 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shots by Period | | 1 | 2 | | Total | | | | | | Saves by Period | 1 | 2 | | Total | | | | |
| BYU-Hawaii | | 5 | 3 | | | | | | | 8 | | | | | | BYU-Hawaii | 1 | 1 | | | | 2 | | | | |
| Dominican University of California | | 5 | 6 | | | | | | | 11 | | | | | | Dominican University of California | 2 | 0 | | | | 2 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | | Total | | | | | | Fouls by Period | 1 | 2 | | Total | | | | |
| BYU-Hawaii | | 1 | 2 | | | | | | | 3 | | | | | | BYU-Hawaii | 7 | 9 | | | | 16 | | | | |
| Dominican University of California | | 0 | 0 | | | | | | | 0 | | | | | | Dominican University of California | 7 | 8 | | | | 15 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 28:03 | BYUH | Eddy, Sydney | (unassisted) | *Cross shot, headed into goal |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-DUC #6 (38:47); YC-BYUH #34 (39:34); YC-DUC #7 (85:51); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| BYU-Hawaii vs Dominican University of California (11/5/2016 3:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | BYU-Hawaii Starters: | | | | | | Dominican University of California Starters: | | | | | | | | | | |
| | | | | GK | 0 | Jensen, Jaylie | | | | | | GK | 0 | Ramos, Alyssa | | | | | | | | | | |
| | | | | F | 6 | Jarvis Love, Brena | | | | | D | 5 | Clausen, Sami | | | | | | | | | | |
| | | | | MF | 9 | Call, Katie | | | | | | M | 6 | Cline, Katrina | | | | | | | | | | |
| | | | | MF | 11 | Brundige, Kala | | | | | F | 7 | Meza, Mariah | | | | | | | | | | |
| | | | | F | 12 | Bean, Mackenzie | | | | | | M | 9 | Campbell, Alyssa | | | | | | | | | | |
| | | | | MF | 13 | McCarthy, Rebekah | | | | | M | 11 | Pawek, Stephanie | | | | | | | | | | |
| | | | | MF | 16 | Richards, Sydney | | | | | | F | 16 | Stoakley, Melissa | | | | | | | | | | |
| | | | | MF | 17 | Reynolds Behrens, Kristine | | | | | D | 17 | Dagy, Keira | | | | | | | | | | |
| | | | | MF/F | 19 | Eddy, Sydney | | | | | | M | 18 | Smith, Cynthia | | | | | | | | | | |
| | | | | D | 24 | Wadley, Caitlin | | | | | D | 19 | Dubuc, Lily | | | | | | | | | | |
| | | | | MF | 34 | Moore, Mackenzie | | | | | | M | 23 | Mulligan, Amber | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Jensen, Jaylie at goalie for BYU-Hawaii |
| | |
| | | Ramos, Alyssa at goalie for Dominican University of California |
| 02:40 | Shot by BYU-Hawaii Moore, Mackenzie, SAVE Ramos, Alyssa {shot from top of circle} |
| 04:33 | Foul on Dominican University of California |
| 07:03 | Shot by Dominican University of California Stoakley, Melissa WIDE {shot from far right wing} |
| 07:44 | Shot by Dominican University of California Dubuc, Lily BLOCKED {shot from close left wing} |
| | |
| 11:41 | Foul on BYU-Hawaii |
| | |
| 12:40 | Dominican University of California substitution: Kiser, Bailey for Stoakley, Melissa |
| | |
| 12:45 | Dominican University of California substitution: Stowell, Rachel for Smith, Cynthia |
| 14:29 | Foul on Dominican University of California |
| 15:27 | Shot by Dominican University of California Dubuc, Lily WIDE RIGHT {shot from top of circle} |
| 16:10 | Shot by BYU-Hawaii Eddy, Sydney, SAVE Ramos, Alyssa {shot from in the circle} |
| 16:18 | BYU-Hawaii substitution: Sargent, Whitley for Wadley, Caitlin |
| | |
| 16:37 | Foul on BYU-Hawaii |
| | |
| 19:11 | Foul on BYU-Hawaii |
| | |
| 21:06 | Foul on Dominican University of California |
| 21:40 | Offside against BYU-Hawaii |
| 23:04 | Foul on BYU-Hawaii |
| 24:17 | Shot by Dominican University of California Mulligan, Amber HIGH {shot from top of circle} |
| 24:28 | BYU-Hawaii substitution: Herrod, Ekaterina for Richards, Sydney |
| | |
| 25:36 | Shot by Dominican University of California Cline, Katrina, SAVE Jensen, Jaylie {shot from top of circle} |
| | |
| 26:13 | Dominican University of California substitution: Torres, Ivy for Dubuc, Lily |
| | |
| 28:03 | GOAL by BYU-Hawaii Eddy, Sydney |
| | | BYU-Hawaii 1, Dominican University of California 0 {shot from close right wing} |
| | |
| | | *Cross shot, headed into goal |
| 29:12 | Shot by BYU-Hawaii Eddy, Sydney WIDE {shot from close right wing} |
| 29:49 | Corner kick by BYU-Hawaii Brundige, Kala |
| 30:17 | Foul on BYU-Hawaii |
| 30:40 | Dominican University of California substitution: Huettl, Angelica for Mulligan, Amber |
| | |
| 32:17 | Shot by BYU-Hawaii Reynolds Behrens, Kristine HIGH {shot from top of circle} |
| | |
| 32:50 | Foul on BYU-Hawaii |
| 33:21 | Foul on Dominican University of California |
| 33:56 | Foul on Dominican University of California |
| 35:43 | Foul on Dominican University of California |
| 36:13 | Foul on BYU-Hawaii |
| 37:22 | Dominican University of California substitution: Martinez, Yvonne for Meza, Mariah |
| | |
| 38:47 | Yellow card on Dominican University of California Cline, Katrina |
| | |
| 39:34 | Yellow card on BYU-Hawaii Moore, Mackenzie |
| | |
| 41:04 | Foul on Dominican University of California |
| 42:20 | Offside against Dominican University of California |
| 43:57 | Dominican University of California substitution: Cummings, Cristina for Stowell, Rachel |
| 44:02 | Dominican University of California substitution: Rodrigues, Bri for Cline, Katrina |
| 44:08 | Dominican University of California substitution: Angel, Yasmine for Kiser, Bailey |
| | |
| 44:14 | BYU-Hawaii substitution: Faber, Hannah for McCarthy, Rebekah |
| | |
| 45:00 | End of period |
| | |
| Play-by-Play Summary (2nd Period) |
| BYU-Hawaii vs Dominican University of California (11/5/2016 3:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | | Ramos, Alyssa at goalie for Dominican University of California |
| | | Jensen, Jaylie at goalie for BYU-Hawaii |
| | | For Dominican University of California: #0 Ramos, Alyssa, #5 Clausen, Sami, #6 Cline, Katrina, #7 Meza, Mariah, #9 Campbell, Alyssa, #11 Pawek, Stephanie, #17 Dagy, Keira, #19 Dubuc, Lily, #24 Martinez, Yvonne, #27 Huettl, Angelica, #30 Cummings, Cristina |
| | |
| 45:58 | For BYU-Hawaii: #0 Jensen, Jaylie, #5 Faber, Hannah, #6 Jarvis Love, Brena, #8 Walker, Meghan, #9 Call, Katie, #11 Brundige, Kala, #13 McCarthy, Rebekah, #15 Sargent, Whitley, #17 Reynolds Behrens, Kristine, #19 Eddy, Sydney, #34 Moore, Mackenzie |
| | |
| 46:05 | Foul on Dominican University of California |
| | |
| 46:07 | Foul on BYU-Hawaii |
| | |
| 46:27 | Shot by Dominican University of California Dubuc, Lily WIDE {shot from close right wing} |
| | |
| 47:26 | Dominican University of California substitution: Mulligan, Amber for Huettl, Angelica |
| 47:57 | Foul on BYU-Hawaii |
| 49:31 | Foul on BYU-Hawaii |
| 49:56 | Foul on Dominican University of California |
| 50:25 | Foul on Dominican University of California |
| | |
| 50:40 | Foul on BYU-Hawaii |
| | |
| 51:22 | Foul on Dominican University of California |
| | |
| 52:17 | Corner kick by BYU-Hawaii Brundige, Kala |
| 53:07 | Shot by Dominican University of California Meza, Mariah HIGH {shot from top of circle} |
| 55:26 | Foul on BYU-Hawaii |
| 55:57 | Shot by Dominican University of California Pawek, Stephanie HIGH {shot from top of circle} |
| 56:06 | Dominican University of California substitution: Stowell, Rachel for Cummings, Cristina |
| | |
| 56:11 | Dominican University of California substitution: Huettl, Angelica for Cline, Katrina |
| | |
| 58:01 | Foul on BYU-Hawaii |
| | |
| 60:43 | Shot by Dominican University of California Martinez, Yvonne WIDE {shot from close right wing} |
| 61:14 | Shot by BYU-Hawaii Moore, Mackenzie HIT CROSSBAR {shot from in the circle} |
| 61:16 | Shot by BYU-Hawaii Eddy, Sydney HIT CROSSBAR {shot from in the circle} |
| 61:41 | BYU-Hawaii substitution: Jensen, Hailey for Walker, Meghan |
| 61:46 | BYU-Hawaii substitution: Herrod, Ekaterina for Moore, Mackenzie |
| | |
| 61:50 | Dominican University of California substitution: Kiser, Bailey for Martinez, Yvonne |
| | |
| 64:12 | Foul on BYU-Hawaii |
| | |
| 65:54 | BYU-Hawaii substitution: Richards, Sydney for McCarthy, Rebekah |
| 65:58 | BYU-Hawaii substitution: Martino Bradley, Lillian for Jarvis Love, Brena |
| 66:33 | Corner kick by BYU-Hawaii Richards, Sydney |
| 67:03 | Foul on Dominican University of California |
| 68:44 | Dominican University of California substitution: Torres, Ivy for Dubuc, Lily |
| | |
| 69:55 | BYU-Hawaii substitution: Dennis, Roxane for Eddy, Sydney |
| | |
| 71:20 | Dominican University of California substitution: Lozano, Yvette for Clausen, Sami |
| | |
| 72:32 | Foul on Dominican University of California |
| 73:30 | Dominican University of California substitution: Cline, Katrina for Huettl, Angelica |
| 73:34 | BYU-Hawaii substitution: Jarvis Love, Brena for Martino Bradley, Lillian |
| 73:39 | BYU-Hawaii substitution: Moore, Mackenzie for Herrod, Ekaterina |
| 75:09 | Dominican University of California substitution: Dubuc, Lily for Kiser, Bailey |
| | |
| 75:47 | Foul on BYU-Hawaii |
| | |
| 76:11 | BYU-Hawaii substitution: Eddy, Sydney for Dennis, Roxane |
| | |
| 79:12 | Dominican University of California substitution: Martinez, Yvonne for Stowell, Rachel |
| 80:15 | Foul on Dominican University of California |
| 81:13 | Shot by Dominican University of California Lozano, Yvette, SAVE Jensen, Jaylie {shot from far right wing} |
| 82:50 | BYU-Hawaii substitution: Herrod, Ekaterina for Richards, Sydney |
| 85:44 | Foul on Dominican University of California |
| | |
| 85:51 | Yellow card on Dominican University of California Meza, Mariah |
| | |
| 86:21 | Shot by BYU-Hawaii Team WIDE {shot from close left wing} |
| | |
| 86:26 | BYU-Hawaii substitution: Martino Bradley, Lillian for Faber, Hannah |
| | | BYU-Hawaii substitution: Orchard, Rachel for Jarvis Love, Brena |
| | | Dominican University of California substitution: Stowell, Rachel for Lozano, Yvette |
| 86:56 | Foul on BYU-Hawaii |
| 87:02 | Shot by Dominican University of California Pawek, Stephanie HIGH {shot from far right wing} |
| | |
| Play-by-Play Summary (2nd Period) |
| BYU-Hawaii vs Dominican University of California (11/5/2016 3:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 90:00 | End of period |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |