| California Baptist vs Dominican University of California (9/26/2015 at San Rafael, Calif.) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| 2015 Dominican (CA) Women's Soccer |
| California Baptist vs Dominican University of California (9/26/2015 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | California Baptist | 0 | 1 | | | | 1 | | | | |
| | Dominican University of California | 1 | 2 | | | | 3 | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| California Baptist | | | Dominican University of California |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| GK | 0 | Escobedo, Sara | - | - | - | - | - | | | 78 | | | GK | 00 | Tassano, Gabriella | - | - | - | - | - | | 90 |
| 6 | Wheelon, Haley | - | - | - | - | 1 | | 62 | | | F | 3 | Meza, Mariah | 4 | 4 | 2 | - | 2 | | 76 |
| F | 8 | Couzens, Chaylin | - | - | - | - | 1 | | | 83 | | | M | 6 | Cline, Katrina | 1 | 1 | 1 | - | 1 | | 90 |
| D | 9 | Rockett, Sydney | 1 | 1 | - | - | - | | 85 | | | M | 8 | Owens, Stephanie | - | - | - | 1 | 1 | | 90 |
| 12 | Martinez, Miranda | - | - | - | - | - | | | 45 | | | M | 9 | Gollnick, Lauren | - | - | - | - | 2 | | 49 |
| D | 14 | Phillips, Riley | 1 | 1 | - | - | - | | 90 | | | F | 10 | Torres, Ivy | - | - | - | - | 2 | | 50 |
| D | 15 | Shutts, Courtney | - | - | - | - | - | | | 90 | | | M | 11 | Pawek, Stephanie | - | - | - | 2 | - | | 90 |
| F | 16 | Kesterson, Justene | - | - | - | - | - | | 36 | | | M | 13 | Finkes, Danielle | - | - | - | - | - | | 64 |
| D | 17 | Clark, Kyler | - | - | - | - | 2 | | | 90 | | | D | 19 | Dubuc, Lily | - | - | - | 1 | 1 | | 74 |
| 20 | Wallberg, Lauren | 2 | - | - | - | 1 | | 90 | | | D | 22 | Stowell, Rachel | - | - | - | - | 1 | | 90 |
| 23 | Felix, Desarae | 1 | 1 | - | - | 2 | | | 81 | | | D | 25 | Dagy, Keira | - | - | - | - | - | | 90 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | |
| GK | 1 | Perez, Victoria | - | - | - | - | - | | | 12 | | | M | 14 | Campbell, Alyssa | - | - | - | - | 1 | | 23 |
| 4 | Kute, Casey | - | - | - | - | - | | 12 | | | F | 16 | Stoakley, Melissa | - | - | - | - | - | | 0 |
| F | 7 | Anderson, Kayla | 1 | - | - | - | - | | | 30 | | | M | 17 | Smith, Cynthia | - | - | - | - | - | | 4 |
| 19 | Nishimura, Kailey | 1 | - | - | - | - | | 44 | | | M | 18 | Lozano, Yvette | - | - | - | - | - | | 7 |
| D | 26 | Carrillo, Angelique | 3 | 1 | 1 | - | 1 | | | 34 | | | D | 20 | Karlsson, Kayla | - | - | - | - | - | | 33 |
| 35 | Tauaese, Isalei | - | - | - | - | 1 | | 27 | | | M | 21 | Miller, Lina | 1 | 1 | - | - | - | | 27 |
| | Totals | 10 | 4 | 1 | 0 | 11 | | | | | | | F | 28 | Kiser, Bailey | - | - | - | - | - | | 43 |
| | | | | | | | | | | | Totals | 6 | 6 | 3 | 4 | 12 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | # | | Goalkeepers | Min | GA | Saves | |
| 0 | | Escobedo, Sara | 78:00 | 3 | 3 | | | |
| | | | 00 | | | Tassano, Gabriella | 90:00 | 1 | 3 | |
| 1 | | Perez, Victoria | 12:00 | 0 | 0 | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| Shots by Period | | 1 | 2 | | Total | | | | | | Saves by Period | 1 | 2 | | Total | | | | |
| California Baptist | | 6 | 4 | | | | | | | 10 | | | | | | California Baptist | 1 | 2 | | | | 3 | | | | |
| Dominican University of California | | 2 | 4 | | | | | | | 6 | | | | | | Dominican University of California | 1 | 2 | | | | 3 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | | Total | | | | | | Fouls by Period | 1 | 2 | | Total | | | | |
| California Baptist | | 2 | 1 | | | | | | | 3 | | | | | | California Baptist | 4 | 7 | | | | 11 | | | | |
| Dominican University of California | | 5 | 0 | | | | | | | 5 | | | | | | Dominican University of California | 7 | 5 | | | | 12 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 44:54 | DUC | Cline, Katrina(1) | Owens, Stephanie; Pawek, Stephanie | Off of corner kick from right side. Ball flicked from 8 back out to 6, wide open from 25 yards out to back right. |
| 2 | 53:28 | DUC | Meza, Mariah(2) | Dubuc, Lily | Beat diving keeper to close back post. |
| 3 | 61:45 | DUC | Meza, Mariah(3) | Pawek, Stephanie | Great cross from in front of the 18 off of the free kick, played perfectly into the box. |
| 4 | 74:17 | CBU | Carrillo, Angelique(1) | (unassisted) | Shot from far right side, bent high to far post. |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-DUC #6 (85:52); YC-CBU #20 (88:02); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| California Baptist vs Dominican University of California (9/26/2015 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | California Baptist Starters: | | | | | | Dominican University of California Starters: | | | | | | | | | | |
| | | | | GK | 0 | Escobedo, Sara | | | | | | GK | 00 | Tassano, Gabriella | | | | | | | | | | |
| | | | | | 6 | Wheelon, Haley | | | | | F | 3 | Meza, Mariah | | | | | | | | | | |
| | | | | F | 8 | Couzens, Chaylin | | | | | | M | 6 | Cline, Katrina | | | | | | | | | | |
| | | | | D | 9 | Rockett, Sydney | | | | | M | 8 | Owens, Stephanie | | | | | | | | | | |
| | | | | | | 12 | Martinez, Miranda | | | | | | M | 9 | Gollnick, Lauren | | | | | | | | | | |
| | | | | D | 14 | Phillips, Riley | | | | | F | 10 | Torres, Ivy | | | | | | | | | | |
| | | | | D | 15 | Shutts, Courtney | | | | | | M | 11 | Pawek, Stephanie | | | | | | | | | | |
| | | | | F | 16 | Kesterson, Justene | | | | | M | 13 | Finkes, Danielle | | | | | | | | | | |
| | | | | D | 17 | Clark, Kyler | | | | | | D | 19 | Dubuc, Lily | | | | | | | | | | |
| | | | | | 20 | Wallberg, Lauren | | | | | D | 22 | Stowell, Rachel | | | | | | | | | | |
| | | | | | | 23 | Felix, Desarae | | | | | | D | 25 | Dagy, Keira | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 01:16 | Corner kick by Dominican University of California Gollnick, Lauren |
| | |
| 03:32 | Foul on Dominican University of California |
| 04:45 | Header by Dominican University of California Meza, Mariah, SAVE Escobedo, Sara {shot from top of circle} |
| | | Dominican University of California substitution: Kiser, Bailey for Finkes, Danielle |
| | | Injury sub. |
| 08:04 | Dominican University of California substitution: Finkes, Danielle for Kiser, Bailey |
| | |
| 08:07 | Return for injury sub. |
| | |
| 09:28 | Foul on Dominican University of California |
| | |
| 10:13 | Foul on California Baptist |
| 10:47 | Foul on Dominican University of California |
| 12:35 | Foul on Dominican University of California |
| 13:21 | Foul on California Baptist |
| 15:06 | Foul on Dominican University of California |
| | |
| 16:01 | Shot by California Baptist Wallberg, Lauren HIGH {shot from top of circle} |
| | |
| 20:19 | Corner kick by California Baptist Clark, Kyler |
| | |
| 21:19 | Offside against Dominican University of California |
| 22:40 | Shot by California Baptist Felix, Desarae, SAVE Tassano, Gabriella {shot from far left wing} |
| 23:35 | Corner kick by Dominican University of California Gollnick, Lauren |
| 25:11 | California Baptist substitution: Nishimura, Kailey for Kesterson, Justene |
| 27:52 | Dominican University of California substitution: Kiser, Bailey for Gollnick, Lauren |
| | |
| 27:57 | Dominican University of California substitution: Miller, Lina for Torres, Ivy |
| | |
| 28:02 | California Baptist substitution: Tauaese, Isalei for Wheelon, Haley |
| | |
| 29:22 | Foul on California Baptist |
| 30:07 | Corner kick by Dominican University of California Pawek, Stephanie |
| 30:57 | California Baptist substitution: Anderson, Kayla for Martinez, Miranda |
| 33:44 | Foul on California Baptist |
| 35:48 | Dominican University of California substitution: Karlsson, Kayla for Dubuc, Lily |
| | |
| 35:55 | Dominican University of California substitution: Campbell, Alyssa for Finkes, Danielle |
| | |
| 35:58 | California Baptist substitution: Carrillo, Angelique for Felix, Desarae |
| | |
| 38:00 | Corner kick by Dominican University of California Pawek, Stephanie |
| 38:47 | Foul on Dominican University of California |
| 39:28 | Shot by California Baptist Nishimura, Kailey HIGH {shot from top of circle} |
| 40:00 | Shot by California Baptist Carrillo, Angelique BLOCKED {shot from far left wing} |
| 40:31 | Corner kick by California Baptist Couzens, Chaylin |
| | |
| 41:11 | Shot by California Baptist Anderson, Kayla WIDE RIGHT {shot from close right wing} |
| | |
| 41:21 | Dominican University of California substitution: Smith, Cynthia for Meza, Mariah |
| | |
| 41:47 | Foul on Dominican University of California |
| 42:21 | Shot by California Baptist Carrillo, Angelique HIGH {shot from far right wing} |
| 44:37 | Corner kick by Dominican University of California Pawek, Stephanie |
| 44:54 | GOAL by Dominican University of California Cline, Katrina, Assist by Owens, Stephanie and Pawek, Stephanie, goal number 1 for season |
| | |
| | | California Baptist 0, Dominican University of California 1 {shot from far left wing} |
| | |
| | | Off of corner kick from right side. Ball flicked from 8 back out to 6, wide open from 25 yards out to back right. |
| 45:00 | End of period |
| Play-by-Play Summary (2nd Period) |
| California Baptist vs Dominican University of California (9/26/2015 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | | For Dominican University of California: #00 Tassano, Gabriella, #3 Meza, Mariah, #6 Cline, Katrina, #8 Owens, Stephanie, #9 Gollnick, Lauren, #10 Torres, Ivy, #11 Pawek, Stephanie, #13 Finkes, Danielle, #19 Dubuc, Lily, #22 Stowell, Rachel, #25 Dagy, Keira |
| | |
| | | For California Baptist: #0 Escobedo, Sara, #6 Wheelon, Haley, #8 Couzens, Chaylin, #9 Rockett, Sydney, #14 Phillips, Riley, #15 Shutts, Courtney, #16 Kesterson, Justene, #17 Clark, Kyler, #19 Nishimura, Kailey, #20 Wallberg, Lauren, #23 Felix, Desarae |
| | |
| 45:32 | Foul on California Baptist |
| 47:14 | Foul on California Baptist |
| 47:52 | Foul on Dominican University of California |
| 50:50 | Shot by California Baptist Wallberg, Lauren WIDE LEFT {shot from far left wing} |
| | |
| 53:28 | GOAL by Dominican University of California Meza, Mariah, Assist by Dubuc, Lily, goal number 2 for season |
| | |
| | | California Baptist 0, Dominican University of California 2 {shot from close left wing} |
| | |
| | | Beat diving keeper to close back post. |
| | |
| 53:53 | Foul on Dominican University of California |
| 55:25 | Offside against Dominican University of California |
| 56:13 | California Baptist substitution: Carrillo, Angelique for Kesterson, Justene |
| 58:07 | Foul on Dominican University of California |
| 60:43 | Dominican University of California substitution: Karlsson, Kayla for Gollnick, Lauren |
| 60:48 | Dominican University of California substitution: Kiser, Bailey for Torres, Ivy |
| | |
| 61:42 | Foul on California Baptist |
| | |
| 61:45 | GOAL by Dominican University of California Meza, Mariah, Assist by Pawek, Stephanie, goal number 3 for season |
| | |
| | | California Baptist 0, Dominican University of California 3 {shot from close right wing} |
| | |
| | | Great cross from in front of the 18 off of the free kick, played perfectly into the box. |
| 62:56 | Shot by California Baptist Rockett, Sydney, SAVE Tassano, Gabriella {shot from far right wing} |
| 63:59 | California Baptist substitution: Martinez, Miranda for Nishimura, Kailey |
| 64:08 | Dominican University of California substitution: Campbell, Alyssa for Finkes, Danielle |
| 65:00 | Corner kick by California Baptist Couzens, Chaylin |
| | |
| 65:05 | Foul on California Baptist |
| | |
| 66:44 | Foul on California Baptist |
| | |
| 67:36 | Shot by Dominican University of California Meza, Mariah, SAVE Escobedo, Sara {shot from top of circle} |
| 68:44 | Offside against California Baptist |
| 70:40 | Dominican University of California substitution: Lozano, Yvette for Dubuc, Lily |
| 73:53 | Foul on California Baptist |
| 74:17 | GOAL by California Baptist Carrillo, Angelique, goal number 1 for season |
| | |
| | | California Baptist 1, Dominican University of California 3 {shot from far right wing} |
| | |
| | | Shot from far right side, bent high to far post. |
| | |
| | | Dominican University of California substitution: Miller, Lina for Meza, Mariah |
| | |
| | | California Baptist substitution: Anderson, Kayla for Carrillo, Angelique |
| | |
| | | California Baptist substitution: Tauaese, Isalei for Wheelon, Haley |
| 74:59 | Shot by Dominican University of California Miller, Lina, SAVE Escobedo, Sara {shot from far left wing} |
| 76:21 | Foul on California Baptist |
| 77:07 | Foul on Dominican University of California |
| 77:38 | Dominican University of California substitution: Dubuc, Lily for Campbell, Alyssa |
| | |
| 77:46 | Dominican University of California substitution: Finkes, Danielle for Lozano, Yvette |
| | |
| 77:54 | California Baptist substitution: Kute, Casey for Martinez, Miranda |
| | |
| 78:00 | California Baptist substitution: Perez, Victoria for Escobedo, Sara |
| | | Perez, Victoria at goalie for California Baptist |
| 79:36 | Foul on Dominican University of California |
| 83:01 | California Baptist substitution: Carrillo, Angelique for Couzens, Chaylin |
| | | Injury sub. |
| | |
| 83:46 | Dominican University of California substitution: Torres, Ivy for Kiser, Bailey |
| | |
| 84:14 | Dominican University of California substitution: Gollnick, Lauren for Karlsson, Kayla |
| | |
| 84:23 | Dominican University of California substitution: Meza, Mariah for Miller, Lina |
| 84:27 | California Baptist substitution: Nishimura, Kailey for Tauaese, Isalei |
| 84:52 | California Baptist substitution: Wheelon, Haley for Rockett, Sydney |
| 85:52 | Yellow card on Dominican University of California Cline, Katrina |
| 87:10 | Shot by California Baptist Phillips, Riley, SAVE Tassano, Gabriella {shot from far right wing} |
| | |
| 88:02 | Yellow card on California Baptist Wallberg, Lauren |
| | |
| 89:34 | Dominican University of California substitution: Stoakley, Melissa for Torres, Ivy |
| | |
| Play-by-Play Summary (2nd Period) |
| California Baptist vs Dominican University of California (9/26/2015 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 90:00 | End of period |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |