| Dominican University of California vs Cal State San Bernardino (9/5/2015 at San Bernardino, CA) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| 2015 Dominican (CA) Women's Soccer |
| Dominican University of California vs Cal State San Bernardino (9/5/2015 11:00 a.m. at San Bernardino, CA) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | OT | OT2 | Total | |
| | Dominican University of California | 0 | 2 | 0 | 0 | 2 | | | | |
| | Cal State San Bernardino | 2 | 0 | 0 | 0 | 2 | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Dominican University of California | | | Cal State San Bernardino |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| GK | 00 | Tassano, Gabriella | - | - | - | - | - | | | 110 | | | GK | 0 | Vina, Megan | - | - | - | - | - | | 110 |
| F | 3 | Meza, Mariah | 6 | 3 | - | 1 | - | | 97 | | | F | 5 | Gagner, Katie | - | - | - | - | - | | 110 |
| MF | 6 | Cline, Katrina | 1 | - | - | - | - | | | 83 | | | F | 6 | Campa, Alyssa | 3 | 2 | 1 | - | - | | 90 |
| M | 8 | Owens, Stephanie | - | - | - | - | - | | 110 | | | D | 7 | Miller, Kiersten | 1 | 1 | - | - | - | | 90 |
| F | 10 | Torres, Ivy | - | - | - | - | - | | | 56 | | | D | 10 | Verdine, Denae | 1 | - | - | 2 | - | | 110 |
| M | 11 | Pawek, Stephanie | - | - | - | - | - | | 110 | | | MF | 12 | Koch, Jessica | - | - | - | - | - | | 15 |
| D | 19 | Dubuc, Lily | 2 | 1 | - | - | - | | | 88 | | | D | 14 | Wierzbicki, Jill | - | - | - | - | - | | 100 |
| M | 21 | Miller, Lina | - | - | - | - | - | | 56 | | | MF | 15 | Evaristo, Gabby | - | - | - | - | - | | 82 |
| D | 22 | Stowell, Rachel | - | - | - | 1 | - | | | 75 | | | MF | 18 | Aguayo, Melanie | 11 | 2 | 1 | - | - | | 110 |
| D | 25 | Dagy, Keira | - | - | - | - | - | | 110 | | | MF | 21 | Lopez, Amanda | - | - | - | - | - | | 110 |
| F | 28 | Kiser, Bailey | 1 | - | - | - | - | | | 61 | | | MF | 23 | Kang, Paige | - | - | - | - | - | | 97 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | | |
| D | 2 | Owens, Samantha | - | - | - | - | - | | | 15 | | | MF | 3 | Argentieri, Nicki | 1 | - | - | - | - | | 65 |
| D | 5 | Clausen, Sami | - | - | - | - | - | | 51 | | | MF | 8 | De La Torre, Steffany | - | - | - | - | - | | 20 |
| M | 9 | Gollnick, Lauren | 4 | 3 | 2 | - | - | | | 51 | | | MF | 17 | Griego, Cassidy | 1 | - | - | - | - | | 35 |
| MF | 13 | Finkes, Danielle | - | - | - | - | - | | 87 | | | F | 19 | Todd, Megan | - | - | - | - | - | | 23 |
| MF | 14 | Campbell, Alyssa | - | - | - | - | - | | | 27 | | | MF | 22 | Yockey, Alex | - | - | - | - | - | | 13 |
| D | 20 | Karlsson, Kayla | - | - | - | - | - | | 19 | | | D | 33 | Delgado, Cassondra | - | - | - | - | - | | 30 |
| | Totals | 14 | 7 | 2 | 2 | 14 | | | | | | | | | | | Totals | 18 | 5 | 2 | 2 | 8 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | # | | Goalkeepers | Min | GA | Saves | |
| 00 | | Tassano, Gabriella | 110:00 | 2 | 3 | | | | 0 | | | Vina, Megan | 110:00 | 2 | 5 | |
| Shots by Period | | 1 | 2 | OT | OT2 | Total | | | | | | Saves by Period | 1 | 2 | OT | OT2 | Total | | | | |
| Dominican University of California | | 4 | 5 | 4 | 1 | 14 | | | | | | Dominican University of California | 2 | 1 | 0 | 0 | 3 | | | | |
| Cal State San Bernardino | | 10 | 5 | 1 | 2 | 18 | | | | | | Cal State San Bernardino | 2 | 2 | 1 | 0 | 5 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | OT | OT2 | Total | | | | | | Fouls by Period | 1 | 2 | OT | OT2 | Total | | | | |
| Dominican University of California | | 4 | 1 | 1 | 0 | 6 | | | | | | Dominican University of California | 3 | 4 | 4 | 3 | 14 | | | | |
| Cal State San Bernardino | | 1 | 0 | 0 | 0 | 1 | | | | | | Cal State San Bernardino | 1 | 6 | 0 | 1 | 8 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 05:02 | CSUSB | Campa, Alyssa(1) | Verdine, Denae | | | | | | | | | | | | | | | | |
| 2 | 11:11 | CSUSB | Aguayo, Melanie(3) | Verdine, Denae | brings ball up from left side and pops it in |
| 3 | 83:11 | DUC | null(1) | 0 | shot parallel from GK's left side and hit it in far corner. |
| 4 | 84:58 | DUC | null(1) | Stowell, Rachel | picked up loose ball and kicked it from 5 yds |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Dominican University of California vs Cal State San Bernardino (9/5/2015 11:00 a.m. at San Bernardino, CA) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Dominican University of California Starters: | | | | | | Cal State San Bernardino Starters: | | | | | | | | | | | |
| | | | | GK | 00 | Tassano, Gabriella | | | | | | GK | 0 | Vina, Megan | | | | | | | | | | | |
| | | | | F | 3 | Meza, Mariah | | | | | F | 5 | Gagner, Katie | | | | | | | | | | |
| | | | | MF | 6 | Cline, Katrina | | | | | | F | 6 | Campa, Alyssa | | | | | | | | | | | |
| | | | | M | 8 | Owens, Stephanie | | | | | D | 7 | Miller, Kiersten | | | | | | | | | | |
| | | | | F | 10 | Torres, Ivy | | | | | | D | 10 | Verdine, Denae | | | | | | | | | | | |
| | | | | M | 11 | Pawek, Stephanie | | | | | MF | 12 | Koch, Jessica | | | | | | | | | | |
| | | | | D | 19 | Dubuc, Lily | | | | | | D | 14 | Wierzbicki, Jill | | | | | | | | | | | |
| | | | | M | 21 | Miller, Lina | | | | | MF | 15 | Evaristo, Gabby | | | | | | | | | | |
| | | | | D | 22 | Stowell, Rachel | | | | | | MF | 18 | Aguayo, Melanie | | | | | | | | | | | |
| | | | | D | 25 | Dagy, Keira | | | | | MF | 21 | Lopez, Amanda | | | | | | | | | | |
| | | | | F | 28 | Kiser, Bailey | | | | | | MF | 23 | Kang, Paige | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:44 | Foul on Dominican University of California |
| | |
| 05:02 | GOAL by Cal State San Bernardino Campa, Alyssa, Assist by Verdine, Denae, goal number 1 for season |
| | | Dominican University of California 0, Cal State San Bernardino 1 {shot from close right wing} |
| | |
| 07:31 | Shot by Cal State San Bernardino Campa, Alyssa HIGH {shot from far left wing} |
| 08:26 | Corner kick by Dominican University of California Pawek, Stephanie |
| 09:20 | Shot by Cal State San Bernardino Aguayo, Melanie WIDE {shot from far right wing} |
| 10:44 | Shot by Dominican University of California Meza, Mariah WIDE {shot from far right wing} |
| 11:11 | GOAL by Cal State San Bernardino Aguayo, Melanie, Assist by Verdine, Denae, goal number 3 for season |
| | |
| | | Dominican University of California 0, Cal State San Bernardino 2 {shot from close left wing} |
| | |
| | | brings ball up from left side and pops it in |
| | |
| 12:28 | Corner kick by Dominican University of California Pawek, Stephanie |
| | |
| 13:21 | Corner kick by Dominican University of California Pawek, Stephanie |
| 14:32 | Shot by Dominican University of California Meza, Mariah WIDE |
| 14:44 | Cal State San Bernardino substitution: Delgado, Cassondra for Koch, Jessica |
| 17:17 | Offside against Cal State San Bernardino |
| 20:12 | Shot by Cal State San Bernardino Verdine, Denae HIGH |
| | |
| 21:29 | Shot by Dominican University of California Meza, Mariah, SAVE Vina, Megan |
| | |
| 22:57 | Shot by Cal State San Bernardino Aguayo, Melanie WIDE |
| | |
| 23:05 | Dominican University of California substitution: Finkes, Danielle for Miller, Lina |
| 23:16 | Dominican University of California substitution: null for Kiser, Bailey |
| 27:11 | Shot by Cal State San Bernardino Aguayo, Melanie HIT POST |
| 27:25 | Shot by Cal State San Bernardino Aguayo, Melanie WIDE {shot from far left wing} |
| 27:42 | Corner kick by Cal State San Bernardino null |
| | |
| 29:23 | Shot by Cal State San Bernardino null, SAVE Tassano, Gabriella |
| | |
| 30:36 | Shot by Dominican University of California Dubuc, Lily, SAVE Vina, Megan |
| | |
| 30:47 | Dominican University of California substitution: Campbell, Alyssa for Torres, Ivy |
| 32:03 | Cal State San Bernardino substitution: Yockey, Alex for Evaristo, Gabby |
| 32:15 | Cal State San Bernardino substitution: null for Kang, Paige |
| 33:44 | Corner kick by Dominican University of California null |
| 34:47 | Cal State San Bernardino substitution: Todd, Megan for Wierzbicki, Jill |
| | |
| 37:53 | Foul on Dominican University of California |
| | |
| 38:17 | Dominican University of California substitution: Karlsson, Kayla for Dubuc, Lily |
| | |
| 39:23 | Foul on Dominican University of California |
| 39:39 | Dominican University of California substitution: Clausen, Sami for Cline, Katrina |
| 41:14 | Foul on Cal State San Bernardino |
| 42:47 | Shot by Cal State San Bernardino Aguayo, Melanie, SAVE Tassano, Gabriella |
| 43:24 | Offside against Cal State San Bernardino |
| | |
| 45:00 | End of period |
| | |
| Play-by-Play Summary (2nd Period) |
| Dominican University of California vs Cal State San Bernardino (9/5/2015 11:00 a.m. at San Bernardino, CA) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | | For Cal State San Bernardino: #0 Vina, Megan, #3 Argentieri, Nicki, #5 Gagner, Katie, #6 Campa, Alyssa, #10 Verdine, Denae, #14 Wierzbicki, Jill, #15 Evaristo, Gabby, #17 Griego, Cassidy, #18 Aguayo, Melanie, #21 Lopez, Amanda, #23 Kang, Paige |
| | |
| | | For Dominican University of California: #00 Tassano, Gabriella, #3 Meza, Mariah, #8 Owens, Stephanie, #9 Gollnick, Lauren, #11 Pawek, Stephanie, #13 Finkes, Danielle, #19 Dubuc, Lily, #21 Miller, Lina, #22 Stowell, Rachel, #25 Dagy, Keira, #28 Kiser, Bailey |
| | |
| 47:18 | Shot by Dominican University of California null, SAVE Vina, Megan |
| 48:07 | Foul on Cal State San Bernardino |
| 52:25 | Shot by Cal State San Bernardino Griego, Cassidy HIGH |
| 53:51 | Shot by Dominican University of California null, SAVE Vina, Megan |
| | |
| 55:40 | Foul on Dominican University of California |
| | |
| 58:06 | Foul on Dominican University of California |
| | |
| 58:51 | Foul on Cal State San Bernardino |
| 59:38 | Dominican University of California substitution: Torres, Ivy for Kiser, Bailey |
| 59:44 | Dominican University of California substitution: null for Miller, Lina |
| 59:50 | Corner kick by Dominican University of California null |
| 64:28 | Cal State San Bernardino substitution: null for null |
| | |
| 64:36 | Cal State San Bernardino substitution: Miller, Kiersten for Evaristo, Gabby |
| | |
| 64:43 | Dominican University of California substitution: null for Stowell, Rachel |
| | |
| 64:49 | Dominican University of California substitution: null for Dubuc, Lily |
| 65:39 | Shot by Cal State San Bernardino Aguayo, Melanie WIDE |
| 67:08 | Dominican University of California substitution: Karlsson, Kayla for null |
| 67:15 | Dominican University of California substitution: Campbell, Alyssa for null |
| 68:14 | Shot by Cal State San Bernardino null WIDE |
| | |
| 73:32 | Foul on Dominican University of California |
| | |
| 77:37 | Foul on Cal State San Bernardino |
| | |
| 79:37 | Shot by Cal State San Bernardino Aguayo, Melanie HIGH |
| 79:41 | Dominican University of California substitution: Dubuc, Lily for Karlsson, Kayla |
| 79:54 | Dominican University of California substitution: null for Campbell, Alyssa |
| 79:58 | Dominican University of California substitution: Miller, Lina for null |
| 80:02 | Dominican University of California substitution: null for Torres, Ivy |
| | |
| 80:05 | Dominican University of California substitution: Stowell, Rachel for null |
| | |
| 80:08 | Cal State San Bernardino substitution: Evaristo, Gabby for Griego, Cassidy |
| | |
| 80:28 | Cal State San Bernardino substitution: null for null |
| 81:12 | Foul on Dominican University of California |
| 81:50 | Foul on Cal State San Bernardino |
| 83:11 | GOAL by Dominican University of California null, Assist by null, goal number 1 for season |
| | | Dominican University of California 1, Cal State San Bernardino 2 {shot from far left wing} |
| | |
| | | shot parallel from GK's left side and hit it in far corner. |
| 84:29 | Foul on Cal State San Bernardino |
| | |
| 84:42 | Shot by Dominican University of California null HIT POST |
| | |
| 84:58 | GOAL by Dominican University of California null, Assist by Stowell, Rachel, goal number 1 for season |
| | |
| | | Dominican University of California 2, Cal State San Bernardino 2 |
| | |
| | | picked up loose ball and kicked it from 5 yds |
| 85:44 | Shot by Cal State San Bernardino null, SAVE Tassano, Gabriella |
| 86:27 | Dominican University of California substitution: Kiser, Bailey for null |
| 86:34 | Dominican University of California substitution: null for Miller, Lina |
| 88:42 | Foul on Cal State San Bernardino |
| | |
| 90:00 | End of period |
| | |
| Play-by-Play Summary (OT Period) |
| Dominican University of California vs Cal State San Bernardino (9/5/2015 11:00 a.m. at San Bernardino, CA) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 90:00 | Start of OT Period |
| | | Dominican University of California substitution: Torres, Ivy for Stowell, Rachel |
| 90:29 | Foul on Dominican University of California |
| 90:40 | Shot by Dominican University of California Dubuc, Lily WIDE |
| | |
| 92:55 | Shot by Dominican University of California Kiser, Bailey BLOCKED |
| | |
| 93:00 | Corner kick by Dominican University of California Pawek, Stephanie |
| | |
| 93:25 | Shot by Dominican University of California null BLOCKED |
| 93:59 | Shot by Dominican University of California null, SAVE Vina, Megan |
| 94:39 | Foul on Dominican University of California |
| 95:08 | Shot by Cal State San Bernardino Aguayo, Melanie WIDE |
| 95:12 | Dominican University of California substitution: Miller, Lina for Torres, Ivy |
| | |
| 97:10 | Cal State San Bernardino substitution: Todd, Megan for null |
| | |
| 98:01 | Foul on Dominican University of California |
| | |
| 98:36 | Foul on Dominican University of California |
| 100:00 | End of period |
| Play-by-Play Summary (OT2 Period) |
| Dominican University of California vs Cal State San Bernardino (9/5/2015 11:00 a.m. at San Bernardino, CA) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 100:00 | Start of OT2 Period |
| 100:45 | Foul on Cal State San Bernardino |
| 102:37 | Shot by Dominican University of California null HIGH |
| 104:29 | Foul on Dominican University of California |
| | |
| 106:20 | Dominican University of California substitution: Dubuc, Lily for Miller, Lina |
| | |
| 106:27 | Cal State San Bernardino substitution: null for null |
| | |
| 107:11 | Foul on Dominican University of California |
| 107:44 | Foul on Dominican University of California |
| 108:15 | Dominican University of California substitution: Kiser, Bailey for Stowell, Rachel |
| 108:57 | Shot by Cal State San Bernardino Aguayo, Melanie WIDE |
| 109:24 | Shot by Cal State San Bernardino Aguayo, Melanie WIDE |
| | |
| 110:00 | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |