| Dominican University of California vs Notre Dame de Namur (10/10/2015 at Belmont, Calif.) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| 2015 Dominican (CA) Women's Soccer |
| Dominican University of California vs Notre Dame de Namur (10/10/2015 11:00 a.m. at Belmont, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | Dominican University of California | 0 | 2 | | | | 2 | | | | |
| | Notre Dame de Namur | 0 | 1 | | | | 1 | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| Dominican University of California | | | Notre Dame de Namur |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| GK | 00 | Tassano, Gabriella | - | - | - | - | - | | | 90 | | | GK | 1 | Cebrero, Abigail | - | - | - | - | - | | 90 |
| F | 3 | Meza, Mariah | 1 | - | - | 1 | - | | 89 | | | MF | 5 | Miramon, Daniela | 1 | 1 | - | - | - | | 58 |
| M | 6 | Cline, Katrina | - | - | - | - | - | | | 78 | | | MF | 6 | Banda, Erin | 1 | - | - | 1 | - | | 81 |
| M | 8 | Owens, Stephanie | 2 | 1 | 1 | - | - | | 86 | | | MF | 7 | Esquivel, Stephanie | - | - | - | - | - | | 62 |
| M | 9 | Gollnick, Lauren | 2 | 1 | - | - | - | | | 64 | | | MF | 8 | Aguilar, Sandra | 1 | - | - | - | - | | 90 |
| F | 10 | Torres, Ivy | - | - | - | - | - | | 35 | | | F | 10 | Gomez, Maritza | 1 | - | - | - | - | | 84 |
| M | 11 | Pawek, Stephanie | 1 | 1 | 1 | - | - | | | 90 | | | MF | 13 | Martinez, Alina | 1 | - | - | - | - | | 84 |
| M | 13 | Finkes, Danielle | - | - | - | - | - | | 81 | | | MF | 14 | Broer, Macee | 2 | 2 | 1 | - | - | | 69 |
| M | 18 | Lozano, Yvette | - | - | - | - | - | | | 90 | | | D | 17 | Flores, Alexis | - | - | - | - | - | | 23 |
| D | 19 | Dubuc, Lily | 3 | - | - | - | - | | 88 | | | D | 18 | Meyer, Madison | 1 | - | - | - | - | | 90 |
| D | 25 | Dagy, Keira | - | - | - | - | - | | | 90 | | | D | 25 | Hotchkiss, Emily | - | - | - | - | - | | 84 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | |
| D | 2 | Owens, Samantha | - | - | - | - | - | | | 8 | | | F | 2 | Cosare, Mililani | - | - | - | - | - | | 14 |
| M | 14 | Campbell, Alyssa | - | - | - | - | - | | 22 | | | MF | 3 | Sanchez, Noah | - | - | - | - | - | | 6 |
| D | 20 | Karlsson, Kayla | - | - | - | - | - | | | 8 | | | D | 9 | Torres, Marissa | - | - | - | - | - | | 67 |
| M | 21 | Miller, Lina | 1 | 1 | - | - | - | | 12 | | | MF | 12 | Gutierrez, Adriana | - | - | - | - | - | | 9 |
| F | 28 | Kiser, Bailey | 1 | - | - | - | - | | | 59 | | | F | 15 | Cunha, Arianna | 1 | 1 | - | - | - | | 16 |
| | Totals | 11 | 4 | 2 | 1 | 15 | | | | | | | F | 16 | Valente, Allyssa | 3 | 1 | - | - | - | | 50 |
| | | | | | | | MF | 21 | Reyes, Sarah | - | - | - | - | - | | 12 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | |
| | | | | | Totals | 12 | 5 | 1 | 1 | 10 | | | |
| 00 | | Tassano, Gabriella | 90:00 | 1 | 4 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | # | | Goalkeepers | Min | GA | Saves | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Cebrero, Abigail | 90:00 | 2 | 2 | |
| Shots by Period | | 1 | 2 | | Total | | | | | | Saves by Period | 1 | 2 | | Total | | | | |
| Dominican University of California | | 3 | 8 | | | | | | | 11 | | | | | | Dominican University of California | 1 | 3 | | | | 4 | | | | |
| Notre Dame de Namur | | 3 | 9 | | | | | | | 12 | | | | | | Notre Dame de Namur | 1 | 1 | | | | 2 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | | Total | | | | | | Fouls by Period | 1 | 2 | | Total | | | | |
| Dominican University of California | | 2 | 4 | | | | | | | 6 | | | | | | Dominican University of California | 6 | 9 | | | | 15 | | | | |
| Notre Dame de Namur | | 5 | 0 | | | | | | | 5 | | | | | | Notre Dame de Namur | 6 | 4 | | | | 10 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 50:15 | NDNU | Broer, Macee(1) | Banda, Erin | shot from center, 25 yards out, top left |
| 2 | 75:11 | DUC | Owens, Stephanie | Meza, Mariah | cross into center, stolen from defender, shot back post |
| 3 | 80:25 | DUC | Pawek, Stephanie | Penalty kick | | | | | | | | | | | | | | | |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-DUC #3 (68:49); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Dominican University of California vs Notre Dame de Namur (10/10/2015 11:00 a.m. at Belmont, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Dominican University of California Starters: | | | | | | Notre Dame de Namur Starters: | | | | | | | | | | |
| | | | | GK | 00 | Tassano, Gabriella | | | | | | GK | 1 | Cebrero, Abigail | | | | | | | | | | |
| | | | | F | 3 | Meza, Mariah | | | | | MF | 5 | Miramon, Daniela | | | | | | | | | | |
| | | | | M | 6 | Cline, Katrina | | | | | | MF | 6 | Banda, Erin | | | | | | | | | | |
| | | | | M | 8 | Owens, Stephanie | | | | | MF | 7 | Esquivel, Stephanie | | | | | | | | | | |
| | | | | M | 9 | Gollnick, Lauren | | | | | | MF | 8 | Aguilar, Sandra | | | | | | | | | | |
| | | | | F | 10 | Torres, Ivy | | | | | F | 10 | Gomez, Maritza | | | | | | | | | | |
| | | | | M | 11 | Pawek, Stephanie | | | | | | MF | 13 | Martinez, Alina | | | | | | | | | | |
| | | | | M | 13 | Finkes, Danielle | | | | | MF | 14 | Broer, Macee | | | | | | | | | | |
| | | | | M | 18 | Lozano, Yvette | | | | | | D | 17 | Flores, Alexis | | | | | | | | | | |
| | | | | D | 19 | Dubuc, Lily | | | | | D | 18 | Meyer, Madison | | | | | | | | | | |
| | | | | D | 25 | Dagy, Keira | | | | | | D | 25 | Hotchkiss, Emily | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Cebrero, Abigail at goalie for Notre Dame de Namur |
| | |
| | | Tassano, Gabriella at goalie for Dominican University of California |
| 01:09 | Shot by Notre Dame de Namur Miramon, Daniela, SAVE Tassano, Gabriella |
| 07:42 | Foul on Notre Dame de Namur |
| 07:51 | Foul on Dominican University of California |
| 08:02 | Foul on Dominican University of California |
| | |
| 08:05 | Foul on Notre Dame de Namur |
| | |
| 10:00 | Corner kick by Notre Dame de Namur Banda, Erin |
| | |
| 11:00 | Foul on Notre Dame de Namur |
| 12:51 | Shot by Dominican University of California Dubuc, Lily HIGH |
| 13:25 | Corner kick by Notre Dame de Namur Banda, Erin |
| 14:04 | Header by Notre Dame de Namur Martinez, Alina WIDE |
| 14:36 | Foul on Dominican University of California |
| | |
| 15:50 | Corner kick by Notre Dame de Namur Banda, Erin |
| | |
| 16:12 | Shot by Notre Dame de Namur Aguilar, Sandra BLOCKED |
| | |
| 18:07 | Foul on Dominican University of California |
| 18:34 | Corner kick by Notre Dame de Namur Banda, Erin |
| 20:59 | Foul on Dominican University of California |
| 22:29 | Dominican University of California substitution: Kiser, Bailey for Torres, Ivy |
| 22:53 | Notre Dame de Namur substitution: Torres, Marissa for Flores, Alexis |
| | |
| 23:44 | Shot by Dominican University of California Gollnick, Lauren, SAVE Cebrero, Abigail |
| | |
| 24:49 | Notre Dame de Namur substitution: Valente, Allyssa for Esquivel, Stephanie |
| | |
| 25:41 | Corner kick by Dominican University of California Pawek, Stephanie |
| 28:42 | Shot by Dominican University of California Gollnick, Lauren HIGH |
| 28:48 | Corner kick by Dominican University of California Gollnick, Lauren |
| 31:16 | Foul on Notre Dame de Namur |
| 31:59 | Foul on Dominican University of California |
| | |
| 32:35 | Notre Dame de Namur substitution: Reyes, Sarah for Miramon, Daniela |
| | |
| 33:13 | Corner kick by Notre Dame de Namur Banda, Erin |
| | |
| 34:19 | Notre Dame de Namur substitution: Cunha, Arianna for Broer, Macee |
| 35:49 | Dominican University of California substitution: Campbell, Alyssa for Finkes, Danielle |
| 35:54 | Dominican University of California substitution: Miller, Lina for Gollnick, Lauren |
| 36:00 | Notre Dame de Namur substitution: Gutierrez, Adriana for Banda, Erin |
| 39:22 | Notre Dame de Namur substitution: Sanchez, Noah for Martinez, Alina |
| | |
| 39:24 | Notre Dame de Namur substitution: Cosare, Mililani for Gomez, Maritza |
| | |
| 39:53 | Foul on Notre Dame de Namur |
| | |
| 41:58 | Foul on Notre Dame de Namur |
| 42:44 | Dominican University of California substitution: Karlsson, Kayla for Dubuc, Lily |
| 45:00 | End of period |
| Play-by-Play Summary (2nd Period) |
| Dominican University of California vs Notre Dame de Namur (10/10/2015 11:00 a.m. at Belmont, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | | For Notre Dame de Namur: #1 Cebrero, Abigail, #5 Miramon, Daniela, #6 Banda, Erin, #7 Esquivel, Stephanie, #8 Aguilar, Sandra, #9 Torres, Marissa, #10 Gomez, Maritza, #13 Martinez, Alina, #14 Broer, Macee, #18 Meyer, Madison, #25 Hotchkiss, Emily |
| | |
| | | For Dominican University of California: #00 Tassano, Gabriella, #3 Meza, Mariah, #6 Cline, Katrina, #8 Owens, Stephanie, #9 Gollnick, Lauren, #28 Kiser, Bailey, #11 Pawek, Stephanie, #13 Finkes, Danielle, #18 Lozano, Yvette, #19 Dubuc, Lily, #25 Dagy, Keira |
| | |
| 47:48 | Foul on Dominican University of California |
| 49:03 | Shot by Dominican University of California Dubuc, Lily BLOCKED |
| 49:07 | Corner kick by Dominican University of California Gollnick, Lauren |
| 49:35 | Foul on Dominican University of California |
| | |
| 50:15 | GOAL by Notre Dame de Namur Broer, Macee, Assist by Banda, Erin, goal number 1 for season |
| | |
| | | Dominican University of California 0, Notre Dame de Namur 1 |
| | |
| | | shot from center, 25 yards out, top left |
| | |
| 50:41 | Shot by Notre Dame de Namur Gomez, Maritza WIDE |
| | | Foul on Dominican University of California |
| | | Shot by Notre Dame de Namur Banda, Erin HIGH |
| 55:30 | Shot by Dominican University of California Meza, Mariah HIGH |
| 58:51 | Corner kick by Dominican University of California Gollnick, Lauren |
| 59:23 | Corner kick by Dominican University of California Gollnick, Lauren |
| | |
| 60:18 | Header by Dominican University of California Dubuc, Lily HIGH |
| | |
| 60:23 | Notre Dame de Namur substitution: Valente, Allyssa for Broer, Macee |
| | |
| 60:43 | Shot by Dominican University of California Kiser, Bailey HIGH |
| 63:09 | Foul on Notre Dame de Namur |
| 65:50 | Foul on Notre Dame de Namur |
| 67:10 | Shot by Notre Dame de Namur Valente, Allyssa, SAVE Tassano, Gabriella |
| 68:02 | Dominican University of California substitution: Campbell, Alyssa for Cline, Katrina |
| | |
| 68:08 | Dominican University of California substitution: Torres, Ivy for Gollnick, Lauren |
| | |
| 68:45 | Foul on Dominican University of California |
| | |
| 68:49 | Yellow card on Dominican University of California Meza, Mariah |
| 69:44 | Shot by Dominican University of California Owens, Stephanie WIDE |
| 70:16 | Notre Dame de Namur substitution: Broer, Macee for Miramon, Daniela |
| 72:16 | Dominican University of California substitution: Owens, Samantha for Kiser, Bailey |
| 72:18 | Foul on Dominican University of California |
| | |
| | | Shot by Notre Dame de Namur Broer, Macee, SAVE Tassano, Gabriella |
| | |
| 75:11 | GOAL by Dominican University of California Owens, Stephanie, Assist by Meza, Mariah |
| | |
| | | Dominican University of California 1, Notre Dame de Namur 1 |
| | |
| | | cross into center, stolen from defender, shot back post |
| 76:23 | Notre Dame de Namur substitution: Cosare, Mililani for Esquivel, Stephanie |
| 76:31 | Dominican University of California substitution: Karlsson, Kayla for Owens, Stephanie |
| 77:59 | Corner kick by Dominican University of California Pawek, Stephanie |
| 78:27 | Foul on Dominican University of California |
| | |
| 80:25 | Foul on Notre Dame de Namur |
| | |
| | | GOAL by Dominican University of California Pawek, Stephanie PENALTY KICK GOAL |
| | |
| | | Dominican University of California 2, Notre Dame de Namur 1 |
| | |
| | | Dominican University of California substitution: Kiser, Bailey for Campbell, Alyssa |
| | |
| | | Dominican University of California substitution: Cline, Katrina for Torres, Ivy |
| 80:29 | Dominican University of California substitution: Owens, Stephanie for Owens, Samantha |
| 82:01 | Dominican University of California substitution: Gollnick, Lauren for Karlsson, Kayla |
| 83:35 | Foul on Dominican University of California |
| 84:14 | Shot by Notre Dame de Namur Meyer, Madison WIDE |
| | |
| 84:22 | Notre Dame de Namur substitution: Cunha, Arianna for Cosare, Mililani |
| | |
| 84:29 | Notre Dame de Namur substitution: Esquivel, Stephanie for Hotchkiss, Emily |
| | |
| 85:01 | Foul on Dominican University of California |
| 85:35 | Shot by Notre Dame de Namur Valente, Allyssa WIDE |
| 86:06 | Foul on Notre Dame de Namur |
| 86:41 | Dominican University of California substitution: Miller, Lina for Gollnick, Lauren |
| 87:13 | Shot by Dominican University of California Miller, Lina, SAVE Cebrero, Abigail |
| | |
| 88:10 | Foul on Dominican University of California |
| | |
| 88:58 | Shot by Notre Dame de Namur Cunha, Arianna, SAVE Tassano, Gabriella |
| | |
| 89:08 | Shot by Notre Dame de Namur Valente, Allyssa BLOCKED |
|
|
| Play-by-Play Summary (2nd Period) |
| Dominican University of California vs Notre Dame de Namur (10/10/2015 11:00 a.m. at Belmont, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 89:29 | Dominican University of California substitution: Campbell, Alyssa for Meza, Mariah |
| 90:00 | End of period |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |