| Dominican University of California vs BYU-Hawaii (10/22/2015 at Laie, HI) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| 2015 Dominican (CA) Women's Soccer |
| Dominican University of California vs BYU-Hawaii (10/22/2015 3:30 p.m. at Laie, HI) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | OT | | Total | |
| | Dominican University of California | 0 | 1 | 0 | | | 1 | | | | |
| | BYU-Hawaii | 1 | 0 | 1 | | | 2 | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Dominican University of California | | | BYU-Hawaii |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| GK | 00 | Tassano, Gabriella | - | - | - | - | - | | | 95 | | | GK | 1 | East, Kelsey | - | - | - | - | - | | 95 |
| F | 3 | Meza, Mariah | - | - | - | - | 4 | | 80 | | | F | 5 | Warner, Ansley | - | - | - | - | 1 | | 74 |
| M | 6 | Cline, Katrina | - | - | - | - | 1 | | | 65 | | | MF | 6 | Hobbs, Tess | 1 | - | - | - | 1 | | 47 |
| M | 8 | Owens, Stephanie | - | - | - | - | 1 | | 86 | | | F | 7 | Orchard, Kate | 3 | - | - | - | 1 | | 74 |
| M | 9 | Gollnick, Lauren | - | - | - | - | - | | | 91 | | | MF/F | 8 | Smith, Jessica | - | - | - | - | 1 | | 86 |
| M | 11 | Pawek, Stephanie | 1 | - | - | - | 1 | | 95 | | | D | 9 | Call, Katie | - | - | - | - | 2 | | 95 |
| M | 13 | Finkes, Danielle | 1 | - | - | - | 3 | | | 92 | | | MF | 11 | Brundige, Kala | 3 | - | - | - | 2 | | 95 |
| M | 14 | Campbell, Alyssa | - | - | - | - | 1 | | 60 | | | MF | 19 | Reynolds, Kristine | - | - | - | - | - | | 54 |
| M | 18 | Lozano, Yvette | - | - | - | - | - | | | 36 | | | MF | 20 | Smith, McCall | - | - | - | - | - | | 95 |
| D | 19 | Dubuc, Lily | 1 | 1 | 1 | - | - | | 70 | | | D | 24 | Wadley, Caitlin | - | - | - | - | 1 | | 95 |
| D | 25 | Dagy, Keira | - | - | - | - | 1 | | | 95 | | | D/MF | 27 | Gurney, Kate | - | - | - | - | 1 | | 95 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | | |
| D | 2 | Owens, Samantha | - | - | - | - | - | | | 14 | | | MF | 3 | Saunders, Michelle | 1 | - | - | - | 1 | | 23 |
| D | 5 | Clausen, Sami | 1 | - | - | - | 1 | | 59 | | | F | 10 | Jarvis, Brena | - | - | - | - | - | | 27 |
| M | 7 | DeCarlo, Kelsey | - | - | - | - | - | | | 26 | | | F | 12 | Lewis, Natalie | 1 | 1 | 1 | - | - | | 14 |
| F | 10 | Torres, Ivy | 1 | - | - | - | 1 | | 35 | | | MF | 13 | McCarthy, Rebekah | - | - | - | - | 1 | | 25 |
| D | 20 | Karlsson, Kayla | - | - | - | - | 1 | | | 16 | | | F | 15 | Reynolds, Natalie | 4 | 1 | 1 | 1 | - | | 45 |
| F | 28 | Kiser, Bailey | - | - | - | - | 2 | | 33 | | | D/MF | 25 | Dennis, Roxane | - | - | - | - | - | | 9 |
| | Totals | 5 | 1 | 1 | 0 | 19 | | | | | | | | | | | Totals | 13 | 2 | 2 | 1 | 13 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | # | | Goalkeepers | Min | GA | Saves | |
| 00 | | Tassano, Gabriella | 95:14 | 2 | 0 | | | | 1 | | | East, Kelsey | 95:14 | 1 | 0 | |
| Shots by Period | | 1 | 2 | OT | | Total | | | | | | Saves by Period | 1 | 2 | OT | | Total | | | | |
| Dominican University of California | | 1 | 3 | 1 | | | | 5 | | | | | | Dominican University of California | 0 | 0 | 0 | | | 0 | | | | |
| BYU-Hawaii | | 6 | 6 | 1 | | | | 13 | | | | | | BYU-Hawaii | 0 | 0 | 0 | | | 0 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | OT | | Total | | | | | | Fouls by Period | 1 | 2 | OT | | Total | | | | |
| Dominican University of California | | 1 | 2 | 1 | | | | 4 | | | | | | Dominican University of California | 9 | 8 | 2 | | | 19 | | | | |
| BYU-Hawaii | | 1 | 2 | 0 | | | | 3 | | | | | | BYU-Hawaii | 8 | 5 | 0 | | | 13 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 44:54 | BYUH | Lewis, Natalie(1) | Reynolds, Natalie | 12 header off free kick by 15 on the left side of box |
| 2 | 82:21 | DUC | Dubuc, Lily(4) | (unassisted) | Deflection off defender header to feet of 19 in front of goal |
| 3 | 95:14 | BYUH | Reynolds, Natalie(5) | Penalty kick | 5 taken down in box by 14. Resulting PK put into bottom left |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-DUC #TM (95:14); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Dominican University of California vs BYU-Hawaii (10/22/2015 3:30 p.m. at Laie, HI) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Dominican University of California Starters: | | | | | | BYU-Hawaii Starters: | | | | | | | | | | | |
| | | | | GK | 00 | Tassano, Gabriella | | | | | | GK | 1 | East, Kelsey | | | | | | | | | | | |
| | | | | F | 3 | Meza, Mariah | | | | | F | 5 | Warner, Ansley | | | | | | | | | | |
| | | | | M | 6 | Cline, Katrina | | | | | | MF | 6 | Hobbs, Tess | | | | | | | | | | | |
| | | | | M | 8 | Owens, Stephanie | | | | | F | 7 | Orchard, Kate | | | | | | | | | | |
| | | | | M | 9 | Gollnick, Lauren | | | | | | MF/F | 8 | Smith, Jessica | | | | | | | | | | | |
| | | | | M | 11 | Pawek, Stephanie | | | | | D | 9 | Call, Katie | | | | | | | | | | |
| | | | | M | 13 | Finkes, Danielle | | | | | | MF | 11 | Brundige, Kala | | | | | | | | | | | |
| | | | | M | 14 | Campbell, Alyssa | | | | | MF | 19 | Reynolds, Kristine | | | | | | | | | | |
| | | | | M | 18 | Lozano, Yvette | | | | | | MF | 20 | Smith, McCall | | | | | | | | | | | |
| | | | | D | 19 | Dubuc, Lily | | | | | D | 24 | Wadley, Caitlin | | | | | | | | | | |
| | | | | D | 25 | Dagy, Keira | | | | | | D/MF | 27 | Gurney, Kate | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Tassano, Gabriella at goalie for Dominican University of California |
| | |
| | | East, Kelsey at goalie for BYU-Hawaii |
| 01:49 | Shot by BYU-Hawaii Orchard, Kate BLOCKED {shot from close left wing} |
| 01:55 | Shot by BYU-Hawaii Brundige, Kala WIDE LEFT {shot from top of circle} |
| 04:19 | Shot by BYU-Hawaii Brundige, Kala WIDE {shot from far left wing} |
| 07:39 | Foul on Dominican University of California |
| | |
| 08:54 | Foul on BYU-Hawaii |
| | |
| 09:20 | Foul on BYU-Hawaii |
| | |
| 10:00 | Foul on Dominican University of California |
| 10:48 | Foul on BYU-Hawaii |
| 13:40 | Foul on BYU-Hawaii |
| 14:58 | Foul on BYU-Hawaii |
| 16:41 | Foul on Dominican University of California |
| | |
| 22:13 | Offside against BYU-Hawaii |
| | |
| 23:18 | Foul on Dominican University of California |
| | |
| 24:23 | Dominican University of California substitution: Torres, Ivy for Cline, Katrina |
| 24:28 | Dominican University of California substitution: Kiser, Bailey for Campbell, Alyssa |
| 25:46 | Corner kick by BYU-Hawaii Brundige, Kala |
| 29:09 | Shot by BYU-Hawaii Orchard, Kate HIGH {shot from in the circle} |
| 29:44 | Foul on BYU-Hawaii |
| | |
| 30:11 | Foul on Dominican University of California |
| | |
| 31:14 | Dominican University of California substitution: Owens, Samantha for Dubuc, Lily |
| | |
| 32:19 | Foul on Dominican University of California |
| 32:45 | Shot by Dominican University of California Torres, Ivy BLOCKED {shot from top of circle} |
| 33:37 | Dominican University of California substitution: Karlsson, Kayla for Meza, Mariah |
| 34:06 | Corner kick by Dominican University of California Gollnick, Lauren |
| 34:51 | Foul on BYU-Hawaii |
| | |
| 35:35 | BYU-Hawaii substitution: McCarthy, Rebekah for Reynolds, Kristine |
| | |
| 35:39 | BYU-Hawaii substitution: Jarvis, Brena for Warner, Ansley |
| | |
| 35:42 | BYU-Hawaii substitution: Reynolds, Natalie for Hobbs, Tess |
| 35:46 | Dominican University of California substitution: Clausen, Sami for Lozano, Yvette |
| 38:14 | Foul on BYU-Hawaii |
| 39:23 | Foul on Dominican University of California |
| 40:58 | Dominican University of California substitution: DeCarlo, Kelsey for Gollnick, Lauren |
| | |
| 41:01 | BYU-Hawaii substitution: Lewis, Natalie for Smith, Jessica |
| | |
| 43:43 | Foul on Dominican University of California |
| | |
| 44:18 | Shot by BYU-Hawaii Orchard, Kate HIT CROSSBAR {shot from close left wing} |
| 44:33 | Foul on Dominican University of California |
| 44:54 | GOAL by BYU-Hawaii Lewis, Natalie, Assist by Reynolds, Natalie, goal number 1 for season |
| | | Dominican University of California 0, BYU-Hawaii 1 {shot from close left wing} |
| | |
| | | 12 header off free kick by 15 on the left side of box |
| 45:00 | End of period |
| Play-by-Play Summary (2nd Period) |
| Dominican University of California vs BYU-Hawaii (10/22/2015 3:30 p.m. at Laie, HI) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | | Dominican University of California substitution: Dubuc, Lily for Owens, Samantha |
| | | Dominican University of California substitution: Cline, Katrina for Kiser, Bailey |
| | | Dominican University of California substitution: Meza, Mariah for Karlsson, Kayla |
| | |
| | | Dominican University of California substitution: Gollnick, Lauren for DeCarlo, Kelsey |
| | |
| 49:27 | Foul on Dominican University of California |
| | |
| 50:03 | BYU-Hawaii substitution: Reynolds, Kristine for McCarthy, Rebekah |
| 50:07 | BYU-Hawaii substitution: Smith, Jessica for Lewis, Natalie |
| 52:26 | Corner kick by BYU-Hawaii Reynolds, Natalie |
| 53:10 | Foul on Dominican University of California |
| 53:53 | Shot by BYU-Hawaii Reynolds, Natalie HIGH {shot from top of circle} |
| | |
| 54:04 | Dominican University of California substitution: Campbell, Alyssa for Torres, Ivy |
| | |
| 57:06 | BYU-Hawaii substitution: Warner, Ansley for Jarvis, Brena |
| | |
| 57:42 | Foul on BYU-Hawaii |
| 59:51 | Corner kick by Dominican University of California Gollnick, Lauren |
| 60:24 | Shot by Dominican University of California Clausen, Sami BLOCKED {shot from close right wing} |
| 60:39 | BYU-Hawaii substitution: Dennis, Roxane for Reynolds, Natalie |
| 63:25 | BYU-Hawaii substitution: Hobbs, Tess for Orchard, Kate |
| | |
| 64:21 | Foul on BYU-Hawaii |
| | |
| 65:50 | Foul on Dominican University of California |
| | |
| 66:32 | Offside against BYU-Hawaii |
| 67:25 | Foul on BYU-Hawaii |
| 67:50 | Dominican University of California substitution: Kiser, Bailey for Dubuc, Lily |
| 67:56 | Dominican University of California substitution: DeCarlo, Kelsey for Owens, Stephanie |
| 68:00 | BYU-Hawaii substitution: Saunders, Michelle for Reynolds, Kristine |
| | |
| 68:31 | Foul on BYU-Hawaii |
| | |
| 68:56 | Shot by Dominican University of California Pawek, Stephanie HIGH {shot from top of circle} |
| | |
| 69:12 | BYU-Hawaii substitution: Orchard, Kate for Dennis, Roxane |
| 71:22 | Foul on BYU-Hawaii |
| 72:40 | Foul on Dominican University of California |
| 73:46 | Foul on Dominican University of California |
| 74:50 | Corner kick by BYU-Hawaii Brundige, Kala |
| | |
| 74:56 | Header by BYU-Hawaii Hobbs, Tess WIDE LEFT {shot from top of circle} |
| | |
| 75:11 | BYU-Hawaii substitution: Reynolds, Natalie for Hobbs, Tess |
| | |
| 75:31 | Dominican University of California substitution: Karlsson, Kayla for Meza, Mariah |
| 76:44 | Dominican University of California substitution: Owens, Stephanie for Cline, Katrina |
| 79:38 | Shot by BYU-Hawaii Saunders, Michelle WIDE RIGHT {shot from in the circle} |
| 79:46 | Dominican University of California substitution: Dubuc, Lily for Campbell, Alyssa |
| 79:51 | Dominican University of California substitution: Meza, Mariah for Kiser, Bailey |
| | |
| 79:55 | Dominican University of California substitution: Torres, Ivy for Karlsson, Kayla |
| | |
| 79:58 | BYU-Hawaii substitution: McCarthy, Rebekah for Orchard, Kate |
| | |
| 81:51 | Corner kick by Dominican University of California Gollnick, Lauren |
| 82:21 | GOAL by Dominican University of California Dubuc, Lily, goal number 4 for season |
| | | Dominican University of California 1, BYU-Hawaii 1 {shot from in the circle} |
| | |
| | | Deflection off defender header to feet of 19 in front of goal |
| 82:29 | Foul on Dominican University of California |
| 84:04 | Foul on Dominican University of California |
| 84:33 | Foul on Dominican University of California |
| | |
| 85:02 | Shot by BYU-Hawaii Brundige, Kala HIGH {shot from close left wing} |
| | |
| 85:08 | Dominican University of California substitution: Campbell, Alyssa for Torres, Ivy |
| | |
| 86:13 | Shot by BYU-Hawaii Reynolds, Natalie WIDE LEFT {shot from close left wing} |
| 86:40 | Shot by BYU-Hawaii Reynolds, Natalie HIGH {shot from top of circle} |
| 86:47 | Dominican University of California substitution: Cline, Katrina for Finkes, Danielle |
| 90:00 | End of period |
| Play-by-Play Summary (OT Period) |
| Dominican University of California vs BYU-Hawaii (10/22/2015 3:30 p.m. at Laie, HI) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 90:00 | Start of OT Period |
| | | Dominican University of California substitution: Finkes, Danielle for DeCarlo, Kelsey |
| | | BYU-Hawaii substitution: Jarvis, Brena for McCarthy, Rebekah |
| 90:47 | BYU-Hawaii substitution: Lewis, Natalie for Saunders, Michelle |
| | |
| 92:45 | Corner kick by Dominican University of California Gollnick, Lauren |
| | |
| 92:50 | Header by Dominican University of California Finkes, Danielle WIDE {shot from in the circle} |
| | |
| 94:43 | Foul on Dominican University of California |
| 95:13 | Foul on Dominican University of California |
| 95:14 | GOAL by BYU-Hawaii Reynolds, Natalie PENALTY KICK GOAL, goal number 5 for season |
| | | Dominican University of California 1, BYU-Hawaii 2 |
| | |
| | | 5 taken down in box by 14. Resulting PK put into bottom left |
| | | End of period |
| | | Yellow card on Dominican University of California Team |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |