| Sonoma State University vs Dominican (CA) (9/8/2014 at San Rafael, Calif.) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| 2014 Dominican (CA) Women's Soccer |
| Sonoma State University vs Dominican (CA) (9/8/2014 3:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | Sonoma State University | 1 | 1 | | | | 2 | | | | |
| | Dominican (CA) | 0 | 0 | | | | 0 | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| Sonoma State University | | | Dominican (CA) |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| 0 | Hadidian, Allison | - | - | - | - | - | | | 63 | | | | | 0 | Lentz, Ashley | - | - | - | - | - | | 90 |
| 2 | Van Wagoner, Sara | 4 | 3 | 1 | - | - | | 54 | | | | 3 | Pawek, Stephanie | 1 | - | - | - | 2 | | 90 |
| 5 | Siemens, Jessica | 1 | 1 | - | - | - | | | 79 | | | | | 5 | Kimball, Mckenna | 2 | 2 | - | - | 1 | | 90 |
| 7 | Curtin, Lauren | 3 | 2 | 1 | - | 1 | | 46 | | | | 7 | DeCarlo, Kelsey | 1 | 1 | - | - | - | | 85 |
| 8 | Osmundson, Margi | 2 | 2 | - | - | - | | | 71 | | | | | 10 | Ramirez, Jessica | - | - | - | - | 1 | | 63 |
| 9 | Sifuentes, Cecilia | - | - | - | - | - | | 71 | | | | 11 | Corsberg, Kendra | - | - | - | - | - | | 90 |
| 11 | Marable, Marissa | - | - | - | - | - | | | 63 | | | | | 12 | Hanson, Megan | - | - | - | - | - | | 90 |
| 14 | Foy, Megan | 1 | 1 | - | - | - | | 76 | | | | 17 | Pimentel, Sara | - | - | - | - | - | | 50 |
| 20 | McFarland, Kate | 3 | - | - | - | - | | | 61 | | | | | 20 | Karlsson, Kayla | - | - | - | - | - | | 90 |
| 21 | Squarcia, Gabby | 1 | 1 | - | - | - | | 28 | | | | 25 | Torres, Ivy | - | - | - | - | 1 | | 25 |
| 28 | Enzler, Taylor | - | - | - | - | - | | | 90 | | | | | 26 | Meza, Mariah | - | - | - | - | - | | 7 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | |
| 3 | Martin, Anna | - | - | - | - | - | | | 36 | | | | | 4 | Gollnick, Lauren | 1 | 1 | - | - | 2 | | 27 |
| 4 | Wider, Jori | - | - | - | - | - | | 41 | | | | 8 | Owens, Stephanie | - | - | - | - | - | | 19 |
| 12 | Sifuentes, Alex | 2 | 2 | - | - | 1 | | | 27 | | | | | 13 | Jones, Peyton | - | - | - | - | - | | 33 |
| 13 | Jordan, Jessica | - | - | - | - | - | | 11 | | | | 15 | Sonnen, Payten | - | - | - | - | - | | 5 |
| 15 | Lafranchi, Melissa | - | - | - | - | - | | | 36 | | | | | 18 | Lozano, Yvette | - | - | - | - | 1 | | 33 |
| 18 | Lummis, Brigid | - | - | - | - | 1 | | 29 | | | | 23 | Wakida, Kaila | - | - | - | - | - | | 45 |
| 19 | Zwerling, Jessica | - | - | - | - | - | | | 19 | | | | | 27 | Cline, Katrina | - | - | - | - | - | | 12 |
| 22 | Shoda, Courtney | - | - | - | - | 1 | | 19 | | | | 29 | Nunes, Jillian | 1 | 1 | - | - | 3 | | 45 |
| 24 | Maher, McKenzie | 1 | - | - | - | - | | | 44 | | | | | | | Totals | 6 | 5 | 0 | 0 | 12 | | | |
| 99 | Luis, Ashley | - | - | - | - | - | | 27 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | # | | Goalkeepers | Min | GA | Saves | |
| | Totals | 18 | 12 | 2 | 0 | 6 | | | | | | |
| | | | | | | | 0 | | | Lentz, Ashley | 90:00 | 2 | 9 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| 0 | | Hadidian, Allison | 63:20 | 0 | 2 | | | | | | | | | | | | | | | | | | | | | | | |
| 99 | | Luis, Ashley | 26:40 | 0 | 3 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shots by Period | | 1 | 2 | | Total | | | | | | Saves by Period | 1 | 2 | | Total | | | | |
| Sonoma State University | | 10 | 8 | | | | | | | 18 | | | | | | Sonoma State University | 1 | 4 | | | | 5 | | | | |
| Dominican (CA) | | 1 | 5 | | | | | | | 6 | | | | | | Dominican (CA) | 6 | 4 | | | | 10 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | | Total | | | | | | Fouls by Period | 1 | 2 | | Total | | | | |
| Sonoma State University | | 1 | 5 | | | | | | | 6 | | | | | | Sonoma State University | 3 | 3 | | | | 6 | | | | |
| Dominican (CA) | | 0 | 1 | | | | | | | 1 | | | | | | Dominican (CA) | 4 | 8 | | | | 12 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 21:51 | SSU | Curtin, Lauren | Penalty kick | | | | | | | | | | | | | | | |
| 2 | 51:21 | SSU | Van Wagoner, Sara(2) | (unassisted) | *25 yards out, to upper right corner of net. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-DUC #20 (39:23); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Sonoma State University vs Dominican (CA) (9/8/2014 3:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Sonoma State University Starters: | | | | | | Dominican (CA) Starters: | | | | | | | | | | |
| | | | | | | 0 | Hadidian, Allison | | | | | | | | 0 | Lentz, Ashley | | | | | | | | | | |
| | | | | | 2 | Van Wagoner, Sara | | | | | | 3 | Pawek, Stephanie | | | | | | | | | | |
| | | | | | | 5 | Siemens, Jessica | | | | | | | | 5 | Kimball, Mckenna | | | | | | | | | | |
| | | | | | 7 | Curtin, Lauren | | | | | | 7 | DeCarlo, Kelsey | | | | | | | | | | |
| | | | | | | 8 | Osmundson, Margi | | | | | | | | 10 | Ramirez, Jessica | | | | | | | | | | |
| | | | | | 9 | Sifuentes, Cecilia | | | | | | 11 | Corsberg, Kendra | | | | | | | | | | |
| | | | | | | 11 | Marable, Marissa | | | | | | | | 12 | Hanson, Megan | | | | | | | | | | |
| | | | | | 14 | Foy, Megan | | | | | | 17 | Pimentel, Sara | | | | | | | | | | |
| | | | | | | 20 | McFarland, Kate | | | | | | | | 20 | Karlsson, Kayla | | | | | | | | | | |
| | | | | | 21 | Squarcia, Gabby | | | | | | 25 | Torres, Ivy | | | | | | | | | | |
| | | | | | | 28 | Enzler, Taylor | | | | | | | | 26 | Meza, Mariah | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Lentz, Ashley at goalie for Dominican (CA) |
| | |
| | | Hadidian, Allison at goalie for Sonoma State University |
| | |
| 01:55 | Shot by Sonoma State University McFarland, Kate WIDE {shot from far right wing} |
| | |
| 06:31 | Shot by Sonoma State University Curtin, Lauren WIDE {shot from far right wing} |
| | |
| 07:22 | Dominican (CA) substitution: Owens, Stephanie for Meza, Mariah |
| | |
| 07:33 | Shot by Sonoma State University Foy, Megan, SAVE Lentz, Ashley {shot from far left wing} |
| | |
| 09:00 | Foul on Dominican (CA) |
| | |
| 11:37 | Shot by Sonoma State University Van Wagoner, Sara, SAVE Lentz, Ashley {shot from in the circle} |
| | |
| 12:15 | Foul on Sonoma State University |
| | |
| 13:54 | Dominican (CA) substitution: Wakida, Kaila for Torres, Ivy |
| | |
| 14:37 | Foul on Dominican (CA) |
| | |
| 14:54 | Shot by Dominican (CA) DeCarlo, Kelsey, SAVE Hadidian, Allison {shot from close right wing} |
| | |
| 15:41 | Shot by Sonoma State University Osmundson, Margi, SAVE Lentz, Ashley {shot from in the circle} |
| | |
| 17:02 | Shot by Sonoma State University Squarcia, Gabby, SAVE Lentz, Ashley {shot from far right wing} |
| | |
| 17:10 | Corner kick by Sonoma State University Osmundson, Margi |
| | |
| 19:40 | Shot by Sonoma State University Curtin, Lauren, SAVE Lentz, Ashley {shot from far right wing} |
| | |
| 21:51 | Foul on Dominican (CA) |
| | |
| | | GOAL by Sonoma State University Curtin, Lauren PENALTY KICK GOAL, goal number 1 for season |
| | |
| | | Sonoma State University 1, Dominican (CA) 0 |
| | |
| | | * |
| | |
| 23:12 | Foul on Sonoma State University |
| | |
| 25:52 | Dominican (CA) substitution: Lozano, Yvette for Owens, Stephanie |
| | |
| 26:45 | Foul on Dominican (CA) |
| | |
| 27:08 | Foul on Sonoma State University |
| | |
| 27:39 | Sonoma State University substitution: Lafranchi, Melissa for Squarcia, Gabby |
| | |
| 27:44 | Sonoma State University substitution: Maher, McKenzie for Curtin, Lauren |
| | |
| | | Sonoma State University substitution: Martin, Anna for Van Wagoner, Sara |
| | |
| 30:58 | Sonoma State University substitution: Wider, Jori for Foy, Megan |
| | |
| 34:09 | Shot by Sonoma State University Osmundson, Margi, SAVE Lentz, Ashley {shot from close right wing} |
| | |
| 39:23 | Yellow card on Dominican (CA) Karlsson, Kayla |
| | |
| | | Offside against Sonoma State University |
| | |
| 40:10 | Shot by Sonoma State University Maher, McKenzie WIDE {shot from far left wing} |
| | |
| 45:00 | End of period |
| | |
| Play-by-Play Summary (2nd Period) |
| Sonoma State University vs Dominican (CA) (9/8/2014 3:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | |
| | | For Dominican (CA): #0 Lentz, Ashley, #3 Pawek, Stephanie, #5 Kimball, Mckenna, #7 DeCarlo, Kelsey, #10 Ramirez, Jessica, #11 Corsberg, Kendra, #12 Hanson, Megan, #13 Jones, Peyton, #20 Karlsson, Kayla, #23 Wakida, Kaila, #29 Nunes, Jillian |
| | |
| | | For Sonoma State University: #0 Hadidian, Allison, #2 Van Wagoner, Sara, #5 Siemens, Jessica, #7 Curtin, Lauren, #8 Osmundson, Margi, #9 Sifuentes, Cecilia, #11 Marable, Marissa, #14 Foy, Megan, #20 McFarland, Kate, #24 Maher, McKenzie, #28 Enzler, Taylor |
| | |
| 47:00 | Shot by Sonoma State University Van Wagoner, Sara HIGH {shot from far right wing} |
| | |
| 48:43 | Shot by Sonoma State University McFarland, Kate WIDE {shot from far left wing} |
| | |
| 49:50 | Corner kick by Sonoma State University Osmundson, Margi |
| | |
| 49:55 | Corner kick by Sonoma State University Sifuentes, Cecilia |
| | |
| 51:21 | GOAL by Sonoma State University Van Wagoner, Sara, goal number 2 for season |
| | |
| | | Sonoma State University 2, Dominican (CA) 0 {shot from far right wing} |
| | |
| | | *25 yards out, to upper right corner of net. |
| | |
| 53:24 | Header by Dominican (CA) Kimball, Mckenna, SAVE Hadidian, Allison {shot from in the circle} |
| | |
| 53:30 | Offside against Dominican (CA) |
| | |
| 53:58 | Shot by Sonoma State University Siemens, Jessica, SAVE Lentz, Ashley {shot from top of circle} |
| | |
| 55:00 | Foul on Dominican (CA) |
| | |
| 56:31 | Corner kick by Sonoma State University Osmundson, Margi |
| | |
| 57:07 | Shot by Sonoma State University McFarland, Kate HIGH {shot from close right wing} |
| | |
| 58:51 | Dominican (CA) substitution: Cline, Katrina for Wakida, Kaila |
| | |
| 60:46 | Sonoma State University substitution: Lummis, Brigid for McFarland, Kate |
| | |
| 61:33 | Shot by Dominican (CA) Pawek, Stephanie WIDE {shot from far left wing} |
| | |
| 63:04 | Dominican (CA) substitution: Gollnick, Lauren for Ramirez, Jessica |
| | |
| 63:20 | Sonoma State University substitution: Wider, Jori for Marable, Marissa |
| | |
| | | Sonoma State University substitution: Luis, Ashley for Hadidian, Allison |
| | |
| | | Luis, Ashley at goalie for Sonoma State University |
| | |
| | | Sonoma State University substitution: Sifuentes, Alex for Curtin, Lauren |
| | |
| 64:50 | Shot by Sonoma State University Van Wagoner, Sara, SAVE Lentz, Ashley {shot from top of circle} |
| | |
| 68:01 | Corner kick by Sonoma State University Osmundson, Margi |
| | |
| 68:08 | Shot by Sonoma State University Sifuentes, Alex, SAVE Lentz, Ashley {shot from close left wing} |
| | |
| 68:33 | Corner kick by Sonoma State University Osmundson, Margi |
| | |
| 69:09 | Shot result: D {shot from close left wing} |
| | |
| 70:09 | Foul on Dominican (CA) |
| | |
| 70:46 | Dominican (CA) substitution: Lozano, Yvette for Cline, Katrina |
| | |
| 71:22 | Sonoma State University substitution: Lafranchi, Melissa for Osmundson, Margi |
| | |
| | | Sonoma State University substitution: Zwerling, Jessica for Sifuentes, Cecilia |
| | |
| | | Sonoma State University substitution: Shoda, Courtney for Maher, McKenzie |
| | |
| | | Sonoma State University substitution: Martin, Anna for Van Wagoner, Sara |
| | |
| 71:59 | Foul on Dominican (CA) |
| | |
| 74:26 | Foul on Sonoma State University |
| | |
| 75:17 | Foul on Dominican (CA) |
| | |
| 78:29 | Dominican (CA) substitution: Torres, Ivy for Jones, Peyton |
| | |
| 78:35 | Sonoma State University substitution: Jordan, Jessica for Siemens, Jessica |
| | |
| 79:30 | Shot by Dominican (CA) Nunes, Jillian, SAVE Luis, Ashley {shot from far left wing} |
| | |
| 80:52 | Offside against Dominican (CA) |
| | |
| 83:35 | Foul on Dominican (CA) |
| | |
| 83:44 | Foul on Sonoma State University |
| | |
| 84:58 | Dominican (CA) substitution: Pimentel, Sara for DeCarlo, Kelsey |
| | |
| 85:05 | Dominican (CA) substitution: Sonnen, Payten for Lozano, Yvette |
| | |
| 85:11 | Corner kick by Dominican (CA) Pawek, Stephanie |
| | |
| 86:25 | Foul on Sonoma State University |
| | |
| 86:47 | Foul on Dominican (CA) |
| | |
| 87:23 | Foul on Dominican (CA) |
| | |
| 88:47 | Shot by Dominican (CA) Gollnick, Lauren, SAVE Luis, Ashley {shot from far left wing} |
| | |
| 89:10 | Foul on Dominican (CA) |
| | |
| 90:00 | Shot by Dominican (CA) Kimball, Mckenna, SAVE Luis, Ashley {shot from top of circle} |
| | |
| Play-by-Play Summary (2nd Period) |
| Sonoma State University vs Dominican (CA) (9/8/2014 3:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |