| Fresno Pacific vs Dominican (CA) (10/11/2014 at San Rafael, Calif.) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| 2014 Dominican (CA) Women's Soccer |
| Fresno Pacific vs Dominican (CA) (10/11/2014 3:30 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | OT | | Total | |
| | Fresno Pacific | 0 | 1 | 1 | | | 2 | | | | |
| | Dominican (CA) | 1 | 0 | 0 | | | 1 | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Fresno Pacific | | | Dominican (CA) |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| GK | 1 | Hammond, Summer | - | - | - | - | - | | | 59 | | | GK | 1 | Ramos, Raquel | - | - | - | - | - | | 17 |
| F | 2 | Hudec, Amanda | - | - | - | - | 1 | | 96 | | | MF | 3 | Pawek, Stephanie | 1 | 1 | - | - | - | | 81 |
| 3 | Sena, Tori | - | - | - | - | 1 | | | 31 | | | MF | 5 | Kimball, Mckenna | 4 | 1 | - | - | 2 | | 96 |
| F | 4 | Rodriguez, Amber | 4 | 3 | 1 | - | - | | 96 | | | MF | 8 | Owens, Stephanie | 1 | - | - | - | - | | 47 |
| F | 6 | Thomason, Jenna | 2 | 1 | - | - | - | | | 66 | | | D | 11 | Corsberg, Kendra | - | - | - | - | 3 | | 96 |
| D | 10 | Bingham, Brooke | - | - | - | - | - | | 96 | | | D | 12 | Hanson, Megan | - | - | - | - | - | | 96 |
| D | 13 | Nakaguchi, Alyssa | - | - | - | - | 2 | | | 86 | | | D | 15 | Sonnen, Payten | - | - | - | - | - | | 49 |
| D | 18 | Archie, Caressa | - | - | - | - | - | | 96 | | | D | 24 | Clausen, Sami | - | - | - | - | 2 | | 96 |
| 19 | Farazmand, Hannah | - | - | - | - | - | | | 30 | | | F | 25 | Torres, Ivy | 1 | 1 | 1 | - | 3 | | 61 |
| F | 21 | Coyle, Hannah | 3 | 2 | - | - | 1 | | 47 | | | F | 26 | Meza, Mariah | - | - | - | - | 1 | | 57 |
| 27 | Garcia, Bianka | 1 | - | - | - | - | | | 62 | | | MF | 27 | Cline, Katrina | 1 | - | - | - | 2 | | 73 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | | |
| GK | 0 | Escobar, Vanessa | - | - | - | - | - | | | 38 | | | G | 00 | Islas, Sylvanna | - | - | - | - | - | | 80 |
| F | 5 | Schiller, Rachelle | 2 | - | - | - | - | | 50 | | | F | 10 | Ramirez, Jessica | - | - | - | - | - | | 16 |
| F | 7 | Babb, Jerrica | 1 | 1 | - | 1 | - | | | 46 | | | MF | 17 | Pimentel, Sara | 2 | - | - | - | 1 | | 55 |
| F | 11 | Valtierra, Jay | 2 | 1 | 1 | - | - | | 15 | | | MF | 18 | Lozano, Yvette | 1 | - | - | - | 1 | | 80 |
| D | 16 | Belanger, Marguerite | - | - | - | - | - | | | 66 | | | D | 20 | Karlsson, Kayla | - | - | - | - | - | | 12 |
| 17 | Jano, Paige | - | - | - | - | 3 | | 30 | | | MF | 21 | Miller, Lina | - | - | - | - | - | | 20 |
| D | 24 | Walker, Ana | - | - | - | - | 2 | | | 50 | | | F | 23 | Wakida, Kaila | - | - | - | - | - | | 26 |
| | Totals | 15 | 8 | 2 | 1 | 11 | | | | | | | | | | | Totals | 11 | 3 | 1 | 0 | 15 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | # | | Goalkeepers | Min | GA | Saves | |
| 0 | | Escobar, Vanessa | 37:36 | 0 | 0 | | | | 00 | | | Islas, Sylvanna | 79:55 | 2 | 4 | |
| 1 | | Hammond, Summer | 58:38 | 1 | 2 | | | | 1 | | | Ramos, Raquel | 16:32 | 0 | 2 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shots by Period | | 1 | 2 | OT | | Total | | | | | | Saves by Period | 1 | 2 | OT | | Total | | | | |
| Fresno Pacific | | 3 | 8 | 4 | | | | 15 | | | | | | Fresno Pacific | 2 | 0 | 0 | | | 2 | | | | |
| Dominican (CA) | | 6 | 3 | 2 | | | | 11 | | | | | | Dominican (CA) | 3 | 1 | 2 | | | 6 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | OT | | Total | | | | | | Fouls by Period | 1 | 2 | OT | | Total | | | | |
| Fresno Pacific | | 0 | 0 | 0 | | | | 0 | | | | | | Fresno Pacific | 5 | 5 | 1 | | | 11 | | | | |
| Dominican (CA) | | 1 | 1 | 0 | | | | 2 | | | | | | Dominican (CA) | 7 | 8 | 0 | | | 15 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 17:46 | DUC | Torres, Ivy(2) | (unassisted) | Ball crossed in misplayed by goalkeeper 25 left footed strike from about six yards out, deflected off defender and into the back of the net. |
| 2 | 74:05 | FRE | Valtierra, Jay(1) | Babb, Jerrica | Ball sent down left side, left-footed shot beat GK to back right of net. |
| 3 | 96:28 | FRE | Rodriguez, Amber(22) | (unassisted) | Cross from right side was deflected off Dominican defender. Chip shot by Rodriguez to far post. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-DUC #11 (56:00); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Fresno Pacific vs Dominican (CA) (10/11/2014 3:30 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Fresno Pacific Starters: | | | | | | Dominican (CA) Starters: | | | | | | | | | | | |
| | | | | GK | 1 | Hammond, Summer | | | | | | GK | 1 | Ramos, Raquel | | | | | | | | | | | |
| | | | | F | 2 | Hudec, Amanda | | | | | MF | 3 | Pawek, Stephanie | | | | | | | | | | |
| | | | | | | 3 | Sena, Tori | | | | | | MF | 5 | Kimball, Mckenna | | | | | | | | | | | |
| | | | | F | 4 | Rodriguez, Amber | | | | | MF | 8 | Owens, Stephanie | | | | | | | | | | |
| | | | | F | 6 | Thomason, Jenna | | | | | | D | 11 | Corsberg, Kendra | | | | | | | | | | | |
| | | | | D | 10 | Bingham, Brooke | | | | | D | 12 | Hanson, Megan | | | | | | | | | | |
| | | | | D | 13 | Nakaguchi, Alyssa | | | | | | D | 15 | Sonnen, Payten | | | | | | | | | | | |
| | | | | D | 18 | Archie, Caressa | | | | | D | 24 | Clausen, Sami | | | | | | | | | | |
| | | | | | | 19 | Farazmand, Hannah | | | | | | F | 25 | Torres, Ivy | | | | | | | | | | | |
| | | | | F | 21 | Coyle, Hannah | | | | | F | 26 | Meza, Mariah | | | | | | | | | | |
| | | | | | | 27 | Garcia, Bianka | | | | | | MF | 27 | Cline, Katrina | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Hammond, Summer at goalie for Fresno Pacific |
| | |
| | | Ramos, Raquel at goalie for Dominican (CA) |
| | |
| 00:16 | Foul on Dominican (CA) |
| | |
| 01:00 | Shot by Dominican (CA) Kimball, Mckenna, SAVE Hammond, Summer {shot from far right wing} |
| | |
| 02:27 | Shot by Fresno Pacific Rodriguez, Amber, SAVE Ramos, Raquel {shot from top of circle} |
| | |
| 02:54 | Foul on Dominican (CA) |
| | |
| 04:09 | Foul on Dominican (CA) |
| | |
| 04:54 | Foul on Fresno Pacific |
| | |
| 05:45 | Corner kick by Dominican (CA) Pawek, Stephanie |
| | |
| 05:58 | Dominican (CA) substitution: Lozano, Yvette for Meza, Mariah |
| | |
| 15:22 | Foul on Dominican (CA) |
| | |
| 16:32 | Dominican (CA) substitution: Islas, Sylvanna for Ramos, Raquel |
| | |
| 16:33 | Shot by Fresno Pacific Thomason, Jenna, SAVE Ramos, Raquel {shot from in the circle} |
| | |
| | | Islas, Sylvanna at goalie for Dominican (CA) |
| | |
| 17:46 | GOAL by Dominican (CA) Torres, Ivy, goal number 2 for season |
| | |
| | | Fresno Pacific 0, Dominican (CA) 1 {shot from close right wing} |
| | |
| 18:04 | Ball crossed in misplayed by goalkeeper 25 left footed strike from about six yards out, deflected off defender and into the back of the net. |
| | |
| 19:18 | Shot by Dominican (CA) Owens, Stephanie WIDE {shot from close right wing} |
| | |
| 19:55 | Foul on Dominican (CA) |
| | |
| 21:38 | Header by Dominican (CA) Pawek, Stephanie, SAVE Hammond, Summer {shot from top of circle} |
| | |
| 21:57 | Dominican (CA) substitution: Pimentel, Sara for Cline, Katrina |
| | |
| 22:22 | Foul on Fresno Pacific |
| | |
| 23:26 | Dominican (CA) substitution: Wakida, Kaila for Torres, Ivy |
| | |
| 24:22 | Foul on Dominican (CA) |
| | |
| 27:19 | Shot by Fresno Pacific Coyle, Hannah, SAVE Islas, Sylvanna {shot from top of circle} |
| | |
| 29:01 | Dominican (CA) substitution: Ramirez, Jessica for Owens, Stephanie |
| | |
| 29:09 | Fresno Pacific substitution: Schiller, Rachelle for Coyle, Hannah |
| | |
| | | Fresno Pacific substitution: Babb, Jerrica for Thomason, Jenna |
| | |
| 30:25 | Fresno Pacific substitution: Jano, Paige for Farazmand, Hannah |
| | |
| 30:32 | Fresno Pacific substitution: Belanger, Marguerite for Sena, Tori |
| | |
| 31:38 | Shot by Dominican (CA) Lozano, Yvette WIDE {shot from top of circle} |
| | |
| 32:40 | Dominican (CA) substitution: Karlsson, Kayla for Sonnen, Payten |
| | |
| 33:06 | Fresno Pacific substitution: Walker, Ana for Garcia, Bianka |
| | |
| 34:23 | Foul on Fresno Pacific |
| | |
| 36:22 | Shot by Dominican (CA) Pimentel, Sara WIDE {shot from top of circle} |
| | |
| 41:00 | Foul on Fresno Pacific |
| | |
| 41:55 | Offside against Dominican (CA) |
| | |
| 42:46 | Foul on Fresno Pacific |
| | |
| 44:09 | Foul on Dominican (CA) |
| | |
| 45:00 | End of period |
| | |
| Play-by-Play Summary (2nd Period) |
| Fresno Pacific vs Dominican (CA) (10/11/2014 3:30 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | |
| | | For Dominican (CA): #00 Islas, Sylvanna, #3 Pawek, Stephanie, #5 Kimball, Mckenna, #8 Owens, Stephanie, #11 Corsberg, Kendra, #12 Hanson, Megan, #18 Lozano, Yvette, #24 Clausen, Sami, #25 Torres, Ivy, #26 Meza, Mariah, #27 Cline, Katrina |
| | |
| | | For Fresno Pacific: #1 Hammond, Summer, #2 Hudec, Amanda, #4 Rodriguez, Amber, #5 Schiller, Rachelle, #6 Thomason, Jenna, #10 Bingham, Brooke, #13 Nakaguchi, Alyssa, #16 Belanger, Marguerite, #18 Archie, Caressa, #24 Walker, Ana, #27 Garcia, Bianka |
| | |
| 48:29 | Foul on Fresno Pacific |
| | |
| 50:59 | Foul on Fresno Pacific |
| | |
| 53:12 | Foul on Dominican (CA) |
| | |
| 53:45 | Foul on Dominican (CA) |
| | |
| 54:18 | Header by Fresno Pacific Schiller, Rachelle WIDE {shot from close right wing} |
| | |
| 56:00 | Foul on Dominican (CA) |
| | |
| | | Yellow card on Dominican (CA) Corsberg, Kendra |
| | |
| 57:00 | Dominican (CA) substitution: Miller, Lina for Owens, Stephanie |
| | |
| 58:38 | Fresno Pacific substitution: Escobar, Vanessa for Hammond, Summer |
| | |
| 58:52 | Escobar, Vanessa at goalie for Fresno Pacific |
| | |
| 61:28 | Foul on Dominican (CA) |
| | |
| 62:17 | Shot by Dominican (CA) Kimball, Mckenna BLOCKED {shot from close left wing} |
| | |
| 62:30 | Corner kick by Dominican (CA) Pawek, Stephanie |
| | |
| 64:06 | Dominican (CA) substitution: Pimentel, Sara for Lozano, Yvette |
| | |
| | | Fresno Pacific substitution: Valtierra, Jay for Thomason, Jenna |
| | |
| 65:32 | Shot by Fresno Pacific Valtierra, Jay BLOCKED {shot from in the circle} |
| | |
| 65:58 | Fresno Pacific substitution: Babb, Jerrica for Walker, Ana |
| | |
| 67:47 | Shot by Fresno Pacific Garcia, Bianka HIT POST {shot from close right wing} |
| | |
| 68:16 | Shot by Fresno Pacific Schiller, Rachelle HIGH {shot from close right wing} |
| | |
| 68:26 | Foul on Dominican (CA) |
| | |
| 69:23 | Dominican (CA) substitution: Wakida, Kaila for Torres, Ivy |
| | |
| 70:06 | Foul on Dominican (CA) |
| | |
| 74:05 | GOAL by Fresno Pacific Valtierra, Jay, Assist by Babb, Jerrica, goal number 1 for season |
| | |
| | | Fresno Pacific 1, Dominican (CA) 1 {shot from close left wing} |
| | |
| | | Ball sent down left side, left-footed shot beat GK to back right of net. |
| | |
| 74:06 | Dominican (CA) substitution: Sonnen, Payten for Pawek, Stephanie |
| | |
| 74:11 | Dominican (CA) substitution: Lozano, Yvette for Wakida, Kaila |
| | |
| 74:15 | Fresno Pacific substitution: Jano, Paige for Garcia, Bianka |
| | |
| 74:53 | Foul on Dominican (CA) |
| | |
| 76:07 | Foul on Fresno Pacific |
| | |
| 76:59 | Dominican (CA) substitution: Torres, Ivy for Miller, Lina |
| | |
| 77:57 | Header by Dominican (CA) Kimball, Mckenna WIDE {shot from close right wing} |
| | |
| 79:00 | Fresno Pacific substitution: Thomason, Jenna for Babb, Jerrica |
| | |
| 79:05 | Fresno Pacific substitution: Coyle, Hannah for Schiller, Rachelle |
| | |
| | | Fresno Pacific substitution: Walker, Ana for Nakaguchi, Alyssa |
| | |
| 79:13 | Fresno Pacific substitution: Babb, Jerrica for Valtierra, Jay |
| | |
| 80:09 | Shot by Fresno Pacific Rodriguez, Amber BLOCKED {shot from close left wing} |
| | |
| 80:22 | Shot by Fresno Pacific Rodriguez, Amber, SAVE Islas, Sylvanna {shot from close left wing} |
| | |
| 81:36 | Shot by Dominican (CA) Cline, Katrina HIGH {shot from far right wing} |
| | |
| 83:23 | Foul on Fresno Pacific |
| | |
| 85:40 | Shot by Fresno Pacific Thomason, Jenna HIGH {shot from far right wing} |
| | |
| 86:08 | Foul on Fresno Pacific |
| | |
| 87:57 | Foul on Dominican (CA) |
| | |
| 90:00 | End of period |
| | |
| Play-by-Play Summary (OT Period) |
| Fresno Pacific vs Dominican (CA) (10/11/2014 3:30 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 90:00 | Start of OT Period |
| | |
| | | For Dominican (CA): #00 Islas, Sylvanna, #3 Pawek, Stephanie, #5 Kimball, Mckenna, #8 Owens, Stephanie, #11 Corsberg, Kendra, #12 Hanson, Megan, #17 Pimentel, Sara, #18 Lozano, Yvette, #24 Clausen, Sami, #26 Meza, Mariah, #27 Cline, Katrina |
| | |
| | | Fresno Pacific substitution: Nakaguchi, Alyssa for Jano, Paige |
| | |
| 91:43 | Shot by Fresno Pacific Coyle, Hannah WIDE {shot from far left wing} |
| | |
| 92:42 | Foul on Fresno Pacific |
| | |
| 93:44 | Header by Fresno Pacific Coyle, Hannah, SAVE Islas, Sylvanna {shot from close right wing} |
| | |
| 93:59 | Shot by Dominican (CA) Pimentel, Sara WIDE {shot from far right wing} |
| | |
| 94:20 | Shot by Fresno Pacific Babb, Jerrica, SAVE Islas, Sylvanna {shot from far left wing} |
| | |
| 94:46 | Shot by Dominican (CA) Kimball, Mckenna WIDE {shot from far left wing} |
| | |
| 96:28 | GOAL by Fresno Pacific Rodriguez, Amber, goal number 22 for season |
| | |
| | | Fresno Pacific 2, Dominican (CA) 1 {shot from close left wing} |
| | |
| | | Cross from right side was deflected off Dominican defender. Chip shot by Rodriguez to far post. |
| | |
| | | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |