Team (13-1)
Overall Team Statistics
| Statistic | Dominican | Opp. |
|---|---|---|
| Scoring | ||
| Goals | 214 | 80 |
| Assists | 116 | - |
| Points | 330 | - |
| Goals Per Game | 15.3 | 5.7 |
| Draw & Possession | ||
| Ground Balls | 169 | - |
| Draw Controls | 193 | - |
| Cards | ||
| Yellow Cards | 10 | - |
| Red Cards | 1 | - |
| Goalkeeping | ||
| Shots Faced | 215 | - |
| Goals Allowed | 81 | - |
| Saves | 134 | - |
| Save Percentage | .623 | - |
Opponent category totals were not recorded in WWLL box scores; only goals scored/allowed are available for opponents.
Individual Scoring Statistics
| # | Player | Pos | GP | G | A | PTS | GB | DC | RC | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Vafi, Brooke | A | 12 | 36 | 26 | 62 | 7 | 0 | 0 | 1 |
| 23 | Newkirk, Morgan | M | 12 | 40 | 17 | 57 | 11 | 75 | 1 | 1 |
| 10 | Johnson, Olivia | M | 12 | 33 | 21 | 54 | 13 | 54 | 0 | 2 |
| 8 | Fairbanks, Siena | A | 13 | 24 | 14 | 38 | 9 | 4 | 0 | 0 |
| 7 | Pieri, Taylor | M | 13 | 20 | 11 | 31 | 6 | 0 | 0 | 1 |
| 6 | Wood, Macie | M | 13 | 18 | 6 | 24 | 2 | 15 | 0 | 0 |
| 99 | Vizcaino, America | M | 13 | 8 | 9 | 17 | 8 | 1 | 0 | 1 |
| 11 | Mason, Gillie | A | 12 | 11 | 1 | 12 | 5 | 0 | 0 | 0 |
| 14 | Rapsas, Brielle | A | 12 | 8 | 3 | 11 | 0 | 0 | 0 | 0 |
| 20 | Dougherty, Morgan | D | 13 | 5 | 2 | 7 | 25 | 26 | 0 | 0 |
| 1 | Gunnerson, Sydney | M | 12 | 4 | 2 | 6 | 5 | 0 | 0 | 1 |
| 3 | Roy, Emma | A | 13 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 17 | Gustafson, Zoe | A | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2 | Dangerfield, Jordyn | D | 13 | 1 | 0 | 1 | 20 | 13 | 0 | 2 |
| 4 | Day, Addecca | D | 13 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
| 21 | Brosseau, Sarah | D | 13 | 0 | 1 | 1 | 4 | 0 | 0 | 1 |
| 0 | Connors, Jessica | D | 13 | 0 | 1 | 1 | 20 | 5 | 0 | 0 |
| 26 | Chavez, Katherine | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Frank, Maddy | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Oyler, Natalie | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shaghasi, Hooriya | D | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | Tapasa, Lusi | D | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 15 | Wilson, Arin | D/G | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Totals | 14 | 214 | 116 | 330 | 169 | 193 | 1 | 10 | ||
| Opponents | 14 | 80 | - | - | - | - | - | - |
Individual Goalkeeping Statistics
| # | Player | GP | SF | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 16 | Oyler, Natalie | 11 | 103 | 38 | 65 | .631 |
| 15 | Wilson, Arin | 9 | 72 | 29 | 43 | .597 |
| 26 | Chavez, Katherine | 13 | 40 | 14 | 26 | .650 |
| Totals | 14 | 215 | 81 | 134 | .623 |
Game-By-Game Team Statistics
| Date | Opponent | W/L | Score | G | A | PTS | GB | DC | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/28/23 | UC Santa Barbara | W | 22-9 | 22 | 12 | 34 | 17 | 23 | 10 | 9 |
| 02/03/23 | vs USC | W | 18-10 | 18 | 12 | 30 | 16 | 20 | 18 | 10 |
| 02/04/23 | vs Oregon State | W | 18-2 | 20 | 14 | 34 | 14 | 14 | 7 | 2 |
| 02/05/23 | vs Arizona | W | 18-1 | 18 | 9 | 27 | 20 | 16 | 8 | 2 |
| 02/18/23 | San Jose State | W | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/26/23 | UC Davis | W | 17-4 | 17 | 12 | 29 | 18 | 23 | 10 | 4 |
| 03/05/23 | vs Westminster (Utah) | W | 13-12 | 13 | 11 | 24 | 10 | 13 | 9 | 12 |
| 03/07/23 | vs Grand Canyon | W | 15-6 | 14 | 7 | 21 | 14 | 16 | 12 | 6 |
| 03/19/23 | at Santa Clara | W | 18-6 | 18 | 12 | 30 | 9 | 16 | 13 | 6 |
| 03/26/23 | Saint Mary's | W | 22-2 | 22 | 5 | 27 | 15 | 14 | 6 | 2 |
| 04/07/23 | at California | W | 23-9 | 23 | 13 | 36 | 19 | 17 | 11 | 9 |
| 04/15/23 | vs UC Santa Barbara | W | 14-3 | 14 | 4 | 18 | 0 | 0 | 7 | 3 |
| 04/15/23 | vs UCLA | L | 6-11 | 6 | 5 | 11 | 2 | 6 | 9 | 11 |
| 04/16/23 | vs Arizona State | W | 9-5 | 9 | 1 | 10 | 16 | 8 | 14 | 5 |
* Forfeit — team result only; no individual statistics recorded.
Game-By-Game Goalies Statistics
| Date | Opponent | Goalkeeper | GA | SV | SF | SV% |
|---|---|---|---|---|---|---|
| 01/28/23 | UC Santa Barbara | Oyler, Natalie | 8 | 8 | 16 | .500 |
| 01/28/23 | UC Santa Barbara | Wilson, Arin | 1 | 2 | 3 | .667 |
| 02/03/23 | USC | Oyler, Natalie | 6 | 9 | 15 | .600 |
| 02/03/23 | USC | Wilson, Arin | 4 | 9 | 13 | .692 |
| 02/04/23 | Oregon State | Chavez, Katherine | 2 | 7 | 9 | .778 |
| 02/05/23 | Arizona | Wilson, Arin | 2 | 7 | 9 | .778 |
| 02/05/23 | Arizona | Chavez, Katherine | 0 | 1 | 1 | 1.000 |
| 02/26/23 | UC Davis | Wilson, Arin | 2 | 5 | 7 | .714 |
| 02/26/23 | UC Davis | Oyler, Natalie | 2 | 4 | 6 | .667 |
| 02/26/23 | UC Davis | Chavez, Katherine | 0 | 1 | 1 | 1.000 |
| 03/05/23 | Westminster (Utah) | Wilson, Arin | 9 | 6 | 15 | .400 |
| 03/05/23 | Westminster (Utah) | Oyler, Natalie | 3 | 3 | 6 | .500 |
| 03/07/23 | Grand Canyon | Chavez, Katherine | 5 | 7 | 12 | .583 |
| 03/07/23 | Grand Canyon | Oyler, Natalie | 1 | 5 | 6 | .833 |
| 03/19/23 | Santa Clara | Chavez, Katherine | 6 | 7 | 13 | .538 |
| 03/19/23 | Santa Clara | Oyler, Natalie | 0 | 6 | 6 | 1.000 |
| 03/26/23 | Saint Mary's | Wilson, Arin | 2 | 5 | 7 | .714 |
| 03/26/23 | Saint Mary's | Chavez, Katherine | 0 | 1 | 1 | 1.000 |
| 04/07/23 | California | Oyler, Natalie | 7 | 5 | 12 | .417 |
| 04/07/23 | California | Wilson, Arin | 1 | 4 | 5 | .800 |
| 04/07/23 | California | Chavez, Katherine | 1 | 2 | 3 | .667 |
| 04/15/23 | UC Santa Barbara | Oyler, Natalie | 3 | 7 | 10 | .700 |
| 04/15/23 | UCLA | Wilson, Arin | 8 | 5 | 13 | .385 |
| 04/15/23 | UCLA | Oyler, Natalie | 3 | 4 | 7 | .571 |
| 04/16/23 | Arizona State | Oyler, Natalie | 5 | 14 | 19 | .737 |
Team Game High Statistics
| Statistic | High | Opponent |
|---|---|---|
| POINTS | 36 | California (04/07/23) |
| GOALS | 23 | California (04/07/23) |
| ASSISTS | 14 | Oregon State (02/04/23) |
| GROUND BALLS | 20 | Arizona (02/05/23) |
| DRAW CONTROLS | 23 | UC Santa Barbara (01/28/23); UC Davis (02/26/23) |
| SAVES | 18 | USC (02/03/23) |
Individual Game High Statistics
| Statistic | High | Player | Opponent |
|---|---|---|---|
| GOALS | 6 | Newkirk, Morgan | Arizona (02/05/23) |
| ASSISTS | 3 | Johnson, Olivia | UC Santa Barbara (01/28/23) |
| POINTS | 7 | Vafi, Brooke | UC Santa Barbara (01/28/23) |
| GROUND BALLS | 6 | Connors, Jessica | Grand Canyon (03/07/23) |
| DRAW CONTROLS | 10 | Newkirk, Morgan | UC Santa Barbara (01/28/23) |
| SAVES | 14 | Oyler, Natalie | Arizona State (04/16/23) |