2019-20 DUC Women's Basketball
Dominican (CA) Individual Game-by-Game (as of Mar 27, 2020)
All games
#12 Gleeson,Nicole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Sonoma St. 11/09/19 16 0-2 .000 0-0 .000 0-0 .000 2 5 7 7.0 1 0 1 0 0 4 0 0.0
vs Chico St. 11/10/19 9 2-3 .667 0-0 .000 0-0 .000 0 3 3 5.0 2 0 0 1 0 1 4 2.0
SAN FRAN. ST. 11/13/19 13 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.7 3 0 1 2 0 1 0 1.3
at Cal St. Monterey Ba 11/17/19 11 0-1 .000 0-0 .000 0-0 .000 1 1 2 4.0 2 0 0 0 0 0 0 1.0
vs Cal St. East Bay 11/29/19 * 27 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.4 3 0 0 1 2 1 0 0.8
at Humboldt St. 11/30/19 23 4-9 .444 0-0 .000 2-5 .400 3 3 6 4.7 1 0 0 2 1 1 10 2.3
POINT LOMA 12/05/19 * 17 1-1 1.000 0-0 .000 0-0 .000 1 4 5 4.7 4 0 0 1 0 0 2 2.3
BIOLA 12/07/19 14 1-2 .500 0-0 .000 2-6 .333 0 1 1 4.3 3 0 0 1 0 2 4 2.5
HAWAII PACIFIC 12/16/19 * 36 1-3 .333 0-0 .000 5-6 .833 4 5 9 4.8 1 0 5 2 1 1 7 3.0
CHAMINADE 12/21/19 * 22 3-3 1.000 0-0 .000 0-0 .000 1 1 2 4.5 2 0 2 3 1 1 6 3.3
at Academy of Art 12/31/19 * 29 2-2 1.000 0-0 .000 4-4 1.000 0 3 3 4.4 0 0 0 1 2 4 8 3.7
at Holy Names 01/04/20 * 25 1-4 .250 0-1 .000 1-2 .500 0 6 6 4.5 5 1 2 3 2 1 3 3.7
at Hawaii Hilo 01/09/20 * 8 0-1 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 3.4
at Hawaii Pacific 01/11/20 * 23 1-2 .500 0-0 .000 0-0 .000 1 2 3 4.3 0 0 3 1 1 1 2 3.3
at Chaminade 01/13/20 * 29 2-3 .667 0-0 .000 0-0 .000 1 4 5 4.3 3 0 0 2 0 0 4 3.3
ACADEMY OF ART 01/17/20 * 35 1-5 .200 0-0 .000 5-6 .833 6 11 17 5.1 3 0 0 3 2 1 7 3.6
at Notre Dame de Namur 01/20/20 * 24 1-5 .200 0-0 .000 0-0 .000 3 1 4 5.1 2 0 2 1 5 0 2 3.5
Totals......................... 11 361 20-46 .435 0-1 .000 19-29 .655 26 60 86 5.1 35 1 16 24 17 19 59 3.5
Games played: 17
Minutes/game: 21.2
Points/game: 3.5
FG Pct: 43.5
3FG Pct: 0.0
FT Pct: 65.5
Rebounds/game: 5.1
Assists/game: 0.9
Turnovers/game: 1.4
Assist/turnover ratio: 0.7
Steals/game: 1.1
Blocks/game: 1.0