2019-20 DUC Women's Basketball
Dominican (CA) Individual Game-by-Game (as of Mar 27, 2020)
All games
#04 Shackelford,Sierra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chico St. 11/10/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
SAN FRAN. ST. 11/13/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Cal St. East Bay 11/29/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
BIOLA 12/07/19 5 0-1 .000 0-1 .000 2-2 1.000 0 2 2 0.5 0 0 0 0 1 1 2 0.5
at Academy of Art 12/31/19 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 0 1 0 1 0 0.4
at Holy Names 01/04/20 7 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.5 2 0 0 0 0 0 2 0.7
at Hawaii Hilo 01/09/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.6
at Hawaii Pacific 01/11/20 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.5
at Chaminade 01/13/20 23 4-6 .667 4-5 .800 0-0 .000 0 1 1 0.6 1 0 0 3 0 1 12 1.8
ACADEMY OF ART 01/17/20 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 1.6
at Notre Dame de Namur 01/20/20 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 1.5
at Point Loma 01/23/20 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.3
at Biola 01/25/20 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.2
FRESNO PACIFIC 02/01/20 12 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 0.6 3 0 0 0 0 0 3 1.4
HOLY NAMES 02/03/20 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 2 0 0 1 0 0 3 1.5
CONCORDIA (CA) 02/06/20 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.4
HAWAII HILO 02/08/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.3
at Azusa Pacific 02/15/20 14 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.6 1 0 1 0 0 0 0 1.2
AZUSA PACIFIC 02/22/20 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.2
NOTRE DAME DE NAMUR 02/27/20 * 5 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 0 1.1
at Fresno Pacific 02/29/20 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 0 1.0
Totals......................... 1 133 6-20 .300 6-17 .353 4-4 1.000 2 10 12 0.6 11 0 1 5 1 3 22 1.0
Games played: 21
Minutes/game: 6.3
Points/game: 1.0
FG Pct: 30.0
3FG Pct: 35.3
FT Pct: 100.0
Rebounds/game: 0.6
Assists/game: 0.0
Turnovers/game: 0.2
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.0