2017-18 Dominican Penguins
Dominican Individual Game-by-Game (as of Mar 05, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chico State 11/10/17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
at Sonoma State 11/11/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
at SF State 11/19/17 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.3 0 0 0 0 0 0 0 0.0
at Cal State Monterey 11/22/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
at UC San Diego 11/24/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
vs Cal State San Marco 11/25/17 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
at Holy Names Universi 11/30/17 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.9 0 0 0 0 0 0 0 0.0
NOTRE DAME DE NAMUR 12/2/17 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 0.0
at Fresno Pacific 12/09/17 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.1 0 0 0 0 0 0 0 0.0
BETHESDA UNIVERSITY OF 12/12/17 0 0-0 .000 0-0 .000 0-0 .000 2 9 11 4.8 0 0 0 0 0 0 0 0.0
CENTRAL WASHINGTON 12/14/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 0 0 0 0 0.0
POINT LOMA 12/16/17 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.8 0 0 0 0 0 0 0 0.0
at California Baptist 1/3/18 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.9 0 0 0 0 0 0 0 0.0
at Dixie State 01/05/18 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 5.1 0 0 0 0 0 0 0 0.0
at Academy of Art Univ 01/10/18 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 5.4 0 0 0 0 0 0 0 0.0
CHAMINADE 1/13/18 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.4 0 0 0 0 0 0 0 0.0
DIXIE STATE 1/18/18 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.3 0 0 0 0 0 0 0 0.0
UNIVERSITY OF HAWAII A 1/20/18 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.3 0 0 0 0 0 0 0 0.0
at Notre Dame de Namur 1/24/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.3 0 0 0 0 0 0 0 0.0
ACADEMY OF ART 1/27/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.3 0 0 0 0 0 0 0 0.0
at Hawai'i Pacific 02/02/18 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 5.4 0 0 0 0 0 0 0 0.0
at Hawaii Hilo 02/03/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.4 0 0 0 0 0 0 0 0.0
at Azusa Pacific 02/10/18 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 5.6 0 0 0 0 0 0 0 0.0
at Biola 02/12/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.5 0 0 0 0 0 0 0 0.0
HOLY NAMES UNIVERSITY 2/16/18 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.5 0 0 0 0 0 0 0 0.0
CONCORDIA IRVINE 2/20/18 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 5.6 0 0 0 0 0 0 0 0.0
CALIFORNIA BAPTIST 2/22/18 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.6 0 0 0 0 0 0 0 0.0
FRESNO PACIFIC 2/24/18 0 0-0 .000 0-0 .000 0-0 .000 7 4 11 5.8 0 0 0 0 0 0 0 0.0
at California Baptist 3/1/18 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.9 0 0 0 0 0 0 0 0.0
vs Hawai'i Pacific 3/2/18 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 71 107 178 5.9 0 0 0 0 0 0 0 0.0
Games played: 30
Rebounds/game: 5.9