2017-18 Dominican Penguins
Dominican Individual Game-by-Game (as of Mar 05, 2018)
All games
#24 Diaz,Natalie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chico State 11/10/17 32 6-16 .375 0-0 .000 5-6 .833 3 5 8 8.0 4 0 2 5 1 0 17 17.0
at Sonoma State 11/11/17 * 12 3-3 1.000 0-0 .000 3-4 .750 0 2 2 5.0 3 0 2 2 0 2 9 13.0
at SF State 11/19/17 * 31 8-20 .400 0-0 .000 9-12 .750 5 6 11 7.0 5 1 2 2 1 1 25 17.0
at Cal State Monterey 11/22/17 * 33 10-18 .556 0-0 .000 6-8 .750 2 12 14 8.8 5 1 2 3 2 2 26 19.3
at UC San Diego 11/24/17 * 26 6-18 .333 1-1 1.000 0-0 .000 0 2 2 7.4 5 1 1 2 1 0 13 18.0
vs Cal State San Marco 11/25/17 * 35 9-17 .529 0-0 .000 13-15 .867 2 5 7 7.3 2 0 1 2 0 1 31 20.2
at Holy Names Universi 11/30/17 * 29 6-18 .333 0-0 .000 7-7 1.000 2 7 9 7.6 4 0 4 5 0 1 19 20.0
NOTRE DAME DE NAMUR 12/2/17 * 36 13-21 .619 0-1 .000 6-9 .667 2 5 7 7.5 3 0 2 3 2 2 32 21.5
at Fresno Pacific 12/09/17 * 36 8-26 .308 0-0 .000 8-15 .533 8 10 18 8.7 2 0 1 3 2 1 24 21.8
BETHESDA UNIVERSITY OF 12/12/17 * 29 14-20 .700 0-0 .000 5-6 .833 2 8 10 8.8 2 0 2 3 2 0 33 22.9
CENTRAL WASHINGTON 12/14/17 * 35 9-20 .450 0-0 .000 8-9 .889 5 8 13 9.2 4 0 6 3 4 0 26 23.2
POINT LOMA 12/16/17 * 36 10-25 .400 0-0 .000 9-12 .750 2 10 12 9.4 4 0 0 3 2 1 29 23.7
at California Baptist 1/3/18 * 37 12-29 .414 1-1 1.000 3-5 .600 2 10 12 9.6 2 0 4 4 1 1 28 24.0
at Dixie State 01/05/18 * 31 10-14 .714 0-0 .000 2-4 .500 1 7 8 9.5 5 1 4 1 1 1 22 23.9
at Academy of Art Univ 01/10/18 * 37 16-32 .500 0-0 .000 2-3 .667 5 8 13 9.7 5 1 1 5 0 1 34 24.5
CHAMINADE 1/13/18 * 27 11-19 .579 0-0 .000 6-8 .750 7 8 15 10.1 4 0 5 3 2 1 28 24.8
DIXIE STATE 1/18/18 * 30 10-14 .714 0-0 .000 7-12 .583 3 7 10 10.1 3 0 3 2 1 0 27 24.9
UNIVERSITY OF HAWAII A 1/20/18 * 32 9-16 .563 0-0 .000 4-4 1.000 3 4 7 9.9 3 0 3 3 4 1 22 24.7
at Notre Dame de Namur 1/24/18 * 26 8-19 .421 0-0 .000 0-2 .000 0 3 3 9.5 5 1 2 6 3 2 16 24.3
ACADEMY OF ART 1/27/18 * 35 10-17 .588 0-0 .000 6-12 .500 0 2 2 9.2 4 0 3 2 1 1 26 24.4
at Hawai'i Pacific 02/02/18 * 26 5-12 .417 0-0 .000 9-12 .750 2 2 4 8.9 5 1 0 7 0 0 19 24.1
at Hawaii Hilo 02/03/18 * 33 12-23 .522 0-0 .000 7-9 .778 6 8 14 9.1 3 0 2 2 0 0 31 24.4
at Azusa Pacific 02/10/18 * 26 4-11 .364 0-0 .000 4-5 .800 3 7 10 9.2 2 0 2 7 2 3 12 23.9
at Biola 02/12/18 * 31 13-23 .565 0-1 .000 1-3 .333 2 9 11 9.3 4 0 2 5 1 1 27 24.0
HOLY NAMES UNIVERSITY 2/16/18 * 27 14-15 .933 0-0 .000 4-7 .571 1 5 6 9.1 2 0 1 0 0 1 32 24.3
CONCORDIA IRVINE 2/20/18 * 24 6-15 .400 0-0 .000 1-5 .200 2 6 8 9.1 5 1 1 6 0 2 13 23.9
CALIFORNIA BAPTIST 2/22/18 * 39 12-26 .462 0-0 .000 2-2 1.000 1 6 7 9.0 2 0 2 0 0 0 26 24.0
FRESNO PACIFIC 2/24/18 * 31 8-24 .333 0-0 .000 7-9 .778 6 4 10 9.0 0 0 1 3 2 0 23 23.9
at California Baptist 3/1/18 * 33 13-29 .448 0-0 .000 1-3 .333 5 6 11 9.1 3 0 6 3 0 1 27 24.0
vs Hawai'i Pacific 3/2/18 * 39 10-25 .400 0-0 .000 5-9 .556 2 4 6 9.0 4 0 2 5 0 1 25 24.1
Totals......................... 29 934 285-585 .487 2-4 .500 150-217 .691 84 186 270 9.0 104 8 69 100 35 28 722 24.1
Games played: 30
Minutes/game: 31.1
Points/game: 24.1
FG Pct: 48.7
3FG Pct: 50.0
FT Pct: 69.1
Rebounds/game: 9.0
Assists/game: 2.3
Turnovers/game: 3.3
Assist/turnover ratio: 0.7
Steals/game: 0.9
Blocks/game: 1.2