2017-18 Dominican Penguins
Dominican Individual Game-by-Game (as of Mar 05, 2018)
All games
#14 Ikeora,Sandra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chico State 11/10/17 * 33 11-20 .550 0-0 .000 5-8 .625 10 10 20 20.0 2 0 2 1 2 3 27 27.0
at Sonoma State 11/11/17 * 29 9-18 .500 0-0 .000 3-8 .375 6 9 15 17.5 4 0 1 6 1 5 21 24.0
at SF State 11/19/17 * 36 8-20 .400 0-0 .000 3-9 .333 5 9 14 16.3 5 1 1 1 2 1 19 22.3
at Cal State Monterey 11/22/17 * 36 9-19 .474 0-0 .000 10-14 .714 5 7 12 15.3 2 0 0 1 2 3 28 23.8
at UC San Diego 11/24/17 * 32 6-14 .429 0-0 .000 5-14 .357 3 8 11 14.4 3 0 2 5 1 3 17 22.4
vs Cal State San Marco 11/25/17 * 31 6-20 .300 0-0 .000 7-12 .583 5 11 16 14.7 5 1 1 7 3 0 19 21.8
at Holy Names Universi 11/30/17 * 27 13-23 .565 0-0 .000 1-9 .111 4 13 17 15.0 2 0 1 1 2 2 27 22.6
NOTRE DAME DE NAMUR 12/2/17 * 35 11-20 .550 0-0 .000 7-8 .875 7 10 17 15.3 4 0 1 5 1 2 29 23.4
at Fresno Pacific 12/09/17 * 36 7-13 .538 0-0 .000 5-10 .500 3 16 19 15.7 2 0 4 4 2 1 19 22.9
BETHESDA UNIVERSITY OF 12/12/17 * 23 6-9 .667 0-0 .000 3-5 .600 2 12 14 15.5 2 0 0 5 0 0 15 22.1
CENTRAL WASHINGTON 12/14/17 * 38 11-17 .647 0-0 .000 12-19 .632 6 13 19 15.8 3 0 2 5 0 4 34 23.2
POINT LOMA 12/16/17 * 13 3-7 .429 0-0 .000 0-0 .000 2 2 4 14.8 1 0 2 0 2 2 6 21.8
at Azusa Pacific 02/10/18 * 30 9-17 .529 0-0 .000 4-5 .800 3 3 6 14.2 3 0 0 1 0 0 22 21.8
at Biola 02/12/18 * 23 4-9 .444 0-0 .000 4-5 .800 2 6 8 13.7 2 0 2 4 1 2 12 21.1
HOLY NAMES UNIVERSITY 2/16/18 * 24 5-17 .294 0-0 .000 6-10 .600 4 10 14 13.7 2 0 1 1 2 5 16 20.7
CONCORDIA IRVINE 2/20/18 * 34 11-23 .478 0-0 .000 2-4 .500 6 11 17 13.9 3 0 2 3 1 2 24 20.9
CALIFORNIA BAPTIST 2/22/18 * 38 11-26 .423 0-0 .000 3-6 .500 6 11 17 14.1 3 0 1 3 1 0 25 21.2
FRESNO PACIFIC 2/24/18 * 22 4-11 .364 0-0 .000 0-0 .000 3 10 13 14.1 3 0 0 3 2 0 8 20.4
at California Baptist 3/1/18 * 36 5-20 .250 1-1 1.000 6-9 .667 3 14 17 14.2 4 0 3 3 4 3 17 20.3
vs Hawai'i Pacific 3/2/18 * 17 7-14 .500 0-0 .000 4-4 1.000 2 3 5 13.8 4 0 1 2 1 1 18 20.2
Totals......................... 20 593 156-337 .463 1-1 1.000 90-159 .566 87 188 275 13.8 59 2 27 61 30 39 403 20.2
Games played: 20
Minutes/game: 29.7
Points/game: 20.2
FG Pct: 46.3
3FG Pct: 100.0
FT Pct: 56.6
Rebounds/game: 13.8
Assists/game: 1.4
Turnovers/game: 3.1
Assist/turnover ratio: 0.4
Steals/game: 2.0
Blocks/game: 1.5