Dominican (CA)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2015-16 Dominican W. Basketball
Dominican (CA) Team Game-by-Game (as of Mar 07, 2016)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Cal State Monterey 11/13/15 88-78 W 33-66 .500 5-19 .263 17-23 .739 9 33 42 42.0 18 10 7 6 10 100 100.0
at Cal State East Bay 11/14/15 58-68 L 20-55 .364 6-18 .333 12-25 .480 13 20 33 37.5 20 4 18 3 8 58 79.0
PACIFIC UNION 11/17/15 103-36 W 45-89 .506 8-22 .364 5-16 .313 23 39 62 45.7 16 26 11 9 11 103 87.0
at SF State 11/21/15 72-62 W 22-54 .407 7-20 .350 21-30 .700 16 29 45 45.5 15 10 21 5 5 72 83.2
HUMBOLDT STATE 11/25/15 76-73 W 26-57 .456 7-18 .389 17-23 .739 13 33 46 45.6 22 20 28 6 5 76 81.8
at UC San Diego 11/27/15 72-95 L 28-68 .412 4-11 .364 12-21 .571 10 21 31 43.2 17 7 7 2 4 72 80.2
vs CSU San Bernardino 11/28/15 68-70 L 23-65 .354 3-18 .167 19-21 .905 15 31 46 43.6 19 14 14 6 5 68 78.4
FRESNO PACIFIC 12/5/15 78-51 W 31-68 .456 6-9 .667 10-18 .556 21 29 50 44.4 15 8 16 3 13 78 78.4
at Academy of Art Uni 12/17/15 79-88 L 29-68 .426 6-17 .353 15-30 .500 19 25 44 44.3 22 12 21 3 8 79 78.4
at Notre Dame de Namu 12/19/15 81-55 W 29-72 .403 4-14 .286 19-26 .731 19 28 47 44.6 25 18 18 6 21 81 78.7
BYU-HAWAII 1/5/16 97-81 W 36-81 .444 10-25 .400 15-29 .517 21 27 48 44.9 23 28 11 2 16 97 80.4
HOLY NAMES 1/7/16 89-60 W 35-73 .479 6-13 .462 13-22 .591 15 30 45 44.9 20 13 13 7 16 89 81.1
NOTRE DAME DE NAMUR 1/9/16 89-62 W 34-67 .507 10-24 .417 11-20 .550 19 27 46 45.0 21 15 20 5 11 89 81.7
at Hawaii Pacific 1/14/16 54-66 L 19-64 .297 4-16 .250 12-23 .522 14 31 45 45.0 19 7 26 6 11 54 79.7
at BYU-Hawaii 01/16/16 97-67 W 36-76 .474 9-26 .346 16-29 .552 23 24 47 45.1 26 27 19 3 19 97 80.9
at Chaminade 01/18/16 97-67 W 35-69 .507 6-16 .375 21-37 .568 13 30 43 45.0 21 15 15 4 17 97 81.9
CONCORDIA IRVINE 1/23/16 84-74 W 30-69 .435 3-15 .200 21-35 .600 23 18 41 44.8 18 8 16 4 15 84 82.0
AZUSA PACIFIC 1/25/16 81-88 L 30-63 .476 9-16 .563 12-22 .545 13 29 42 44.6 22 11 22 3 8 81 81.9
at Holy Names 01/29/16 87-68 W 36-68 .529 3-9 .333 12-21 .571 14 33 47 44.7 17 7 23 6 12 87 82.2
UNIVERSITY OF HAWAII 2/1/16 85-54 W 31-65 .477 7-19 .368 16-20 .800 14 29 43 44.7 12 15 7 4 6 85 82.3
CHAMINADE 2/4/16 98-60 W 36-69 .522 8-18 .444 18-23 .783 13 32 45 44.7 13 19 15 9 13 98 83.1
at Point Loma 2/11/16 69-72 L 23-47 .489 7-20 .350 16-26 .615 12 24 36 44.3 23 12 25 7 5 69 82.5
at California Baptist 02/13/16 59-80 L 20-63 .317 3-20 .150 16-21 .762 14 25 39 44.0 15 7 20 3 7 59 81.4
at Azusa Pacific 02/15/16 65-79 L 19-56 .339 10-19 .526 17-23 .739 12 29 41 43.9 24 15 25 6 4 65 80.8
ACADEMY OF ART UNIVER 2/20/16 91-94 L 32-57 .561 8-18 .444 19-29 .655 10 23 33 43.5 20 9 19 10 6 91 81.2
DIXIE STATE 2/22/16 78-69 W 28-63 .444 3-15 .200 19-25 .760 12 26 38 43.3 18 7 14 5 7 78 81.0
at Fresno Pacific 02/27/16 83-65 W 28-67 .418 8-21 .381 19-34 .559 21 30 51 43.6 19 14 16 7 14 83 81.1
vs Hawaii Pacific 03/03/16 66-62 W 21-61 .344 5-22 .227 19-27 .704 11 38 49 43.8 25 7 16 6 7 66 80.6
vs Azusa Pacific 03/04/16 63-70 L 21-54 .389 5-14 .357 16-21 .762 9 31 40 43.6 20 8 21 11 4 63 80.0
------------------------------------------------------------------------------------------------------------------------------------
Dominican (CA) 2319 836-1894 .441 180-512 .352 455-720 .632 441 824 1265 43.6 565 373 504 157 288 2319 80.0
Opponents 2014 714-1878 .380 179-568 .315 407-600 .678 433 753 1186 40.9 598 348 557 85 253 2014 69.4
Games played: 29
Points/game: 80.0
FG Pct: 44.1
3FG Pct: 35.2
FT Pct: 63.2
Rebounds/game: 43.6
Assists/game: 12.9
Turnovers/game: 17.4
Assist/turnover ratio: 0.7
Steals/game: 9.9
Blocks/game: 5.4
Opponent Game-by-Game
2015-16 Dominican W. Basketball
Dominican (CA) Opponent Game-by-Game (as of Mar 07, 2016)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Cal State Monterey 11/13/15 88-78 W 27-66 .409 11-30 .367 13-26 .500 16 27 43 43.0 20 16 14 1 5 78 78.0
at Cal State East Bay 11/14/15 58-68 L 21-52 .404 8-18 .444 18-24 .750 11 28 39 41.0 22 10 18 3 9 68 73.0
PACIFIC UNION 11/17/15 103-36 W 11-54 .204 3-18 .167 11-21 .524 8 29 37 39.7 19 5 26 2 3 36 60.7
at SF State 11/21/15 72-62 W 24-72 .333 6-20 .300 8-10 .800 20 20 40 39.8 26 9 17 2 9 62 61.0
HUMBOLDT STATE 11/25/15 76-73 W 24-70 .343 4-16 .250 21-32 .656 20 21 41 40.0 19 7 20 4 15 73 63.4
at UC San Diego 11/27/15 72-95 L 37-67 .552 12-22 .545 9-16 .563 13 38 51 41.8 19 17 11 3 1 95 68.7
vs CSU San Bernardino 11/28/15 68-70 L 27-73 .370 6-19 .316 10-13 .769 17 28 45 42.3 14 14 11 3 6 70 68.9
FRESNO PACIFIC 12/5/15 78-51 W 22-66 .333 4-19 .211 3-5 .600 16 21 37 41.6 20 11 22 7 5 51 66.6
at Academy of Art Uni 12/17/15 79-88 L 34-77 .442 2-10 .200 18-23 .783 20 26 46 42.1 23 10 14 4 12 88 69.0
at Notre Dame de Namu 12/19/15 81-55 W 15-54 .278 4-12 .333 21-28 .750 14 26 40 41.9 21 9 30 0 12 55 67.6
BYU-HAWAII 1/5/16 97-81 W 29-65 .446 8-24 .333 15-25 .600 15 32 47 42.4 19 18 24 4 4 81 68.8
HOLY NAMES 1/7/16 89-60 W 21-63 .333 4-15 .267 14-23 .609 17 28 45 42.6 22 10 25 5 5 60 68.1
NOTRE DAME DE NAMUR 1/9/16 89-62 W 22-54 .407 5-13 .385 13-20 .650 8 18 26 41.3 17 8 20 0 6 62 67.6
at Hawaii Pacific 1/14/16 54-66 L 22-61 .361 9-24 .375 13-23 .565 13 36 49 41.9 21 11 27 5 12 66 67.5
at BYU-Hawaii 01/16/16 97-67 W 21-62 .339 5-21 .238 20-25 .800 17 23 40 41.7 19 16 27 1 8 67 67.5
at Chaminade 01/18/16 97-67 W 22-61 .361 8-27 .296 15-23 .652 14 25 39 41.6 23 14 29 1 8 67 67.4
CONCORDIA IRVINE 1/23/16 84-74 W 28-57 .491 6-18 .333 12-18 .667 14 26 40 41.5 27 10 27 1 7 74 67.8
AZUSA PACIFIC 1/25/16 81-88 L 31-75 .413 12-34 .353 14-22 .636 18 25 43 41.6 21 16 15 5 11 88 68.9
at Holy Names 01/29/16 87-68 W 25-72 .347 6-18 .333 12-16 .750 15 20 35 41.2 20 13 22 5 15 68 68.9
UNIVERSITY OF HAWAII 2/1/16 85-54 W 21-61 .344 6-19 .316 6-8 .750 11 24 35 40.9 14 7 11 0 4 54 68.2
CHAMINADE 2/4/16 98-60 W 23-70 .329 7-23 .304 7-10 .700 16 21 37 40.7 17 13 21 2 10 60 67.8
at Point Loma 2/11/16 69-72 L 24-58 .414 6-19 .316 18-26 .692 12 17 29 40.2 17 19 12 4 11 72 68.0
at California Baptist 02/13/16 59-80 L 31-70 .443 5-17 .294 13-15 .867 14 33 47 40.5 19 16 19 2 7 80 68.5
at Azusa Pacific 02/15/16 65-79 L 24-62 .387 6-17 .353 25-30 .833 12 27 39 40.4 23 14 13 10 16 79 68.9
ACADEMY OF ART UNIVER 2/20/16 91-94 L 35-69 .507 5-11 .455 19-23 .826 14 21 35 40.2 24 13 13 3 10 94 69.9
DIXIE STATE 2/22/16 78-69 W 25-58 .431 5-22 .227 14-19 .737 9 27 36 40.0 23 8 20 1 9 69 69.9
at Fresno Pacific 02/27/16 83-65 W 24-65 .369 5-13 .385 12-20 .600 14 27 41 40.1 25 8 19 3 8 65 69.7
vs Hawaii Pacific 03/03/16 66-62 W 19-65 .292 5-25 .200 19-33 .576 18 32 50 40.4 25 12 17 0 10 62 69.4
vs Azusa Pacific 03/04/16 63-70 L 25-79 .316 6-24 .250 14-23 .609 27 27 54 40.9 19 14 13 4 15 70 69.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2014 714-1878 .380 179-568 .315 407-600 .678 433 753 1186 40.9 598 348 557 85 253 2014 69.4
Dominican (CA) 2319 836-1894 .441 180-512 .352 455-720 .632 441 824 1265 43.6 565 373 504 157 288 2319 80.0
Games played: 29
Points/game: 69.4
FG Pct: 38.0
3FG Pct: 31.5
FT Pct: 67.8
Rebounds/game: 40.9
Assists/game: 12.0
Turnovers/game: 19.2
Assist/turnover ratio: 0.6
Steals/game: 8.7
Blocks/game: 2.9
Team Game-by-Game Comparison
2015-16 Dominican W. Basketball
Dominican (CA) Team Game-by-Game Comparison (as of Mar 07, 2016)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Cal State Monterey Bay........ 36/34 52/44 88-78 +10 33-66/27-66 .500/.409 5-19/11-30 .263/.367 17-23/13-26 .739/.500 42/43 (1) 10/16 7/14 6/1 10/5 18/20
Cal State East Bay............ 27/26 31/42 58-68 (10) 20-55/21-52 .364/.404 6-18/ 8-18 .333/.444 12-25/18-24 .480/.750 33/39 (6) 4/10 18/18 3/3 8/9 20/22
PACIFIC UNION................. 47/16 56/20 103-36 +67 45-89/11-54 .506/.204 8-22/ 3-18 .364/.167 5-16/11-21 .313/.524 62/37 +25 26/5 11/26 9/2 11/3 16/19
SF State...................... 43/33 29/29 72-62 +10 22-54/24-72 .407/.333 7-20/ 6-20 .350/.300 21-30/ 8-10 .700/.800 45/40 +5 10/9 21/17 5/2 5/9 15/26
HUMBOLDT STATE................ 42/35 34/38 76-73 +3 26-57/24-70 .456/.343 7-18/ 4-16 .389/.250 17-23/21-32 .739/.656 46/41 +5 20/7 28/20 6/4 5/15 22/19
UC San Diego.................. 27/43 45/52 72-95 (23) 28-68/37-67 .412/.552 4-11/12-22 .364/.545 12-21/ 9-16 .571/.563 31/51 (20) 7/17 7/11 2/3 4/1 17/19
CSU San Bernardino............ 37/36 31/34 68-70 (2) 23-65/27-73 .354/.370 3-18/ 6-19 .167/.316 19-21/10-13 .905/.769 46/45 +1 14/14 14/11 6/3 5/6 19/14
FRESNO PACIFIC................ 33/22 45/29 78-51 +27 31-68/22-66 .456/.333 6-9 / 4-19 .667/.211 10-18/ 3-5 .556/.600 50/37 +13 8/11 16/22 3/7 13/5 15/20
Academy of Art University..... 38/45 41/43 79-88 (9) 29-68/34-77 .426/.442 6-17/ 2-10 .353/.200 15-30/18-23 .500/.783 44/46 (2) 12/10 21/14 3/4 8/12 22/23
Notre Dame de Namur........... 45/18 36/37 81-55 +26 29-72/15-54 .403/.278 4-14/ 4-12 .286/.333 19-26/21-28 .731/.750 47/40 +7 18/9 18/30 6/0 21/12 25/21
BYU-HAWAII.................... 46/43 51/38 97-81 +16 36-81/29-65 .444/.446 10-25/ 8-24 .400/.333 15-29/15-25 .517/.600 48/47 +1 28/18 11/24 2/4 16/4 23/19
HOLY NAMES.................... 47/32 42/28 89-60 +29 35-73/21-63 .479/.333 6-13/ 4-15 .462/.267 13-22/14-23 .591/.609 45/45 - 13/10 13/25 7/5 16/5 20/22
NOTRE DAME DE NAMUR........... 42/35 47/27 89-62 +27 34-67/22-54 .507/.407 10-24/ 5-13 .417/.385 11-20/13-20 .550/.650 46/26 +20 15/8 20/20 5/0 11/6 21/17
Hawaii Pacific................ 27/30 27/36 54-66 (12) 19-64/22-61 .297/.361 4-16/ 9-24 .250/.375 12-23/13-23 .522/.565 45/49 (4) 7/11 26/27 6/5 11/12 19/21
BYU-Hawaii.................... 47/37 50/30 97-67 +30 36-76/21-62 .474/.339 9-26/ 5-21 .346/.238 16-29/20-25 .552/.800 47/40 +7 27/16 19/27 3/1 19/8 26/19
Chaminade..................... 51/27 46/40 97-67 +30 35-69/22-61 .507/.361 6-16/ 8-27 .375/.296 21-37/15-23 .568/.652 43/39 +4 15/14 15/29 4/1 17/8 21/23
CONCORDIA IRVINE.............. 37/33 47/41 84-74 +10 30-69/28-57 .435/.491 3-15/ 6-18 .200/.333 21-35/12-18 .600/.667 41/40 +1 8/10 16/27 4/1 15/7 18/27
AZUSA PACIFIC................. 40/45 41/43 81-88 (7) 30-63/31-75 .476/.413 9-16/12-34 .563/.353 12-22/14-22 .545/.636 42/43 (1) 11/16 22/15 3/5 8/11 22/21
Holy Names.................... 49/22 38/46 87-68 +19 36-68/25-72 .529/.347 3-9 / 6-18 .333/.333 12-21/12-16 .571/.750 47/35 +12 7/13 23/22 6/5 12/15 17/20
UNIVERSITY OF HAWAII AT HILO.. 41/37 44/17 85-54 +31 31-65/21-61 .477/.344 7-19/ 6-19 .368/.316 16-20/ 6-8 .800/.750 43/35 +8 15/7 7/11 4/0 6/4 12/14
CHAMINADE..................... 48/35 50/25 98-60 +38 36-69/23-70 .522/.329 8-18/ 7-23 .444/.304 18-23/ 7-10 .783/.700 45/37 +8 19/13 15/21 9/2 13/10 13/17
Point Loma.................... 29/40 40/32 69-72 (3) 23-47/24-58 .489/.414 7-20/ 6-19 .350/.316 16-26/18-26 .615/.692 36/29 +7 12/19 25/12 7/4 5/11 23/17
California Baptist............ 27/41 32/39 59-80 (21) 20-63/31-70 .317/.443 3-20/ 5-17 .150/.294 16-21/13-15 .762/.867 39/47 (8) 7/16 20/19 3/2 7/7 15/19
Azusa Pacific................. 27/34 38/45 65-79 (14) 19-56/24-62 .339/.387 10-19/ 6-17 .526/.353 17-23/25-30 .739/.833 41/39 +2 15/14 25/13 6/10 4/16 24/23
ACADEMY OF ART UNIVERSITY..... 47/53 44/41 91-94 (3) 32-57/35-69 .561/.507 8-18/ 5-11 .444/.455 19-29/19-23 .655/.826 33/35 (2) 9/13 19/13 10/3 6/10 20/24
DIXIE STATE................... 31/37 47/32 78-69 +9 28-63/25-58 .444/.431 3-15/ 5-22 .200/.227 19-25/14-19 .760/.737 38/36 +2 7/8 14/20 5/1 7/9 18/23
Fresno Pacific................ 33/15 50/50 83-65 +18 28-67/24-65 .418/.369 8-21/ 5-13 .381/.385 19-34/12-20 .559/.600 51/41 +10 14/8 16/19 7/3 14/8 19/25
Hawaii Pacific................ 36/25 30/37 66-62 +4 21-61/19-65 .344/.292 5-22/ 5-25 .227/.200 19-27/19-33 .704/.576 49/50 (1) 7/12 16/17 6/0 7/10 25/25
Azusa Pacific................. 40/34 23/36 63-70 (7) 21-54/25-79 .389/.316 5-14/ 6-24 .357/.250 16-21/14-23 .762/.609 40/54 (14) 8/14 21/13 11/4 4/15 20/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2015-16 Dominican W. Basketball
Dominican (CA) Points-Rebounds-Assists (as of Mar 07, 2016)
All games
01 02 03 04 10 12 13 14 21
Opponent Date Score WL HOLBOKE,C BOSCARINO CASTRO,JA SCOTT,ALA HAIR,DONI COLLINS,A MARSHALL, IKEORA,SA DONNOT,TA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Cal State Monterey B11/13/15 88-78 W 8- 1- 0 11- 6- 0 DNP DNP DNP DNP DNP 4- 5- 0 22- 5- 3
at Cal State East Bay 11/14/15 58-68 L 14- 1- 0 9- 4- 2 DNP DNP DNP DNP DNP 7- 7- 0 8- 5- 1
PACIFIC UNION 11/17/15 103-36 W 6- 2- 4 9- 7- 6 12- 2- 1 DNP 2- 2- 1 0- 2- 3 DNP 27-15- 1 9- 5- 3
at SF State 11/21/15 72-62 W 15- 5- 0 0- 1- 1 5- 1- 0 DNP DNP DNP DNP 8- 2- 0 6- 3- 2
HUMBOLDT STATE 11/25/15 76-73 W 8- 4- 3 16- 3- 8 3- 2- 4 DNP DNP DNP DNP 14- 7- 0 4- 2- 1
at UC San Diego 11/27/15 72-95 L 10- 0- 1 6- 2- 3 3- 0- 0 DNP 2- 0- 0 0- 0- 0 DNP 10- 6- 0 2- 2- 0
vs CSU San Bernardino 11/28/15 68-70 L 6- 3- 0 13- 6- 3 0- 1- 0 DNP DNP DNP DNP 11- 8- 0 11-11- 6
FRESNO PACIFIC 12/5/15 78-51 W 6- 1- 0 14- 5- 3 4- 2- 1 DNP 2- 0- 0 0- 1- 1 DNP 9-13- 0 5- 5- 1
at Academy of Art Unive12/17/15 79-88 L 17- 1- 2 4- 0- 2 0- 0- 0 DNP DNP DNP DNP 18-12- 0 3- 6- 3
at Notre Dame de Namur 12/19/15 81-55 W 6- 7- 2 10- 1- 6 4- 1- 2 DNP 0- 1- 0 0- 0- 1 DNP 11- 9- 1 2- 1- 1
BYU-HAWAII 1/5/16 97-81 W 11- 4- 1 21- 2- 7 DNP DNP DNP DNP DNP 25- 8- 2 12- 2- 8
HOLY NAMES 1/7/16 89-60 W 9- 2- 1 6- 4- 4 4- 2- 2 DNP DNP 1- 0- 0 2- 1- 0 21-12- 0 15- 5- 3
NOTRE DAME DE NAMUR 1/9/16 89-62 W 10- 2- 2 DNP 6- 1- 1 DNP DNP 0- 0- 1 2- 1- 0 23-15- 1 9- 6- 2
at Hawaii Pacific 1/14/16 54-66 L 4- 4- 1 DNP 3- 1- 0 2- 0- 1 DNP DNP 0- 0- 0 1- 4- 0 14- 6- 3
at BYU-Hawaii 01/16/16 97-67 W 22- 4- 2 DNP 0- 1- 3 6- 3- 1 DNP DNP 1- 1- 0 29- 8- 2 3- 3- 9
at Chaminade 01/18/16 97-67 W 6- 3- 1 DNP 2- 3- 4 10- 2- 1 DNP 0- 0- 1 0- 0- 0 22- 7- 2 6- 6- 3
CONCORDIA IRVINE 1/23/16 84-74 W 7- 3- 0 DNP 2- 1- 1 5- 0- 0 DNP DNP DNP 15-12- 1 28- 0- 3
AZUSA PACIFIC 1/25/16 81-88 L 3- 1- 0 DNP 0- 1- 0 6- 0- 1 DNP DNP DNP 14-12- 0 13- 5- 3
at Holy Names 01/29/16 87-68 W 3- 1- 0 DNP 2- 0- 1 5- 5- 0 DNP 2- 2- 0 0- 0- 0 16- 8- 0 20- 8- 3
UNIVERSITY OF HAWAII AT2/1/16 85-54 W 22- 9- 1 DNP 8- 3- 2 2- 0- 2 DNP 2- 0- 0 2- 1- 0 15- 2- 0 8- 2- 5
CHAMINADE 2/4/16 98-60 W 12- 3- 2 DNP 6- 2- 6 8- 3- 1 DNP 2- 1- 0 0- 0- 0 22- 7- 0 15- 5- 4
at Point Loma 2/11/16 69-72 L 16- 3- 0 DNP 1- 2- 6 5- 3- 0 DNP DNP 7- 2- 1 15-12- 0 4- 1- 3
at California Baptist 02/13/16 59-80 L 3- 3- 0 DNP 6- 3- 0 0- 2- 1 DNP DNP 0- 0- 0 27-14- 1 2- 7- 3
at Azusa Pacific 02/15/16 65-79 L 0- 3- 0 DNP 12- 1- 1 8- 1- 3 DNP DNP 4- 2- 1 14-16- 1 5- 3- 2
ACADEMY OF ART UNIVERSI2/20/16 91-94 L 16- 3- 0 DNP 3- 1- 1 3- 2- 2 DNP DNP 8- 2- 0 9- 4- 0 4- 1- 1
DIXIE STATE 2/22/16 78-69 W 3- 3- 0 0- 0- 0 2- 1- 0 0- 3- 3 DNP 0- 1- 0 0- 0- 0 9- 0- 0 14- 5- 2
at Fresno Pacific 02/27/16 83-65 W 17- 5- 0 DNP 15- 4- 5 0- 4- 1 DNP 0- 0- 0 0- 2- 0 DNP 20- 4- 2
vs Hawaii Pacific 03/03/16 66-62 W 14- 2- 0 DNP 0- 1- 1 0- 0- 1 DNP DNP DNP 0- 7- 0 13- 4- 3
vs Azusa Pacific 03/04/16 63-70 L 6- 6- 0 DNP 0- 0- 0 8- 3- 1 DNP DNP DNP 2- 3- 0 16- 5- 3
23 24 25 42
Opponent Date Score WL LORENZO,A DIAZ,NATA WEATHERD, SORENSEN,
-------- ---- ----- -- --------- --------- --------- ---------
vs Cal State Monterey B11/13/15 88-78 W DNP 12- 7- 3 29- 7- 4 2- 1- 0
at Cal State East Bay 11/14/15 58-68 L DNP 9- 6- 0 9- 8- 0 2- 2- 1
PACIFIC UNION 11/17/15 103-36 W 10- 0- 0 14- 7- 3 10- 4- 3 4-12- 1
at SF State 11/21/15 72-62 W DNP 12- 9- 3 21-10- 3 5- 7- 1
HUMBOLDT STATE 11/25/15 76-73 W DNP 7- 2- 1 18-10- 2 6- 7- 1
at UC San Diego 11/27/15 72-95 L 0- 1- 0 9- 4- 3 28-11- 0 2- 2- 0
vs CSU San Bernardino 11/28/15 68-70 L DNP 8- 5- 1 15- 5- 4 4- 3- 0
FRESNO PACIFIC 12/5/15 78-51 W 0- 0- 0 21- 4- 1 17- 9- 1 DNP
at Academy of Art Unive12/17/15 79-88 L DNP 15- 7- 1 20- 7- 4 2- 6- 0
at Notre Dame de Namur 12/19/15 81-55 W 16- 2- 2 3- 2- 0 24- 8- 1 5- 9- 2
BYU-HAWAII 1/5/16 97-81 W 5- 2- 1 9- 8- 4 14- 9- 5 0- 5- 0
HOLY NAMES 1/7/16 89-60 W 10- 0- 0 8- 5- 2 7- 2- 1 6- 8- 0
NOTRE DAME DE NAMUR 1/9/16 89-62 W 19- 0- 2 5- 9- 2 13- 6- 3 2- 5- 1
at Hawaii Pacific 1/14/16 54-66 L 7- 1- 1 6- 9- 0 15- 6- 1 2- 8- 0
at BYU-Hawaii 01/16/16 97-67 W 3- 0- 0 4- 6- 8 23-13- 2 6- 7- 0
at Chaminade 01/18/16 97-67 W 15- 2- 2 7- 6- 0 23- 8- 1 6- 3- 0
CONCORDIA IRVINE 1/23/16 84-74 W DNP 6- 6- 1 19- 5- 2 2- 8- 0
AZUSA PACIFIC 1/25/16 81-88 L 11- 0- 1 10- 4- 3 22- 8- 3 2- 4- 0
at Holy Names 01/29/16 87-68 W DNP 9- 6- 1 29- 8- 2 1- 4- 0
UNIVERSITY OF HAWAII AT2/1/16 85-54 W DNP 2- 7- 1 16- 5- 3 8- 7- 1
CHAMINADE 2/4/16 98-60 W DNP 9- 5- 3 18- 8- 2 6- 4- 1
at Point Loma 2/11/16 69-72 L 0- 0- 0 DNP 19- 8- 2 2- 1- 0
at California Baptist 02/13/16 59-80 L 0- 0- 0 DNP 21- 8- 2 0- 0- 0
at Azusa Pacific 02/15/16 65-79 L 9- 1- 0 DNP 11- 5- 7 2- 3- 0
ACADEMY OF ART UNIVERSI2/20/16 91-94 L 10- 1- 1 DNP 36- 7- 4 2- 7- 0
DIXIE STATE 2/22/16 78-69 W 1- 0- 1 12- 5- 0 31- 4- 1 6- 9- 0
at Fresno Pacific 02/27/16 83-65 W 0- 1- 0 13- 9- 4 9- 5- 1 9-10- 1
vs Hawaii Pacific 03/03/16 66-62 W 0- 1- 0 2- 5- 0 37-14- 1 0-11- 1
vs Azusa Pacific 03/04/16 63-70 L DNP 4- 2- 1 21- 9- 2 6- 6- 1
Individual Game-by-Game
2015-16 Dominican W. Basketball
Dominican (CA) Individual Game-by-Game (as of Mar 07, 2016)
All games
- #01 Holboke, Carly
- #02 Boscarino, Melissa
- #03 Castro, Jade
- #04 Scott, Alanna
- #10 Hair, Donielle
- #12 Collins, Anjelica
- #13 Marshall, Jessy
- #14 Ikeora, Sandra
- #21 Donnot, Taylor
- #23 Lorenzo, Alyssa
- #24 Diaz, Natalie
- #25 Weatherd, Allyssa
- #42 Sorensen, Ashley
- #TM Team