Dominican (CA)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2011-12 Dominican Penguins
Dominican (CA) Team Game-by-Game (as of Mar 03, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HSUW 11/11/11 51-76 L 19-54 .352 2-10 .200 11-18 .611 9 30 39 39.0 20 8 24 4 3 51 51.0
CSUEBW 11/12/11 38-59 L 13-59 .220 4-20 .200 8-17 .471 19 32 51 45.0 23 8 27 8 9 38 44.5
at Alaska Anchorage 11/18/11 36-91 L 11-54 .204 4-22 .182 10-17 .588 8 22 30 40.0 16 10 27 6 8 36 41.7
at Alaska Anchorage 11/19/11 50-98 L 18-52 .346 7-18 .389 7-16 .438 6 24 30 37.5 19 13 26 4 2 50 43.8
CHICO STATE 11/22/11 51-48 W 18-57 .316 6-16 .375 9-17 .529 15 30 45 39.0 16 12 18 4 6 51 45.2
at Cal State Stanisla 11/26/11 57-67 L 24-60 .400 5-14 .357 4-14 .286 13 20 33 38.0 15 10 20 4 6 57 47.2
CMA 12/10/11 68-81 L 28-82 .341 3-18 .167 9-18 .500 27 36 63 41.6 17 4 22 6 7 68 50.1
SAINT MARTIN'S 12/13/11 61-67 L 25-66 .379 7-19 .368 4-6 .667 9 19 28 39.9 14 15 19 1 10 61 51.5
SIOUX FALLS 12/16/11 55-79 L 21-62 .339 8-20 .400 5-6 .833 9 22 31 38.9 20 15 19 1 4 55 51.9
BROWN 12/29/11 45-66 L 18-50 .360 6-21 .286 3-4 .750 2 24 26 37.6 12 10 30 7 7 45 51.2
GRAND CANYON 01/03/12 34-62 L 12-59 .203 5-22 .227 5-10 .500 13 16 29 36.8 15 6 19 6 9 34 49.6
DIXIE STATE 01/05/12 59-89 L 23-66 .348 6-14 .429 7-8 .875 9 21 30 36.2 14 15 19 3 7 59 50.4
CAL BAPTIST 01/07/12 56-74 L 22-62 .355 6-21 .286 6-10 .600 14 17 31 35.8 24 16 24 2 11 56 50.8
at Grand Canyon 1/11/12 29-71 L 13-57 .228 1-16 .063 2-6 .333 12 20 32 35.6 16 10 24 6 8 29 49.3
at Dixie State 1/13/12 54-74 L 17-58 .293 5-17 .294 15-20 .750 9 24 33 35.4 24 7 16 5 8 54 49.6
CHAMINADE 01/19/12 58-53 W 26-66 .394 0-10 .000 6-13 .462 16 31 47 36.1 14 8 18 7 12 58 50.1
BYU-HAWAII 01/23/12 71-78 L 30-67 .448 4-17 .235 7-10 .700 20 20 40 36.4 25 14 21 4 13 71 51.4
NDNU 01/28/12 66-48 W 23-58 .397 6-16 .375 14-21 .667 6 26 32 36.1 17 12 11 4 5 66 52.2
at Academy of Art 01/30/12 46-90 L 18-68 .265 4-19 .211 6-9 .667 6 25 31 35.8 16 15 20 1 8 46 51.8
at NDNU 02/04/12 50-67 L 18-59 .305 3-12 .250 11-20 .550 10 22 32 35.7 19 13 17 7 8 50 51.8
ACADEMY OF ART 02/07/12 69-77 L 25-78 .321 10-27 .370 9-11 .818 19 34 53 36.5 20 8 16 4 9 69 52.6
at Hawai'i Pacific 2/11/12 43-111 L 16-61 .262 2-16 .125 9-15 .600 7 28 35 36.4 21 6 29 1 3 43 52.1
at Chaminade 02/13/12 90-83 W 35-74 .473 9-20 .450 11-26 .423 10 35 45 36.8 28 18 18 7 5 90 53.8
at BYU-Hawaii 02/16/12 74-94 L 27-76 .355 4-13 .308 16-23 .696 17 19 36 36.8 21 14 23 1 12 74 54.6
at Hawai'i Hilo 02/18/12 55-76 L 20-57 .351 4-16 .250 11-14 .786 12 12 24 36.2 14 9 14 2 8 55 54.6
HAWAI'I PACIFIC 02/23/12 44-78 L 16-58 .276 3-22 .136 9-16 .563 18 24 42 36.5 14 5 30 8 10 44 54.2
HAWAI'I HILO 02/25/12 42-52 L 16-55 .291 3-11 .273 7-8 .875 9 27 36 36.4 14 6 19 6 4 42 53.8
at Cal Baptist 03/03/12 68-79 L 23-69 .333 4-22 .182 18-25 .720 18 28 46 36.8 24 13 23 1 7 68 54.3
------------------------------------------------------------------------------------------------------------------------------------
Dominican (CA) 1520 575-1744 .330 131-489 .268 239-398 .601 342 688 1030 36.8 512 300 593 120 209 1520 54.3
Opponents 2088 748-1876 .399 149-472 .316 443-673 .658 552 909 1461 52.2 405 381 548 78 305 2088 74.6
Games played: 28
Points/game: 54.3
FG Pct: 33.0
3FG Pct: 26.8
FT Pct: 60.1
Rebounds/game: 36.8
Assists/game: 10.7
Turnovers/game: 21.2
Assist/turnover ratio: 0.5
Steals/game: 7.5
Blocks/game: 4.3
Opponent Game-by-Game
2011-12 Dominican Penguins
Dominican (CA) Opponent Game-by-Game (as of Mar 03, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HSUW 11/11/11 51-76 L 24-67 .358 7-19 .368 21-32 .656 19 31 50 50.0 18 11 16 2 13 76 76.0
CSUEBW 11/12/11 38-59 L 19-66 .288 6-16 .375 15-27 .556 21 32 53 51.5 19 9 14 2 13 59 67.5
at Alaska Anchorage 11/18/11 36-91 L 36-77 .468 8-22 .364 11-20 .550 24 38 62 55.0 16 27 20 2 12 91 75.3
at Alaska Anchorage 11/19/11 50-98 L 37-79 .468 3-14 .214 21-29 .724 22 35 57 55.5 21 23 12 4 15 98 81.0
CHICO STATE 11/22/11 51-48 W 17-60 .283 4-14 .286 10-15 .667 16 29 45 53.4 19 7 17 2 9 48 74.4
at Cal State Stanisla 11/26/11 57-67 L 26-67 .388 4-10 .400 11-17 .647 18 26 44 51.8 14 9 20 0 11 67 73.2
CMA 12/10/11 68-81 L 30-75 .400 8-22 .364 13-20 .650 13 33 46 51.0 11 10 16 2 10 81 74.3
SAINT MARTIN'S 12/13/11 61-67 L 25-57 .439 5-12 .417 12-17 .706 16 33 49 50.8 7 3 26 1 12 67 73.4
SIOUX FALLS 12/16/11 55-79 L 25-56 .446 9-22 .409 20-25 .800 10 32 42 49.8 14 9 17 2 4 79 74.0
BROWN 12/29/11 45-66 L 26-67 .388 6-14 .429 8-12 .667 18 31 49 49.7 11 9 21 3 16 66 73.2
GRAND CANYON 01/03/12 34-62 L 26-54 .481 0-4 .000 10-18 .556 18 37 55 50.2 10 12 26 1 10 62 72.2
DIXIE STATE 01/05/12 59-89 L 36-73 .493 9-21 .429 8-18 .444 20 35 55 50.6 7 22 19 7 7 89 73.6
CAL BAPTIST 01/07/12 56-74 L 25-58 .431 4-13 .308 20-32 .625 22 26 48 50.4 14 6 24 2 13 74 73.6
at Grand Canyon 1/11/12 29-71 L 25-65 .385 6-17 .353 15-22 .682 23 34 57 50.9 8 18 19 2 15 71 73.4
at Dixie State 1/13/12 54-74 L 23-69 .333 5-16 .313 23-41 .561 33 35 68 52.0 15 18 18 4 7 74 73.5
CHAMINADE 01/19/12 58-53 W 18-65 .277 5-19 .263 12-20 .600 20 28 48 51.8 15 2 23 0 11 53 72.2
BYU-HAWAII 01/23/12 71-78 L 25-63 .397 5-15 .333 23-38 .605 27 19 46 51.4 13 9 22 4 14 78 72.5
NDNU 01/28/12 66-48 W 14-46 .304 1-7 .143 19-28 .679 11 33 44 51.0 19 6 22 2 5 48 71.2
at Academy of Art 01/30/12 46-90 L 37-97 .381 4-18 .222 12-21 .571 37 45 82 52.6 9 24 16 4 15 90 72.2
at NDNU 02/04/12 50-67 L 24-63 .381 3-17 .176 16-26 .615 22 35 57 52.8 19 17 19 8 5 67 71.9
ACADEMY OF ART 02/07/12 69-77 L 27-70 .386 5-22 .227 18-25 .720 16 36 52 52.8 14 14 18 5 4 77 72.1
at Hawai'i Pacific 2/11/12 43-111 L 39-77 .506 12-30 .400 21-28 .750 14 37 51 52.7 12 25 10 2 17 111 73.9
at Chaminade 02/13/12 90-83 W 26-71 .366 5-18 .278 26-35 .743 10 33 43 52.3 26 14 20 1 9 83 74.3
at BYU-Hawaii 02/16/12 74-94 L 30-66 .455 8-24 .333 26-36 .722 20 36 56 52.5 17 24 30 4 12 94 75.1
at Hawai'i Hilo 02/18/12 55-76 L 32-62 .516 4-11 .364 8-11 .727 20 28 48 52.3 13 19 20 2 8 76 75.2
HAWAI'I PACIFIC 02/23/12 44-78 L 29-77 .377 9-28 .321 11-14 .786 26 28 54 52.3 12 18 20 6 14 78 75.3
HAWAI'I HILO 02/25/12 42-52 L 21-62 .339 2-9 .222 8-12 .667 16 31 47 52.1 13 6 19 2 12 52 74.4
at Cal Baptist 03/03/12 68-79 L 26-67 .388 2-18 .111 25-34 .735 20 33 53 52.2 19 10 24 2 12 79 74.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2088 748-1876 .399 149-472 .316 443-673 .658 552 909 1461 52.2 405 381 548 78 305 2088 74.6
Dominican (CA) 1520 575-1744 .330 131-489 .268 239-398 .601 342 688 1030 36.8 512 300 593 120 209 1520 54.3
Games played: 28
Points/game: 74.6
FG Pct: 39.9
3FG Pct: 31.6
FT Pct: 65.8
Rebounds/game: 52.2
Assists/game: 13.6
Turnovers/game: 19.6
Assist/turnover ratio: 0.7
Steals/game: 10.9
Blocks/game: 2.8
Team Game-by-Game Comparison
2011-12 Dominican Penguins
Dominican (CA) Team Game-by-Game Comparison (as of Mar 03, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HSUW.......................... 26/43 25/33 51-76 (25) 19-54/24-67 .352/.358 2-10/ 7-19 .200/.368 11-18/21-32 .611/.656 39/50 (11) 8/11 24/16 4/2 3/13 20/18
CSUEBW........................ 23/34 15/25 38-59 (21) 13-59/19-66 .220/.288 4-20/ 6-16 .200/.375 8-17/15-27 .471/.556 51/53 (2) 8/9 27/14 8/2 9/13 23/19
Alaska Anchorage.............. 22/49 14/42 36-91 (55) 11-54/36-77 .204/.468 4-22/ 8-22 .182/.364 10-17/11-20 .588/.550 30/62 (32) 10/27 27/20 6/2 8/12 16/16
Alaska Anchorage.............. 33/38 17/60 50-98 (48) 18-52/37-79 .346/.468 7-18/ 3-14 .389/.214 7-16/21-29 .438/.724 30/57 (27) 13/23 26/12 4/4 2/15 19/21
CHICO STATE................... 28/19 23/29 51-48 +3 18-57/17-60 .316/.283 6-16/ 4-14 .375/.286 9-17/10-15 .529/.667 45/45 - 12/7 18/17 4/2 6/9 16/19
Cal State Stanislaus.......... 30/37 27/30 57-67 (10) 24-60/26-67 .400/.388 5-14/ 4-10 .357/.400 4-14/11-17 .286/.647 33/44 (11) 10/9 20/20 4/0 6/11 15/14
CMA........................... 34/42 34/39 68-81 (13) 28-82/30-75 .341/.400 3-18/ 8-22 .167/.364 9-18/13-20 .500/.650 63/46 +17 4/10 22/16 6/2 7/10 17/11
SAINT MARTIN'S................ 28/28 33/39 61-67 (6) 25-66/25-57 .379/.439 7-19/ 5-12 .368/.417 4-6 /12-17 .667/.706 28/49 (21) 15/3 19/26 1/1 10/12 14/7
SIOUX FALLS................... 25/33 30/46 55-79 (24) 21-62/25-56 .339/.446 8-20/ 9-22 .400/.409 5-6 /20-25 .833/.800 31/42 (11) 15/9 19/17 1/2 4/4 20/14
BROWN......................... 15/41 30/25 45-66 (21) 18-50/26-67 .360/.388 6-21/ 6-14 .286/.429 3-4 / 8-12 .750/.667 26/49 (23) 10/9 30/21 7/3 7/16 12/11
GRAND CANYON.................. 13/35 21/27 34-62 (28) 12-59/26-54 .203/.481 5-22/ 0-4 .227/.000 5-10/10-18 .500/.556 29/55 (26) 6/12 19/26 6/1 9/10 15/10
DIXIE STATE................... 31/40 28/49 59-89 (30) 23-66/36-73 .348/.493 6-14/ 9-21 .429/.429 7-8 / 8-18 .875/.444 30/55 (25) 15/22 19/19 3/7 7/7 14/7
CAL BAPTIST................... 35/30 21/44 56-74 (18) 22-62/25-58 .355/.431 6-21/ 4-13 .286/.308 6-10/20-32 .600/.625 31/48 (17) 16/6 24/24 2/2 11/13 24/14
Grand Canyon.................. 13/43 16/28 29-71 (42) 13-57/25-65 .228/.385 1-16/ 6-17 .063/.353 2-6 /15-22 .333/.682 32/57 (25) 10/18 24/19 6/2 8/15 16/8
Dixie State................... 30/29 24/45 54-74 (20) 17-58/23-69 .293/.333 5-17/ 5-16 .294/.313 15-20/23-41 .750/.561 33/68 (35) 7/18 16/18 5/4 8/7 24/15
CHAMINADE..................... 23/22 35/31 58-53 +5 26-66/18-65 .394/.277 0-10/ 5-19 .000/.263 6-13/12-20 .462/.600 47/48 (1) 8/2 18/23 7/0 12/11 14/15
BYU-HAWAII.................... 36/33 35/45 71-78 (7) 30-67/25-63 .448/.397 4-17/ 5-15 .235/.333 7-10/23-38 .700/.605 40/46 (6) 14/9 21/22 4/4 13/14 25/13
NDNU.......................... 43/27 23/21 66-48 +18 23-58/14-46 .397/.304 6-16/ 1-7 .375/.143 14-21/19-28 .667/.679 32/44 (12) 12/6 11/22 4/2 5/5 17/19
Academy of Art................ 20/50 26/40 46-90 (44) 18-68/37-97 .265/.381 4-19/ 4-18 .211/.222 6-9 /12-21 .667/.571 31/82 (51) 15/24 20/16 1/4 8/15 16/9
NDNU.......................... 22/28 28/39 50-67 (17) 18-59/24-63 .305/.381 3-12/ 3-17 .250/.176 11-20/16-26 .550/.615 32/57 (25) 13/17 17/19 7/8 8/5 19/19
ACADEMY OF ART................ 31/33 38/44 69-77 (8) 25-78/27-70 .321/.386 10-27/ 5-22 .370/.227 9-11/18-25 .818/.720 53/52 +1 8/14 16/18 4/5 9/4 20/14
Hawai'i Pacific............... 20/54 23/57 43-111 (68) 16-61/39-77 .262/.506 2-16/12-30 .125/.400 9-15/21-28 .600/.750 35/51 (16) 6/25 29/10 1/2 3/17 21/12
Chaminade..................... 40/37 50/46 90-83 +7 35-74/26-71 .473/.366 9-20/ 5-18 .450/.278 11-26/26-35 .423/.743 45/43 +2 18/14 18/20 7/1 5/9 28/26
BYU-Hawaii.................... 32/49 42/45 74-94 (20) 27-76/30-66 .355/.455 4-13/ 8-24 .308/.333 16-23/26-36 .696/.722 36/56 (20) 14/24 23/30 1/4 12/12 21/17
Hawai'i Hilo.................. 15/45 40/31 55-76 (21) 20-57/32-62 .351/.516 4-16/ 4-11 .250/.364 11-14/ 8-11 .786/.727 24/48 (24) 9/19 14/20 2/2 8/8 14/13
HAWAI'I PACIFIC............... 21/39 23/39 44-78 (34) 16-58/29-77 .276/.377 3-22/ 9-28 .136/.321 9-16/11-14 .563/.786 42/54 (12) 5/18 30/20 8/6 10/14 14/12
HAWAI'I HILO.................. 23/20 19/32 42-52 (10) 16-55/21-62 .291/.339 3-11/ 2-9 .273/.222 7-8 / 8-12 .875/.667 36/47 (11) 6/6 19/19 6/2 4/12 14/13
Cal Baptist................... 33/31 35/48 68-79 (11) 23-69/26-67 .333/.388 4-22/ 2-18 .182/.111 18-25/25-34 .720/.735 46/53 (7) 13/10 23/24 1/2 7/12 24/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2011-12 Dominican Penguins
Dominican (CA) Points-Rebounds-Assists (as of Mar 03, 2012)
All games
01 04 12 13 14 22 24 25 33
Opponent Date Score WL CARNES,ST VALENTINE YAMAUCHI, FLYNN,ARI BENTZ,NAT GREEN,JAS NAKAMURA, TE KOI,TA WISE,MELI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HSUW 11/11/11 51-76 L DNP 14- 4- 0 2- 4- 4 3- 2- 0 3- 3- 0 3- 8- 0 6- 2- 3 DNP DNP
CSUEBW 11/12/11 38-59 L DNP 15- 5- 0 6- 6- 4 5- 2- 2 4- 5- 0 3- 7- 0 3- 4- 1 DNP DNP
at Alaska Anchorage 11/18/11 36-91 L DNP 5- 3- 2 5- 0- 5 5- 0- 1 2- 4- 0 6- 7- 0 8- 2- 2 DNP 0- 0- 0
at Alaska Anchorage 11/19/11 50-98 L DNP 21- 4- 0 9- 7- 4 6- 1- 1 0- 2- 0 1- 7- 3 9- 2- 4 DNP 0- 0- 0
CHICO STATE 11/22/11 51-48 W 3- 3- 2 0- 1- 1 7- 5- 2 9- 2- 3 2- 4- 0 6- 9- 1 3- 2- 3 DNP 9- 2- 0
at Cal State Stanislaus11/26/11 57-67 L 2- 1- 0 15- 3- 2 2- 2- 1 3- 1- 0 0- 3- 1 7- 6- 0 9- 3- 3 DNP 13- 2- 2
CMA 12/10/11 68-81 L 1- 2- 0 10- 6- 3 2- 2- 0 6- 5- 0 0- 2- 0 8-14- 0 12- 1- 0 10- 5- 1 11- 7- 0
SAINT MARTIN'S 12/13/11 61-67 L 0- 2- 1 7- 3- 3 7- 1- 1 4- 1- 2 0- 2- 0 2- 1- 0 5- 0- 3 15- 2- 4 3- 0- 0
SIOUX FALLS 12/16/11 55-79 L 2- 2- 1 3- 8- 2 0- 3- 8 6- 0- 1 2- 4- 0 2- 5- 0 19- 1- 1 10- 2- 1 2- 1- 0
BROWN 12/29/11 45-66 L 2- 1- 0 17- 1- 0 0- 4- 2 8- 3- 0 2- 1- 0 0- 3- 1 3- 0- 2 0- 2- 1 7- 4- 3
GRAND CANYON 01/03/12 34-62 L 3- 2- 2 1- 2- 0 2- 3- 0 4- 1- 0 4- 1- 0 2- 3- 0 6- 1- 2 5- 2- 1 0- 4- 1
DIXIE STATE 01/05/12 59-89 L 1- 1- 2 11- 4- 0 0- 1- 3 9- 2- 3 0- 1- 0 0- 2- 0 9- 3- 3 7- 3- 2 10- 1- 2
CAL BAPTIST 01/07/12 56-74 L 2- 2- 1 9- 1- 2 1- 2- 4 17- 2- 1 0- 0- 0 2- 2- 0 9- 2- 3 0- 1- 1 2- 4- 2
at Grand Canyon 1/11/12 29-71 L 0- 2- 5 5- 7- 0 2- 1- 1 4- 0- 1 2- 3- 0 0- 3- 1 4- 0- 1 6- 1- 0 DNP
at Dixie State 1/13/12 54-74 L 3- 2- 1 8- 4- 0 4- 1- 1 18- 4- 0 2- 7- 0 0- 4- 0 8- 3- 3 5- 1- 1 DNP
CHAMINADE 01/19/12 58-53 W 9- 4- 1 21- 5- 1 0- 2- 1 0- 0- 0 0- 1- 0 0- 0- 0 4- 4- 2 4- 5- 2 8- 6- 1
BYU-HAWAII 01/23/12 71-78 L 8- 2- 4 14- 5- 0 0- 0- 0 9- 2- 0 0- 2- 0 0- 0- 0 2- 3- 7 10- 3- 1 0- 2- 2
NDNU 01/28/12 66-48 W 5- 0- 0 12- 5- 3 7- 3- 4 8- 0- 0 0- 0- 0 0- 1- 0 14- 0- 1 9- 6- 2 6- 4- 2
at Academy of Art 01/30/12 46-90 L 2- 4- 2 16- 2- 1 0- 0- 3 5- 2- 2 4- 4- 1 0- 0- 0 0- 0- 1 7- 5- 4 6- 5- 1
at NDNU 02/04/12 50-67 L 2- 3- 4 8- 2- 2 0- 1- 2 13- 1- 3 1- 0- 0 0- 7- 1 9- 0- 0 9- 4- 1 DNP
ACADEMY OF ART 02/07/12 69-77 L 8- 2- 0 4- 4- 0 3- 0- 3 15- 6- 2 0- 6- 0 2- 1- 0 8- 3- 1 17- 8- 0 DNP
at Hawai'i Pacific 2/11/12 43-111 L 5- 6- 3 7- 1- 1 7- 1- 1 5- 4- 0 4- 8- 0 6- 3- 0 5- 1- 0 0- 1- 1 DNP
at Chaminade 02/13/12 90-83 W 16- 3- 4 3- 2- 4 1- 1- 2 2- 6- 2 0- 4- 0 11- 4- 2 21- 4- 3 15- 7- 1 11- 6- 0
at BYU-Hawaii 02/16/12 74-94 L 19- 5- 6 9- 2- 2 5- 3- 4 DNP 2- 3- 0 3- 6- 1 26- 1- 0 2- 0- 1 4- 5- 0
at Hawai'i Hilo 02/18/12 55-76 L 1- 0- 1 16- 2- 3 4- 0- 1 0- 2- 0 0- 0- 0 0- 0- 0 10- 3- 0 8- 0- 3 12- 1- 1
HAWAI'I PACIFIC 02/23/12 44-78 L 5- 6- 1 10- 4- 0 2- 4- 1 4- 5- 0 1- 7- 0 6- 4- 0 10- 2- 0 5- 2- 1 DNP
HAWAI'I HILO 02/25/12 42-52 L 0- 0- 1 10- 2- 2 0- 2- 1 14- 6- 1 0- 2- 0 0- 3- 0 2- 1- 0 4- 4- 1 10- 2- 0
at Cal Baptist 03/03/12 68-79 L 2- 4- 3 7- 5- 1 10- 2- 3 DNP 2- 0- 0 2- 5- 0 14- 4- 5 20- 4- 1 8- 5- 0
34 44
Opponent Date Score WL HYATT,LAU NELSON,SA
-------- ---- ----- -- --------- ---------
HSUW 11/11/11 51-76 L 16- 4- 0 4- 6- 1
CSUEBW 11/12/11 38-59 L 0- 4- 1 2- 7- 0
at Alaska Anchorage 11/18/11 36-91 L 5- 7- 0 0- 2- 0
at Alaska Anchorage 11/19/11 50-98 L 0- 1- 1 4- 4- 0
CHICO STATE 11/22/11 51-48 W 7- 5- 0 5- 8- 0
at Cal State Stanislaus11/26/11 57-67 L 4- 7- 1 2- 5- 0
CMA 12/10/11 68-81 L 2- 7- 0 6- 5- 0
SAINT MARTIN'S 12/13/11 61-67 L 4- 4- 0 14- 8- 1
SIOUX FALLS 12/16/11 55-79 L 1- 1- 0 8- 2- 1
BROWN 12/29/11 45-66 L 4- 3- 1 2- 2- 0
GRAND CANYON 01/03/12 34-62 L 4- 2- 0 3- 2- 0
DIXIE STATE 01/05/12 59-89 L 8- 3- 0 4- 1- 0
CAL BAPTIST 01/07/12 56-74 L 14- 9- 2 0- 0- 0
at Grand Canyon 1/11/12 29-71 L 2- 8- 1 4- 4- 0
at Dixie State 1/13/12 54-74 L 6- 1- 0 0- 3- 1
CHAMINADE 01/19/12 58-53 W 10- 9- 0 2- 5- 0
BYU-HAWAII 01/23/12 71-78 L 14- 3- 0 14- 9- 0
NDNU 01/28/12 66-48 W 5- 6- 0 0- 2- 0
at Academy of Art 01/30/12 46-90 L 4- 1- 0 2- 2- 0
at NDNU 02/04/12 50-67 L 0- 4- 0 8- 5- 0
ACADEMY OF ART 02/07/12 69-77 L 0- 4- 2 12- 8- 0
at Hawai'i Pacific 2/11/12 43-111 L 4- 1- 0 0- 6- 0
at Chaminade 02/13/12 90-83 W 0- 0- 0 10- 4- 0
at BYU-Hawaii 02/16/12 74-94 L 0- 4- 0 4- 1- 0
at Hawai'i Hilo 02/18/12 55-76 L 4- 8- 0 0- 1- 0
HAWAI'I PACIFIC 02/23/12 44-78 L 1- 1- 1 0- 3- 1
HAWAI'I HILO 02/25/12 42-52 L 0- 1- 0 2- 7- 0
at Cal Baptist 03/03/12 68-79 L 1- 0- 0 2- 6- 0
Individual Game-by-Game
2011-12 Dominican Penguins
Dominican (CA) Individual Game-by-Game (as of Mar 03, 2012)
All games
- #01 Carnes, Stephanie
- #04 Valentine, Kayla
- #12 Yamauchi, Danielle
- #13 Flynn, Ariana
- #14 Bentz, Natalie
- #22 Green, Jasmine
- #24 Nakamura, Kimi
- #25 Te Koi, Taki
- #33 Wise, Melissa
- #34 Hyatt, Lauren
- #44 Nelson, Sarah
- #TM TEAM