2010-11 Dominican Women's Basketball
Dominican (CA) Individual Game-by-Game (as of Mar 05, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at CSU Bakersfield 11/12/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
at Cal Poly Pomona 11/14/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.5 0 0 0 0 0 0 0 0.0
vs Northwest Nazarene 11/19/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.7 0 0 0 0 0 0 0 0.0
at Central Washington 11/20/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
at Alaska 11/25/10 0 0-0 .000 0-0 .000 0-0 .000 7 5 12 5.6 0 0 0 3 0 0 0 0.0
vs Fort Lewis 11/26/10 0 0-0 .000 0-0 .000 0-0 .000 5 6 11 6.5 0 0 0 1 0 0 0 0.0
vs Mercyhurst 11/27/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.7 0 0 0 0 0 0 0 0.0
vs CSU East Bay 12/11/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.8 0 0 0 3 0 0 0 0.0
at Humboldt State 12/12/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.7 0 0 0 2 0 0 0 0.0
CAL STATE MONTEREY BAY 12/18/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.7 0 0 0 0 0 0 0 0.0
at University of Hawai 01/08/11 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.5 0 0 0 3 0 0 0 0.0
at Chaminade Universit 01/10/11 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.7 0 0 0 1 0 0 0 0.0
at BYUH-WBB 01/12/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.5 0 0 0 0 0 0 0 0.0
vs HPU-WBB 01/14/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.3 0 0 0 0 0 0 0 0.0
DIXIE STATE COLLEGE 01/20/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.2 0 0 0 1 0 0 0 0.0
GCU-WBB 01/22/11 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.3 0 0 0 0 0 0 0 0.0
UNIVERSITY OF HAWAII A 01/27/11 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.3 0 0 0 0 0 0 0 0.0
HPU-WBB 01/29/11 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.2 0 0 0 0 0 0 0 0.0
at Academy of Art Univ 02/03/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.1 0 0 0 0 0 0 0 0.0
NDNU-WBB 02/05/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.0 0 0 0 0 0 0 0 0.0
at Dixie State College 2/10/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
at Grand Canyon Univer 02/12/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 0 0 0 0 0.0
BYUH-WBB 02/15/11 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.0 0 0 0 0 0 0 0 0.0
CHAMINADE UNIVERSITY 02/19/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 0.0
ACADEMY OF ART UNIVERS 02/25/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.9 0 0 0 1 0 0 0 0.0
at NDNU-WBB 03/05/11 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 56 76 132 5.1 0 0 0 15 0 0 0 0.0
Games played: 26
Rebounds/game: 5.1
Turnovers/game: 0.6