2010-11 Dominican Women's Basketball
Dominican (CA) Individual Game-by-Game (as of Mar 05, 2011)
All games
#32 Gomes, Raquel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at CSU Bakersfield 11/12/10 19 0-3 .000 0-1 .000 0-0 .000 0 3 3 3.0 1 0 1 2 0 2 0 0.0
at Cal Poly Pomona 11/14/10 24 2-3 .667 0-0 .000 2-2 1.000 2 8 10 6.5 3 0 2 4 0 1 6 3.0
vs Northwest Nazarene 11/19/10 20 1-5 .200 0-0 .000 2-2 1.000 0 4 4 5.7 0 0 1 4 0 0 4 3.3
at Central Washington 11/20/10 21 2-8 .250 0-1 .000 1-2 .500 1 4 5 5.5 3 0 0 0 0 1 5 3.8
at Alaska 11/25/10 26 4-13 .308 0-1 .000 1-1 1.000 2 1 3 5.0 2 0 0 0 0 1 9 4.8
vs Fort Lewis 11/26/10 19 3-8 .375 0-0 .000 2-3 .667 2 4 6 5.2 2 0 0 2 0 1 8 5.3
vs Mercyhurst 11/27/10 21 3-10 .300 1-2 .500 0-0 .000 3 2 5 5.1 2 0 4 1 0 0 7 5.6
vs CSU East Bay 12/11/10 * 20 0-3 .000 0-1 .000 0-0 .000 1 8 9 5.6 2 0 3 3 0 0 0 4.9
at Humboldt State 12/12/10 * 28 4-10 .400 0-0 .000 0-0 .000 2 4 6 5.7 2 0 0 3 0 1 8 5.2
CAL STATE MONTEREY BAY 12/18/10 * 18 2-7 .286 0-1 .000 1-2 .500 1 2 3 5.4 2 0 1 0 0 0 5 5.2
at University of Hawai 01/08/11 * 29 6-12 .500 1-1 1.000 3-3 1.000 3 3 6 5.5 3 0 2 3 0 1 16 6.2
at Chaminade Universit 01/10/11 * 15 2-5 .400 0-0 .000 0-0 .000 7 1 8 5.7 2 0 2 2 0 0 4 6.0
at BYUH-WBB 01/12/11 * 33 1-5 .200 0-1 .000 2-2 1.000 6 7 13 6.2 3 0 5 4 0 5 4 5.8
vs HPU-WBB 01/14/11 * 26 4-10 .400 1-1 1.000 0-0 .000 1 1 2 5.9 3 0 1 2 0 1 9 6.1
DIXIE STATE COLLEGE 01/20/11 * 18 0-3 .000 0-2 .000 0-0 .000 1 4 5 5.9 1 0 0 0 0 0 0 5.7
GCU-WBB 01/22/11 * 26 2-4 .500 0-1 .000 0-0 .000 6 1 7 5.9 1 0 1 7 0 0 4 5.6
UNIVERSITY OF HAWAII A 01/27/11 * 33 4-10 .400 0-1 .000 0-0 .000 1 4 5 5.9 2 0 0 0 0 0 8 5.7
HPU-WBB 01/29/11 * 27 2-4 .500 1-2 .500 0-0 .000 0 5 5 5.8 4 0 1 3 0 1 5 5.7
at Academy of Art Univ 02/03/11 * 33 2-5 .400 0-1 .000 0-0 .000 2 5 7 5.9 3 0 2 2 0 1 4 5.6
NDNU-WBB 02/05/11 * 28 5-8 .625 0-1 .000 1-2 .500 3 0 3 5.8 2 0 2 1 0 1 11 5.9
at Dixie State College 2/10/11 * 26 6-13 .462 0-0 .000 0-0 .000 0 2 2 5.6 4 0 1 1 0 0 12 6.1
at Grand Canyon Univer 02/12/11 * 29 5-9 .556 0-1 .000 0-0 .000 1 4 5 5.5 0 0 3 3 1 3 10 6.3
BYUH-WBB 02/15/11 * 16 0-2 .000 0-1 .000 1-2 .500 2 4 6 5.6 5 1 1 0 0 0 1 6.1
CHAMINADE UNIVERSITY 02/19/11 * 28 5-9 .556 0-0 .000 5-6 .833 1 6 7 5.6 0 0 5 2 0 0 15 6.5
ACADEMY OF ART UNIVERS 02/25/11 * 16 3-9 .333 1-1 1.000 0-0 .000 1 1 2 5.5 5 1 2 0 0 1 7 6.5
at NDNU-WBB 03/05/11 * 35 8-15 .533 0-1 .000 0-0 .000 5 6 11 5.7 0 0 2 1 0 1 16 6.8
Totals......................... 19 634 76-193 .394 5-22 .227 21-27 .778 54 94 148 5.7 57 2 42 50 1 22 178 6.8
Games played: 26
Minutes/game: 24.4
Points/game: 6.8
FG Pct: 39.4
3FG Pct: 22.7
FT Pct: 77.8
Rebounds/game: 5.7
Assists/game: 1.6
Turnovers/game: 1.9
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.0