2010-11 Dominican Women's Basketball
Dominican (CA) Individual Game-by-Game (as of Mar 05, 2011)
All games
#24 Nakamura, Kimi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at CSU Bakersfield 11/12/10 21 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.0 1 0 0 3 1 1 3 3.0
at Cal Poly Pomona 11/14/10 20 1-4 .250 1-4 .250 1-2 .500 0 1 1 1.0 2 0 0 2 0 0 4 3.5
vs Northwest Nazarene 11/19/10 20 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 3 0 2 0 2.3
at Central Washington 11/20/10 21 3-5 .600 2-4 .500 0-0 .000 0 1 1 0.8 0 0 0 0 0 1 8 3.8
at Alaska 11/25/10 13 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.6 1 0 3 1 1 2 0 3.0
vs Fort Lewis 11/26/10 27 2-6 .333 1-4 .250 2-2 1.000 0 2 2 0.8 2 0 1 2 0 0 7 3.7
vs Mercyhurst 11/27/10 22 3-7 .429 3-7 .429 0-0 .000 0 3 3 1.1 1 0 0 2 0 1 9 4.4
vs CSU East Bay 12/11/10 27 0-5 .000 0-4 .000 0-0 .000 0 2 2 1.3 2 0 0 1 0 1 0 3.9
at Humboldt State 12/12/10 13 1-4 .250 0-2 .000 0-0 .000 1 1 2 1.3 0 0 2 0 0 2 2 3.7
CAL STATE MONTEREY BAY 12/18/10 5 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.3 0 0 3 2 0 2 3 3.6
at University of Hawai 01/08/11 26 2-9 .222 1-8 .125 0-0 .000 0 1 1 1.3 0 0 1 0 1 3 5 3.7
at Chaminade Universit 01/10/11 26 1-6 .167 1-6 .167 0-0 .000 0 2 2 1.3 3 0 5 4 1 1 3 3.7
at BYUH-WBB 01/12/11 13 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.3 0 0 1 2 0 1 3 3.6
vs HPU-WBB 01/14/11 * 23 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.3 1 0 1 0 0 1 3 3.6
DIXIE STATE COLLEGE 01/20/11 26 4-8 .500 3-5 .600 0-0 .000 1 0 1 1.3 2 0 0 0 0 0 11 4.1
GCU-WBB 01/22/11 13 1-6 .167 1-5 .200 4-4 1.000 1 0 1 1.3 0 0 0 2 0 0 7 4.3
UNIVERSITY OF HAWAII A 01/27/11 13 1-3 .333 1-2 .500 2-2 1.000 0 1 1 1.2 0 0 0 1 0 0 5 4.3
HPU-WBB 01/29/11 21 3-3 1.000 2-2 1.000 2-2 1.000 1 2 3 1.3 2 0 1 1 0 0 10 4.6
at Academy of Art Univ 02/03/11 11 1-6 .167 0-4 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 4.5
NDNU-WBB 02/05/11 20 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 1.3 1 0 0 0 0 1 3 4.4
at Dixie State College 2/10/11 * 24 2-6 .333 2-5 .400 0-0 .000 0 2 2 1.3 2 0 2 1 0 0 6 4.5
at Grand Canyon Univer 02/12/11 26 1-5 .200 1-3 .333 0-0 .000 1 1 2 1.4 2 0 0 4 0 1 3 4.4
BYUH-WBB 02/15/11 11 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 0 0 0 2 0 0 3 4.3
CHAMINADE UNIVERSITY 02/19/11 16 0-3 .000 0-1 .000 0-0 .000 1 1 2 1.3 1 0 2 2 1 1 0 4.2
ACADEMY OF ART UNIVERS 02/25/11 16 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.4 0 0 0 2 0 0 2 4.1
at NDNU-WBB 03/05/11 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.9
Totals......................... 2 480 33-111 .297 25-86 .291 11-12 .917 9 25 34 1.3 23 0 22 37 5 21 102 3.9
Games played: 26
Minutes/game: 18.5
Points/game: 3.9
FG Pct: 29.7
3FG Pct: 29.1
FT Pct: 91.7
Rebounds/game: 1.3
Assists/game: 0.8
Turnovers/game: 1.4
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.2