2010-11 Dominican Women's Basketball
Dominican (CA) Individual Game-by-Game (as of Mar 05, 2011)
All games
#23 Jankowski, Mary Kate
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at CSU Bakersfield 11/12/10 * 17 0-1 .000 0-0 .000 0-0 .000 0 4 4 4.0 5 1 0 4 0 1 0 0.0
at Cal Poly Pomona 11/14/10 15 2-4 .500 0-0 .000 2-4 .500 1 4 5 4.5 4 0 2 2 1 1 6 3.0
vs Northwest Nazarene 11/19/10 11 0-4 .000 0-0 .000 2-2 1.000 1 1 2 3.7 1 0 0 1 1 0 2 2.7
at Central Washington 11/20/10 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.8 2 0 0 0 0 0 0 2.0
at Alaska 11/25/10 9 2-4 .500 0-0 .000 2-2 1.000 1 3 4 3.0 4 0 0 2 0 0 6 2.8
vs Fort Lewis 11/26/10 19 1-1 1.000 0-0 .000 0-2 .000 1 2 3 3.0 5 1 1 1 0 1 2 2.7
vs Mercyhurst 11/27/10 8 2-2 1.000 0-0 .000 0-0 .000 1 1 2 2.9 2 0 0 1 0 2 4 2.9
vs CSU East Bay 12/11/10 5 0-1 .000 0-0 .000 2-2 1.000 0 3 3 2.9 3 0 0 1 0 0 2 2.8
at Humboldt State 12/12/10 10 3-4 .750 0-0 .000 0-1 .000 0 0 0 2.6 3 0 0 1 0 0 6 3.1
CAL STATE MONTEREY BAY 12/18/10 27 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 1 0 0 2.8
at University of Hawai 01/08/11 27 0-0 .000 0-0 .000 0-2 .000 1 2 3 2.5 1 0 0 1 0 0 0 2.5
at Chaminade Universit 01/10/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 2.3
at BYUH-WBB 01/12/11 7 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.2 2 0 0 1 0 0 2 2.3
vs HPU-WBB 01/14/11 11 0-1 .000 0-0 .000 1-1 1.000 0 2 2 2.1 4 0 0 0 0 0 1 2.2
DIXIE STATE COLLEGE 01/20/11 14 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.1 3 0 0 1 0 0 2 2.2
GCU-WBB 01/22/11 14 1-4 .250 0-0 .000 0-0 .000 0 3 3 2.2 2 0 0 3 0 0 2 2.2
UNIVERSITY OF HAWAII A 01/27/11 8 0-3 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 1 1 0 0 2.1
HPU-WBB 01/29/11 10 1-4 .250 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 0 1 0 2 2.1
at Academy of Art Univ 02/03/11 5 0-0 .000 0-0 .000 0-2 .000 1 1 2 2.0 2 0 0 0 0 1 0 1.9
NDNU-WBB 02/05/11 19 7-9 .778 0-0 .000 1-3 .333 1 2 3 2.1 3 0 0 3 0 1 15 2.6
at Dixie State College 2/10/11 14 2-5 .400 1-1 1.000 1-2 .500 0 4 4 2.1 3 0 0 0 2 0 6 2.8
at Grand Canyon Univer 02/12/11 14 1-5 .200 0-0 .000 0-1 .000 1 2 3 2.2 3 0 0 0 0 0 2 2.7
BYUH-WBB 02/15/11 22 6-10 .600 0-0 .000 0-0 .000 2 0 2 2.2 2 0 1 2 1 2 12 3.1
CHAMINADE UNIVERSITY 02/19/11 13 2-5 .400 0-0 .000 5-6 .833 3 2 5 2.3 3 0 0 0 0 0 9 3.4
ACADEMY OF ART UNIVERS 02/25/11 16 1-3 .333 0-0 .000 2-2 1.000 2 0 2 2.3 4 0 0 0 1 0 4 3.4
at NDNU-WBB 03/05/11 12 2-4 .500 0-1 .000 1-1 1.000 0 0 0 2.2 0 0 0 0 0 0 5 3.5
Totals......................... 1 332 35-85 .412 1-2 .500 19-33 .576 18 39 57 2.2 65 2 4 26 9 9 90 3.5
Games played: 26
Minutes/game: 12.8
Points/game: 3.5
FG Pct: 41.2
3FG Pct: 50.0
FT Pct: 57.6
Rebounds/game: 2.2
Assists/game: 0.2
Turnovers/game: 1.0
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.3