2010-11 Dominican Women's Basketball
Dominican (CA) Individual Game-by-Game (as of Mar 05, 2011)
All games
#01 Carnes, Stephanie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at CSU Bakersfield 11/12/10 15 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 1.0 1 0 0 2 0 1 6 6.0
at Cal Poly Pomona 11/14/10 * 12 0-0 .000 0-0 .000 3-4 .750 0 1 1 1.0 5 1 3 1 0 1 3 4.5
vs Northwest Nazarene 11/19/10 * 19 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 1 3 0 1 3 4.0
at Central Washington 11/20/10 * 20 1-2 .500 1-2 .500 2-2 1.000 2 2 4 1.8 3 0 2 2 0 0 5 4.3
at Alaska 11/25/10 * 14 1-2 .500 0-1 .000 1-2 .500 1 0 1 1.6 2 0 3 1 0 1 3 4.0
vs Fort Lewis 11/26/10 * 26 2-5 .400 1-4 .250 0-0 .000 1 0 1 1.5 5 1 0 5 1 1 5 4.2
vs Mercyhurst 11/27/10 * 22 2-3 .667 1-1 1.000 0-0 .000 0 1 1 1.4 4 0 2 4 0 0 5 4.3
vs CSU East Bay 12/11/10 8 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.4 2 0 0 1 0 0 0 3.8
at Humboldt State 12/12/10 14 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 1.2 1 0 2 1 0 1 4 3.8
CAL STATE MONTEREY BAY 12/18/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 3.4
at University of Hawai 01/08/11 * 14 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 5 3.5
at Chaminade Universit 01/10/11 13 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 3.3
at BYUH-WBB 01/12/11 * 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 3 0 1 0 0 1 0 3.0
vs HPU-WBB 01/14/11 * 16 3-4 .750 2-2 1.000 0-0 .000 0 0 0 0.9 2 0 0 1 1 1 8 3.4
DIXIE STATE COLLEGE 01/20/11 * 16 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 0 3.1
GCU-WBB 01/22/11 * 19 2-4 .500 2-2 1.000 0-0 .000 2 2 4 1.0 3 0 0 1 0 0 6 3.3
UNIVERSITY OF HAWAII A 01/27/11 * 20 2-4 .500 1-2 .500 2-2 1.000 1 1 2 1.1 2 0 0 2 0 2 7 3.5
HPU-WBB 01/29/11 * 13 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.1 2 0 0 0 0 0 1 3.4
at Academy of Art Univ 02/03/11 * 15 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 3 2 0 1 0 3.2
NDNU-WBB 02/05/11 * 26 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 2 0 0 0 0 3.1
at Dixie State College 2/10/11 * 31 3-6 .500 0-2 .000 0-0 .000 0 2 2 1.0 3 0 2 1 0 4 6 3.2
at Grand Canyon Univer 02/12/11 * 27 1-2 .500 1-2 .500 0-0 .000 1 1 2 1.0 4 0 0 3 0 1 3 3.2
BYUH-WBB 02/15/11 * 33 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.0 3 0 3 3 0 0 3 3.2
CHAMINADE UNIVERSITY 02/19/11 * 27 5-5 1.000 5-5 1.000 0-0 .000 2 0 2 1.1 0 0 0 4 0 1 15 3.7
ACADEMY OF ART UNIVERS 02/25/11 * 31 2-4 .500 2-3 .667 0-0 .000 0 3 3 1.2 1 0 1 0 0 0 6 3.8
at NDNU-WBB 03/05/11 * 25 1-5 .200 0-2 .000 1-2 .500 1 1 2 1.2 2 0 0 0 0 0 3 3.7
Totals......................... 21 491 32-66 .485 22-41 .537 11-16 .688 13 18 31 1.2 55 2 25 37 2 17 97 3.7
Games played: 26
Minutes/game: 18.9
Points/game: 3.7
FG Pct: 48.5
3FG Pct: 53.7
FT Pct: 68.8
Rebounds/game: 1.2
Assists/game: 1.0
Turnovers/game: 1.4
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.1