Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Wise, Melissa | f | 2-4 | 0-1 | 1-2 | 0-1 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 20 |
| 44 | Bryant, Shawna | f | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 12 | Brawner, Tammy | g | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 16 |
| 20 | Flaaten, Alisha | g | 3-10 | 0-4 | 0-0 | 1-2 | 3 | 1 | 6 | 1 | 6 | 1 | 1 | 24 |
| 24 | Baskerville, Mac | g | 2-7 | 0-2 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 22 |
| 01 | Carnes, Stephanie | - | 1-3 | 1-3 | 2-2 | 0-0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 14 |
| 10 | Nakamura, Kimi | - | 2-4 | 1-2 | 2-2 | 1-3 | 4 | 0 | 7 | 2 | 0 | 0 | 1 | 18 |
| 13 | Berlinski, Kiley | - | 3-5 | 0-0 | 1-2 | 0-1 | 1 | 1 | 7 | 1 | 2 | 0 | 2 | 29 |
| 21 | Dunn, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | Janusch, Kelsey | - | 4-8 | 2-4 | 1-4 | 3-6 | 9 | 4 | 11 | 3 | 3 | 0 | 0 | 27 |
| 25 | Te Koi, Taki | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-46 | 4-16 | 7-12 | 6-21 | 27 | 18 | 45 | 11 | 25 | 3 | 5 | 200 | |
| 37.0% | 25.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-19 | 1-2 | 3-4 | |||||||||||
| 36.8% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-27 | 3-14 | 4-8 | |||||||||||
| 37.0% | 21.4% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Kristin Valencia | f | 5-7 | 0-0 | 7-7 | 5-9 | 14 | 1 | 17 | 3 | 2 | 0 | 3 | 29 |
| 35 | Brandi Valencia | f | 0-4 | 0-0 | 0-0 | 4-0 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 17 |
| 03 | Leandra Sands | g | 0-9 | 0-5 | 4-4 | 0-2 | 2 | 3 | 4 | 2 | 3 | 0 | 2 | 26 |
| 10 | Candice Kohn | g | 4-7 | 1-4 | 0-0 | 0-2 | 2 | 4 | 9 | 0 | 4 | 0 | 1 | 27 |
| 11 | Chelsea Williamson | g | 5-8 | 1-2 | 5-5 | 2-0 | 2 | 3 | 16 | 2 | 2 | 1 | 2 | 23 |
| 04 | Alyssa Benson | - | 2-6 | 0-3 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 18 |
| 12 | Erin Doherty | - | 1-4 | 1-2 | 2-2 | 0-1 | 1 | 1 | 5 | 1 | 2 | 0 | 1 | 13 |
| 21 | Jasmine Cervantes | - | 6-14 | 0-0 | 0-0 | 1-7 | 8 | 1 | 12 | 1 | 3 | 0 | 0 | 25 |
| 22 | Emily Wood | - | 1-3 | 1-2 | 0-0 | 2-1 | 3 | 1 | 3 | 2 | 0 | 1 | 2 | 22 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 4-18 | 18-18 | 17-25 | 42 | 15 | 70 | 12 | 19 | 4 | 12 | 200 | |
| 38.7% | 22.2% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 2-10 | 7-7 | |||||||||||
| 33.3% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 14-32 | 2-8 | 11-11 | |||||||||||
| 43.8% | 25.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dominican (CA) | 18 | 27 | 45 | Record: (3-5) |
| Metro State | 29 | 41 | 70 | Record: (5-4) |
|
Officials: Theresa Walloch, Donavan Briggans, Sandy Sundine
Technical fouls: Dominican (CA)-None. Metro State-None. Attendance: 120 |
Play-by-Play |
| 19:39 | MSCD | MISSED 3 PTR by Leandra Sands | ||
| REBOUND (OFF) by Kristin Valencia | ||||
| 19:26 | MSCD | TURNOVR by Brandi Valencia | ||
| 19:15 | DUC-WBB | GOOD! LAYUP by Flaaten, Alisha | DUC-WBB 2 - MSCD 0 | (DUC-WBB by 2) |
| 19:03 | MSCD | MISSED JUMPER by Kristin Valencia | ||
| REBOUND (OFF) by Brandi Valencia | ||||
| 18:44 | MSCD | MISSED LAYUP by Leandra Sands | ||
| REBOUND (OFF) by Kristin Valencia | ||||
| 18:37 | MSCD | GOOD! LAYUP by Kristin Valencia | MSCD 2 - DUC-WBB 2 | Tied |
| 18:37 | DUC-WBB | FOUL by Wise, Melissa (1) | ||
| 18:37 | MSCD | GOOD! FT SHOT by Kristin Valencia | MSCD 3 - DUC-WBB 2 | (MSCD by 1) |
| 18:29 | DUC-WBB | TURNOVR by Baskerville, Mac | ||
| 18:11 | MSCD | GOOD! 3 PTR by Candice Kohn | MSCD 6 - DUC-WBB 2 | (MSCD by 4) |
| ASSIST by Kristin Valencia | ||||
| 17:56 | DUC-WBB | MISSED 3 PTR by Flaaten, Alisha | ||
| REBOUND (DEF) by Candice Kohn | ||||
| 17:50 | MSCD | TURNOVR by Candice Kohn | ||
| 17:22 | DUC-WBB | GOOD! JUMPER by Wise, Melissa | MSCD 6 - DUC-WBB 4 | (MSCD by 2) |
| ASSIST by Brawner, Tammy | ||||
| 17:06 | MSCD | TURNOVR by Candice Kohn | ||
| 17:05 | DUC-WBB | STEAL by Flaaten, Alisha | ||
| 16:56 | DUC-WBB | TURNOVR by Wise, Melissa | ||
| 16:46 | DUC-WBB | BLOCK by Wise, Melissa | ||
| 16:46 | MSCD | MISSED JUMPER by Brandi Valencia | ||
| REBOUND (OFF) by Kristin Valencia | ||||
| 16:42 | DUC-WBB | FOUL by Wise, Melissa (2) | ||
| 16:42 | MSCD | GOOD! FT SHOT by Kristin Valencia | MSCD 7 - DUC-WBB 4 | (MSCD by 3) |
| 16:42 | MSCD | GOOD! FT SHOT by Kristin Valencia | MSCD 8 - DUC-WBB 4 | (MSCD by 4) |
| 16:29 | DUC-WBB | TURNOVR by Brawner, Tammy | ||
| 16:14 | MSCD | TURNOVR by Chelsea Williamson | ||
| 16:14 | MSCD | FOUL by Chelsea Williamson (1) | ||
| 16:05 | DUC-WBB | TURNOVR by Brawner, Tammy | ||
| 16:04 | MSCD | STEAL by Candice Kohn | ||
| 16:01 | DUC-WBB | FOUL by Brawner, Tammy (1) | ||
| 15:52 | MSCD | GOOD! LAYUP by Chelsea Williamson | MSCD 10 - DUC-WBB 4 | (MSCD by 6) |
| ASSIST by Brandi Valencia | ||||
| 15:50 | DUC-WBB | TIMEOUT 30sec | ||
| 15:47 | DUC-WBB | TURNOVR by Flaaten, Alisha | ||
| 15:47 | MSCD | STEAL by Kristin Valencia | ||
| 15:44 | MSCD | GOOD! LAYUP by Candice Kohn | MSCD 12 - DUC-WBB 4 | (MSCD by 8) |
| 15:32 | DUC-WBB | MISSED LAYUP by Bryant, Shawna | ||
| 15:32 | MSCD | BLOCK by Brandi Valencia | ||
| REBOUND (OFF) by Flaaten, Alisha | ||||
| 15:26 | DUC-WBB | MISSED LAYUP by Flaaten, Alisha | ||
| 15:26 | MSCD | BLOCK by Chelsea Williamson | ||
| REBOUND (DEF) by Jasmine Cervantes | ||||
| 15:11 | MSCD | TURNOVR by Brandi Valencia | ||
| 15:00 | DUC-WBB | GOOD! LAYUP by Baskerville, Mac | MSCD 12 - DUC-WBB 6 | (MSCD by 6) |
| 14:51 | DUC-WBB | MISSED LAYUP by Brawner, Tammy | ||
| REBOUND (DEF) by Kristin Valencia | ||||
| 14:34 | MSCD | MISSED LAYUP by Chelsea Williamson | ||
| REBOUND (DEF) by Flaaten, Alisha | ||||
| 14:20 | DUC-WBB | MISSED JUMPER by Flaaten, Alisha | ||
| REBOUND (DEF) by Kristin Valencia | ||||
| 14:16 | DUC-WBB | FOUL by Janusch, Kelsey (1) | ||
| 14:15 | MSCD | MISSED JUMPER by Brandi Valencia | ||
| REBOUND (OFF) by Brandi Valencia | ||||
| 14:00 | MSCD | MISSED 3 PTR by Chelsea Williamson | ||
| REBOUND (DEF) by Flaaten, Alisha | ||||
| 13:50 | DUC-WBB | GOOD! 3 PTR by Janusch, Kelsey | MSCD 12 - DUC-WBB 9 | (MSCD by 3) |
| ASSIST by Nakamura, Kimi | ||||
| 13:34 | MSCD | MISSED 3 PTR by Leandra Sands | ||
| REBOUND (DEF) by Janusch, Kelsey | ||||
| 13:05 | DUC-WBB | MISSED JUMPER by Janusch, Kelsey | ||
| REBOUND (DEF) by Leandra Sands | ||||
| 12:54 | MSCD | MISSED JUMPER by Brandi Valencia | ||
| REBOUND (DEF) by Te Koi, Taki | ||||
| 12:42 | DUC-WBB | MISSED JUMPER by Nakamura, Kimi | ||
| REBOUND (OFF) by Janusch, Kelsey | ||||
| 12:32 | DUC-WBB | TURNOVR by Te Koi, Taki | ||
| 12:28 | MSCD | STEAL by Leandra Sands | ||
| 12:11 | MSCD | GOOD! 3 PTR by Emily Wood | MSCD 15 - DUC-WBB 9 | (MSCD by 6) |
| ASSIST by Leandra Sands | ||||
| 11:56 | DUC-WBB | TURNOVR by Dunn, Emily | ||
| 11:56 | DUC-WBB | FOUL by Dunn, Emily (1) | ||
| 11:53 | MSCD | TURNOVR by Leandra Sands | ||
| 11:45 | DUC-WBB | GOOD! JUMPER by Berlinski, Kiley | MSCD 15 - DUC-WBB 11 | (MSCD by 4) |
| ASSIST by Brawner, Tammy | ||||
| 11:14 | MSCD | MISSED 3 PTR by Leandra Sands | ||
| REBOUND (DEF) by Brawner, Tammy | ||||
| 11:05 | DUC-WBB | MISSED LAYUP by Bryant, Shawna | ||
| 11:05 | MSCD | BLOCK by Brandi Valencia | ||
| REBOUND (OFF) by Bryant, Shawna | ||||
| 10:57 | DUC-WBB | MISSED JUMPER by Bryant, Shawna | ||
| REBOUND (DEF) by Kristin Valencia | ||||
| 10:54 | MSCD | MISSED LAYUP by Brandi Valencia | ||
| REBOUND (OFF) by Kristin Valencia | ||||
| 10:50 | MSCD | TURNOVR by Kristin Valencia | ||
| 10:47 | DUC-WBB | TURNOVR by Brawner, Tammy | ||
| 10:46 | MSCD | STEAL by Chelsea Williamson | ||
| 10:41 | MSCD | TURNOVR by Erin Doherty | ||
| 10:25 | DUC-WBB | GOOD! JUMPER by Berlinski, Kiley | MSCD 15 - DUC-WBB 13 | (MSCD by 2) |
| ASSIST by Janusch, Kelsey | ||||
| 10:00 | MSCD | MISSED 3 PTR by Erin Doherty | ||
| REBOUND (OFF) by Alyssa Benson | ||||
| 09:52 | MSCD | GOOD! LAYUP by Alyssa Benson | MSCD 17 - DUC-WBB 13 | (MSCD by 4) |
| 09:40 | MSCD | FOUL by Chelsea Williamson (2) | ||
| 09:39 | DUC-WBB | TURNOVR by Flaaten, Alisha | ||
| 09:13 | MSCD | TURNOVR by Jasmine Cervantes | ||
| 08:49 | DUC-WBB | TURNOVR by Brawner, Tammy | ||
| 08:41 | MSCD | TURNOVR by Jasmine Cervantes | ||
| 08:38 | DUC-WBB | STEAL by Berlinski, Kiley | ||
| 08:38 | MSCD | FOUL by Erin Doherty (1) | ||
| 08:38 | DUC-WBB | MISSED FT SHOT by Berlinski, Kiley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:38 | DUC-WBB | GOOD! FT SHOT by Berlinski, Kiley | MSCD 17 - DUC-WBB 14 | (MSCD by 3) |
| 08:22 | DUC-WBB | MISSED LAYUP by Flaaten, Alisha | ||
| REBOUND (DEF) by Kristin Valencia | ||||
| 07:56 | DUC-WBB | FOUL by Janusch, Kelsey (2) | ||
| 07:49 | MSCD | MISSED JUMPER by Jasmine Cervantes | ||
| REBOUND (OFF) by Brandi Valencia | ||||
| 07:37 | MSCD | MISSED 3 PTR by Candice Kohn | ||
| REBOUND (DEF) by Janusch, Kelsey | ||||
| 07:10 | DUC-WBB | GOOD! LAYUP by Flaaten, Alisha | MSCD 17 - DUC-WBB 16 | (MSCD by 1) |
| ASSIST by Janusch, Kelsey | ||||
| 06:44 | MSCD | MISSED 3 PTR by Alyssa Benson | ||
| REBOUND (OFF) by Jasmine Cervantes | ||||
| 06:37 | MSCD | GOOD! LAYUP by Jasmine Cervantes | MSCD 19 - DUC-WBB 16 | (MSCD by 3) |
| 06:24 | DUC-WBB | TURNOVR by Baskerville, Mac | ||
| 06:08 | MSCD | TURNOVR by Leandra Sands | ||
| 06:08 | MSCD | FOUL by Leandra Sands (1) | ||
| 06:08 | DUC-WBB | TIMEOUT TEAM | ||
| 06:00 | DUC-WBB | MISSED JUMPER by Brawner, Tammy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:29 | MSCD | MISSED JUMPER by Jasmine Cervantes | ||
| REBOUND (DEF) by Brawner, Tammy | ||||
| 05:21 | DUC-WBB | TURNOVR by Janusch, Kelsey | ||
| 05:05 | MSCD | GOOD! JUMPER by Jasmine Cervantes | MSCD 21 - DUC-WBB 16 | (MSCD by 5) |
| 04:49 | DUC-WBB | MISSED JUMPER by Baskerville, Mac | ||
| REBOUND (DEF) by Kristin Valencia | ||||
| 04:30 | MSCD | MISSED JUMPER by Jasmine Cervantes | ||
| REBOUND (OFF) by Brandi Valencia | ||||
| 04:23 | MSCD | TURNOVR by Kristin Valencia | ||
| 04:21 | DUC-WBB | STEAL by Te Koi, Taki | ||
| 04:06 | DUC-WBB | TURNOVR by Brawner, Tammy | ||
| 04:03 | MSCD | STEAL by Emily Wood | ||
| 03:56 | MSCD | MISSED 3 PTR by Candice Kohn | ||
| REBOUND (DEF) by Baskerville, Mac | ||||
| 03:35 | DUC-WBB | TURNOVR by Flaaten, Alisha | ||
| 03:34 | MSCD | STEAL by Brandi Valencia | ||
| 03:28 | MSCD | MISSED LAYUP by Kristin Valencia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:26 | MSCD | FOUL by Candice Kohn (1) | ||
| 03:03 | DUC-WBB | TURNOVR by Janusch, Kelsey | ||
| 03:03 | DUC-WBB | FOUL by Janusch, Kelsey (3) | ||
| 02:40 | MSCD | MISSED JUMPER by Leandra Sands | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:39 | MSCD | FOUL by Leandra Sands (2) | ||
| 02:21 | DUC-WBB | TURNOVR by (TEAM) | ||
| 01:59 | MSCD | GOOD! LAYUP by Jasmine Cervantes | MSCD 23 - DUC-WBB 16 | (MSCD by 7) |
| 01:44 | MSCD | TURNOVR by Candice Kohn | ||
| 01:43 | MSCD | STEAL by Kristin Valencia | ||
| 01:39 | MSCD | GOOD! LAYUP by Kristin Valencia (fastbreak) | MSCD 25 - DUC-WBB 16 | (MSCD by 9) |
| 01:27 | DUC-WBB | TIMEOUT 30sec | ||
| 01:05 | MSCD | FOUL by Jasmine Cervantes (1) | ||
| 01:05 | DUC-WBB | GOOD! FT SHOT by Carnes, Stephanie | MSCD 25 - DUC-WBB 17 | (MSCD by 8) |
| 01:05 | DUC-WBB | GOOD! FT SHOT by Carnes, Stephanie | MSCD 25 - DUC-WBB 18 | (MSCD by 7) |
| 00:52 | DUC-WBB | FOUL by Baskerville, Mac (1) | ||
| 00:52 | MSCD | GOOD! FT SHOT by Chelsea Williamson | MSCD 26 - DUC-WBB 18 | (MSCD by 8) |
| 00:52 | MSCD | GOOD! FT SHOT by Chelsea Williamson | MSCD 27 - DUC-WBB 18 | (MSCD by 9) |
| 00:24 | DUC-WBB | TURNOVR by Flaaten, Alisha | ||
| 00:23 | MSCD | STEAL by Chelsea Williamson | ||
| 00:22 | DUC-WBB | FOUL by Bryant, Shawna (1) | ||
| 00:22 | MSCD | GOOD! FT SHOT by Chelsea Williamson | MSCD 28 - DUC-WBB 18 | (MSCD by 10) |
| 00:22 | MSCD | GOOD! FT SHOT by Chelsea Williamson | MSCD 29 - DUC-WBB 18 | (MSCD by 11) |
| 00:07 | DUC-WBB | TURNOVR by Flaaten, Alisha |
| 19:42 | MSCD | GOOD! LAYUP by Chelsea Williamson | MSCD 31 - DUC-WBB 18 | (MSCD by 13) |
| 19:42 | DUC-WBB | FOUL by Brawner, Tammy (2) | ||
| 19:42 | MSCD | GOOD! FT SHOT by Chelsea Williamson | MSCD 32 - DUC-WBB 18 | (MSCD by 14) |
| 19:17 | DUC-WBB | TURNOVR by Flaaten, Alisha | ||
| 19:16 | MSCD | STEAL by Leandra Sands | ||
| 19:13 | MSCD | MISSED LAYUP by Leandra Sands | ||
| 19:13 | DUC-WBB | BLOCK by Flaaten, Alisha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:11 | MSCD | MISSED JUMPER by Chelsea Williamson | ||
| REBOUND (OFF) by Kristin Valencia | ||||
| 19:08 | MSCD | GOOD! JUMPER by Kristin Valencia (in the paint) | MSCD 34 - DUC-WBB 18 | (MSCD by 16) |
| 18:57 | DUC-WBB | MISSED JUMPER by Baskerville, Mac | ||
| REBOUND (DEF) by Jasmine Cervantes | ||||
| 18:43 | MSCD | MISSED LAYUP by Jasmine Cervantes | ||
| 18:43 | DUC-WBB | BLOCK by Wise, Melissa | ||
| REBOUND (DEF) by Bryant, Shawna | ||||
| 18:37 | DUC-WBB | MISSED LAYUP by Wise, Melissa | ||
| REBOUND (DEF) by Kristin Valencia | ||||
| 18:37 | DUC-WBB | FOUL by Wise, Melissa (3) | ||
| 18:12 | MSCD | MISSED JUMPER by Jasmine Cervantes | ||
| REBOUND (DEF) by Berlinski, Kiley | ||||
| 18:00 | DUC-WBB | GOOD! JUMPER by Flaaten, Alisha (in the paint) | MSCD 34 - DUC-WBB 20 | (MSCD by 14) |
| 17:42 | MSCD | MISSED 3 PTR by Leandra Sands | ||
| REBOUND (DEF) by Bryant, Shawna | ||||
| 17:31 | MSCD | FOUL by Candice Kohn (2) | ||
| 17:24 | DUC-WBB | MISSED 3 PTR by Baskerville, Mac | ||
| REBOUND (DEF) by Leandra Sands | ||||
| 16:59 | MSCD | GOOD! LAYUP by Jasmine Cervantes | MSCD 36 - DUC-WBB 20 | (MSCD by 16) |
| ASSIST by Chelsea Williamson | ||||
| 16:39 | DUC-WBB | MISSED 3 PTR by Flaaten, Alisha | ||
| REBOUND (DEF) by Candice Kohn | ||||
| 16:32 | DUC-WBB | FOUL by Flaaten, Alisha (1) | ||
| 16:32 | MSCD | GOOD! FT SHOT by Kristin Valencia | MSCD 37 - DUC-WBB 20 | (MSCD by 17) |
| 16:32 | MSCD | GOOD! FT SHOT by Kristin Valencia | MSCD 38 - DUC-WBB 20 | (MSCD by 18) |
| 16:15 | DUC-WBB | GOOD! JUMPER by Wise, Melissa | MSCD 38 - DUC-WBB 22 | (MSCD by 16) |
| ASSIST by Janusch, Kelsey | ||||
| 15:50 | MSCD | GOOD! LAYUP by Candice Kohn | MSCD 40 - DUC-WBB 22 | (MSCD by 18) |
| ASSIST by Chelsea Williamson | ||||
| 15:44 | DUC-WBB | GOOD! JUMPER by Baskerville, Mac (fastbreak) | MSCD 40 - DUC-WBB 24 | (MSCD by 16) |
| ASSIST by Flaaten, Alisha | ||||
| 15:22 | MSCD | GOOD! JUMPER by Jasmine Cervantes | MSCD 42 - DUC-WBB 24 | (MSCD by 18) |
| ASSIST by Emily Wood | ||||
| 15:19 | MSCD | TIMEOUT 30sec | ||
| 15:08 | DUC-WBB | MISSED 3 PTR by Baskerville, Mac | ||
| REBOUND (DEF) by Jasmine Cervantes | ||||
| 14:48 | MSCD | MISSED JUMPER by Jasmine Cervantes | ||
| REBOUND (DEF) by Janusch, Kelsey | ||||
| 14:40 | MSCD | FOUL by Alyssa Benson (1) | ||
| 14:40 | DUC-WBB | GOOD! FT SHOT by Wise, Melissa | MSCD 42 - DUC-WBB 25 | (MSCD by 17) |
| 14:40 | DUC-WBB | MISSED FT SHOT by Wise, Melissa | ||
| REBOUND (DEF) by Kristin Valencia | ||||
| 14:17 | MSCD | GOOD! 3 PTR by Erin Doherty | MSCD 45 - DUC-WBB 25 | (MSCD by 20) |
| ASSIST by Emily Wood | ||||
| 13:52 | DUC-WBB | GOOD! JUMPER by Janusch, Kelsey | MSCD 45 - DUC-WBB 27 | (MSCD by 18) |
| 13:33 | MSCD | MISSED LAYUP by Jasmine Cervantes | ||
| REBOUND (DEF) by Janusch, Kelsey | ||||
| 13:26 | DUC-WBB | MISSED 3 PTR by Janusch, Kelsey | ||
| REBOUND (DEF) by Alyssa Benson | ||||
| 13:17 | MSCD | GOOD! JUMPER by Kristin Valencia (in the paint) | MSCD 47 - DUC-WBB 27 | (MSCD by 20) |
| 12:56 | DUC-WBB | MISSED 3 PTR by Flaaten, Alisha | ||
| REBOUND (DEF) by Kristin Valencia | ||||
| 12:47 | MSCD | GOOD! JUMPER by Alyssa Benson | MSCD 49 - DUC-WBB 27 | (MSCD by 22) |
| ASSIST by Erin Doherty | ||||
| 12:42 | MSCD | TIMEOUT TEAM | ||
| 12:41 | DUC-WBB | TURNOVR by Te Koi, Taki | ||
| 12:30 | MSCD | MISSED 3 PTR by Alyssa Benson | ||
| REBOUND (DEF) by Nakamura, Kimi | ||||
| 12:17 | DUC-WBB | GOOD! JUMPER by Janusch, Kelsey | MSCD 49 - DUC-WBB 29 | (MSCD by 20) |
| 12:08 | DUC-WBB | FOUL by Carnes, Stephanie (1) | ||
| 11:53 | MSCD | MISSED 3 PTR by Leandra Sands | ||
| REBOUND (DEF) by Janusch, Kelsey | ||||
| 11:33 | DUC-WBB | TURNOVR by Te Koi, Taki | ||
| 11:28 | MSCD | STEAL by Kristin Valencia | ||
| 11:25 | MSCD | MISSED LAYUP by Erin Doherty | ||
| REBOUND (DEF) by Janusch, Kelsey | ||||
| 11:15 | DUC-WBB | TIMEOUT TEAM | ||
| 11:08 | DUC-WBB | GOOD! 3 PTR by Carnes, Stephanie | MSCD 49 - DUC-WBB 32 | (MSCD by 17) |
| ASSIST by Berlinski, Kiley | ||||
| 10:41 | DUC-WBB | FOUL by Carnes, Stephanie (2) | ||
| 10:41 | MSCD | GOOD! FT SHOT by Leandra Sands | MSCD 50 - DUC-WBB 32 | (MSCD by 18) |
| 10:41 | MSCD | GOOD! FT SHOT by Leandra Sands | MSCD 51 - DUC-WBB 32 | (MSCD by 19) |
| 10:25 | DUC-WBB | GOOD! 3 PTR by Nakamura, Kimi | MSCD 51 - DUC-WBB 35 | (MSCD by 16) |
| ASSIST by Carnes, Stephanie | ||||
| 10:00 | MSCD | TURNOVR by Leandra Sands | ||
| 09:42 | DUC-WBB | GOOD! JUMPER by Berlinski, Kiley | MSCD 51 - DUC-WBB 37 | (MSCD by 14) |
| ASSIST by Wise, Melissa | ||||
| 09:25 | MSCD | MISSED JUMPER by Alyssa Benson | ||
| REBOUND (DEF) by Wise, Melissa | ||||
| 09:07 | DUC-WBB | GOOD! 3 PTR by Janusch, Kelsey | MSCD 51 - DUC-WBB 40 | (MSCD by 11) |
| ASSIST by Nakamura, Kimi | ||||
| 09:00 | MSCD | TIMEOUT 30sec | ||
| 08:44 | MSCD | MISSED 3 PTR by Candice Kohn | ||
| REBOUND (OFF) by Emily Wood | ||||
| 08:26 | MSCD | TURNOVR by Candice Kohn | ||
| 08:25 | DUC-WBB | STEAL by Berlinski, Kiley | ||
| 08:23 | DUC-WBB | MISSED LAYUP by Berlinski, Kiley | ||
| REBOUND (DEF) by Emily Wood | ||||
| 07:57 | MSCD | GOOD! LAYUP by Chelsea Williamson | MSCD 53 - DUC-WBB 40 | (MSCD by 13) |
| ASSIST by Kristin Valencia | ||||
| 07:45 | DUC-WBB | MISSED 3 PTR by Janusch, Kelsey | ||
| REBOUND (DEF) by Jasmine Cervantes | ||||
| 07:30 | MSCD | GOOD! LAYUP by Kristin Valencia | MSCD 55 - DUC-WBB 40 | (MSCD by 15) |
| ASSIST by Jasmine Cervantes | ||||
| 07:03 | DUC-WBB | GOOD! JUMPER by Nakamura, Kimi | MSCD 55 - DUC-WBB 42 | (MSCD by 13) |
| 06:36 | DUC-WBB | FOUL by Carnes, Stephanie (3) | ||
| 06:31 | MSCD | MISSED 3 PTR by Emily Wood | ||
| REBOUND (OFF) by Chelsea Williamson | ||||
| 06:28 | MSCD | GOOD! LAYUP by Chelsea Williamson | MSCD 57 - DUC-WBB 42 | (MSCD by 15) |
| 06:13 | MSCD | FOUL by Candice Kohn (3) | ||
| 06:06 | DUC-WBB | MISSED 3 PTR by Flaaten, Alisha | ||
| REBOUND (DEF) by Kristin Valencia | ||||
| 06:00 | MSCD | GOOD! LAYUP by Candice Kohn (fastbreak) | MSCD 59 - DUC-WBB 42 | (MSCD by 17) |
| ASSIST by Kristin Valencia | ||||
| 05:48 | MSCD | FOUL by Kristin Valencia (1) | ||
| 05:48 | DUC-WBB | TIMEOUT TEAM | ||
| 05:37 | DUC-WBB | MISSED JUMPER by Baskerville, Mac | ||
| REBOUND (DEF) by Jasmine Cervantes | ||||
| 05:24 | MSCD | MISSED LAYUP by Jasmine Cervantes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:14 | MSCD | GOOD! LAYUP by Jasmine Cervantes | MSCD 61 - DUC-WBB 42 | (MSCD by 19) |
| 05:08 | DUC-WBB | TURNOVR by Berlinski, Kiley | ||
| 05:07 | MSCD | STEAL by Emily Wood | ||
| 05:02 | MSCD | TURNOVR by Chelsea Williamson | ||
| 05:02 | MSCD | FOUL by Chelsea Williamson (3) | ||
| 04:52 | DUC-WBB | MISSED 3 PTR by Carnes, Stephanie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:37 | DUC-WBB | FOUL by Wise, Melissa (4) | ||
| 04:37 | MSCD | GOOD! FT SHOT by Kristin Valencia | MSCD 62 - DUC-WBB 42 | (MSCD by 20) |
| 04:37 | MSCD | GOOD! FT SHOT by Kristin Valencia | MSCD 63 - DUC-WBB 42 | (MSCD by 21) |
| 04:25 | DUC-WBB | MISSED 3 PTR by Nakamura, Kimi | ||
| REBOUND (OFF) by Janusch, Kelsey | ||||
| 04:22 | MSCD | FOUL by Candice Kohn (4) | ||
| 04:22 | DUC-WBB | MISSED FT SHOT by Janusch, Kelsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:22 | DUC-WBB | MISSED FT SHOT by Janusch, Kelsey | ||
| REBOUND (DEF) by Jasmine Cervantes | ||||
| 04:14 | MSCD | MISSED 3 PTR by Alyssa Benson | ||
| REBOUND (OFF) by Chelsea Williamson | ||||
| 03:41 | MSCD | TURNOVR by Alyssa Benson | ||
| 03:18 | DUC-WBB | MISSED JUMPER by Berlinski, Kiley | ||
| REBOUND (DEF) by Jasmine Cervantes | ||||
| 03:05 | MSCD | TURNOVR by Jasmine Cervantes | ||
| 02:52 | DUC-WBB | TURNOVR by Berlinski, Kiley | ||
| 02:51 | MSCD | STEAL by Erin Doherty | ||
