| For DUC-VB: Pecora, Gabby; Tuatagaloa, Tianna; Woodall, Jacqueline; Sand, Ashlee; Swingle, Brooke; Morphew, Cayla; libero Rullan, LaShelle. |
| For SFSU: PERKINS,Beth; WALSH,Lauren; LAMET,Kyle; OSWALD,Halimah; TOLENADA,Iris; JASPER,Jennifer; libero SHAW,Vanessa. |
| 1-0 | Point SFSU - (Woodall, Jacqueline) Attack error by Swingle, Brooke. | so |
| 2-0 | Point SFSU - (LAMET,Kyle) Attack error by Pecora, Gabby (block by OSWALD,Halimah). |
| 2-1 | Point DUC-VB - (LAMET,Kyle) Attack error by WALSH,Lauren. | so |
| 2-2 | Point DUC-VB - (Tuatagaloa, Tianna) Attack error by WALSH,Lauren. |
| 3-2 | Point SFSU - (Tuatagaloa, Tianna) Attack error by Pecora, Gabby. | so |
| 3-3 | Point DUC-VB - (WALSH,Lauren) Attack error by OSWALD,Halimah. | so |
| For DUC-VB: Jewell, Holly. |
| 3-4 | Point DUC-VB - (Jewell, Holly) Attack error by OSWALD,Halimah. |
| 4-4 | Point SFSU - (Jewell, Holly) Kill by TOLENADA,Iris (from PERKINS,Beth). | so |
| 5-4 | Point SFSU - (OSWALD,Halimah) Attack error by Morphew, Cayla. |
| 6-4 | Point SFSU - (OSWALD,Halimah) Kill by PERKINS,Beth (from TOLENADA,Iris). |
| 7-4 | Point SFSU - (OSWALD,Halimah) Attack error by Woodall, Jacqueline. |
| 8-4 | Point SFSU - (OSWALD,Halimah) Service ace (Pecora, Gabby). |
| Timeout Dominican University. |
| 9-4 | Point SFSU - (OSWALD,Halimah) Kill by JASPER,Jennifer (from TOLENADA,Iris). |
| 9-5 | Point DUC-VB - (OSWALD,Halimah) Service error. | so |
| 9-6 | Point DUC-VB - (Swingle, Brooke) Service ace (LAMET,Kyle). |
| 9-7 | Point DUC-VB - (Swingle, Brooke) Kill by Pecora, Gabby (from Swingle, Brooke). |
| 10-7 | Point SFSU - (Swingle, Brooke) Kill by PERKINS,Beth (from TOLENADA,Iris), block error by Woodall, Jacqueline. | so |
| 11-7 | Point SFSU - (TOLENADA,Iris) Kill by JASPER,Jennifer (from TOLENADA,Iris). |
| 12-7 | Point SFSU - (TOLENADA,Iris) Attack error by Pecora, Gabby. |
| 12-8 | Point DUC-VB - (TOLENADA,Iris) Service error. | so |
| 13-8 | Point SFSU - (Pecora, Gabby) Service error. | so |
| 13-9 | Point DUC-VB - (PERKINS,Beth) Kill by Woodall, Jacqueline (from Swingle, Brooke). | so |
| For DUC-VB: Sand, Ashlee. |
| 13-10 | Point DUC-VB - (Morphew, Cayla) Attack error by WALSH,Lauren. |
| 13-11 | Point DUC-VB - (Morphew, Cayla) Attack error by WALSH,Lauren (block by Woodall, Jacqueline). |
| 13-12 | Point DUC-VB - (Morphew, Cayla) Attack error by LAMET,Kyle (block by Tuatagaloa, Tianna). |
| Timeout San Francisco State. |
| 13-13 | Point DUC-VB - (Morphew, Cayla) Attack error by LAMET,Kyle. |
| 14-13 | Point SFSU - (Morphew, Cayla) Kill by WALSH,Lauren (from TOLENADA,Iris). | so |
| 14-14 | Point DUC-VB - (SHAW,Vanessa) Kill by Sand, Ashlee (from Swingle, Brooke), block error by OSWALD,Halimah. | so |
| 15-14 | Point SFSU - (Woodall, Jacqueline) Kill by OSWALD,Halimah (from TOLENADA,Iris). | so |
| 15-15 | Point DUC-VB - (LAMET,Kyle) Kill by Tuatagaloa, Tianna (from Swingle, Brooke). | so |
| For SFSU: DOMECUS,Jackie. |
| 16-15 | Point SFSU - (Tuatagaloa, Tianna) Kill by WALSH,Lauren (from TOLENADA,Iris). | so |
| 16-16 | Point DUC-VB - (WALSH,Lauren) Kill by Pecora, Gabby (from Tuatagaloa, Tianna). | so |
| For SFSU: BRENNAN,Kelsie. |
| 17-16 | Point SFSU - (Jewell, Holly) Kill by OSWALD,Halimah (from TOLENADA,Iris). | so |
| 17-17 | Point DUC-VB - (OSWALD,Halimah) Attack error by PERKINS,Beth. | so |
| 18-17 | Point SFSU - (Swingle, Brooke) Kill by PERKINS,Beth (from TOLENADA,Iris). | so |
| 19-17 | Point SFSU - (TOLENADA,Iris) Ball handling error by Swingle, Brooke. |
| 20-17 | Point SFSU - (TOLENADA,Iris) Bad set by Jewell, Holly. |
| 20-18 | Point DUC-VB - (TOLENADA,Iris) Kill by Pecora, Gabby (from Woodall, Jacqueline). | so |
| 21-18 | Point SFSU - (Pecora, Gabby) Kill by PERKINS,Beth (from TOLENADA,Iris). | so |
| 21-19 | Point DUC-VB - (PERKINS,Beth) Kill by Tuatagaloa, Tianna (from Swingle, Brooke). | so |
| 22-19 | Point SFSU - (Morphew, Cayla) Kill by WALSH,Lauren (from JASPER,Jennifer). | so |
| Timeout Dominican University. |
| 22-20 | Point DUC-VB - (SHAW,Vanessa) Attack error by LAMET,Kyle. | so |
| 23-20 | Point SFSU - (Woodall, Jacqueline) Kill by OSWALD,Halimah (from TOLENADA,Iris). | so |
| 24-20 | Point SFSU - (LAMET,Kyle) Kill by OSWALD,Halimah (from TOLENADA,Iris). |
| For DUC-VB: Malepeai, Loimata. |
| 24-21 | Point DUC-VB - (SHAW,Vanessa) Kill by Pecora, Gabby (from Swingle, Brooke). | so |
| For SFSU: DOMECUS,Jackie. |
| 25-21 | Point SFSU - (Tuatagaloa, Tianna) Kill by WALSH,Lauren (from OSWALD,Halimah). | so |
| 1-0 | Point SFSU - (SHAW,Vanessa) Service ace (TEAM). |
| 1-1 | Point DUC-VB - (SHAW,Vanessa) Service error. | so |
| 2-1 | Point SFSU - (Tuatagaloa, Tianna) Service error. | so |
| For SFSU: DOMECUS,Jackie. |
| 3-1 | Point SFSU - (DOMECUS,Jackie) Service ace (TEAM). |
| 3-2 | Point DUC-VB - (DOMECUS,Jackie) Service error. | so |
| For DUC-VB: Jewell, Holly. |
| 3-3 | Point DUC-VB - (Jewell, Holly) Attack error by WALSH,Lauren. |
| 4-3 | Point SFSU - (Jewell, Holly) Attack error by Pecora, Gabby (block by TOLENADA,Iris; OSWALD,Halimah). | so |
| 4-4 | Point DUC-VB - (WALSH,Lauren) Attack error by OSWALD,Halimah. | so |
| For SFSU: PIKE,Mackenzie. |
| 5-4 | Point SFSU - (Swingle, Brooke) Service error. | so |
| 6-4 | Point SFSU - (OSWALD,Halimah) Kill by JASPER,Jennifer. |
| 7-4 | Point SFSU - (OSWALD,Halimah) Service ace (Jewell, Holly). |
| 8-4 | Point SFSU - (OSWALD,Halimah) Attack error by Morphew, Cayla. |
| 9-4 | Point SFSU - (OSWALD,Halimah) Kill by PERKINS,Beth (from TOLENADA,Iris). |
| Timeout Dominican University. |
| 10-4 | Point SFSU - (OSWALD,Halimah) Service ace (Pecora, Gabby). |
| 10-5 | Point DUC-VB - (OSWALD,Halimah) Kill by Pecora, Gabby (from Swingle, Brooke). | so |
| 10-6 | Point DUC-VB - (Pecora, Gabby) Service ace (PIKE,Mackenzie). |
| 10-7 | Point DUC-VB - (Pecora, Gabby) Kill by Woodall, Jacqueline. |
| 10-8 | Point DUC-VB - (Pecora, Gabby) Kill by Tuatagaloa, Tianna (from Swingle, Brooke). |
| 11-8 | Point SFSU - (Pecora, Gabby) Service error. | so |
| 11-9 | Point DUC-VB - (TOLENADA,Iris) Service error. | so |
| 11-10 | Point DUC-VB - (Morphew, Cayla) Attack error by JASPER,Jennifer. |
| 12-10 | Point SFSU - (Morphew, Cayla) Ball handling error by Woodall, Jacqueline. | so |
| 13-10 | Point SFSU - (PERKINS,Beth) Kill by WALSH,Lauren. |
| 14-10 | Point SFSU - (PERKINS,Beth) Kill by JASPER,Jennifer (from TOLENADA,Iris). |
| 15-10 | Point SFSU - (PERKINS,Beth) Kill by WALSH,Lauren (from TOLENADA,Iris). |
| 15-11 | Point DUC-VB - (PERKINS,Beth) Attack error by LAMET,Kyle. | so |
| 16-11 | Point SFSU - (Woodall, Jacqueline) Kill by WALSH,Lauren. | so |
| 17-11 | Point SFSU - (SHAW,Vanessa) Attack error by Tuatagaloa, Tianna. |
| 18-11 | Point SFSU - (SHAW,Vanessa) Kill by OSWALD,Halimah (from TOLENADA,Iris). |
| Timeout Dominican University. |
| 19-11 | Point SFSU - (SHAW,Vanessa) Kill by OSWALD,Halimah. |
| 19-12 | Point DUC-VB - (SHAW,Vanessa) Service error. | so |
| For DUC-VB: Chow, Sarah. |
| 20-12 | Point SFSU - (Chow, Sarah) Attack error by Morphew, Cayla. | so |
| 21-12 | Point SFSU - (DOMECUS,Jackie) Kill by WALSH,Lauren (from TOLENADA,Iris). |
| 21-13 | Point DUC-VB - (DOMECUS,Jackie) Attack error by TOLENADA,Iris. | so |
| For DUC-VB: Jewell, Holly. |
| 21-14 | Point DUC-VB - (Jewell, Holly) Attack error by WALSH,Lauren. |
| 21-15 | Point DUC-VB - (Jewell, Holly) Kill by Pecora, Gabby. |
| 21-16 | Point DUC-VB - (Jewell, Holly) Kill by Pecora, Gabby (from Swingle, Brooke). |
| 21-17 | Point DUC-VB - (Jewell, Holly) Service ace (TEAM). |
| 22-17 | Point SFSU - (Jewell, Holly) Kill by WALSH,Lauren (from TOLENADA,Iris). | so |
| 23-17 | Point SFSU - (WALSH,Lauren) Kill by PERKINS,Beth (from DOMECUS,Jackie). |
| 24-17 | Point SFSU - (WALSH,Lauren) Attack error by Swingle, Brooke. |
| 25-17 | Point SFSU - (WALSH,Lauren) Kill by PERKINS,Beth (from TOLENADA,Iris). |
| 0-1 | Point DUC-VB - (Woodall, Jacqueline) Kill by Morphew, Cayla (from Swingle, Brooke). |
| 0-2 | Point DUC-VB - (Woodall, Jacqueline) Kill by Tuatagaloa, Tianna (from Swingle, Brooke). |
| 1-2 | Point SFSU - (Woodall, Jacqueline) Kill by PERKINS,Beth (from TOLENADA,Iris). | so |
| 2-2 | Point SFSU - (OSWALD,Halimah) Kill by JASPER,Jennifer (from TOLENADA,Iris). |
| 3-2 | Point SFSU - (OSWALD,Halimah) Kill by PERKINS,Beth (from TOLENADA,Iris). |
| 4-2 | Point SFSU - (OSWALD,Halimah) Service ace (Pecora, Gabby). |
| 5-2 | Point SFSU - (OSWALD,Halimah) Service ace (Tuatagaloa, Tianna). |
| 6-2 | Point SFSU - (OSWALD,Halimah) Attack error by Sand, Ashlee. |
| 7-2 | Point SFSU - (OSWALD,Halimah) Attack error by Pecora, Gabby (block by JASPER,Jennifer). |
| Timeout Dominican University. |
| 7-3 | Point DUC-VB - (OSWALD,Halimah) Kill by Morphew, Cayla (from Swingle, Brooke). | so |
| 7-4 | Point DUC-VB - (Tuatagaloa, Tianna) Attack error by TOLENADA,Iris (block by Sand, Ashlee). |
| 8-4 | Point SFSU - (Tuatagaloa, Tianna) Kill by PERKINS,Beth (from TOLENADA,Iris). | so |
| For SFSU: HOFFMAN,Lauren. |
| 8-5 | Point DUC-VB - (TOLENADA,Iris) Kill by Pecora, Gabby (from Swingle, Brooke). | so |
| 8-6 | Point DUC-VB - (Jewell, Holly) Kill by Swingle, Brooke (from Tuatagaloa, Tianna). |
| For SFSU: CUTNER,Riley. |
| 8-7 | Point DUC-VB - (Jewell, Holly) Kill by Pecora, Gabby (from Tuatagaloa, Tianna). |
| 8-8 | Point DUC-VB - (Jewell, Holly) Attack error by HOFFMAN,Lauren. |
| Timeout San Francisco State. |
| 8-9 | Point DUC-VB - (Jewell, Holly) Attack error by HOFFMAN,Lauren. |
| 9-9 | Point SFSU - (Jewell, Holly) Kill by HOFFMAN,Lauren (from TOLENADA,Iris). | so |
| 9-10 | Point DUC-VB - (PERKINS,Beth) Kill by Pecora, Gabby (from Morphew, Cayla). | so |
| 9-11 | Point DUC-VB - (Swingle, Brooke) Kill by Pecora, Gabby (from Swingle, Brooke). |
| 10-11 | Point SFSU - (Swingle, Brooke) Kill by JASPER,Jennifer (from TOLENADA,Iris). | so |
| 10-12 | Point DUC-VB - (SHAW,Vanessa) Kill by Woodall, Jacqueline (from Swingle, Brooke). | so |
| 11-12 | Point SFSU - (Pecora, Gabby) Attack error by Woodall, Jacqueline. | so |
| 12-12 | Point SFSU - (DOMECUS,Jackie) Attack error by Morphew, Cayla. |
| 13-12 | Point SFSU - (DOMECUS,Jackie) Attack error by Tuatagaloa, Tianna. |
| 14-12 | Point SFSU - (DOMECUS,Jackie) Kill by OSWALD,Halimah (from TOLENADA,Iris). |
| 15-12 | Point SFSU - (DOMECUS,Jackie) Ball handling error by Woodall, Jacqueline. |
| 15-13 | Point DUC-VB - (DOMECUS,Jackie) Kill by Tuatagaloa, Tianna (from Swingle, Brooke). | so |
| 15-14 | Point DUC-VB - (Morphew, Cayla) Attack error by WALSH,Lauren. |
| For SFSU: HALL,Robyn. |
| 16-14 | Point SFSU - (Morphew, Cayla) Kill by OSWALD,Halimah (from TOLENADA,Iris). | so |
| 16-15 | Point DUC-VB - (CUTNER,Riley) Kill by Tuatagaloa, Tianna (from Swingle, Brooke). | so |
| 16-16 | Point DUC-VB - (Woodall, Jacqueline) Kill by Sand, Ashlee (from Swingle, Brooke). |
| 17-16 | Point SFSU - (Woodall, Jacqueline) Kill by OSWALD,Halimah (from TOLENADA,Iris). | so |
| 17-17 | Point DUC-VB - (OSWALD,Halimah) Kill by Sand, Ashlee (from Swingle, Brooke). | so |
| 17-18 | Point DUC-VB - (Tuatagaloa, Tianna) Service ace (CUTNER,Riley). |
| 18-18 | Point SFSU - (Tuatagaloa, Tianna) Kill by PERKINS,Beth (from SHAW,Vanessa). | so |
| 19-18 | Point SFSU - (TOLENADA,Iris) Kill by HOFFMAN,Lauren (from TOLENADA,Iris). |
| 19-19 | Point DUC-VB - (TOLENADA,Iris) Kill by Pecora, Gabby (from Swingle, Brooke). | so |
| 20-19 | Point SFSU - (Jewell, Holly) Kill by JASPER,Jennifer (from TOLENADA,Iris). | so |
| For SFSU: HALL,Robyn. |
| 20-20 | Point DUC-VB - (PERKINS,Beth) Kill by Pecora, Gabby (from Woodall, Jacqueline). | so |
| 21-20 | Point SFSU - (Swingle, Brooke) Kill by JASPER,Jennifer (from TOLENADA,Iris). | so |
| Timeout Dominican University. |
| 22-20 | Point SFSU - (SHAW,Vanessa) Attack error by Pecora, Gabby. |
| 23-20 | Point SFSU - (SHAW,Vanessa) Kill by OSWALD,Halimah (from TOLENADA,Iris). |
| 23-21 | Point DUC-VB - (SHAW,Vanessa) Kill by Morphew, Cayla (from Swingle, Brooke). | so |
| 24-21 | Point SFSU - (Pecora, Gabby) Kill by HOFFMAN,Lauren (from TOLENADA,Iris). | so |
| 25-21 | Point SFSU - (DOMECUS,Jackie) Attack error by Tuatagaloa, Tianna. |