| For DUC-VB: Pecora, Gabby; Swingle, Brooke; Tuatagaloa, Tianna; Woodall, Jacqueline; Morphew, Cayla; Sand, Ashlee; libero Rullan, LaShelle. |
| For CSUC: BAUMGARDNER, Kayla; VILLAESCUSA, Sable; LEEK, Jessica; HAMMERSTROM, Morgan; SNYDER, Makenzie; HEYDORFF, Gillian; libero SIMMS, Jessica. |
| 1-0 | Point DUC-VB - (Swingle, Brooke) Service ace (HEYDORFF, Gillian). |
| 1-1 | Point CSUC - (Swingle, Brooke) Service error. | so |
| 2-1 | Point DUC-VB - (SIMMS, Jessica) Attack error by SNYDER, Makenzie. | so |
| 2-2 | Point CSUC - (Pecora, Gabby) Kill by SNYDER, Makenzie (from VILLAESCUSA, Sable). | so |
| 3-2 | Point DUC-VB - (LEEK, Jessica) Kill by Tuatagaloa, Tianna (from Swingle, Brooke). | so |
| 3-3 | Point CSUC - (Morphew, Cayla) Kill by BAUMGARDNER, Kayla (from VILLAESCUSA, Sable). | so |
| 4-3 | Point DUC-VB - (SNYDER, Makenzie) Kill by Sand, Ashlee (from Swingle, Brooke). | so |
| 4-4 | Point CSUC - (Tuatagaloa, Tianna) Kill by HEYDORFF, Gillian (from VILLAESCUSA, Sable). | so |
| 4-5 | Point CSUC - (BAUMGARDNER, Kayla) Kill by HEYDORFF, Gillian (from VILLAESCUSA, Sable). |
| 4-6 | Point CSUC - (BAUMGARDNER, Kayla) Ball handling error by Swingle, Brooke. |
| 4-7 | Point CSUC - (BAUMGARDNER, Kayla) Service ace (TEAM). |
| 5-7 | Point DUC-VB - (BAUMGARDNER, Kayla) Ball handling error by SNYDER, Makenzie. | so |
| 5-8 | Point CSUC - (Woodall, Jacqueline) Kill by HEYDORFF, Gillian (from VILLAESCUSA, Sable). | so |
| 6-8 | Point DUC-VB - (VILLAESCUSA, Sable) Attack error by LEEK, Jessica. | so |
| 6-9 | Point CSUC - (Sand, Ashlee) Kill by LEEK, Jessica (from VILLAESCUSA, Sable). | so |
| 6-10 | Point CSUC - (HEYDORFF, Gillian) Attack error by Morphew, Cayla. |
| 7-10 | Point DUC-VB - (HEYDORFF, Gillian) Attack error by HEYDORFF, Gillian. | so |
| 7-11 | Point CSUC - (Swingle, Brooke) Kill by SNYDER, Makenzie (from VILLAESCUSA, Sable). | so |
| 7-12 | Point CSUC - (SIMMS, Jessica) Kill by SNYDER, Makenzie (from SIMMS, Jessica). |
| Timeout Dominican University. |
| 7-13 | Point CSUC - (SIMMS, Jessica) Kill by SNYDER, Makenzie (from SIMMS, Jessica). |
| 8-13 | Point DUC-VB - (SIMMS, Jessica) Service error. | so |
| 9-13 | Point DUC-VB - (Pecora, Gabby) Kill by Tuatagaloa, Tianna (from Swingle, Brooke). |
| 10-13 | Point DUC-VB - (Pecora, Gabby) Kill by Morphew, Cayla. |
| 10-14 | Point CSUC - (Pecora, Gabby) Service error. | so |
| 10-15 | Point CSUC - (LEEK, Jessica) Service ace (Woodall, Jacqueline). |
| 10-16 | Point CSUC - (LEEK, Jessica) Service ace (Woodall, Jacqueline). |
| 11-16 | Point DUC-VB - (LEEK, Jessica) Kill by Pecora, Gabby (from Swingle, Brooke). | so |
| For CSUC: TERLOUW, Gigi. |
| 12-16 | Point DUC-VB - (Morphew, Cayla) Attack error by HEYDORFF, Gillian (block by Tuatagaloa, Tianna; Sand, Ashlee). |
| 12-17 | Point CSUC - (Morphew, Cayla) Kill by VILLAESCUSA, Sable (from BAUMGARDNER, Kayla). | so |
| 12-18 | Point CSUC - (SNYDER, Makenzie) Kill by BAUMGARDNER, Kayla (from VILLAESCUSA, Sable). |
| For DUC-VB: Malepeai, Loimata. |
| 13-18 | Point DUC-VB - (SNYDER, Makenzie) Attack error by HEYDORFF, Gillian. | so |
| 13-19 | Point CSUC - (Tuatagaloa, Tianna) Attack error by Sand, Ashlee. | so |
| 13-20 | Point CSUC - (BAUMGARDNER, Kayla) Kill by HEYDORFF, Gillian (from VILLAESCUSA, Sable). |
| Timeout Dominican University. |
| 13-21 | Point CSUC - (BAUMGARDNER, Kayla) Kill by HEYDORFF, Gillian (from VILLAESCUSA, Sable). |
| 13-22 | Point CSUC - (BAUMGARDNER, Kayla) Kill by HAMMERSTROM, Morgan (from VILLAESCUSA, Sable). |
| 14-22 | Point DUC-VB - (BAUMGARDNER, Kayla) Service error. | so |
| 15-22 | Point DUC-VB - (Malepeai, Loimata) Kill by Pecora, Gabby (from Swingle, Brooke). |
| 15-23 | Point CSUC - (Malepeai, Loimata) Kill by HEYDORFF, Gillian (from VILLAESCUSA, Sable). | so |
| 15-24 | Point CSUC - (VILLAESCUSA, Sable) Attack error by Swingle, Brooke. |
| 15-25 | Point CSUC - (VILLAESCUSA, Sable) Kill by HEYDORFF, Gillian (from SIMMS, Jessica). |
| For CSUC: VILLAESCUSA, Sable; SNYDER, Makenzie; LEEK, Jessica; HEYDORFF, Gillian; BAUMGARDNER, Kayla; HAMMERSTROM, Morgan; libero SIMMS, Jessica. |
| For DUC-VB: Morphew, Cayla; Pecora, Gabby; Swingle, Brooke; Sand, Ashlee; Tuatagaloa, Tianna; Malepeai, Loimata; libero Rullan, LaShelle. |
| 1-0 | Point DUC-VB - (HEYDORFF, Gillian) Kill by Pecora, Gabby (from Swingle, Brooke). | so |
| 2-0 | Point DUC-VB - (Swingle, Brooke) Attack error by SNYDER, Makenzie (block by Tuatagaloa, Tianna; Sand, Ashlee). |
| 2-1 | Point CSUC - (Swingle, Brooke) Kill by LEEK, Jessica (from VILLAESCUSA, Sable). | so |
| 2-2 | Point CSUC - (SIMMS, Jessica) Attack error by Sand, Ashlee. |
| 3-2 | Point DUC-VB - (SIMMS, Jessica) Kill by Tuatagaloa, Tianna (from Swingle, Brooke). | so |
| 3-3 | Point CSUC - (Pecora, Gabby) Service error. | so |
| 3-4 | Point CSUC - (LEEK, Jessica) Kill by BAUMGARDNER, Kayla (from VILLAESCUSA, Sable). |
| 3-5 | Point CSUC - (LEEK, Jessica) Attack error by Tuatagaloa, Tianna. |
| 3-6 | Point CSUC - (LEEK, Jessica) Kill by SNYDER, Makenzie (from LEEK, Jessica). |
| 4-6 | Point DUC-VB - (LEEK, Jessica) Kill by Pecora, Gabby (from Swingle, Brooke). | so |
| For DUC-VB: Chow, Sarah. |
| 4-7 | Point CSUC - (Chow, Sarah) Kill by SNYDER, Makenzie (from VILLAESCUSA, Sable). | so |
| 5-7 | Point DUC-VB - (SNYDER, Makenzie) Kill by Pecora, Gabby (from Tuatagaloa, Tianna). | so |
| 6-7 | Point DUC-VB - (Tuatagaloa, Tianna) Service ace (HEYDORFF, Gillian). |
| 7-7 | Point DUC-VB - (Tuatagaloa, Tianna) Attack error by BAUMGARDNER, Kayla. |
| 7-8 | Point CSUC - (Tuatagaloa, Tianna) Service error. | so |
| For DUC-VB: Woodall, Jacqueline. |
| 8-8 | Point DUC-VB - (BAUMGARDNER, Kayla) Kill by Morphew, Cayla (from Swingle, Brooke). | so |
| 8-9 | Point CSUC - (Malepeai, Loimata) Service error. | so |
| 9-9 | Point DUC-VB - (VILLAESCUSA, Sable) Attack error by LEEK, Jessica. | so |
| For DUC-VB: Sand, Ashlee. |
| 10-9 | Point DUC-VB - (Morphew, Cayla) Kill by Swingle, Brooke (from Malepeai, Loimata). |
| 10-10 | Point CSUC - (Morphew, Cayla) Kill by LEEK, Jessica (from VILLAESCUSA, Sable). | so |
| 10-11 | Point CSUC - (HEYDORFF, Gillian) Service ace (Morphew, Cayla). |
| 10-12 | Point CSUC - (HEYDORFF, Gillian) Kill by HAMMERSTROM, Morgan (from VILLAESCUSA, Sable). |
| 11-12 | Point DUC-VB - (HEYDORFF, Gillian) Kill by Pecora, Gabby (from Swingle, Brooke). | so |
| For DUC-VB: Tuatagaloa, Tianna. |
| 11-13 | Point CSUC - (Swingle, Brooke) Service error. | so |
| 11-14 | Point CSUC - (SIMMS, Jessica) Service ace (Morphew, Cayla). |
| 11-15 | Point CSUC - (SIMMS, Jessica) Attack error by Swingle, Brooke. |
| Timeout Dominican University. |
| 11-16 | Point CSUC - (SIMMS, Jessica) Attack error by Tuatagaloa, Tianna. |
| 12-16 | Point DUC-VB - (SIMMS, Jessica) Kill by Sand, Ashlee (from Swingle, Brooke). | so |
| 12-17 | Point CSUC - (Pecora, Gabby) Kill by SNYDER, Makenzie (from VILLAESCUSA, Sable). | so |
| 12-18 | Point CSUC - (LEEK, Jessica) Kill by HEYDORFF, Gillian (from VILLAESCUSA, Sable). |
| 12-19 | Point CSUC - (LEEK, Jessica) Service ace (Malepeai, Loimata). |
| 12-20 | Point CSUC - (LEEK, Jessica) Attack error by Malepeai, Loimata. |
| Timeout Dominican University. |
| 12-21 | Point CSUC - (LEEK, Jessica) Kill by VILLAESCUSA, Sable (from SIMMS, Jessica). |
| 12-22 | Point CSUC - (LEEK, Jessica) Kill by SNYDER, Makenzie (from VILLAESCUSA, Sable). |
| 12-23 | Point CSUC - (LEEK, Jessica) Attack error by Tuatagaloa, Tianna (block by SNYDER, Makenzie; BAUMGARDNER, Kayla). |
| 12-24 | Point CSUC - (LEEK, Jessica) Kill by SNYDER, Makenzie (from VILLAESCUSA, Sable). |
| 13-24 | Point DUC-VB - (LEEK, Jessica) Kill by Sand, Ashlee (from Swingle, Brooke). | so |
| For CSUC: TERLOUW, Gigi. |
| For DUC-VB: Chow, Sarah. |
| 14-24 | Point DUC-VB - (Chow, Sarah) Service ace (SIMMS, Jessica). |
| 14-25 | Point CSUC - (Chow, Sarah) Service error. | so |
| For CSUC: HAMMERSTROM, Morgan; SNYDER, Makenzie; HEYDORFF, Gillian; BAUMGARDNER, Kayla; VILLAESCUSA, Sable; LEEK, Jessica; libero SIMMS, Jessica. |
| For DUC-VB: Pecora, Gabby; Swingle, Brooke; Sand, Ashlee; Malepeai, Loimata; Morphew, Cayla; Tuatagaloa, Tianna; libero Rullan, LaShelle. |
| For CSUC: JOHNSON, Jacqueline. |
| 1-0 | Point DUC-VB - (Swingle, Brooke) Attack error by LEEK, Jessica. |
| 1-1 | Point CSUC - (Swingle, Brooke) Kill by SNYDER, Makenzie (from VILLAESCUSA, Sable). | so |
| 2-1 | Point DUC-VB - (SIMMS, Jessica) Kill by Pecora, Gabby (from Tuatagaloa, Tianna). | so |
| 2-2 | Point CSUC - (Pecora, Gabby) Service error. | so |
| 3-2 | Point DUC-VB - (LEEK, Jessica) Kill by Sand, Ashlee (from Swingle, Brooke). | so |
| 3-3 | Point CSUC - (Sand, Ashlee) Kill by LEEK, Jessica (from SIMMS, Jessica). | so |
| 4-3 | Point DUC-VB - (SNYDER, Makenzie) Kill by Tuatagaloa, Tianna (from Swingle, Brooke). | so |
| 4-4 | Point CSUC - (Tuatagaloa, Tianna) Kill by BAUMGARDNER, Kayla (from VILLAESCUSA, Sable). | so |
| For DUC-VB: Woodall, Jacqueline. |
| 4-5 | Point CSUC - (BAUMGARDNER, Kayla) Kill by HEYDORFF, Gillian. |
| 5-5 | Point DUC-VB - (BAUMGARDNER, Kayla) Kill by Morphew, Cayla (from Swingle, Brooke). | so |
| 5-6 | Point CSUC - (Malepeai, Loimata) Attack error by Malepeai, Loimata. | so |
| 6-6 | Point DUC-VB - (VILLAESCUSA, Sable) Kill by Pecora, Gabby (from Swingle, Brooke). | so |
| 6-7 | Point CSUC - (Morphew, Cayla) Service error. | so |
| 7-7 | Point DUC-VB - (HEYDORFF, Gillian) Attack error by JOHNSON, Jacqueline. | so |
| For DUC-VB: Tuatagaloa, Tianna. |
| 8-7 | Point DUC-VB - (Swingle, Brooke) Attack error by SNYDER, Makenzie. |
| 8-8 | Point CSUC - (Swingle, Brooke) Attack error by Pecora, Gabby. | so |
| 8-9 | Point CSUC - (SIMMS, Jessica) Service ace (Pecora, Gabby). |
| 8-10 | Point CSUC - (SIMMS, Jessica) Kill by SNYDER, Makenzie (from VILLAESCUSA, Sable). |
| 8-11 | Point CSUC - (SIMMS, Jessica) Kill by LEEK, Jessica (from VILLAESCUSA, Sable). |
| 9-11 | Point DUC-VB - (SIMMS, Jessica) Attack error by BAUMGARDNER, Kayla (block by Pecora, Gabby). | so |
| 10-11 | Point DUC-VB - (Pecora, Gabby) Attack error by SNYDER, Makenzie (block by Tuatagaloa, Tianna; Sand, Ashlee). |
| 10-12 | Point CSUC - (Pecora, Gabby) Kill by BAUMGARDNER, Kayla (from VILLAESCUSA, Sable). | so |
| 11-12 | Point DUC-VB - (LEEK, Jessica) Kill by Tuatagaloa, Tianna (from Swingle, Brooke). | so |
| For CSUC: TERLOUW, Gigi. |
| 11-13 | Point CSUC - (Sand, Ashlee) Kill by VILLAESCUSA, Sable (from HEYDORFF, Gillian). | so |
| 12-13 | Point DUC-VB - (SNYDER, Makenzie) Service error. | so |
| 13-13 | Point DUC-VB - (Tuatagaloa, Tianna) Kill by Swingle, Brooke (from Rullan, LaShelle). |
| 13-14 | Point CSUC - (Tuatagaloa, Tianna) Attack error by Morphew, Cayla. | so |
| For DUC-VB: Woodall, Jacqueline. |
| 13-15 | Point CSUC - (BAUMGARDNER, Kayla) Service ace (Woodall, Jacqueline). |
| 13-16 | Point CSUC - (BAUMGARDNER, Kayla) Service ace (Rullan, LaShelle). |
| Timeout Dominican University. |
| 14-16 | Point DUC-VB - (BAUMGARDNER, Kayla) Service error. | so |
| 14-17 | Point CSUC - (Malepeai, Loimata) Kill by HEYDORFF, Gillian (from VILLAESCUSA, Sable). | so |
| For CSUC: LEEK, Jessica. |
| 14-18 | Point CSUC - (VILLAESCUSA, Sable) Kill by HEYDORFF, Gillian (from VILLAESCUSA, Sable). |
| 14-19 | Point CSUC - (VILLAESCUSA, Sable) Attack error by Morphew, Cayla. |
| 14-20 | Point CSUC - (VILLAESCUSA, Sable) Service ace (Malepeai, Loimata). |
| Timeout Dominican University. |
| 15-20 | Point DUC-VB - (VILLAESCUSA, Sable) Kill by Swingle, Brooke (from Malepeai, Loimata). | so |
| For CSUC: HARTWICK, Deja. |
| 16-20 | Point DUC-VB - (Morphew, Cayla) Attack error by SNYDER, Makenzie. |
| 16-21 | Point CSUC - (Morphew, Cayla) Service error. | so |
| 16-22 | Point CSUC - (HEYDORFF, Gillian) Kill by LEEK, Jessica (from HARTWICK, Deja). |
| 16-23 | Point CSUC - (HEYDORFF, Gillian) Service ace (TEAM). |
| 17-23 | Point DUC-VB - (HEYDORFF, Gillian) Kill by Pecora, Gabby. | so |
| 17-24 | Point CSUC - (Swingle, Brooke) Attack error by Tuatagaloa, Tianna (block by SNYDER, Makenzie). | so |
| 17-25 | Point CSUC - (SIMMS, Jessica) Attack error by Tuatagaloa, Tianna. |