The Automated ScoreBook
                    Dominican Individual Match-by-Match (as of Mar 25, 2020)
                                          All matches



                              # 9 Haley Frederking

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/10/19     at Sonoma St...........  3    0    0    2   .000    9    1    1    0    4    0    0    0   0.0    0   .032  0-3 
09/13/19     vs Concordia...........  3    1    2    3  -.333   10    0    1    0   10    0    0    0   0.0    0   .028  0-3 
09/13/19     at San Francisco State.  3    0    0    0   .000    9    2    1    0    4    0    0    0   0.0    0   .048  0-3 
09/14/19     vs Humboldt State......  3    0    0    1   .000   14    1    1    0    4    0    0    0   0.0    0   .101  0-3 
09/14/19     vs CS Dominguez Hills..  3    0    0    1   .000   10    0    2    0    5    0    0    0   0.0    0   .189  0-3 
09/18/19     NOTRE DAME DE NAMUR....  5    0    1    3  -.333   26    2    4    0   14    0    0    0   0.0    0   .131  2-3 
09/21/19     FRESNO PACIFIC.........  4    1    0    4   .250   19    0    3    0    8    0    0    0   0.0    1   .190  3-1 
09/23/19     HOLY NAMES.............  2    0    0    1   .000    3    0    0    0    2    0    0    0   0.0    0   .086  1-3 
09/28/19     HAWAII HILO............  3    0    2    3  -.667    8    0    0    0    5    0    0    0   0.0    0  -.019  0-3 
09/30/19     CHAMINADE..............  3    1    0    3   .333    5    0    0    0    7    0    0    0   0.0    0   .070  0-3 
10/05/19     HAWAII PACIFIC.........  3    1    0    7   .143   11    1    0    0    5    0    0    0   0.0    0   .034  0-3 
10/09/19     ACADEMY OF ART.........  3    0    0    5   .000   14    0    0    0   11    0    0    0   0.0    0   .158  0-3 
10/11/19     AZUSA PACIFIC..........  4    1    1    7   .000   13    0    1    0    9    0    0    0   0.0    0   .092  1-3 
10/12/19     POINT LOMA.............  3    1    0    3   .333   11    0    1    0    6    0    0    0   0.0    0   .057  0-3 
10/17/19     at Hawaii Pacific......  3    0    0    1   .000    8    3    0    0    2    0    0    0   0.0    0   .020  0-3 
10/18/19     at Chaminade...........  3    1    0    4   .250   15    1    0    0    3    0    0    0   0.0    0   .152  0-3 
10/20/19     at Hawaii Hilo.........  3    1    0    6   .167   15    0    1    0    8    0    0    0   0.0    0   .105  0-3 
10/25/19     CONCORDIA (CA).........  4    1    0    6   .167   16    1    3    0    5    0    0    0   0.0    0   .146  1-3 
10/26/19     BIOLA..................  4    1    0    3   .333    5    1    0    0    5    0    0    0   0.0    0  -.020  1-3 
11/01/19     at Point Loma..........  3    1    0    1  1.000   14    0    1    0    3    0    0    0   0.0    2   .167  0-3 
11/02/19     at Azusa Pacific.......  3    0    1    2  -.500    8    0    1    0    2    0    0    0   0.0    0   .063  0-3 
11/06/19     at Academy of Art......  4    0    0    2   .000   16    2    1    0   10    0    0    0   0.0    1   .248  3-1 
11/09/19     at Notre Dame de Namur.  5    1    0    3   .333   26    0    0    0    9    0    0    0   0.0    0   .121  2-3 
11/13/19     at Fresno Pacific......  5    1    0    6   .167   22    1    0    0    3    0    0    0   0.0    0   .178  2-3 
11/16/19     at Holy Names..........  5    2    0    7   .286   24    0    1    0   16    0    0    0   0.0    0   .162  3-2 
11/22/19     at Biola...............  3    0    0    4   .000   13    0    1    0    7    0    0    0   0.0    0   .076  0-3 
11/23/19     at Concordia (CA)......  4    1    0    5   .200   19    0    0    0    5    0    0    0   0.0    0   .147  1-3 

Totals.............................. 94   16    7   93   .097  363   16   24    0  172    0    0    0   0.0    4

Sets played: 94
Kills per set: 0.17
Assists per set: 3.86
Service aces per set: 0.17
Digs per set: 1.83
Blocks per set: 0.00