Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PacWest | Pitcher of record | Attend | Time | ||||
Jan 31, 2020 | vs | Northwest Nazarene | 5-21 | L | 5-9-3 | / | 21-22-2 | 6 | 0-1-0 | 0-0-0 | Keltner, S. (L 0-1) | 98 | 2:10 | ||
Jan 31, 2020 | vs | Saint Martin's | 6-12 | L | 6-10-2 | / | 12-13-0 | 7 | 0-2-0 | 0-0-0 | Persi, L. (L 0-1) | 81 | 2:15 | ||
Feb. 1, 2020 | vs | Concordia (Ore.) | 3-14 | L | 3-6-2 | / | 14-16-2 | 5 | 0-3-0 | 0-0-0 | Persi, L. (L 0-2) | 86 | 1:45 | ||
Feb. 1, 2020 | at | Mont. State Billings | 4-7 | L | 4-8-1 | / | 7-11-0 | 7 | 0-4-0 | 0-0-0 | Waltman, A. (L 0-1) | 101 | 1:53 | ||
Feb. 2,2020 | vs | UT Tyler | 6-7 | L | 6-8-1 | / | 7-11-2 | 7 | 0-5-0 | 0-0-0 | Harris, H. (L 0-1) | 160 | 2:30 | ||
Feb 08, 2020 | at | Oregon Inst. of Tech | W | 11-1 | 11-14-1 | / | 1-4-2 | 6 | 1-5-0 | 0-0-0 | Waltman, A. (W 1-1) | 73 | 1:45 | ||
Feb 08, 2020 | at | Simpson | W | 5-4 | 5-9-1 | / | 4-8-2 | 7 | 2-5-0 | 0-0-0 | Keltner, S. (W 1-1) | 76 | 1:45 | ||
Feb 15, 2020 | CONCORDIA (ORE.)-1 | 2-6 | L | 2-7-4 | / | 6-11-4 | 7 | 2-6-0 | 0-0-0 | Waltman, A. (L 1-2) | 85 | 1:50 | |||
Feb 15, 2020 | CONCORDIA (ORE.)-2 | W | 6-2 | 6-7-2 | / | 2-5-2 | 7 | 3-6-0 | 0-0-0 | Keltner, S. (W 2-1) | 80 | 1:39 | |||
* | Feb 23, 2020 | HOLY NAMES-1 | W | 5-4 | 5-8-4 | / | 4-7-3 | 7 | 4-6-0 | 1-0-0 | Leguria, R. (W 1-0) | 143 | 2:09 | ||
* | Feb 23, 2020 | HOLY NAMES-2 | W | 6-0 | 6-9-1 | / | 0-4-1 | 7 | 5-6-0 | 2-0-0 | Waltman, A. (W 2-2) | - | 1:35 | ||
* | Feb 29, 2020 | at | Academy of Art-1 | 6-8 | L | 6-10-4 | / | 8-11-2 | 7 | 5-7-0 | 2-1-0 | Keltner, S. (L 2-2) | 55 | 2:06 | |
* | Feb 29, 2020 | at | Academy of Art-2 | 0-5 | L | 0-4-2 | / | 5-10-0 | 7 | 5-8-0 | 2-2-0 | Waltman, A. (L 2-3) | 50 | 1:48 | |
* | Mar 01, 2020 | NOTRE DAME DE NAMUR-1 | W | 6-1 | 6-7-0 | / | 1-9-2 | 7 | 6-8-0 | 3-2-0 | Leguria, R. (W 2-0) | 47 | 1:37 | ||
* | Mar 01, 2020 | NOTRE DAME DE NAMUR-2 | W | 5-1 | 5-7-0 | / | 1-5-1 | 7 | 7-8-0 | 4-2-0 | Keltner, S. (W 3-1) | - | 2 ho | ||
Mar 04, 2020 | at | Sonoma State-1 | 1-2 | L | 1-6-0 | / | 2-9-2 | 7 | 7-9-0 | 4-2-0 | Leguria, R. (L 2-1) | 55 | 2:03 | ||
Mar 04, 2020 | at | Sonoma State-2 | 0-8 | L | 0-2-4 | / | 8-5-0 | 5 | 7-10-0 | 4-2-0 | Cefalu, S. (L 0-1) | 45 | 1:45 | ||
* | Mar 11, 2020 | at | Azusa Pacific-1 | 1-6 | L | 1-2-5 | / | 6-10-2 | 7 | 7-11-0 | 4-3-0 | Keltner, S. (L 3-3) | 79 | 1:50 | |
* | Mar 11, 2020 | at | Azusa Pacific-2 | 4-5 | L | 4-9-2 | / | 5-16-0 | (9) | 7-12-0 | 4-4-0 | Waltman, A. (L 2-4) | 79 | 2:13 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Jan 31, 2020 | vs | Northwest Nazarene | 25 | 5 | 9 | 3 | 4 | 0 | 0 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 12 | 3 | 4 | .360 | |
Jan 31, 2020 | vs | Saint Martin's | 30 | 6 | 10 | 6 | 1 | 0 | 1 | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 2 | 9 | .345 | |
Feb. 1, 2020 | vs | Concordia (Ore.) | 21 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 15 | 5 | 2 | 6 | .329 | |
Feb. 1, 2020 | at | Mont. State Billings | 28 | 4 | 8 | 4 | 5 | 0 | 1 | 16 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 8 | 1 | 6 | .317 | |
Feb. 2,2020 | vs | UT Tyler | 28 | 6 | 8 | 6 | 2 | 0 | 0 | 10 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 18 | 10 | 1 | 10 | .311 | |
Feb 08, 2020 | at | Oregon Inst. of Tech | 30 | 11 | 14 | 7 | 0 | 2 | 0 | 18 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 18 | 14 | 1 | 6 | .340 | |
Feb 08, 2020 | at | Simpson | 30 | 5 | 9 | 5 | 1 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 11 | 1 | 8 | .333 | |
Feb 15, 2020 | CONCORDIA (ORE.) | 29 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 11 | 4 | 8 | .321 | ||
Feb 15, 2020 | CONCORDIA (ORE.) | 27 | 6 | 7 | 6 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 2 | 7 | .315 | ||
* | Feb 23, 2020 | HOLY NAMES | 29 | 5 | 8 | 4 | 2 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 21 | 10 | 4 | 9 | .310 | |
* | Feb 23, 2020 | HOLY NAMES | 26 | 6 | 9 | 6 | 2 | 1 | 0 | 13 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 12 | 1 | 7 | .314 | |
* | Feb 29, 2020 | at | Academy of Art | 30 | 6 | 10 | 6 | 2 | 0 | 1 | 15 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 18 | 9 | 4 | 7 | .315 |
* | Feb 29, 2020 | at | Academy of Art | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 18 | 15 | 2 | 2 | .306 |
* | Mar 01, 2020 | NOTRE DAME DE NAMUR | 23 | 6 | 7 | 5 | 2 | 0 | 0 | 9 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 12 | 0 | 3 | .306 | |
* | Mar 01, 2020 | NOTRE DAME DE NAMUR | 24 | 5 | 7 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 0 | 6 | .305 | |
Mar 04, 2020 | at | Sonoma State | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 0 | 7 | .301 | |
Mar 04, 2020 | at | Sonoma State | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 7 | 4 | 4 | .296 | |
* | Mar 11, 2020 | at | Azusa Pacific | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 18 | 7 | 5 | 5 | .286 |
* | Mar 11, 2020 | at | Azusa Pacific | 34 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 25 | 14 | 2 | 10 | .285 |
Totals | 499 | 82 | 142 | 70 | 31 | 3 | 3 | 188 | 53 | 0 | 32 | 6 | 6 | 14 | 8 | 3 | 66 | 361 | 191 | 39 | 124 | .285 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Jan 31, 2020 | vs | Northwest Nazarene | 6.0 | 22 | 21 | 21 | 8 | 1 | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 5-21 | 0 | 1 | 0 | 24.50 | |
Jan 31, 2020 | vs | Saint Martin's | 6.0 | 13 | 12 | 12 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 6-12 | 0 | 2 | 0 | 19.25 | |
Feb. 1, 2020 | vs | Concordia (Ore.) | 5.0 | 16 | 14 | 14 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3-14 | 0 | 3 | 0 | 19.35 | |
Feb. 1, 2020 | at | Mont. State Billings | 6.0 | 11 | 7 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 0 | 4 | 0 | 15.22 | |
Feb. 2,2020 | vs | UT Tyler | 6.0 | 11 | 7 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 6-7 | 0 | 5 | 0 | 13.76 | |
Feb 08, 2020 | at | Oregon Inst. of Tech | 6.0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-1 | 1 | 5 | 0 | 11.60 | |
Feb 08, 2020 | at | Simpson | 7.0 | 8 | 4 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5-4 | 2 | 5 | 0 | 10.33 | |
Feb 15, 2020 | CONCORDIA (ORE.) | 7.0 | 11 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-6 | 2 | 6 | 0 | 9.14 | ||
Feb 15, 2020 | CONCORDIA (ORE.) | 7.0 | 5 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-2 | 3 | 6 | 0 | 8.12 | ||
* | Feb 23, 2020 | HOLY NAMES | 7.0 | 7 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5-4 | 4 | 6 | 0 | 7.33 | |
* | Feb 23, 2020 | HOLY NAMES | 7.0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-0 | 5 | 6 | 0 | 6.60 | |
* | Feb 29, 2020 | at | Academy of Art | 6.0 | 11 | 8 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-8 | 5 | 7 | 0 | 6.54 |
* | Feb 29, 2020 | at | Academy of Art | 6.0 | 10 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0-5 | 5 | 8 | 0 | 6.32 |
* | Mar 01, 2020 | NOTRE DAME DE NAMUR | 7.0 | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-1 | 6 | 8 | 0 | 5.90 | |
* | Mar 01, 2020 | NOTRE DAME DE NAMUR | 7.0 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-1 | 7 | 8 | 0 | 5.54 | |
Mar 04, 2020 | at | Sonoma State | 6.0 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 7 | 9 | 0 | 5.35 | |
Mar 04, 2020 | at | Sonoma State | 4.0 | 5 | 8 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-8 | 7 | 10 | 0 | 5.35 | |
* | Mar 11, 2020 | at | Azusa Pacific | 6.0 | 10 | 6 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-6 | 7 | 11 | 0 | 5.19 |
* | Mar 11, 2020 | at | Azusa Pacific | 8.1 | 16 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4-5 | 7 | 12 | 0 | 5.12 |
Totals | 120.1 | 187 | 114 | 88 | 43 | 45 | 29 | 4 | 12 | 14 | 0 | 12 | 9 | 1 | 82-114 | 7 | 12 | 0 | 5.12 |
* = PacWest game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Jan 31, 2020 | vs | Northwest Nazarene | 9-25 | 0-0 | 9-25 | 5-10 | 4-15 | 0-0 | 5-10 | 5-8 | 1-6 | 1-2 | 4 | |
Jan 31, 2020 | vs | Saint Martin's | 10-30 | 0-0 | 10-30 | 8-21 | 2-9 | 1-3 | 4-10 | 4-14 | 4-7 | 0-2 | 9 | |
Feb. 1, 2020 | vs | Concordia (Ore.) | 6-21 | 0-0 | 6-21 | 4-15 | 2-6 | 0-0 | 1-5 | 3-11 | 4-5 | 1-1 | 6 | |
Feb. 1, 2020 | at | Mont. State Billings | 8-28 | 0-0 | 8-28 | 3-15 | 5-13 | 0-0 | 1-8 | 2-11 | 1-7 | 0-2 | 6 | |
Feb. 2,2020 | vs | UT Tyler | 8-28 | 0-0 | 8-28 | 6-20 | 2-8 | 2-5 | 2-8 | 5-14 | 4-7 | 3-6 | 10 | |
Feb 08, 2020 | at | Oregon Inst. of Tech | 14-30 | 0-0 | 14-30 | 9-20 | 5-10 | 0-3 | 3-8 | 6-16 | 4-6 | 0-3 | 5 | |
Feb 08, 2020 | at | Simpson | 9-30 | 0-0 | 9-30 | 6-21 | 3-9 | 1-2 | 3-9 | 3-11 | 5-7 | 1-4 | 8 | |
Feb 15, 2020 | Concordia (Ore.) | 7-29 | 0-0 | 7-29 | 3-14 | 4-15 | 0-0 | 3-11 | 2-11 | 4-7 | 0-1 | 8 | ||
Feb 15, 2020 | Concordia (Ore.) | 7-27 | 0-0 | 7-27 | 4-14 | 3-13 | 0-2 | 2-8 | 4-12 | 1-6 | 2-2 | 7 | ||
* | Feb 23, 2020 | Holy Names | 8-29 | 4-14 | 4-15 | 5-18 | 3-11 | 0-0 | 4-10 | 3-12 | 3-7 | 2-2 | 8 | |
* | Feb 23, 2020 | Holy Names | 9-26 | 0-0 | 9-26 | 5-17 | 4-9 | 0-0 | 3-9 | 5-14 | 3-6 | 2-3 | 7 | |
* | Feb 29, 2020 | at | Academy of Art | 10-30 | 0-0 | 10-30 | 5-16 | 5-14 | 1-1 | 2-10 | 3-11 | 3-7 | 3-5 | 7 |
* | Feb 29, 2020 | at | Academy of Art | 4-23 | 0-0 | 4-23 | 0-5 | 4-18 | 0-0 | 2-7 | 0-2 | 1-7 | 0-0 | 2 |
* | Mar 01, 2020 | Notre Dame de Namur | 7-23 | 1-7 | 6-16 | 5-12 | 2-11 | 0-0 | 2-8 | 5-10 | 3-6 | 2-2 | 3 | |
* | Mar 01, 2020 | Notre Dame de Namur | 7-24 | 3-14 | 4-10 | 4-13 | 3-11 | 0-0 | 2-8 | 1-5 | 3-6 | 1-1 | 6 | |
Mar 04, 2020 | at | Sonoma State | 6-25 | 0-0 | 6-25 | 4-10 | 2-15 | 1-1 | 0-8 | 2-7 | 2-7 | 1-1 | 7 | |
Mar 04, 2020 | at | Sonoma State | 2-14 | 0-0 | 2-14 | 0-6 | 2-8 | 0-0 | 1-6 | 0-2 | 3-5 | 0-0 | 4 | |
* | Mar 11, 2020 | at | Azusa Pacific | 2-23 | 2-23 | 0-0 | 0-7 | 2-16 | 0-0 | 1-10 | 0-5 | 2-7 | 1-1 | 5 |
* | Mar 11, 2020 | at | Azusa Pacific | 9-34 | 0-0 | 9-34 | 5-19 | 4-15 | 1-1 | 4-13 | 3-14 | 4-9 | 2-2 | 10 |
Totals | 142-499 | 10-58 | 132-441 | 81-273 | 61-226 | 7-18 | 45-166 | 56-190 | 55-125 | 22-40 | 122 | |||
.285 | .172 | .299 | .297 | .270 | .389 | .271 | .295 | .440 | .550 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
Jan 31, 2020 | vs | Northwest Nazarene | 5-21 | L | 22-38 | 2-7 | 20-31 | 18-30 | 4-8 | 10-14 | 5-6 | 8 | 6 | 24.50 | |
Jan 31, 2020 | vs | Saint Martin's | 6-12 | L | 13-31 | 5-8 | 8-23 | 11-21 | 2-10 | 7-13 | 3-6 | 8 | 8 | 19.25 | |
Feb. 1, 2020 | vs | Concordia (Ore.) | 3-14 | L | 16-32 | 7-12 | 9-20 | 10-18 | 6-14 | 7-12 | 1-5 | 6 | 9 | 19.35 | |
Feb. 1, 2020 | at | Mont. State Billings | 4-7 | L | 11-27 | 2-6 | 9-21 | 7-19 | 4-8 | 3-8 | 4-6 | 4 | 8 | 15.22 | |
Feb. 2,2020 | vs | UT Tyler | 6-7 | L | 11-27 | 4-8 | 7-19 | 8-22 | 3-5 | 4-8 | 6-7 | 8 | 7 | 13.76 | |
Feb 08, 2020 | at | Oregon Inst. of Tech | 11-1 | W | 4-21 | 0-0 | 4-21 | 1-10 | 3-11 | 0-4 | 3-6 | 12 | 3 | 11.60 | |
Feb 08, 2020 | at | Simpson | 5-4 | W | 8-26 | 0-4 | 8-22 | 4-13 | 4-13 | 4-10 | 3-7 | 9 | 7 | 10.33 | |
Feb 15, 2020 | Concordia (Ore.) | 2-6 | L | 11-29 | 2-6 | 9-23 | 5-15 | 6-14 | 3-8 | 4-7 | 7 | 7 | 9.14 | ||
Feb 15, 2020 | Concordia (Ore.) | 6-2 | W | 5-26 | 3-5 | 2-21 | 1-13 | 4-13 | 1-9 | 5-7 | 12 | 7 | 8.12 | ||
* | Feb 23, 2020 | Holy Names | 5-4 | W | 7-31 | 2-11 | 5-20 | 4-16 | 3-15 | 2-11 | 1-7 | 9 | 8 | 7.33 | |
* | Feb 23, 2020 | Holy Names | 6-0 | W | 4-22 | 1-4 | 3-18 | 2-10 | 2-12 | 2-6 | 2-7 | 9 | 8 | 6.60 | |
* | Feb 29, 2020 | at | Academy of Art | 6-8 | L | 11-29 | 4-13 | 7-16 | 8-17 | 3-12 | 4-10 | 2-6 | 6 | 4 | 6.54 |
* | Feb 29, 2020 | at | Academy of Art | 0-5 | L | 10-27 | 7-10 | 3-17 | 4-15 | 6-12 | 5-11 | 2-6 | 14 | 2 | 6.32 |
* | Mar 01, 2020 | Notre Dame de Namur | 6-1 | W | 9-28 | 4-6 | 5-22 | 4-12 | 5-16 | 3-10 | 3-7 | 9 | 8 | 5.90 | |
* | Mar 01, 2020 | Notre Dame de Namur | 5-1 | W | 5-25 | 1-6 | 4-19 | 0-11 | 5-14 | 2-9 | 2-7 | 8 | 5 | 5.54 | |
Mar 04, 2020 | at | Sonoma State | 1-2 | L | 9-26 | 2-3 | 7-23 | 5-16 | 4-10 | 2-7 | 3-6 | 5 | 10 | 5.35 | |
Mar 04, 2020 | at | Sonoma State | 0-8 | L | 5-21 | 1-3 | 4-18 | 4-13 | 1-8 | 3-7 | 1-4 | 7 | 3 | 5.35 | |
* | Mar 11, 2020 | at | Azusa Pacific | 1-6 | L | 10-31 | 4-10 | 6-21 | 6-18 | 4-13 | 3-10 | 1-6 | 6 | 7 | 5.19 |
* | Mar 11, 2020 | at | Azusa Pacific | 4-5 | L | 16-37 | 0-6 | 16-31 | 10-21 | 6-16 | 4-10 | 3-9 | 12 | 10 | 5.12 |
Totals | 82-114 | - | 187-534 | 51-128 | 136-406 | 112-310 | 75-224 | 69-177 | 54-122 | 159 | 127 | 5.12 | |||
.350 | .398 | .335 | .361 | .335 | .390 | .443 |
Individual Game-by-Game |