Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Schumacher, McKenzie | .400 | 19-19 | 60 | 18 | 24 | 2 | 0 | 1 | 5 | 29 | .483 | 9 | 0 | 9 | 0 | .471 | 1 | 1 | 18-21 | 36 | 7 | 4 | .915 |
Lapinid, Lauren | .377 | 19-19 | 53 | 13 | 20 | 6 | 0 | 0 | 13 | 26 | .491 | 2 | 0 | 3 | 1 | .386 | 2 | 3 | 0-1 | 20 | 34 | 11 | .831 |
Salas, Celeste | .370 | 13-11 | 27 | 1 | 10 | 1 | 0 | 1 | 9 | 14 | .519 | 1 | 0 | 2 | 1 | .393 | 0 | 3 | 0-0 | 38 | 9 | 0 | 1.000 |
Porto, Vanessa | .341 | 17-15 | 41 | 6 | 14 | 3 | 0 | 0 | 4 | 17 | .415 | 0 | 0 | 4 | 0 | .341 | 0 | 1 | 2-3 | 13 | 1 | 3 | .824 |
Mott, Peyton | .317 | 19-19 | 60 | 7 | 19 | 3 | 2 | 1 | 10 | 29 | .483 | 5 | 1 | 6 | 0 | .379 | 0 | 1 | 2-2 | 26 | 3 | 1 | .967 |
Ramirez, Alyssa | .308 | 19-19 | 52 | 12 | 16 | 6 | 0 | 0 | 9 | 22 | .423 | 12 | 1 | 5 | 0 | .433 | 2 | 1 | 3-3 | 27 | 33 | 3 | .952 |
Christensen, Mady | .300 | 7-7 | 20 | 2 | 6 | 3 | 0 | 0 | 3 | 9 | .450 | 5 | 0 | 3 | 0 | .440 | 0 | 0 | 0-0 | 41 | 1 | 0 | 1.000 |
Harris, Helena | .240 | 15-6 | 25 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .320 | 2 | 1 | 5 | 1 | .321 | 0 | 0 | 1-1 | 12 | 0 | 2 | .857 |
Waltman, Alyssa | .233 | 18-17 | 43 | 3 | 10 | 2 | 0 | 0 | 8 | 12 | .279 | 6 | 1 | 4 | 0 | .327 | 2 | 2 | 1-1 | 15 | 36 | 4 | .927 |
Garza, Ebony | .192 | 19-18 | 52 | 10 | 10 | 3 | 1 | 0 | 7 | 15 | .288 | 5 | 1 | 9 | 0 | .271 | 1 | 1 | 3-3 | 66 | 22 | 6 | .936 |
Cefalu, Shelby | .167 | 15-9 | 30 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .167 | 3 | 0 | 6 | 0 | .242 | 0 | 1 | 1-1 | 3 | 0 | 0 | 1.000 |
Salonga, Mady | .100 | 8-8 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 2 | 0 | .182 | 0 | 0 | 0-0 | 15 | 4 | 1 | .950 |
Erb, Faith | .083 | 12-2 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 1 | 4 | 0 | .214 | 0 | 0 | 1-2 | 22 | 3 | 0 | 1.000 |
Romani, Bella | .000 | 14-10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 23 | 22 | 4 | .918 |
Persi, Lauren | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Caravalho, Kathryn | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Leguria, Rosa | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
Okumura, Jordyn | .000 | 6-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .285 | 19-19 | 499 | 82 | 142 | 31 | 3 | 3 | 70 | 188 | .377 | 53 | 6 | 66 | 3 | .355 | 8 | 14 | 32-38 | 361 | 191 | 39 | .934 |
Opponents | .350 | 19-19 | 534 | 114 | 187 | 29 | 4 | 12 | 102 | 260 | .487 | 43 | 12 | 45 | 3 | .407 | 5 | 14 | 41-51 | 374 | 151 | 29 | .948 |
LOB - Team (124), Opp (133). DPs turned - Team (9), Opp (9). IBB - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cefalu, Shelby | 0.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 |
Keltner, Shelby | 2.14 | 3-3 | 10-7 | 1 | 0/0 | 0 | 32.2 | 40 | 19 | 10 | 14 | 25 | 7 | 0 | 4 | 139 | .288 | 5 | 1 | 0 | 0 | 4 |
Waltman, Alyssa | 3.60 | 2-4 | 9-7 | 4 | 1/0 | 0 | 48.2 | 73 | 37 | 25 | 11 | 12 | 14 | 1 | 2 | 205 | .356 | 3 | 6 | 0 | 2 | 7 |
Leguria, Rosa | 8.19 | 2-1 | 10-1 | 0 | 0/0 | 0 | 19.2 | 35 | 25 | 23 | 5 | 2 | 3 | 1 | 3 | 93 | .376 | 2 | 0 | 0 | 3 | 0 |
Caravalho, Kathryn | 8.22 | 0-0 | 5-1 | 0 | 0/0 | 0 | 7.2 | 14 | 9 | 9 | 4 | 2 | 1 | 1 | 2 | 34 | .412 | 0 | 1 | 0 | 0 | 2 |
Persi, Lauren | 12.60 | 0-2 | 6-2 | 0 | 0/0 | 0 | 11.2 | 24 | 22 | 21 | 8 | 4 | 4 | 1 | 1 | 62 | .387 | 2 | 4 | 0 | 0 | 0 |
Totals | 5.12 | 7-11 | 19-19 | 5 | 1/0 | 0 | 120.1 | 187 | 114 | 88 | 43 | 45 | 29 | 4 | 12 | 534 | .350 | 14 | 12 | 0 | 5 | 14 |
Opponents | 3.65 | 12-7 | 19-19 | 7 | 2/0 | 0 | 124.2 | 142 | 82 | 65 | 53 | 66 | 31 | 3 | 3 | 499 | .285 | 7 | 6 | 0 | 8 | 14 |
PB - Team (3), Harris, H. 1, Salas, C. 1, Salonga, M. 1, Opp (2). SBA/ATT - Salas, C. (24-31), Keltner, S. (14-16), Waltman, A. (11-14), Salonga, M. (11-13), Caravalho, K (5-8), Leguria, R. (5-7), Harris, H. (6-6), Persi, L. (4-4), Cefalu, S. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Salas, Celeste | 47 | 38 | 9 | 0 | 1.000 | 1 | 24 | 7 | .774 | 1 | 0 |
Christensen, Mady | 42 | 41 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Erb, Faith | 25 | 22 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Keltner, Shelby | 8 | 1 | 7 | 0 | 1.000 | 0 | 14 | 2 | .875 | 0 | 0 |
Leguria, Rosa | 6 | 0 | 6 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
Persi, Lauren | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Cefalu, Shelby | 3 | 3 | 0 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Caravalho, Kathryn | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Okumura, Jordyn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mott, Peyton | 30 | 26 | 3 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Ramirez, Alyssa | 63 | 27 | 33 | 3 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
Salonga, Mady | 20 | 15 | 4 | 1 | .950 | 0 | 11 | 2 | .846 | 1 | 0 |
Garza, Ebony | 94 | 66 | 22 | 6 | .936 | 6 | 0 | 0 | --- | 0 | 0 |
Waltman, Alyssa | 55 | 15 | 36 | 4 | .927 | 4 | 11 | 3 | .786 | 0 | 0 |
Romani, Bella | 49 | 23 | 22 | 4 | .918 | 4 | 0 | 0 | --- | 0 | 0 |
Schumacher, McKenzie | 47 | 36 | 7 | 4 | .915 | 1 | 0 | 0 | --- | 0 | 0 |
Harris, Helena | 14 | 12 | 0 | 2 | .857 | 0 | 6 | 0 | 1.000 | 1 | 0 |
Lapinid, Lauren | 65 | 20 | 34 | 11 | .831 | 3 | 0 | 0 | --- | 0 | 0 |
Porto, Vanessa | 17 | 13 | 1 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 591 | 361 | 191 | 39 | .934 | 9 | 41 | 10 | .804 | 3 | 0 |
Opponents | 554 | 374 | 151 | 29 | .948 | 9 | 32 | 6 | .842 | 2 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Caravalho, Kathryn | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Cefalu, Shelby | 0 | 2 | .000 | 5 | 28 | .179 | 2 | 17 | .118 | 3 | 13 | .231 | 0 | 1 | .000 | 4 | 8 | .500 | 12 | 7 | 1.7 |
Christensen, Mady | 0 | 2 | .000 | 6 | 18 | .333 | 2 | 5 | .400 | 4 | 15 | .267 | 1 | 1 | 1.000 | 5 | 12 | .417 | 8 | 3 | 2.7 |
Erb, Faith | 0 | 1 | .000 | 1 | 11 | .091 | 0 | 5 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 6 | 0.0 |
Garza, Ebony | 2 | 7 | .286 | 8 | 45 | .178 | 5 | 23 | .217 | 5 | 29 | .172 | 1 | 2 | .500 | 6 | 13 | .462 | 12 | 19 | 0.6 |
Harris, Helena | 1 | 6 | .167 | 5 | 19 | .263 | 4 | 13 | .308 | 2 | 12 | .167 | 0 | 1 | .000 | 1 | 6 | .167 | 7 | 8 | 0.9 |
Lapinid, Lauren | 1 | 5 | .200 | 19 | 48 | .396 | 16 | 37 | .432 | 4 | 16 | .250 | 0 | 2 | .000 | 4 | 8 | .500 | 16 | 15 | 1.1 |
Leguria, Rosa | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Mott, Peyton | 0 | 7 | .000 | 19 | 53 | .358 | 12 | 44 | .273 | 7 | 16 | .438 | 3 | 3 | 1.000 | 6 | 10 | .600 | 17 | 16 | 1.1 |
Persi, Lauren | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Porto, Vanessa | 1 | 5 | .200 | 13 | 36 | .361 | 10 | 25 | .400 | 4 | 16 | .250 | 0 | 2 | .000 | 1 | 5 | .200 | 10 | 13 | 0.8 |
Ramirez, Alyssa | 1 | 6 | .167 | 15 | 46 | .326 | 8 | 31 | .258 | 8 | 21 | .381 | 1 | 1 | 1.000 | 4 | 8 | .500 | 20 | 11 | 1.8 |
Romani, Bella | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 6 | 0.2 |
Salas, Celeste | 1 | 3 | .333 | 9 | 24 | .375 | 6 | 17 | .353 | 4 | 10 | .400 | 1 | 2 | .500 | 2 | 8 | .250 | 8 | 10 | 0.8 |
Salonga, Mady | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 7 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 3 | 3 | 1.0 |
Schumacher, McKenzie | 2 | 6 | .333 | 22 | 54 | .407 | 9 | 21 | .429 | 15 | 39 | .385 | 0 | 0 | --- | 16 | 26 | .615 | 12 | 15 | 0.8 |
Waltman, Alyssa | 1 | 6 | .167 | 9 | 37 | .243 | 7 | 21 | .333 | 3 | 22 | .136 | 0 | 2 | .000 | 5 | 13 | .385 | 23 | 8 | 2.9 |
Totals | 10 | 58 | .172 | 132 | 441 | .299 | 81 | 273 | .297 | 61 | 226 | .270 | 7 | 18 | .389 | 55 | 125 | .440 | 150 | 142 | 1.1 |
Opponents | 0 | 0 | --- | 187 | 534 | .350 | 112 | 310 | .361 | 75 | 224 | .335 | 10 | 27 | .370 | 54 | 122 | .443 | 127 | 159 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Caravalho, Kathryn | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Cefalu, Shelby | 1 | 5 | .200 | 2 | 13 | .154 | 0 | 2 | .000 | 0 | 11 | .000 | 0 | 3 | 18 | .167 | 1 | 10 | 1 | 2 | 3 |
Christensen, Mady | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 7 | .143 | 1 | 3 | 6 | .500 | 0 | 5 | 0 | 0 | 0 |
Erb, Faith | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 5 | .600 | 1 | 0 | 1 | 2 | 3 |
Garza, Ebony | 0 | 0 | --- | 4 | 17 | .235 | 2 | 3 | .667 | 3 | 15 | .200 | 2 | 11 | 26 | .423 | 4 | 6 | 4 | 2 | 1 |
Harris, Helena | 0 | 4 | .000 | 3 | 10 | .300 | 2 | 3 | .667 | 1 | 7 | .143 | 0 | 7 | 14 | .500 | 1 | 8 | 0 | 1 | 1 |
Lapinid, Lauren | 0 | 0 | --- | 12 | 31 | .387 | 4 | 7 | .571 | 7 | 24 | .292 | 5 | 24 | 43 | .558 | 4 | 24 | 4 | 0 | 1 |
Leguria, Rosa | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Mott, Peyton | 0 | 0 | --- | 7 | 28 | .250 | 3 | 5 | .600 | 6 | 23 | .261 | 7 | 21 | 47 | .447 | 6 | 15 | 3 | 0 | 1 |
Persi, Lauren | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Porto, Vanessa | 1 | 1 | 1.000 | 6 | 15 | .400 | 1 | 4 | .250 | 3 | 12 | .250 | 1 | 13 | 26 | .500 | 2 | 13 | 1 | 3 | 1 |
Ramirez, Alyssa | 0 | 0 | --- | 7 | 22 | .318 | 3 | 3 | 1.000 | 6 | 16 | .375 | 3 | 18 | 35 | .514 | 8 | 7 | 3 | 2 | 4 |
Romani, Bella | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 7 | .000 | 0 | 0 | 5 | .000 | 0 | 7 | 0 | 0 | 1 |
Salas, Celeste | 0 | 0 | --- | 6 | 15 | .400 | 1 | 3 | .333 | 7 | 13 | .538 | 7 | 10 | 20 | .500 | 5 | 11 | 0 | 0 | 1 |
Salonga, Mady | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 2 | 8 | .250 | 0 | 1 | 1 | 0 | 0 |
Schumacher, McKenzie | 0 | 0 | --- | 3 | 8 | .375 | 2 | 2 | 1.000 | 5 | 10 | .500 | 1 | 13 | 23 | .565 | 5 | 4 | 2 | 3 | 2 |
Waltman, Alyssa | 0 | 0 | --- | 4 | 12 | .333 | 3 | 4 | .750 | 4 | 14 | .286 | 3 | 18 | 29 | .621 | 4 | 9 | 2 | 2 | 1 |
Totals | 2 | 17 | .118 | 56 | 190 | .295 | 22 | 40 | .550 | 45 | 166 | .271 | 30 | 146 | 307 | .476 | 41 | 124 | 22 | 17 | 21 |
Opponents | 11 | 26 | .423 | 84 | 227 | .370 | 26 | 50 | .520 | 69 | 177 | .390 | 43 | 191 | 344 | .555 | 38 | 133 | 30 | 41 | 13 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Caravalho, Kathryn | 1 | 6 | .167 | 13 | 28 | .464 | 9 | 19 | .474 | 5 | 15 | .333 | 3 | 7 | .429 | 5 | 11 | .455 | 12 | 5 | 2.4 |
Cefalu, Shelby | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Keltner, Shelby | 10 | 37 | .270 | 30 | 102 | .294 | 22 | 74 | .297 | 18 | 65 | .277 | 13 | 35 | .371 | 17 | 50 | .340 | 30 | 39 | 0.8 |
Leguria, Rosa | 13 | 24 | .542 | 22 | 69 | .319 | 19 | 48 | .396 | 16 | 45 | .356 | 8 | 19 | .421 | 7 | 28 | .250 | 25 | 26 | 1.0 |
Persi, Lauren | 12 | 19 | .632 | 12 | 43 | .279 | 18 | 44 | .409 | 6 | 18 | .333 | 4 | 12 | .333 | 11 | 22 | .500 | 17 | 15 | 1.1 |
Waltman, Alyssa | 14 | 41 | .341 | 59 | 164 | .360 | 44 | 125 | .352 | 29 | 80 | .363 | 25 | 48 | .521 | 29 | 66 | .439 | 43 | 74 | 0.6 |
Totals | 51 | 128 | .398 | 136 | 406 | .335 | 112 | 310 | .361 | 75 | 224 | .335 | 54 | 122 | .443 | 69 | 177 | .390 | 127 | 159 | 0.8 |
Opponents | 49 | 167 | .293 | 93 | 332 | .280 | 81 | 273 | .297 | 61 | 226 | .270 | 55 | 125 | .440 | 45 | 166 | .271 | 150 | 142 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Caravalho, Kathryn | 5-1 | 1.53 | 12.78 | 8.22 | 8.22 | 3.65 | 1.83 | 0.5 | 0.91 | 0.91 | 1.83 | 10.96 | 4.57 | 37.43 | 5-8 | .625 |
Cefalu, Shelby | 1-1 | 0.00 | 99.00 | 99.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 2-2 | 1.000 |
Keltner, Shelby | 10-7 | 3.27 | 8.57 | 4.07 | 2.14 | 3.00 | 5.36 | 1.8 | 1.50 | 0.00 | 0.86 | 6.43 | 8.36 | 33.86 | 14-16 | .875 |
Leguria, Rosa | 10-1 | 1.97 | 12.46 | 8.90 | 8.19 | 1.78 | 0.71 | 0.4 | 1.07 | 0.36 | 1.07 | 8.90 | 9.25 | 35.95 | 5-7 | .714 |
Persi, Lauren | 6-2 | 1.94 | 14.40 | 13.20 | 12.60 | 4.80 | 2.40 | 0.5 | 2.40 | 0.60 | 0.60 | 10.20 | 9.00 | 44.40 | 4-4 | 1.000 |
Waltman, Alyssa | 9-7 | 5.41 | 10.50 | 5.32 | 3.60 | 1.58 | 1.73 | 1.1 | 2.01 | 0.14 | 0.29 | 6.18 | 10.64 | 33.23 | 11-14 | .786 |
Totals | 19-19 | 6.33 | 10.88 | 6.63 | 5.12 | 2.50 | 2.62 | 1.0 | 1.69 | 0.23 | 0.70 | 7.39 | 9.25 | 35.37 | 41-51 | .804 |
Opponents | 19-19 | 6.56 | 7.97 | 4.60 | 3.65 | 2.98 | 3.71 | 1.2 | 1.74 | 0.17 | 0.17 | 8.42 | 7.97 | 32.57 | 32-38 | .842 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Dominican | 10 | 3 | 12 | 19 | 22 | 12 | 4 | 0 | 0 | 82 | Opponents | 19 | 13 | 10 | 27 | 14 | 27 | 3 | 0 | 1 | 114 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-2 | 0-1 | 0-1 | 0-2 | 3-1 | 3-3 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 3-0 | 1-1 | 0-0 | 2-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-2 | 2-2 | 3-3 | 6-2 | 5-2 | 5-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-8 | 1-9 | 2-9 | 1-10 | 1-7 | 1-8 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-2 | 4-1 | 2-0 | 0-0 | 1-1 | 0-0 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 3 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 355 | 4 | 88 |
AWAY | 1038 | 13 | 79 |
TOTAL | 1393 | 17 | 81 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Salas, Celeste | .571 | 6-6 | 14 | 1 | 8 | 1 | 0 | 1 | 8 | 12 | .857 | 1 | 0 | 0 | 1 | .600 | 0 | 2 | 0-0 | 20 | 5 | 0 | 1.000 |
Schumacher, McKenzie | .417 | 8-8 | 24 | 8 | 10 | 2 | 0 | 0 | 2 | 12 | .500 | 4 | 0 | 3 | 0 | .483 | 1 | 1 | 9-10 | 12 | 3 | 1 | .938 |
Lapinid, Lauren | .409 | 8-8 | 22 | 7 | 9 | 3 | 0 | 0 | 8 | 12 | .545 | 1 | 0 | 1 | 0 | .400 | 2 | 1 | 0-0 | 7 | 9 | 3 | .842 |
Salonga, Mady | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Erb, Faith | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-2 | 12 | 0 | 0 | 1.000 |
Ramirez, Alyssa | .238 | 8-8 | 21 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .286 | 5 | 1 | 2 | 0 | .393 | 1 | 1 | 3-3 | 10 | 15 | 1 | .962 |
Porto, Vanessa | .235 | 7-6 | 17 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .294 | 0 | 0 | 1 | 0 | .235 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
Mott, Peyton | .231 | 8-8 | 26 | 3 | 6 | 1 | 1 | 0 | 1 | 9 | .346 | 2 | 1 | 4 | 0 | .310 | 0 | 0 | 1-1 | 13 | 1 | 1 | .933 |
Waltman, Alyssa | .200 | 8-8 | 20 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .250 | 3 | 1 | 1 | 0 | .320 | 1 | 0 | 0-0 | 10 | 21 | 3 | .912 |
Garza, Ebony | .167 | 8-7 | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .222 | 1 | 0 | 3 | 0 | .200 | 1 | 1 | 2-2 | 25 | 11 | 5 | .878 |
Harris, Helena | .154 | 6-3 | 13 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .231 | 0 | 0 | 4 | 0 | .154 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
Cefalu, Shelby | .143 | 7-3 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Christensen, Mady | .143 | 2-2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 18 | 1 | 0 | 1.000 |
Romani, Bella | .000 | 6-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 12 | 14 | 2 | .929 |
Persi, Lauren | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
