Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PacWest | Pitcher of record | Attend | Time | ||||
| Feb 02, 2018 | MENLO-1 | 7-15 | L | 7-8-4 | / | 15-17-3 | 5 | 0-1-0 | 0-0-0 | Katafias, G. (L 0-1) | - | 2:05 | |||
| Feb 02, 2018 | MENLO-2 | 6-9 | L | 6-8-3 | / | 9-9-1 | 7 | 0-2-0 | 0-0-0 | Waltman, A. (L 0-1) | 64 | 2:17 | |||
| Feb 03, 2018 | at | Cal State East Bay-1 | 0-1 | L | 0-6-0 | / | 1-6-1 | 7 | 0-3-0 | 0-0-0 | Waltman, A. (L 0-2) | 55 | 1:44 | ||
| Feb 03, 2018 | at | Cal State East Bay | 9-10 | L | 9-9-3 | / | 10-13-2 | 7 | 0-4-0 | 0-0-0 | Waltman, A. (L 0-3) | 65 | 2:40 | ||
| Feb 09, 2018 | vs | Chadron State | W | 8-6 | 8-5-0 | / | 6-10-2 | 7 | 1-4-0 | 0-0-0 | Persi, L. (W 1-0) | 40 | 2:14 | ||
| Feb 09, 2018 | vs | Fort Lewis | 5-6 | L | 5-7-1 | / | 6-10-2 | 7 | 1-5-0 | 0-0-0 | Persi, L. (L 1-1) | 60 | 1:48 | ||
| Feb 10, 2018 | vs | Western N.M. | W | 10-8 | 10-13-2 | / | 8-13-4 | 7 | 2-5-0 | 0-0-0 | Waltman, A. (W 1-3) | 30 | 2:06 | ||
| Feb 10, 2018 | vs | UC Colorado Springs | 5-6 | L | 5-8-2 | / | 6-9-2 | 7 | 2-6-0 | 0-0-0 | Persi, L. (L 1-2) | 0 | 2:11 | ||
| Feb 11, 2018 | vs | Colo. Sch. of Mines | 0-8 | L | 0-4-5 | / | 8-9-0 | 5 | 2-7-0 | 0-0-0 | Persi, L. (L 1-3) | 0 | 1:22 | ||
| Feb 14, 2018 | at | Sonoma State | 0-2 | L | 0-4-1 | / | 2-2-2 | 7 | 2-8-0 | 0-0-0 | Katafias, G. (L 0-2) | 108 | 1:19 | ||
| Feb 17, 2018 | ANTELOPE VALLEY-1 | W | 9-1 | 9-10-0 | / | 1-4-2 | 6 | 3-8-0 | 0-0-0 | Katafias, G. (W 1-2) | 50 | 1:25 | |||
| Feb 17, 2018 | ANTELOPE VALLEY-2 | W | 3-2 | 3-8-3 | / | 2-6-1 | (8) | 4-8-0 | 0-0-0 | Katafias, G. (W 2-2) | 32 | 1:53 | |||
| * | Feb 19, 2018 | at | Academy of Art Univ-1 | 3-4 | L | 3-6-2 | / | 4-10-1 | 7 | 4-9-0 | 0-1-0 | Katafias, G. (L 2-3) | 35 | 1:49 | |
| * | Feb 19, 2018 | at | Academy of Art Univ-2 | W | 10-9 | 10-12-7 | / | 9-13-5 | 7 | 5-9-0 | 1-1-0 | Katafias, G. (W 3-3) | 35 | 2:28 | |
| * | Feb 25, 2018 | NOTRE DAME DE NAMUR-1 | W | 12-1 | 12-8-1 | / | 1-4-4 | 5 | 6-9-0 | 2-1-0 | Katafias, G. (W 4-3) | 63 | 1:22 | ||
| * | Feb 25, 2018 | NOTRE DAME DE NAMUR-2 | 3-8 | L | 3-4-1 | / | 8-12-2 | 7 | 6-10-0 | 2-2-0 | Persi, L. (L 1-4) | 40 | 1:59 | ||
| * | 03/05/2018 | at | California Baptist-1 | 0-5 | L | 0-0-2 | / | 5-6-1 | 7 | 6-11-0 | 2-3-0 | Katafias, G. (L 4-4) | 174 | 1:31 | |
| * | 03/05/2018 | at | California Baptist-2 | 0-8 | L | 0-0-1 | / | 8-7-1 | 5 | 6-12-0 | 2-4-0 | Persi, L. (L 1-5) | 181 | 1:30 | |
| * | 03/06/2018 | at | California Baptist-1 | 6-11 | L | 6-9-1 | / | 11-13-2 | 7 | 6-13-0 | 2-5-0 | Katafias, G. (L 4-5) | 83 | 1:53 | |
| * | 03/06/2018 | at | California Baptist-2 | 0-12 | L | 0-2-2 | / | 12-8-0 | 5 | 6-14-0 | 2-6-0 | Persi, L. (L 1-6) | 83 | 1:32 | |
| * | 03/08/18 | at | Biola-1 | 1-7 | L | 1-4-2 | / | 7-9-1 | 7 | 6-15-0 | 2-7-0 | Katafias, G. (L 4-6) | 43 | 1:51 | |
| * | 03/08/18 | at | Biola-2 | 0-9 | L | 0-4-2 | / | 9-7-0 | 5 | 6-16-0 | 2-8-0 | Persi, L. (L 1-7) | 62 | 1:15 | |
| Mar 11, 2018 | RED HAWKS-1 | 4-12 | L | 4-6-1 | / | 12-12-0 | 6 | 6-17-0 | 2-8-0 | Katafias, G. (L 4-7) | 54 | 2:06 | |||
| Mar 11, 2018 | RED HAWKS-2 | W | 3-0 | 3-3-2 | / | 0-4-2 | 7 | 7-17-0 | 2-8-0 | Waltman, A. (W 2-3) | 30 | 1:45 | |||
| * | Mar 18, 2018 | CHAMINADE-1 | 3-4 | L | 3-5-4 | / | 4-8-5 | 7 | 7-18-0 | 2-9-0 | Waltman, A. (L 3-3) | 46 | 1:41 | ||
| * | Mar 18, 2018 | CHAMINADE-2 | W | 10-1 | 10-8-1 | / | 1-4-1 | 5 | 8-18-0 | 3-9-0 | Katafias, G. (W 5-7) | 42 | 1:16 | ||
| * | Mar 19, 2018 | CHAMINADE-1 | 5-14 | L | 5-4-2 | / | 14-13-3 | 5 | 8-19-0 | 3-10-0 | Katafias, G. (L 5-8) | 23 | 1:31 | ||
| * | Mar 19, 2018 | CHAMINADE-2 | 4-11 | L | 4-6-4 | / | 11-11-2 | 7 | 8-20-0 | 3-11-0 | Katafias, G. (L 5-9) | 15 | 2:05 | ||
| Mar 23, 2018 | vs | Concordia | W | 7-4 | 7-9-3 | / | 4-9-5 | 7 | 9-20-0 | 3-11-0 | Katafias, G. (W 6-9) | 34 | 1:49 | ||
| Mar 23, 2018 | vs | Western Oregon | W | 4-3 | 4-6-0 | / | 3-7-1 | 7 | 10-20-0 | 3-11-0 | Persi, L. (W 2-7) | 23 | 1:37 | ||
| % | 03/24/18 | vs | Northwest Nazarene | 5-7 | L | 5-3-2 | / | 7-11-3 | 7 | 10-21-0 | 3-11-0 | Katafias, G. (L 6-10) | 45 | 2:11 | |
| % | 03/24/18 | vs | Simon Fraser | W | 5-4 | 5-8-3 | / | 4-11-2 | 7 | 11-21-0 | 3-11-0 | Waltman, A. (W 3-4) | 40 | 2:03 | |
| % | Mar 25, 2018 | vs | MSU Billings | W | 9-8 | 9-14-5 | / | 8-8-2 | 7 | 12-21-0 | 3-11-0 | Katafias, G. (W 7-10) | 47 | 2:17 | |
| % | Mar 25, 2018 | vs | Saint Martin's | 3-8 | L | 3-10-3 | / | 8-10-2 | 7 | 12-22-0 | 3-11-0 | Waltman, A. (L 3-5) | 42 | 1;30 | |
| * | Mar 27, 2018 | HAWAII PACIFIC-1 | 7-8 | L | 7-10-1 | / | 8-8-1 | 7 | 12-23-0 | 3-12-0 | Waltman, A. (L 3-6) | 34 | 2:01 | ||
| * | Mar 27, 2018 | HAWAII PACIFIC-2 | 1-2 | L | 1-4-0 | / | 2-5-2 | 7 | 12-24-0 | 3-13-0 | Katafias, G. (L 7-11) | - | 1:27 | ||
| * | Mar 30, 2018 | HAWAI'I HILO-1 | W | 5-3 | 5-9-1 | / | 3-4-2 | 7 | 13-24-0 | 4-13-0 | Katafias, G. (W 8-11) | 43 | 1:56 | ||
| * | Mar 30, 2018 | HAWAI'I HILO-2 | 3-11 | L | 3-7-3 | / | 11-11-2 | 6 | 13-25-0 | 4-14-0 | Persi, L. (L 2-8) | - | 2:10 | ||
| * | Apr 03, 2018 | at | Notre Dame de Namur-1 | 4-6 | L | 4-3-1 | / | 6-10-3 | 7 | 13-26-0 | 4-15-0 | Katafias, G. (L 8-12) | 45 | 1:45 | |
| * | Apr 03, 2018 | at | Notre Dame de Namur-2 | W | 7-6 | 7-11-3 | / | 6-12-1 | 7 | 14-26-0 | 5-15-0 | Waltman, A. (W 4-6) | 45 | 1:58 | |
| * | Apr 07, 2018 | DIXIE STATE-1 | 0-5 | L | 0-0-1 | / | 5-7-2 | (8) | 14-27-0 | 5-16-0 | Katafias, G. (L 8-12) | 33 | 2:09 | ||
| * | Apr 07, 2018 | #7 DIXIE STATE-2 | 2-11 | L | 2-7-3 | / | 11-10-0 | 7 | 14-28-0 | 5-17-0 | Waltman, A. (L 3-7) | - | 1:58 | ||
| * | Apr 08, 2018 | HOLY NAMES-1 | W | 10-3 | 10-9-2 | / | 3-7-0 | 7 | 15-28-0 | 6-17-0 | Waltman, A. (W 5-7) | 87 | 2:03 | ||
| * | Apr 08, 2018 | HOLY NAMES-2 | W | 5-1 | 5-8-2 | / | 1-7-2 | 7 | 16-28-0 | 7-17-0 | Katafias, G. (W 9-13) | - | 1:37 | ||
| * | Apr 14, 2018 | ACADEMY OF ART UNIV-1 | 3-6 | L | 3-3-4 | / | 6-10-0 | 7 | 16-29-0 | 7-18-0 | Katafias, G. (L 9-14) | - | 2:04 | ||
| * | Apr 14, 2018 | ACADEMY OF ART UNIV-2 | 7-9 | L | 7-11-2 | / | 9-15-0 | 7 | 16-30-0 | 7-19-0 | Katafias, G. (L 9-15) | 115 | 2:19 | ||
| * | 4/21/2018 | at | Holy Names-1 | W | 6-5 | 6-10-2 | / | 5-8-0 | (10) | 17-30-0 | 8-19-0 | Waltman, A. (W 6-7) | 53 | 2:17 | |
| * | 4/21/2018 | at | Holy Names-2 | 2-5 | L | 2-6-4 | / | 5-8-0 | 7 | 17-31-0 | 8-20-0 | Katafias, G. (L 9-16) | 33 | 2:10 | |
| * | Apr 27, 2018 | at | Concordia, Irvine-1 | 3-12 | L | 3-6-0 | / | 12-9-0 | 6 | 17-32-0 | 8-21-0 | Waltman, A. (L 6-8) | 100 | 1:45 | |
| * | Apr 27, 2018 | at | Concordia, Irvine-2 | 1-7 | L | 1-2-1 | / | 7-9-0 | 7 | 17-33-0 | 8-22-0 | Katafias, G. (L 9-18) | 75 | 1:45 | |
| * | Apr 28, 2018 | at | Azusa Pacific-1 | 0-8 | L | 0-1-0 | / | 8-12-0 | 5 | 17-34-0 | 8-23-0 | Waltman, A. (L 6-9) | 120 | 1:10 | |
| * | Apr 28, 2018 | at | Azusa Pacific-2 | 4-9 | L | 4-8-2 | / | 9-14-1 | 7 | 17-35-0 | 8-24-0 | Katafias, G. (L 9-18) | 120 | 1:30 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 02, 2018 | MENLO | 24 | 7 | 8 | 6 | 1 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 11 | 4 | 6 | .333 | ||
| Feb 02, 2018 | MENLO | 29 | 6 | 8 | 6 | 2 | 0 | 1 | 13 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 9 | 3 | 7 | .302 | ||
| Feb 03, 2018 | at | Cal State East Bay | 25 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 13 | 0 | 6 | .282 | |
| Feb 03, 2018 | at | Cal State East Bay | 32 | 9 | 9 | 7 | 2 | 0 | 0 | 11 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 3 | 9 | .282 | |
| Feb 09, 2018 | vs | Chadron State | 21 | 8 | 5 | 5 | 2 | 0 | 0 | 7 | 4 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 6 | 21 | 6 | 0 | 2 | .275 | |
| Feb 09, 2018 | vs | Fort Lewis | 28 | 5 | 7 | 4 | 0 | 0 | 3 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 10 | 1 | 5 | .270 | |
| Feb 10, 2018 | vs | Western N.M. | 34 | 10 | 13 | 8 | 1 | 0 | 3 | 23 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 8 | 2 | 7 | .290 | |
| Feb 10, 2018 | vs | UC Colorado Springs | 29 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 21 | 10 | 2 | 7 | .288 | |
| Feb 11, 2018 | vs | Colo. Sch. of Mines | 18 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 7 | 5 | 4 | .283 | |
| Feb 14, 2018 | at | Sonoma State | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 10 | 1 | 7 | .271 | |
| Feb 17, 2018 | ANTELOPE VALLEY | 25 | 9 | 10 | 7 | 0 | 0 | 3 | 19 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 14 | 0 | 7 | .282 | ||
| Feb 17, 2018 | ANTELOPE VALLEY | 27 | 3 | 8 | 3 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 24 | 14 | 3 | 6 | .283 | ||
| * | Feb 19, 2018 | at | Academy of Art Univ | 26 | 3 | 6 | 2 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 20 | 11 | 2 | 5 | .279 |
| * | Feb 19, 2018 | at | Academy of Art Univ | 35 | 10 | 12 | 9 | 3 | 0 | 0 | 15 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 6 | 21 | 16 | 7 | 7 | .285 |
| * | Feb 25, 2018 | NOTRE DAME DE NAMUR | 26 | 12 | 8 | 10 | 2 | 0 | 0 | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 1 | 6 | .286 | |
| * | Feb 25, 2018 | NOTRE DAME DE NAMUR | 27 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | 6 | .278 | |
| * | 03/05/2018 | at | California Baptist | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 14 | 2 | 1 | .265 |
| * | 03/05/2018 | at | California Baptist | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 2 | .256 |
| * | 03/06/2018 | at | California Baptist | 30 | 6 | 9 | 5 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 11 | 1 | 8 | .259 |
| * | 03/06/2018 | at | California Baptist | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 3 | 2 | 4 | .254 |
| * | 03/08/18 | at | Biola | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 12 | 2 | 8 | .250 |
| * | 03/08/18 | at | Biola | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | 2 | 6 | .249 |
| Mar 11, 2018 | RED HAWKS | 23 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 18 | 10 | 1 | 8 | .250 | ||
| Mar 11, 2018 | RED HAWKS | 18 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 21 | 7 | 2 | 5 | .247 | ||
| * | Mar 18, 2018 | CHAMINADE | 26 | 3 | 5 | 1 | 2 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 4 | 8 | .245 | |
| * | Mar 18, 2018 | CHAMINADE | 18 | 10 | 8 | 9 | 2 | 1 | 1 | 15 | 3 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 4 | 15 | 10 | 1 | 2 | .250 | |
| * | Mar 19, 2018 | CHAMINADE | 19 | 5 | 4 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 15 | 11 | 2 | 5 | .249 | |
| * | Mar 19, 2018 | CHAMINADE | 28 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 12 | 4 | 10 | .248 | |
| Mar 23, 2018 | vs | Concordia | 33 | 7 | 9 | 5 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 17 | 3 | 8 | .249 | |
| Mar 23, 2018 | vs | Western Oregon | 21 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 9 | 0 | 3 | .250 | |
| 03/24/18 | vs | Northwest Nazarene | 26 | 5 | 3 | 5 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 21 | 18 | 2 | 9 | .245 | |
| 03/24/18 | vs | Simon Fraser | 25 | 5 | 8 | 3 | 1 | 0 | 0 | 9 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 21 | 15 | 3 | 8 | .248 | |
| Mar 25, 2018 | vs | MSU Billings | 34 | 9 | 14 | 7 | 3 | 0 | 0 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 12 | 5 | 10 | .255 | |
| Mar 25, 2018 | vs | Saint Martin's | 27 | 3 | 10 | 3 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 18 | 8 | 3 | 8 | .258 | |
| * | Mar 27, 2018 | HAWAII PACIFIC | 31 | 7 | 10 | 6 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | 9 | .260 | |
| * | Mar 27, 2018 | HAWAII PACIFIC | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 15 | 0 | 7 | .258 | |
| * | Mar 30, 2018 | HAWAI'I HILO | 25 | 5 | 9 | 3 | 2 | 0 | 0 | 11 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 11 | 1 | 7 | .261 | |
| * | Mar 30, 2018 | HAWAI'I HILO | 27 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 12 | 3 | 9 | .261 | |
| * | Apr 03, 2018 | at | Notre Dame de Namur | 20 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 9 | 1 | 2 | .258 |
| * | Apr 03, 2018 | at | Notre Dame de Namur | 31 | 7 | 11 | 7 | 0 | 0 | 0 | 11 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 13 | 3 | 7 | .261 |
| * | Apr 07, 2018 | DIXIE STATE | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 12 | 1 | 5 | .255 | |
| * | Apr 07, 2018 | DIXIE STATE | 26 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 3 | 7 | .255 | |
| * | Apr 08, 2018 | HOLY NAMES | 26 | 10 | 9 | 9 | 3 | 0 | 0 | 12 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 15 | 2 | 6 | .257 | |
| * | Apr 08, 2018 | HOLY NAMES | 21 | 5 | 8 | 4 | 2 | 0 | 0 | 10 | 3 | 0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 21 | 12 | 2 | 6 | .259 | |
| * | Apr 14, 2018 | ACADEMY OF ART UNIV | 22 | 3 | 3 | 3 | 0 | 1 | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 9 | 21 | 15 | 4 | 4 | .257 | |
| * | Apr 14, 2018 | ACADEMY OF ART UNIV | 29 | 7 | 11 | 6 | 2 | 2 | 0 | 17 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 21 | 15 | 2 | 5 | .260 | |
| * | 4/21/2018 | at | Holy Names | 38 | 6 | 10 | 4 | 0 | 1 | 0 | 12 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 30 | 16 | 2 | 7 | .260 |
| * | 4/21/2018 | at | Holy Names | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 11 | 4 | 9 | .260 |
| * | Apr 27, 2018 | at | Concordia, Irvine | 22 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 17 | 12 | 0 | 6 | .260 |
| * | Apr 27, 2018 | at | Concordia, Irvine | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 9 | 1 | 2 | .257 |
| * | Apr 28, 2018 | at | Azusa Pacific | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 11 | 0 | 1 | .255 |
| * | Apr 28, 2018 | at | Azusa Pacific | 25 | 4 | 8 | 4 | 2 | 1 | 0 | 12 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 18 | 13 | 2 | 7 | .256 |
| Totals | 1313 | 229 | 336 | 189 | 53 | 9 | 15 | 452 | 161 | 0 | 88 | 17 | 22 | 38 | 17 | 2 | 212 | 993 | 570 | 107 | 316 | .256 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 02, 2018 | MENLO | 5.0 | 17 | 15 | 5 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-15 | 0 | 1 | 0 | 7.00 | ||
| Feb 02, 2018 | MENLO | 7.0 | 9 | 9 | 6 | 10 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 6-9 | 0 | 2 | 0 | 6.42 | ||
| Feb 03, 2018 | at | Cal State East Bay | 6.2 | 6 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0 | 3 | 0 | 4.50 | |
| Feb 03, 2018 | at | Cal State East Bay | 6.0 | 13 | 10 | 6 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9-10 | 0 | 4 | 0 | 5.11 | |
| Feb 09, 2018 | vs | Chadron State | 7.0 | 10 | 6 | 6 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-6 | 1 | 4 | 1 | 5.31 | |
| Feb 09, 2018 | vs | Fort Lewis | 6.1 | 10 | 6 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 1 | 5 | 1 | 5.34 | |
| Feb 10, 2018 | vs | Western N.M. | 7.0 | 13 | 8 | 7 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 2 | 5 | 1 | 5.60 | |
| Feb 10, 2018 | vs | UC Colorado Springs | 7.0 | 9 | 6 | 6 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5-6 | 2 | 6 | 1 | 5.65 | |
| Feb 11, 2018 | vs | Colo. Sch. of Mines | 4.1 | 9 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 2 | 7 | 1 | 5.59 | |
| Feb 14, 2018 | at | Sonoma State | 6.0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 2 | 8 | 1 | 5.17 | |
| Feb 17, 2018 | ANTELOPE VALLEY | 6.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 3 | 8 | 1 | 4.81 | ||
| Feb 17, 2018 | ANTELOPE VALLEY | 8.0 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-2 | 4 | 8 | 1 | 4.31 | ||
| * | Feb 19, 2018 | at | Academy of Art Univ | 6.2 | 10 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 4 | 9 | 1 | 4.05 |
| * | Feb 19, 2018 | at | Academy of Art Univ | 7.0 | 13 | 9 | 5 | 4 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10-9 | 5 | 9 | 1 | 4.12 |
| * | Feb 25, 2018 | NOTRE DAME DE NAMUR | 5.0 | 4 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1 | 6 | 9 | 1 | 3.98 | |
| * | Feb 25, 2018 | NOTRE DAME DE NAMUR | 7.0 | 12 | 8 | 8 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3-8 | 6 | 10 | 1 | 4.25 | |
| * | 03/05/2018 | at | California Baptist | 6.0 | 6 | 5 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 6 | 11 | 1 | 4.34 |
| * | 03/05/2018 | at | California Baptist | 4.0 | 7 | 8 | 6 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0-8 | 6 | 12 | 1 | 4.56 |
| * | 03/06/2018 | at | California Baptist | 6.0 | 13 | 11 | 11 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6-11 | 6 | 13 | 1 | 4.98 |
| * | 03/06/2018 | at | California Baptist | 4.0 | 8 | 12 | 9 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0-12 | 6 | 14 | 1 | 5.34 |
| * | 03/08/18 | at | Biola | 6.0 | 9 | 7 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-7 | 6 | 15 | 1 | 5.20 |
| * | 03/08/18 | at | Biola | 4.0 | 7 | 9 | 4 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-9 | 6 | 16 | 1 | 5.25 |
| Mar 11, 2018 | RED HAWKS | 6.0 | 12 | 12 | 11 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4-12 | 6 | 17 | 1 | 5.58 | ||
| Mar 11, 2018 | RED HAWKS | 7.0 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3-0 | 7 | 17 | 1 | 5.31 | ||
